clock menu more-arrow no yes mobile

Filed under:

2015 USC advanced statistical profile

Updated on 8/20/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

USC Trojans (Pac-12 South)

2015 Schedule & Results
Record: 8-6 | Second-order wins (diff.): 7.6 (-0.4) | S&P+ Rk: 17
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
5-Sep Arkansas State 79 55-6 W 100% 41.7 95% 98% 93%
12-Sep Idaho 109 59-9 W 100% 43.4 93% 98% 90%
19-Sep Stanford 10 31-41 L 47% -0.6 97% 84% 55%
26-Sep at Arizona State 57 42-14 W 100% 24.1 94% 93% 82%
8-Oct Washington 12 12-17 L 24% -5.7 50% 41% 72%
17-Oct at Notre Dame 8 31-41 L 32% -3.7 60% 77% 41%
24-Oct Utah 27 42-24 W 69% 3.9 78% 82% 66%
31-Oct at California 34 27-21 W 55% 0.9 61% 47% 80%
7-Nov Arizona 77 38-30 W 83% 7.6 72% 45% 74%
13-Nov at Colorado 98 27-24 W 65% 3.1 46% 33% 70%
21-Nov at Oregon 25 28-48 L 0% -28.0 10% 20% 7%
28-Nov UCLA 23 40-21 W 45% -1.0 72% 65% 76%
5-Dec vs. Stanford 10 22-41 L 4% -14.2 37% 50% 49%
30-Dec vs. Wisconsin 31 21-23 L 37% -2.7 67% 80% 47%
Category Offense Rk Defense Rk
S&P+ 39.6 15 24.7 43
Points Per Game 33.9 37 25.7 50
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.27 62 1.27 73 1.27
EFFICIENCY Success Rate 44.7% 30 42.6% 77 40.3%
FIELD POSITION Avg. FP 28.0 108 29.5 59 29.9
FINISHING DRIVES Pts. Per Trip in 40 5.40 12 4.44 46 4.67
TURNOVER MARGIN EXPECTED 3.44 37 Turnover Luck (PPG):
+2.70
ACTUAL 11 9
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 109.7 33 112.5 30 100.0
Rushing Success Rate 45.7% 35 41.3% 58 42.3%
Rushing IsoPPP 1.08 59 1.06 63 1.08
Adj. Line Yards 103.2 55 107.7 40 100.0
Opportunity Rate 41.1% 35 36.7% 48 38.9%
Power Success Rate 68.8% 44 58.1% 25 66.3%
Stuff Rate 19.4% 68 17.6% 96 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Justin Davis TB 6'1, 195 JR 169 902 7 5.3 4.8 42.6% 1 (0)
Ronald Jones II TB 6'0, 185 FR 153 987 8 6.5 7.1 41.8% 1 (0)
Tre Madden TB 6'1, 225 SR 85 452 5 5.3 5.0 42.4% 0 (0)
Cody Kessler QB 6'1, 215 SR 23 99 4 4.3 5.8 30.4% 4 (4)
Dominic Davis TB 5'10, 175 FR 14 69 0 4.9 4.4 42.9% 0 (0)
Aca'Cedric Ware TB 6'0, 200 FR 12 36 1 3.0 1.5 41.7% 0 (0)
Adoree' Jackson CB 5'11, 185 SO 7 36 0 5.1 10.6 28.6% 1 (0)
James Toland IV TB 5'11, 185 SO 3 23 0 7.7 9.5 33.3% 0 (0)
Stefan Smith TB 6'0, 195 FR 3 14 0 4.7 1.5 33.3% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 114.3 31 105.3 47 100.0
Passing Success Rate 43.7% 40 44.1% 101 40.3%
Passing IsoPPP 1.46 73 1.46 64 1.49
Adj. Sack Rate 84 89 130.1 23 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Cody Kessler 6'1, 215 SR 298 446 3536 29 7 66.8% 38 7.9% 6.8
Max Browne 6'5, 220 SO 8 12 113 0 0 66.7% 0 0.0% 9.4

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
JuJu Smith-Schuster WR 6'2, 215 SO 135 89 1454 10 16.3 10.8 65.9% 54.8% 30.8%
Steven Mitchell Jr. WR 5'10, 190 SO 55 37 335 4 9.1 6.1 67.3% 47.3% 12.5%
Darreus Rogers WR 6'1, 215 JR 44 28 289 3 10.3 6.6 63.6% 43.2% 10.0%
Adoree' Jackson CB 5'11, 185 SO 28 27 414 2 15.3 14.8 96.4% 53.6% 6.4%
Justin Davis TB 6'1, 195 JR 23 18 189 0 10.5 8.2 78.3% 47.8% 5.2%
Tyler Petite TE 6'6, 235 FR 23 15 145 1 9.7 6.3 65.2% 39.1% 5.2%
De'Quan Hampton WR 6'4, 220 JR 22 15 165 0 11.0 7.5 68.2% 59.1% 5.0%
Tre Madden TB 6'1, 225 SR 21 17 133 1 7.8 6.3 81.0% 47.6% 4.8%
Jalen Greene WR 6'1, 195 FR 18 10 104 0 10.4 5.8 55.6% 55.6% 4.1%
Taylor McNamara TE 6'5, 245 JR 13 12 83 4 6.9 6.4 92.3% 76.9% 3.0%
Deontay Burnett WR 6'0, 170 FR 11 10 161 0 16.1 14.6 90.9% 81.8% 2.5%
Isaac Whitney WR 6'3, 205 JR 11 8 112 2 14.0 10.2 72.7% 54.5% 2.5%
Jahleel Pinner FB 5'11, 240 SR 10 5 22 2 4.4 2.2 50.0% 40.0% 2.3%
Ronald Jones II TB 6'0, 185 FR 9 7 39 1 5.6 4.3 77.8% 44.4% 2.1%
Dominic Davis TB 5'10, 175 FR 8 7 102 0 14.6 12.8 87.5% 62.5% 1.8%
Christian Tober WR 5'8, 175 JR 5 2 10 0 5.0 2.0 40.0% 0.0% 1.1%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 111.9 27 108.7 33 100.0
Standard Downs Success Rate 50.9% 23 45.5% 58 46.5%
Standard Downs IsoPPP 1.09 71 1.17 96 1.11
SD Line Yards per Carry 3.00 47 2.96 81 2.90
SD Sack Rate 4.0% 44 6.5% 22 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 109.7 42 109.1 40 100.0
Passing Downs Success Rate 30.0% 70 36.1% 116 30.7%
Passing Downs IsoPPP 1.99 18 1.53 14 1.77
PD Line Yards per Carry 3.44 45 3.16 59 3.20
PD Sack Rate 11.9% 122 9.2% 30 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 114.4 37 97.5 71
Q2 S&P+ 123.4 16 114.9 27
Q3 S&P+ 111.1 35 120.8 18
Q4 S&P+ 108.5 43 110.9 29
1st Down S&P+ 114.7 23 107.4 37
2nd Down S&P+ 113.2 34 104.3 58
3rd Down S&P+ 115.2 25 131.3 8
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 56.8% 81 60.4%
Pass Downs Run Rate 28.7% 88 34.0%
Adj. Pace -1.6 74 +0.0
% of Solo Tackles 72.8% 84 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 61.2% 55 60.3%
Pass. Downs Run Rate 28.2% 114 33.9%
Overall Havoc Rate 15.2% 76 16.0%
DL Havoc Rate 3.9% 94 5.1%
LB Havoc Rate 6.4% 13 4.5%
DB Havoc Rate 4.7% 113 6.3%
PD to INC 32.5% 68 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Su'a Cravens OLB 6'1, 225 JR 66.0 8.1% 15.0 5.5 2 6 2 0
Cameron Smith ILB 6'2, 245 FR 63.0 7.7% 1.0 1.0 3 3 0 0
Chris Hawkins S 5'11, 190 SO 55.0 6.8% 1.5 0.0 2 0 0 1
Iman Marshall CB 6'2, 200 FR 53.0 6.5% 0.0 0.0 3 9 0 0
Anthony Sarao ILB 6'0, 235 SR 45.5 5.6% 5.0 3.0 0 0 0 0
Delvon Simmons DT 6'5, 295 SR 44.5 5.5% 10.5 4.0 0 2 2 0
Greg Townsend Jr. DE 6'3, 275 SR 32.0 3.9% 7.0 2.0 0 0 0 0
Olajuwon Tucker ILB 6'3, 235 SO 32.0 3.9% 3.5 2.5 0 0 0 0
Adoree' Jackson CB 5'11, 185 SO 29.0 3.6% 0.0 0.0 1 8 1 0
Antwaun Woods DT 6'1, 320 SR 28.5 3.5% 7.0 3.0 0 0 0 0
John Plattenburg S 5'11, 185 SO 28.5 3.5% 3.5 1.0 2 0 0 0
Marvell Tell III S 6'2, 190 FR 27.5 3.4% 1.0 0.0 0 4 0 0
Lamar Dawson ILB 6'1, 230 SR 23.0 2.8% 1.0 0.5 0 2 1 0
Uchenna Nwosu OLB 6'3, 210 SO 22.5 2.8% 1.5 0.0 0 1 0 0
Scott Felix OLB 6'2, 240 JR 21.5 2.6% 5.5 4.0 0 0 0 1
Osa Masina ILB 6'4, 245 FR 21.0 2.6% 1.5 0.0 0 0 0 1
Kevon Seymour CB 6'0, 185 SR 21.0 2.6% 1.0 0.0 1 0 0 0
Porter Gustin OLB 6'5, 250 FR 19.5 2.4% 6.5 5.5 0 0 0 0
Claude Pelon DE 6'4, 300 SR 19.0 2.3% 2.5 1.5 0 0 1 0
Noah Jefferson DT 6'6, 330 FR 17.5 2.1% 0.0 0.0 0 0 0 0
Jonathan Lockett CB 5'11, 180 SO 17.5 2.1% 0.0 0.0 0 0 0 0
Leon McQuay III S 6'1, 190 JR 14.0 1.7% 1.5 0.0 0 3 1 0
Rasheem Green DT 6'5, 285 FR 12.5 1.5% 1.0 0.5 0 0 0 1
Matt Lopes S 5'11, 185 SO 11.0 1.4% 1.5 0.0 0 0 0 0
Soma Vainuku FB 6'0, 255 SR 10.0 1.2% 0.0 0.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ -0.1 75
Category Rate Rank
FG Value (per kick) -0.01 71
Punt Success Rate 53.7% 77
Kickoff Success Rate 74.7% 53
Punt Return Success Rate 44.4% 83
Kick Return Success Rate 48.1% 55
Place-Kicker Ht, Wt Year PAT FG Pct
Alex Wood 5'10, 175 JR 54-56 13-17 76.5%
Matt Boermeester 6'0, 180 SO 4-4 0-0 #DIV/0!
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Kris Albarado 5'10, 195 SR 65 41.0 3 31 16 72.3%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Alex Wood 5'10, 175 JR 65 61.7 10 15.4% 0 4 1 0
Matt Boermeester 6'0, 180 SO 22 62.4 1 4.5% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Adoree' Jackson 5'11, 185 SO 24 10.5 2 5 1 (0)
Christian Tober 5'8, 175 JR 2 1.5 0 2 0 (0)
Steven Mitchell Jr. 5'10, 190 SO 1 1.0 0 0 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Adoree' Jackson 5'11, 185 SO 30 23.0 0 0 0 (0)
Justin Davis 6'1, 195 JR 11 19.2 0 0 0 (0)
JuJu Smith-Schuster 6'2, 215 SO 4 12.8 0 0 0 (0)

Stats via SportSource Analytics