clock menu more-arrow no yes mobile

Filed under:

2015 Wisconsin advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Wisconsin Badgers (Big Ten West)

2015 Schedule & Results
Record: 10-3 | Second-order wins (diff.): 9.0 (-1.0) | S&P+ Rk: 31
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
5-Sep vs. Alabama 1 17-35 L 0% -20.6 69% 66% 13%
12-Sep Miami-OH 117 58-0 W 100% 42.0 88% 56% 98%
19-Sep Troy 90 28-3 W 100% 34.1 90% 95% 83%
26-Sep Hawaii 118 28-0 W 100% 26.3 88% 71% 60%
3-Oct Iowa 47 6-10 L 75% 5.3 91% 33% 95%
10-Oct at Nebraska 48 23-21 W 49% -0.2 29% 44% 68%
17-Oct Purdue 86 24-7 W 100% 28.3 72% 45% 96%
24-Oct at Illinois 61 24-13 W 68% 3.6 32% 64% 44%
31-Oct Rutgers 105 48-10 W 100% 45.8 83% 71% 94%
7-Nov at Maryland 65 31-24 W 42% -1.6 13% 13% 53%
21-Nov Northwestern 56 7-13 L 13% -8.9 11% 13% 73%
28-Nov at Minnesota 37 31-21 W 94% 12.5 64% 60% 80%
30-Dec vs. USC 17 23-21 W 63% 2.7 44% 50% 73%
Category Offense Rk Defense Rk
S&P+ 26.4 83 16.0 8
Points Per Game 26.8 81 13.7 1
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.18 107 1.17 23 1.27
EFFICIENCY Success Rate 41.3% 72 33.4% 6 40.3%
FIELD POSITION Avg. FP 33.0 11 27.7 26 29.9
FINISHING DRIVES Pts. Per Trip in 40 4.14 106 3.56 4 4.67
TURNOVER MARGIN EXPECTED -0.44 73 Turnover Luck (PPG):
+1.32
ACTUAL 3 46
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 95.3 97 120.6 13 100.0
Rushing Success Rate 37.6% 111 34.3% 10 42.3%
Rushing IsoPPP 1.02 87 1.11 83 1.08
Adj. Line Yards 100.5 70 104.3 46 100.0
Opportunity Rate 33.7% 113 30.8% 5 38.9%
Power Success Rate 75.6% 20 67.9% 80 66.3%
Stuff Rate 16.2% 17 20.1% 63 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Dare Ogunbowale RB 5'11, 200 JR 194 819 7 4.2 3.8 34.5% 0 (0)
Taiwan Deal RB 6'1, 220 FR 117 503 6 4.3 2.1 37.6% 0 (0)
Alec Ingold ILB 6'2, 237 FR 49 131 6 2.7 4.5 18.4% 1 (0)
Corey Clement RB 5'11, 219 JR 48 221 5 4.6 6.1 31.3% 1 (0)
Tanner McEvoy S 6'6, 231 SR 17 132 2 7.8 7.5 52.9% 1 (1)
Joel Stave QB 6'5, 219 SR 12 26 1 2.2 5.1 16.7% 5 (3)
Derek Watt FB 6'2, 236 SR 9 45 0 5.0 4.5 33.3% 0 (0)
Alex Erickson WR 6'0, 197 SR 7 111 0 15.9 18.4 57.1% 3 (1)
Reggie Love WR 6'3, 216 JR 7 38 0 5.4 3.4 57.1% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 109.3 40 125.6 8 100.0
Passing Success Rate 45.2% 24 32.6% 8 40.3%
Passing IsoPPP 1.31 106 1.23 5 1.49
Adj. Sack Rate 114.1 44 128.9 24 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Joel Stave 6'5, 219 SR 225 370 2687 11 11 60.8% 21 5.4% 6.5
Bart Houston 6'4, 224 JR 27 47 281 3 2 57.4% 3 6.0% 5.3

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Alex Erickson WR 6'0, 197 SR 128 77 978 3 12.7 7.6 60.2% 53.1% 32.1%
Dare Ogunbowale RB 5'11, 200 JR 50 36 299 1 8.3 6.0 72.0% 46.0% 12.5%
Robert Wheelwright WR 6'3, 202 JR 49 32 416 4 13.0 8.5 65.3% 59.2% 12.3%
Troy Fumagalli TE 6'6, 247 SO 46 28 313 1 11.2 6.8 60.9% 41.3% 11.5%
Jazz Peavy WR 6'0, 189 SO 30 20 268 0 13.4 8.9 66.7% 50.0% 7.5%
Tanner McEvoy S 6'6, 231 SR 22 10 109 0 10.9 5.0 45.5% 36.4% 5.5%
Austin Traylor TE 6'4, 245 SR 20 14 210 4 15.0 10.5 70.0% 65.0% 5.0%
Derek Watt FB 6'2, 236 SR 16 15 139 0 9.3 8.7 93.8% 68.8% 4.0%
Reggie Love WR 6'3, 216 JR 11 4 55 0 13.8 5.0 36.4% 18.2% 2.8%
Jordan Fredrick WR 6'4, 208 SR 9 7 81 0 11.6 9.0 77.8% 55.6% 2.3%
Eric Steffes TE 6'5, 255 JR 7 3 50 0 16.7 7.1 42.9% 42.9% 1.8%
George Rushing WR 6'1, 180 SO 5 1 10 0 10.0 2.0 20.0% 20.0% 1.3%
Corey Clement RB 5'11, 219 JR 3 2 19 0 9.5 6.3 66.7% 66.7% 0.8%
Austin Ramesh FB 6'1, 246 SO 1 1 12 0 12.0 12.0 100.0% 100.0% 0.3%
Caleb Kinlaw RB 5'10, 190 FR 1 1 5 1 5.0 5.0 100.0% 100.0% 0.3%
Taiwan Deal RB 6'1, 220 FR 1 1 4 0 4.0 4.0 100.0% 0.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 98.3 79 119.7 8 100.0
Standard Downs Success Rate 44.3% 97 39.3% 6 46.5%
Standard Downs IsoPPP 1.06 87 1.03 32 1.11
SD Line Yards per Carry 2.74 90 2.82 55 2.90
SD Sack Rate 4.4% 55 4.8% 73 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 112.0 40 132.8 7 100.0
Passing Downs Success Rate 34.7% 32 21.9% 3 30.7%
Passing Downs IsoPPP 1.50 122 1.68 40 1.77
PD Line Yards per Carry 2.96 90 2.80 30 3.20
PD Sack Rate 7.0% 57 9.9% 22 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 91.4 104 131.0 7
Q2 S&P+ 129.4 8 110.4 41
Q3 S&P+ 106.0 56 142.9 4
Q4 S&P+ 91.3 102 119.4 18
1st Down S&P+ 96.8 87 117.7 18
2nd Down S&P+ 111.4 40 138.2 5
3rd Down S&P+ 102.5 72 116.9 20
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 62.1% 51 60.4%
Pass Downs Run Rate 24.5% 113 34.0%
Adj. Pace -0.1 62 +0.0
% of Solo Tackles 64.2% 122 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 57.0% 100 60.3%
Pass. Downs Run Rate 31.1% 88 33.9%
Overall Havoc Rate 18.8% 20 16.0%
DL Havoc Rate 2.0% 125 5.1%
LB Havoc Rate 10.1% 1 4.5%
DB Havoc Rate 6.8% 48 6.3%
PD to INC 32.8% 63 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
T.J. Edwards ILB 6'1, 238 FR 62.5 10.3% 6.5 0.0 0 4 1 0
Joe Schobert OLB 6'2, 236 SR 59.0 9.7% 19.5 9.5 1 2 5 0
Michael Caputo S 6'1, 206 SR 50.5 8.3% 1.0 0.5 2 8 2 0
Vince Biegel OLB 6'4, 246 JR 48.5 8.0% 14.0 8.0 0 0 0 0
Jack Cichy OLB 6'2, 223 SO 46.0 7.6% 8.0 5.0 0 4 0 0
Darius Hillary CB 5'11, 187 SR 36.0 5.9% 1.5 0.0 0 6 0 0
Chris Orr ILB 6'0, 228 FR 35.0 5.8% 2.0 0.5 0 2 0 0
Tanner McEvoy S 6'6, 231 SR 34.5 5.7% 2.0 1.0 6 6 0 0
Chikwe Obasih DE 6'3, 268 SO 30.0 5.0% 5.0 1.0 0 0 0 0
Derrick Tindal CB 5'11, 176 SO 25.0 4.1% 0.5 0.0 0 5 0 0
Sojourn Shelton CB 5'9, 176 JR 24.5 4.0% 0.0 0.0 1 7 1 0
Conor Sheehy NT 6'4, 272 SO 19.5 3.2% 3.0 2.0 0 1 0 0
D'Cota Dixon S 5'10, 203 SO 13.5 2.2% 0.0 0.0 0 1 0 0
Alec James DE 6'3, 264 SO 12.0 2.0% 2.0 0.0 0 1 0 0
Natrell Jamerson CB 6'0, 191 SO 12.0 2.0% 0.5 0.0 0 0 0 0
Ryan Connelly ILB 6'3, 233 FR 11.5 1.9% 1.0 0.0 0 0 0 0
Arthur Goldberg DE 6'3, 296 JR 11.0 1.8% 0.0 0.0 0 0 0 0
Leon Jacobs ILB 6'2, 233 JR 7.5 1.2% 2.0 0.5 0 0 0 0
Leo Musso S 5'10, 186 JR 6.5 1.1% 0.0 0.0 2 1 0 0
Derek Straus FB 6'1, 227 SR 6.5 1.1% 0.0 0.0 0 0 0 0
T.J. Watt OLB 6'5, 244 SO 6.0 1.0% 1.5 0.0 0 3 0 0
Joe Ferguson S 6'1, 195 SO 6.0 1.0% 0.0 0.0 0 0 0 0
Arrington Farrar S 6'2, 215 FR 5.5 0.9% 0.0 0.0 0 0 0 0
Jesse Hayes OLB 6'3, 233 SR 5.0 0.8% 0.0 0.0 0 1 0 0
Jake Keefer DE 6'3, 273 SR 4.5 0.7% 0.0 0.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ -0.7 96
Category Rate Rank
FG Value (per kick) -0.03 75
Punt Success Rate 52.1% 88
Kickoff Success Rate 64.8% 93
Punt Return Success Rate 65.5% 18
Kick Return Success Rate 42.9% 74
Place-Kicker Ht, Wt Year PAT FG Pct
Rafael Gaglianone 5'11, 240 SO 40-40 18-27 66.7%
Jack Russell 6'0, 175 SR 2-2 0-0 #DIV/0!
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Drew Meyer 6'3, 189 SR 69 39.7 10 18 19 53.6%
P.J. Rosowski 6'3, 199 FR 1 40.0 0 0 0 0.0%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Andrew Endicott 5'9, 172 JR 36 60.0 9 25.0% 0 2 0 0
Jack Russell 6'0, 175 SR 26 54.5 3 11.5% 0 0 0 0
P.J. Rosowski 6'3, 199 FR 9 59.7 1 11.1% 0 1 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Alex Erickson 6'0, 197 SR 24 7.3 0 24 3 (1)
Sojourn Shelton 5'9, 176 JR 3 8.7 0 0 0 (0)
Jazz Peavy 6'0, 189 SO 2 4.5 0 0 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Natrell Jamerson 6'0, 191 SO 20 22.4 1 0 1 (0)
Derek Straus 6'1, 227 SR 3 11.7 0 0 0 (0)
Alec Ingold 6'2, 237 FR 2 16.0 0 0 0 (0)

Stats via SportSource Analytics