clock menu more-arrow no yes mobile

Filed under:

2015 Troy advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Troy Trojans (Sun Belt)

2015 Schedule & Results
Record: 4-8 | Second-order wins (diff.): 5.3 (1.3) | S&P+ Rk: 90
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
5-Sep at NC State 36 21-49 L 8% -11.4 52% 65% 27%
12-Sep Charleston Southern N/A 44-16 W 100% 24.4 63% 26% 52%
19-Sep at Wisconsin 31 3-28 L 0% -34.1 19% 44% 5%
3-Oct South Alabama 103 18-24 L 17% -7.6 37% 11% 45%
10-Oct at Mississippi State 16 17-45 L 0% -33.0 13% 3% 41%
17-Oct Idaho 109 16-19 L 43% -1.5 16% 5% 93%
24-Oct at New Mexico State 116 52-7 W 100% 32.6 82% 74% 83%
31-Oct at Appalachian State 43 41-44 L 60% 2.0 80% 78% 80%
7-Nov UL-Monroe 122 51-14 W 100% 32.7 79% 91% 52%
14-Nov Georgia Southern 39 10-45 L 0% -26.3 18% 26% 36%
27-Nov at Georgia State 91 21-31 L 7% -11.6 17% 21% 40%
5-Dec at UL-Lafayette 107 41-17 W 100% 28.7 84% 93% 81%
Category Offense Rk Defense Rk
S&P+ 25.4 89 29.9 78
Points Per Game 27.9 70 28.3 78
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.30 46 1.14 13 1.27
EFFICIENCY Success Rate 40.2% 84 44.5% 96 40.3%
FIELD POSITION Avg. FP 30.2 58 31.2 98 29.9
FINISHING DRIVES Pts. Per Trip in 40 5.00 47 4.64 63 4.67
TURNOVER MARGIN EXPECTED -1.34 82 Turnover Luck (PPG):
+0.56
ACTUAL 0 66
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 85.9 112 98.2 75 100.0
Rushing Success Rate 38.1% 106 46.0% 101 42.3%
Rushing IsoPPP 1.02 86 0.98 33 1.08
Adj. Line Yards 85.9 120 95.9 83 100.0
Opportunity Rate 36.6% 90 40.8% 93 38.9%
Power Success Rate 60.7% 101 63.3% 47 66.3%
Stuff Rate 25.1% 120 20.5% 56 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Brandon Burks RB 5'10, 207 SR 201 1005 7 5.0 6.5 36.3% 2 (1)
Andre Flakes RB 5'8, 185 SO 66 243 3 3.7 4.4 33.3% 5 (2)
Dontreal Pruitt QB 5'10, 181 SR 30 130 1 4.3 2.5 50.0% 1 (1)
Brandon Silvers QB 6'3, 214 SO 30 104 2 3.5 1.9 43.3% 3 (3)
Josh Anderson RB 5'11, 253 SO 10 29 0 2.9 1.1 30.0% 0 (0)
Jordan Chunn RB 6'1, 227 JR 7 39 1 5.6 11.6 28.6% 0 (0)
KE'Marvin Pitts WR 5'6, 155 SO 7 4 0 0.6 0.0 0.0% 0 (0)
Dallas Tidwell QB 6'7, 227 SR 3 18 0 6.0 2.3 66.7% 0 (0)
Teddy Ruben WR 5'7, 161 SR 2 12 0 6.0 8.1 50.0% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 103.9 59 94.4 82 100.0
Passing Success Rate 41.9% 51 42.2% 81 40.3%
Passing IsoPPP 1.49 64 1.41 46 1.49
Adj. Sack Rate 133.3 33 128.6 25 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Brandon Silvers 6'3, 214 SO 202 330 2378 20 7 61.2% 11 3.2% 6.8
Dallas Tidwell 6'7, 227 SR 25 54 298 1 2 46.3% 1 1.8% 5.3
Dontreal Pruitt 5'10, 181 SR 20 31 160 0 2 64.5% 6 16.2% 3.4

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Teddy Ruben WR 5'7, 161 SR 85 63 879 9 14.0 10.3 74.1% 51.8% 21.3%
John Johnson WR 5'11, 189 SO 46 23 258 0 11.2 5.6 50.0% 45.7% 11.5%
Emanuel Thompson WR 6'1, 193 SO 45 28 299 3 10.7 6.6 62.2% 51.1% 11.3%
Brandon Burks RB 5'10, 207 SR 42 29 304 2 10.5 7.2 69.0% 35.7% 10.5%
Jarvis Bentley WR 6'5, 198 SR 41 22 325 3 14.8 7.9 53.7% 46.3% 10.3%
Bryan Holmes WR 5'10, 181 SR 37 19 295 3 15.5 8.0 51.4% 37.8% 9.3%
Deondre Douglas WR 6'1, 200 FR 34 21 172 0 8.2 5.1 61.8% 41.2% 8.5%
Clark Quisenberry WR 6'3, 220 JR 20 14 138 0 9.9 6.9 70.0% 55.0% 5.0%
K.D. Edenfield WR 6'0, 197 SR 14 9 60 1 6.7 4.3 64.3% 50.0% 3.5%
Ismail Saleem WR 5'8, 165 FR 13 7 63 0 9.0 4.9 53.8% 38.5% 3.3%
Andre Flakes RB 5'8, 185 SO 12 9 49 0 5.4 4.1 75.0% 16.7% 3.0%
Trey Page WR 5'8, 170 SR 3 2 19 0 9.5 6.3 66.7% 33.3% 0.8%
Nick McLaughlin RB 5'11, 225 JR 2 1 12 0 12.0 6.0 50.0% 50.0% 0.5%
Brandon Silvers QB 6'3, 214 SO 1 1 9 0 9.0 9.0 100.0% 100.0% 0.3%
Nyck Young WR 6'1, 200 JR 1 1 6 0 6.0 6.0 100.0% 100.0% 0.3%
Jordan Chunn RB 6'1, 227 JR 1 1 2 0 2.0 2.0 100.0% 0.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 101.6 60 96.4 82 100.0
Standard Downs Success Rate 46.6% 65 52.4% 115 46.5%
Standard Downs IsoPPP 1.23 16 1.01 20 1.11
SD Line Yards per Carry 2.47 119 3.16 103 2.90
SD Sack Rate 4.0% 44 8.3% 4 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 86.6 101 111.2 32 100.0
Passing Downs Success Rate 26.6% 98 25.4% 20 30.7%
Passing Downs IsoPPP 1.58 106 1.79 71 1.77
PD Line Yards per Carry 2.42 116 2.84 35 3.20
PD Sack Rate 4.6% 15 8.0% 53 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 107.4 54 103.9 46
Q2 S&P+ 88.8 108 94.3 83
Q3 S&P+ 104.4 62 99.4 69
Q4 S&P+ 80.2 124 116.5 22
1st Down S&P+ 100.6 69 99.1 74
2nd Down S&P+ 100.5 74 105.5 53
3rd Down S&P+ 80.6 118 102.4 60
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 48.9% 118 60.4%
Pass Downs Run Rate 29.3% 83 34.0%
Adj. Pace -6.4 117 +0.0
% of Solo Tackles 74.2% 72 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 67.2% 11 60.3%
Pass. Downs Run Rate 43.1% 3 33.9%
Overall Havoc Rate 13.6% 104 16.0%
DL Havoc Rate 5.6% 51 5.1%
LB Havoc Rate 3.4% 91 4.5%
DB Havoc Rate 4.5% 117 6.3%
PD to INC 20.9% 128 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Montres Kitchens S 6'0, 180 SR 67.0 9.4% 2.5 0.0 2 2 2 0
William Lloyd LB 6'0, 214 JR 59.5 8.3% 9.0 3.5 0 0 1 0
Terris Lewis LB 6'2, 229 JR 52.5 7.4% 5.5 0.0 0 1 3 0
Tyler Roberts DE 6'2, 240 SR 51.5 7.2% 17.0 7.0 0 1 1 0
LaMarcus Farmer CB 6'0, 173 SR 42.5 6.0% 4.0 0.0 3 6 0 0
Mitchell Roland LB 6'1, 231 JR 37.0 5.2% 1.0 0.0 0 0 0 0
Demetrius Cain S 6'1, 215 JR 36.0 5.0% 2.0 1.0 0 4 0 2
Cedarius Rookard S 6'1, 206 FR 35.0 4.9% 0.0 0.0 0 1 1 0
Justin Lucas LB 5'10, 227 JR 32.0 4.5% 6.5 1.5 1 0 0 0
Jalen Harris CB 6'0, 182 SO 30.5 4.3% 2.0 1.0 0 1 0 0
JaQuadrian Lewis S 6'1, 192 JR 28.5 4.0% 0.5 0.0 0 0 0 0
Jamal Stadom DE 6'2, 266 SO 27.0 3.8% 5.0 2.0 0 0 0 0
Trevon Sanders DT 6'0, 319 FR 24.5 3.4% 1.0 0.0 0 0 0 0
Rashad Dillard DE 6'1, 261 JR 24.0 3.4% 9.0 7.0 0 0 2 1
A.J. Smiley S 6'3, 203 FR 22.0 3.1% 1.0 0.0 0 2 0 0
Jalen Rountree CB 5'11, 171 JR 20.5 2.9% 0.0 0.0 0 1 0 0
Josh Marshall CB 5'11, 183 JR 17.5 2.5% 0.0 0.0 0 0 0 0
Seth Calloway DT 6'3, 267 SO 17.0 2.4% 5.0 2.5 0 0 0 0
Darrin Reddick S 6'0, 197 SR 15.0 2.1% 1.5 1.0 0 2 0 1
Lonnie Gosha NG 6'3, 306 SR 11.5 1.6% 1.0 0.0 0 0 0 0
Garrett Peek DE 6'3, 281 JR 11.0 1.5% 1.5 1.0 0 0 0 0
D.J. Johnson DT 6'5, 296 SR 10.0 1.4% 3.0 1.0 0 0 0 0
Sam Lebbie DE 6'3, 251 SO 9.0 1.3% 2.0 0.5 0 0 0 0
Robert Johnson S 6'0, 189 FR 7.0 1.0% 0.0 0.0 0 0 0 0
Carnell Simon DE 6'4, 270 SR 6.0 0.8% 0.5 0.0 0 1 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ -0.7 97
Category Rate Rank
FG Value (per kick) -0.04 79
Punt Success Rate 50.8% 92
Kickoff Success Rate 82.8% 22
Punt Return Success Rate 57.9% 34
Kick Return Success Rate 30.0% 115
Place-Kicker Ht, Wt Year PAT FG Pct
Jed Solomon 5'8, 178 SR 39-40 15-19 78.9%
Ryan Kay 6'2, 207 JR 0-0 1-2 50.0%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Ryan Kay 6'2, 207 JR 61 41.9 7 16 16 52.5%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Jed Solomon 5'8, 178 SR 62 62.7 36 58.1% 0 0 4 3
Bratcher Underwood 5'9, 160 FR 2 65.0 0 0.0% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Teddy Ruben 5'7, 161 SR 16 13.8 1 18 0 (0)
LaMarcus Farmer 6'0, 173 SR 3 4.7 0 1 1 (0)
Bryan Holmes 5'10, 181 SR 0 0.0 0 1 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Teddy Ruben 5'7, 161 SR 24 18.6 0 0 0 (0)
Deondre Douglas 6'1, 200 FR 4 17.0 0 0 0 (0)
John Johnson 5'11, 189 SO 1 10.0 0 0 0 (0)

Stats via SportSource Analytics