clock menu more-arrow no yes mobile

Filed under:

2015 Virginia Tech advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Virginia Tech Hokies (ACC Coastal)

2015 Schedule & Results
Record: 7-6 | Second-order wins (diff.): 6.7 (-0.3) | S&P+ Rk: 59
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
7-Sep Ohio State 3 24-42 L 0% -21.4 68% 79% 21%
12-Sep Furman N/A 42-3 W 100% 42.0 79% 87% 81%
19-Sep at Purdue 86 51-24 W 98% 16.7 85% 51% 73%
26-Sep at East Carolina 76 28-35 L 26% -5.1 67% 58% 30%
3-Oct Pittsburgh 40 13-17 L 2% -16.4 41% 1% 95%
9-Oct NC State 36 28-13 W 95% 13.4 78% 64% 87%
17-Oct at Miami-FL 51 20-30 L 24% -5.5 26% 40% 48%
24-Oct Duke 75 43-45 L 18% -7.4 22% 53% 45%
31-Oct at Boston College 67 26-10 W 73% 4.9 50% 58% 69%
12-Nov at Georgia Tech 68 23-21 W 92% 11.0 50% 45% 78%
21-Nov North Carolina 29 27-30 L 17% -7.5 37% 35% 85%
28-Nov at Virginia 73 23-20 W 60% 1.9 24% 17% 62%
26-Dec vs. Tulsa 94 55-52 W 69% 3.9 38% 70% 20%
Category Offense Rk Defense Rk
S&P+ 28.1 74 23.9 37
Points Per Game 31.0 53 26.3 59
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.17 109 1.42 114 1.27
EFFICIENCY Success Rate 41.7% 68 35.5% 16 40.3%
FIELD POSITION Avg. FP 33.0 13 29.7 65 29.9
FINISHING DRIVES Pts. Per Trip in 40 4.63 78 4.56 55 4.67
TURNOVER MARGIN EXPECTED 9.19 9 Turnover Luck (PPG):
-2.00
ACTUAL 4 37
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 97.8 83 108.6 41 100.0
Rushing Success Rate 42.7% 63 35.5% 13 42.3%
Rushing IsoPPP 0.95 112 1.32 124 1.08
Adj. Line Yards 104.4 46 108.3 38 100.0
Opportunity Rate 39.3% 60 35.0% 31 38.9%
Power Success Rate 75.5% 22 55.9% 17 66.3%
Stuff Rate 18.7% 52 24.7% 12 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Travon McMillian TB 6'0, 196 FR 200 1042 7 5.2 5.2 39.0% 1 (0)
Brenden Motley QB 6'3, 221 JR 73 340 3 4.7 3.4 45.2% 6 (2)
Sam Rogers FB 5'10, 223 JR 62 260 2 4.2 3.4 35.5% 1 (1)
J.C. Coleman TB 5'6, 187 SR 48 210 1 4.4 2.5 39.6% 2 (2)
Trey Edmunds TB 6'2, 223 JR 47 185 3 3.9 4.7 29.8% 0 (0)
Michael Brewer QB 6'1, 195 SR 19 68 1 3.6 3.2 21.1% 1 (0)
Dwayne Lawson QB 6'6, 230 FR 14 55 1 3.9 1.6 50.0% 1 (0)
Shai McKenzie TB 5'11, 229 SO 13 50 0 3.8 1.4 38.5% 0 (0)
Isaiah Ford WR 6'2, 188 SO 7 51 0 7.3 1.6 100.0% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 99.5 70 105.0 48 100.0
Passing Success Rate 40.6% 63 35.6% 23 40.3%
Passing IsoPPP 1.43 86 1.54 90 1.49
Adj. Sack Rate 69.7 115 123.7 30 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Michael Brewer 6'1, 198 SR 126 216 1703 13 7 58.3% 18 7.7% 6.6
Brenden Motley 6'3, 221 JR 92 163 1155 11 7 56.4% 16 8.9% 5.8
Dwayne Lawson 6'6, 222 FR 3 9 51 0 0 33.3% 0 0.0% 5.7

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Isaiah Ford WR 6'2, 187 SO 125 75 1164 11 15.5 9.3 60.0% 52.0% 34.7%
Cam Phillips WR 6'1, 191 SO 74 49 582 2 11.9 7.9 66.2% 47.3% 20.6%
Bucky Hodges TE 6'7, 242 SO 70 40 530 6 13.3 7.6 57.1% 48.6% 19.4%
Ryan Malleck TE 6'5, 252 SR 30 21 289 2 13.8 9.6 70.0% 53.3% 8.3%
Sam Rogers FB 5'10, 224 JR 25 16 193 2 12.1 7.7 64.0% 40.0% 6.9%
Travon McMillian TB 6'0, 196 FR 17 12 64 1 5.3 3.8 70.6% 35.3% 4.7%
Kevin Asante WR 6'0, 182 SR 4 1 13 0 13.0 3.3 25.0% 25.0% 1.1%
Kalvin Cline TE 6'4, 237 SO 3 3 38 0 12.7 12.7 100.0% 66.7% 0.8%
J.C. Coleman TB 5'6, 192 SR 3 2 21 0 10.5 7.0 66.7% 33.3% 0.8%
Brenden Motley QB 6'3, 221 JR 2 1 13 0 13.0 6.5 50.0% 50.0% 0.6%
Trey Edmunds TB 6'2, 224 JR 2 1 8 0 8.0 4.0 50.0% 50.0% 0.6%
Deon Newsome WR 5'11, 187 SO 2 0 0 0 0.0 0.0 0.0% 0.0% 0.6%
Michael Brewer QB 6'1, 198 SR 1 1 14 0 14.0 14.0 100.0% 100.0% 0.3%
Demitri Knowles WR 6'1, 180 SR 1 1 7 0 7.0 7.0 100.0% 100.0% 0.3%
C.J. Carroll WR 5'7, 161 FR 1 0 0 0 0.0 0.0 0.0% 0.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 96.6 87 108.4 35 100.0
Standard Downs Success Rate 46.7% 63 39.6% 9 46.5%
Standard Downs IsoPPP 1.04 97 1.28 118 1.11
SD Line Yards per Carry 2.85 70 2.64 33 2.90
SD Sack Rate 7.0% 103 7.5% 8 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 101.5 68 104.5 56 100.0
Passing Downs Success Rate 30.7% 64 28.7% 45 30.7%
Passing Downs IsoPPP 1.61 99 1.73 61 1.77
PD Line Yards per Carry 3.54 34 3.18 62 3.20
PD Sack Rate 9.7% 102 7.8% 57 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 100.7 72 94.8 87
Q2 S&P+ 105.4 53 136.7 5
Q3 S&P+ 98.5 83 108.2 45
Q4 S&P+ 100.5 74 109.3 36
1st Down S&P+ 103.8 59 105.4 43
2nd Down S&P+ 98.1 79 115.5 25
3rd Down S&P+ 93.1 92 104.2 55
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 61.8% 52 60.4%
Pass Downs Run Rate 34.8% 50 34.0%
Adj. Pace +1.1 48 +0.0
% of Solo Tackles 65.2% 121 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 67.7% 10 60.3%
Pass. Downs Run Rate 39.2% 21 33.9%
Overall Havoc Rate 19.4% 14 16.0%
DL Havoc Rate 6.4% 32 5.1%
LB Havoc Rate 5.1% 45 4.5%
DB Havoc Rate 7.7% 19 6.3%
PD to INC 37.1% 29 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Chuck Clark CB 6'1, 205 JR 86.0 13.3% 3.0 1.0 1 8 0 1
Deon Clarke LB 6'1, 227 SR 60.0 9.3% 10.5 3.0 0 4 0 0
Andrew Motuapuaka LB 6'0, 238 SO 57.0 8.8% 11.5 4.0 1 3 3 1
Adonis Alexander ROV 6'3, 192 FR 46.0 7.1% 0.5 0.0 4 6 0 0
Luther Maddy DT 6'2, 286 SR 37.0 5.7% 7.0 2.5 0 0 1 0
Dadi Lhomme Nicolas DE 6'3, 227 SR 33.0 5.1% 7.0 2.5 0 2 2 0
Ken Ekanem DE 6'3, 249 JR 27.5 4.2% 8.5 4.5 0 3 1 0
Brandon Facyson CB 6'2, 196 SO 25.5 3.9% 1.0 0.0 0 10 0 0
Mook Reynolds CB 6'1, 181 FR 25.0 3.9% 4.0 0.0 0 1 0 1
Terrell Edmunds ROV 6'1, 201 FR 25.0 3.9% 1.5 0.0 0 7 0 1
Desmond Frye FS 6'2, 200 JR 23.0 3.5% 0.0 0.0 1 1 1 0
Anthony Shegog ROV 6'3, 214 SO 22.5 3.5% 0.5 0.0 0 2 0 0
Woody Baron DT 6'1, 275 JR 22.0 3.4% 8.0 3.0 0 0 2 0
Donovan Riley FS 5'11, 211 SR 20.5 3.2% 0.0 0.0 0 2 1 0
Ronny Vandyke OLB 6'5, 215 SR 20.0 3.1% 2.0 0.0 0 0 0 0
Greg Stroman CB 6'1, 173 SO 20.0 3.1% 0.5 0.0 2 5 0 0
Corey Marshall DT 6'2, 268 SR 12.5 1.9% 5.5 2.5 0 0 2 0
Sean Huelskamp LB 6'1, 207 SO 10.0 1.5% 3.5 1.0 1 0 0 0
Tremaine Edmunds LB 6'5, 236 FR 8.5 1.3% 2.5 0.0 0 0 0 0
Vinny Mihota DT 6'5, 270 FR 8.0 1.2% 2.5 1.0 0 0 1 0
Nigel Williams DT 6'4, 299 JR 6.5 1.0% 1.5 0.0 0 1 1 0
Der'Woun Greene FS 5'11, 186 JR 6.5 1.0% 0.0 0.0 0 0 1 0
Kendall Fuller CB 6'0, 196 JR 5.0 0.8% 1.0 1.0 0 1 1 0
Dahman McKinnon LB 6'1, 225 JR 4.0 0.6% 1.0 0.0 0 0 0 0
Joey Slye PK 6'1, 214 SO 3.5 0.5% 0.0 0.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ 1.1 24
Category Rate Rank
FG Value (per kick) 0.37 20
Punt Success Rate 59.4% 40
Kickoff Success Rate 84.2% 19
Punt Return Success Rate 46.9% 71
Kick Return Success Rate 26.5% 119
Place-Kicker Ht, Wt Year PAT FG Pct
Joey Slye 6'1, 214 SO 41-42 23-30 76.7%
Michael Santamaria 5'8, 168 FR 3-3 0-1 0.0%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
A.J. Hughes 6'0, 200 SR 70 42.9 10 18 22 57.1%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Joey Slye 6'1, 214 SO 72 63.9 50 69.4% 0 0 1 0
Johnathan Galante 5'9, 203 SO 2 68.0 1 50.0% 0 0 1 0
Michael Santamaria 5'8, 168 FR 2 50.0 0 0.0% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Greg Stroman 6'1, 173 SO 31 7.8 1 16 0 (0)
Terrell Edmunds 6'1, 201 FR 1 19.0 0 0 0 (0)
Kendall Fuller 6'0, 196 JR 0 0.0 0 1 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Der'Woun Greene 5'11, 186 JR 16 27.4 0 0 0 (0)
J.C. Coleman 5'6, 192 SR 9 18.9 0 0 0 (0)
Travon McMillian 6'0, 196 FR 5 17.6 0 0 0 (0)

Stats via SportSource Analytics