clock menu more-arrow no yes mobile

Filed under:

2015 Marshall advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Marshall Thundering Herd (Conference USA East)

2015 Schedule & Results
Record: 10-3 | Second-order wins (diff.): 9.0 (-1.0) | S&P+ Rk: 64
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
6-Sep Purdue 86 41-31 W 59% 1.8 45% 34% 38%
12-Sep at Ohio 66 10-21 L 8% -11.2 38% 23% 59%
19-Sep Norfolk State N/A 45-7 W 100% 39.5 62% 62% 50%
26-Sep at Kent State 115 36-29 W 27% -5.0 26% 44% 22%
3-Oct Old Dominion 110 27-7 W 100% 29.4 91% 26% 99%
9-Oct Southern Miss 58 31-10 W 99% 20.1 84% 81% 97%
17-Oct at Florida Atlantic 93 33-17 W 96% 14.3 58% 76% 56%
24-Oct North Texas 128 30-13 W 99% 18.9 21% 23% 64%
31-Oct at Charlotte 124 34-10 W 100% 33.2 69% 86% 48%
7-Nov at Middle Tennessee 82 24-27 L 24% -5.5 23% 39% 58%
14-Nov Florida International 108 52-0 W 100% 47.2 83% 95% 90%
27-Nov at Western Kentucky 11 28-49 L 0% -22.9 22% 22% 69%
26-Dec vs. Connecticut 87 16-10 W 89% 9.7 41% 67% 54%
Category Offense Rk Defense Rk
S&P+ 26.0 85 23.7 36
Points Per Game 31.3 51 17.8 10
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.18 105 1.15 17 1.27
EFFICIENCY Success Rate 42.9% 48 37.7% 27 40.3%
FIELD POSITION Avg. FP 33.4 6 27.0 14 29.9
FINISHING DRIVES Pts. Per Trip in 40 4.73 70 3.30 1 4.67
TURNOVER MARGIN EXPECTED 4.89 24 Turnover Luck (PPG):
-0.34
ACTUAL 4 37
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 92.6 103 93.3 87 100.0
Rushing Success Rate 40.9% 82 41.5% 61 42.3%
Rushing IsoPPP 1.08 56 0.96 21 1.08
Adj. Line Yards 93.4 102 83.2 126 100.0
Opportunity Rate 35.6% 104 38.9% 74 38.9%
Power Success Rate 66.0% 65 73.8% 106 66.3%
Stuff Rate 19.7% 75 18.6% 86 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Hyleck Foster WR 5'11, 185 SO 101 459 3 4.5 4.5 35.6% 3 (2)
Devon Johnson RB 6'1, 244 SR 94 593 5 6.3 7.6 39.4% 2 (2)
Remi Watson RB 5'11, 207 SR 80 398 5 5.0 8.0 27.5% 0 (0)
Keion Davis RB 6'1, 205 FR 73 331 2 4.5 4.8 32.9% 0 (0)
Tony Pittman RB 5'10, 203 SO 64 327 3 5.1 4.5 37.5% 1 (1)
Chase Litton QB 6'6, 207 FR 34 138 0 4.1 2.7 41.2% 3 (2)
Michael Birdsong QB 6'5, 241 JR 16 88 1 5.5 5.7 43.8% 2 (2)
Gunnar Holcombe QB 6'3, 212 JR 3 4 0 1.3 1.1 33.3% 0 (0)
Ryan Yurachek TE 6'3, 233 SO 1 27 0 27.0 19.5 100.0% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 98.0 74 110.0 37 100.0
Passing Success Rate 44.8% 27 33.8% 15 40.3%
Passing IsoPPP 1.27 118 1.40 42 1.49
Adj. Sack Rate 127.4 35 111.3 44 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Chase Litton 6'6, 207 FR 230 383 2605 23 8 60.1% 16 4.0% 6.3
Michael Birdsong 6'5, 241 JR 43 82 365 2 4 52.4% 5 5.7% 3.8
Gunnar Holcombe 6'3, 212 JR 1 3 9 0 1 33.3% 0 0.0% 3.0

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Davonte Allen WR 6'2, 200 SR 103 58 715 5 12.3 6.9 56.3% 46.6% 22.9%
Deandre Reaves WR 5'10, 179 SR 83 56 705 4 12.6 8.5 67.5% 54.2% 18.4%
Deon-Tay McManus WR 6'1, 228 SO 77 35 334 1 9.5 4.3 45.5% 35.1% 17.1%
Ryan Yurachek TE 6'3, 233 SO 54 44 417 9 9.5 7.7 81.5% 64.8% 12.0%
Justin Hunt WR 6'3, 203 JR 37 20 295 4 14.8 8.0 54.1% 51.4% 8.2%
Hyleck Foster WR 5'11, 185 SO 26 17 96 0 5.7 3.7 65.4% 30.8% 5.8%
Emanuel Byrd TE 6'3, 229 JR 25 19 214 1 11.3 8.6 76.0% 56.0% 5.6%
Devon Johnson RB 6'1, 244 SR 8 6 63 1 10.5 7.9 75.0% 62.5% 1.8%
Nick Mathews WR 5'10, 168 FR 8 4 29 0 7.3 3.6 50.0% 37.5% 1.8%
Josh Knight WR 6'1, 193 JR 7 3 44 0 14.7 6.3 42.9% 42.9% 1.6%
Raylen Elzy WR 6'4, 203 FR 6 2 8 0 4.0 1.3 33.3% 16.7% 1.3%
Remi Watson RB 5'11, 207 SR 5 5 55 0 11.0 11.0 100.0% 40.0% 1.1%
Keion Davis RB 6'1, 205 FR 5 3 15 0 5.0 3.0 60.0% 0.0% 1.1%
Tony Pittman RB 5'10, 203 SO 3 2 14 0 7.0 4.7 66.7% 33.3% 0.7%
Emanuel Beal WR 6'1, 208 FR 1 1 5 0 5.0 5.0 100.0% 100.0% 0.2%
Shawn Petty LB 6'2, 241 JR 1 0 0 0 0.0 0.0 0.0% 0.0% 0.2%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 92.7 103 104.4 51 100.0
Standard Downs Success Rate 47.1% 60 42.2% 26 46.5%
Standard Downs IsoPPP 0.98 119 0.98 10 1.11
SD Line Yards per Carry 2.79 78 2.98 83 2.90
SD Sack Rate 3.3% 30 5.7% 42 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 106.3 48 101.4 66 100.0
Passing Downs Success Rate 32.9% 47 28.6% 42 30.7%
Passing Downs IsoPPP 1.88 35 1.66 37 1.77
PD Line Yards per Carry 3.51 36 3.61 106 3.20
PD Sack Rate 5.6% 27 7.1% 71 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 102.1 68 95.6 85
Q2 S&P+ 109.1 42 110.7 37
Q3 S&P+ 89.2 102 104.2 52
Q4 S&P+ 77.3 125 110.6 32
1st Down S&P+ 88.6 110 106.1 41
2nd Down S&P+ 104.7 56 98.1 76
3rd Down S&P+ 86.7 111 113.5 32
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 55.7% 87 60.4%
Pass Downs Run Rate 29.4% 82 34.0%
Adj. Pace +2.3 36 +0.0
% of Solo Tackles 59.2% 128 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 59.8% 67 60.3%
Pass. Downs Run Rate 32.9% 71 33.9%
Overall Havoc Rate 19.1% 18 16.0%
DL Havoc Rate 7.0% 18 5.1%
LB Havoc Rate 4.6% 58 4.5%
DB Havoc Rate 7.5% 22 6.3%
PD to INC 38.5% 22 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Evan McKelvey LB 6'2, 218 SR 85.5 11.1% 9.0 0.0 1 10 1 1
Tiquan Lang S 5'8, 170 JR 65.5 8.5% 1.0 0.0 2 6 0 0
Taj Letman S 6'2, 185 SR 61.5 8.0% 3.5 0.0 3 7 1 0
Corey Tindal DB 5'10, 182 JR 53.0 6.9% 4.0 3.0 2 13 1 0
Gary Thompson DL 6'1, 252 JR 44.0 5.7% 12.5 9.0 0 4 5 0
D.J. Hunter LB 6'0, 211 SR 44.0 5.7% 5.0 3.0 0 0 3 0
Ryan Bee DL 6'7, 263 FR 37.0 4.8% 8.5 4.0 0 2 0 0
Devontre'a Tyler LB 6'2, 240 JR 35.5 4.6% 2.5 1.0 0 0 0 0
Antavis Rowe DB 5'11, 167 SO 32.5 4.2% 2.5 0.0 1 6 1 0
Kendall Gant S 6'3, 198 SO 29.5 3.8% 0.0 0.0 2 1 0 0
Jarquez Samuel DL 6'4, 287 SR 29.0 3.8% 7.0 1.0 0 4 0 1
Blake Keller DL 6'2, 234 SO 25.5 3.3% 5.5 0.5 0 0 1 0
Shawn Petty LB 6'2, 241 JR 24.0 3.1% 4.5 1.5 0 4 1 0
Rodney Allen DB 5'11, 180 SO 24.0 3.1% 1.0 0.0 3 3 0 1
Steve Dillon DL 6'4, 286 SR 19.5 2.5% 3.5 1.0 0 1 1 0
Keith Baxter DB 6'0, 193 SR 18.0 2.3% 1.0 1.0 1 5 0 0
Ricardo Williams DL 6'5, 268 SR 16.5 2.1% 2.5 2.0 0 0 0 0
Armonze Daniel DL 6'4, 244 SR 16.0 2.1% 2.0 1.0 0 1 0 0
Raheim Huskey LB 6'2, 211 SO 15.5 2.0% 2.5 0.0 0 1 0 0
Nyquan Harris DL 6'2, 293 FR 15.5 2.0% 1.5 1.0 0 0 0 0
Joe Massaquoi DL 6'5, 251 JR 13.5 1.8% 1.0 0.0 0 0 0 0
Chase Hancock S 6'2, 207 FR 11.5 1.5% 0.0 0.0 0 1 0 0
Frankie Hernandez LB 6'2, 201 FR 10.5 1.4% 1.0 0.0 0 0 0 0
Cody Carter DB 5'10, 178 JR 9.0 1.2% 0.0 0.0 0 0 1 0
Jason Smith DL 6'3, 296 FR 7.0 0.9% 2.5 0.0 0 1 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ 1.1 25
Category Rate Rank
FG Value (per kick) -0.13 89
Punt Success Rate 68.6% 14
Kickoff Success Rate 86.8% 12
Punt Return Success Rate 73.9% 2
Kick Return Success Rate 65.5% 8
Place-Kicker Ht, Wt Year PAT FG Pct
Nick Smith 5'10, 175 SO 48-48 18-25 72.0%
Amoreto Curraj 6'2, 213 SO 1-1 0-2 0.0%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Tyler Williams 6'0, 205 SR 70 44.4 10 18 23 58.6%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Amoreto Curraj 6'2, 213 SO 76 62.6 45 59.2% 0 4 0 0
Kaare Vedvik 6'4, 200 SO 0 0.0 0 0.0% 0 0 1 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Deandre Reaves 5'10, 179 SR 14 14.6 1 22 2 (1)
Hyleck Foster 5'11, 185 SO 9 4.1 0 6 2 (1)
Nick Mathews 5'10, 168 FR 0 0.0 0 1 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Deandre Reaves 5'10, 179 SR 23 30.1 2 0 0 (0)
Remi Watson 5'11, 207 SR 3 23.7 0 0 0 (0)
Hyleck Foster 5'11, 185 SO 1 18.0 0 0 1 (1)

Stats via SportSource Analytics