clock menu more-arrow no yes mobile

Filed under:

2015 Iowa advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Iowa Hawkeyes (Big Ten West)

2015 Schedule & Results
Record: 12-2 | Second-order wins (diff.): 10.0 (-2.0) | S&P+ Rk: 47
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
5-Sep Illinois State N/A 31-14 W 100% 36.0 85% 58% 87%
12-Sep at Iowa State 70 31-17 W 93% 11.9 84% 64% 55%
19-Sep Pittsburgh 40 27-24 W 84% 7.8 97% 60% 81%
26-Sep North Texas 128 62-16 W 100% 34.5 87% 77% 56%
3-Oct at Wisconsin 31 10-6 W 25% -5.3 79% 38% 84%
10-Oct Illinois 61 29-20 W 93% 11.9 55% 77% 49%
17-Oct at Northwestern 56 40-10 W 100% 24.6 85% 85% 84%
31-Oct Maryland 65 31-15 W 99% 17.5 58% 34% 78%
7-Nov at Indiana 60 35-27 W 77% 5.8 43% 58% 71%
14-Nov Minnesota 37 40-35 W 22% -6.0 16% 84% 6%
21-Nov Purdue 86 40-20 W 99% 18.0 52% 77% 58%
27-Nov at Nebraska 48 28-20 W 85% 8.2 56% 56% 87%
5-Dec vs. Michigan State 13 13-16 L 26% -5.1 22% 22% 77%
1-Jan vs. Stanford 10 16-45 L 0% -44.5 8% 6% 12%
Category Offense Rk Defense Rk
S&P+ 30.3 56 23.0 32
Points Per Game 30.9 54 20.4 19
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.27 60 1.12 8 1.27
EFFICIENCY Success Rate 42.5% 59 38.3% 36 40.3%
FIELD POSITION Avg. FP 32.0 27 27.3 16 29.9
FINISHING DRIVES Pts. Per Trip in 40 5.03 41 4.38 41 4.67
TURNOVER MARGIN EXPECTED 8.08 13 Turnover Luck (PPG):
+1.04
ACTUAL 11 9
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 106.0 54 115.1 25 100.0
Rushing Success Rate 44.9% 40 40.1% 47 42.3%
Rushing IsoPPP 1.07 68 0.88 4 1.08
Adj. Line Yards 103.8 51 98.8 70 100.0
Opportunity Rate 35.9% 103 34.0% 23 38.9%
Power Success Rate 71.4% 35 63.8% 52 66.3%
Stuff Rate 17.6% 35 16.4% 104 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Jordan Canzeri RB 5'9, 192 SR 183 984 12 5.4 6.5 34.4% 3 (2)
LeShun Daniels, Jr. RB 6'0, 225 JR 145 646 8 4.5 5.1 29.0% 1 (0)
Akrum Wadley RB 5'11, 185 SO 83 496 7 6.0 6.7 38.6% 1 (1)
C.J. Beathard QB 6'2, 209 JR 72 448 6 6.2 5.9 45.8% 6 (3)
Derrick Mitchell, Jr. RB 6'1, 212 SO 26 162 2 6.2 7.6 42.3% 1 (1)
Drake Kulick LB 6'1, 228 SO 3 8 0 2.7 0.0 0.0% 0 (0)
Marshall Koehn PK 6'0, 200 SR 2 25 0 12.5 5.8 100.0% 0 (0)
Matt VandeBerg WR 6'1, 185 JR 2 24 0 12.0 5.0 100.0% 0 (0)
Marcel Joly RB 5'11, 185 FR 2 13 0 6.5 1.3 100.0% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 106.2 47 106.6 44 100.0
Passing Success Rate 39.2% 77 36.8% 27 40.3%
Passing IsoPPP 1.59 35 1.34 26 1.49
Adj. Sack Rate 90 77 114.5 41 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
C.J. Beathard 6'2, 209 JR 223 362 2809 17 5 61.6% 29 7.4% 6.6
Tyler Wiegers 6'4, 222 FR 3 4 32 0 0 75.0% 1 20.0% 4.8

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Matt VandeBerg WR 6'1, 185 JR 94 65 700 3 10.8 7.5 69.1% 47.9% 26.2%
Tevaun Smith WR 6'2, 205 SR 62 32 563 3 17.6 9.1 51.6% 40.3% 17.3%
Henry Krieger Coble TE 6'4, 250 SR 50 36 440 3 12.2 8.8 72.0% 44.0% 13.9%
Jacob Hillyer WR 6'4, 212 SR 32 16 212 0 13.3 6.6 50.0% 40.6% 8.9%
Jordan Canzeri RB 5'9, 192 SR 31 20 208 1 10.4 6.7 64.5% 38.7% 8.6%
George Kittle TE 6'4, 235 JR 23 20 290 6 14.5 12.6 87.0% 65.2% 6.4%
Derrick Mitchell, Jr. RB 6'1, 212 SO 20 15 141 0 9.4 7.1 75.0% 40.0% 5.6%
Jerminic Smith WR 6'1, 180 FR 19 6 141 0 23.5 7.4 31.6% 31.6% 5.3%
Riley McCarron WR 5'9, 186 JR 9 5 56 1 11.2 6.2 55.6% 55.6% 2.5%
Akrum Wadley RB 5'11, 185 SO 6 6 94 1 15.7 15.7 100.0% 83.3% 1.7%
Macon Plewa FB 6'2, 244 SR 3 2 7 0 3.5 2.3 66.7% 0.0% 0.8%
Adam Cox FB 5'11, 234 SR 3 1 1 0 1.0 0.3 33.3% 0.0% 0.8%
LeShun Daniels, Jr. RB 6'0, 225 JR 2 1 9 0 9.0 4.5 50.0% 50.0% 0.6%
Drake Kulick LB 6'1, 228 SO 1 1 22 0 22.0 22.0 100.0% 100.0% 0.3%
Jameer Outsey TE 6'3, 235 FR 1 1 10 0 10.0 10.0 100.0% 100.0% 0.3%
Andrew Stone WR 5'11, 175 SR 1 1 0 0 0.0 0.0 100.0% 0.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 98.2 80 110.3 29 100.0
Standard Downs Success Rate 44.6% 95 43.1% 39 46.5%
Standard Downs IsoPPP 1.08 80 0.99 11 1.11
SD Line Yards per Carry 2.78 81 2.95 78 2.90
SD Sack Rate 7.4% 111 4.4% 89 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 122.1 19 110.0 38 100.0
Passing Downs Success Rate 37.0% 16 28.5% 40 30.7%
Passing Downs IsoPPP 1.87 38 1.52 13 1.77
PD Line Yards per Carry 4.07 3 3.35 79 3.20
PD Sack Rate 6.4% 47 9.7% 23 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 99.9 76 106.8 41
Q2 S&P+ 115.8 28 106.0 61
Q3 S&P+ 89.1 103 112.7 34
Q4 S&P+ 113.6 25 102.7 59
1st Down S&P+ 104.2 58 100.7 66
2nd Down S&P+ 110.1 43 112.5 34
3rd Down S&P+ 99.7 75 112.9 33
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 68.5% 18 60.4%
Pass Downs Run Rate 27.7% 94 34.0%
Adj. Pace -3.7 98 +0.0
% of Solo Tackles 71.6% 91 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 54.0% 118 60.3%
Pass. Downs Run Rate 30.3% 99 33.9%
Overall Havoc Rate 15.6% 70 16.0%
DL Havoc Rate 4.1% 86 5.1%
LB Havoc Rate 5.3% 39 4.5%
DB Havoc Rate 6.0% 78 6.3%
PD to INC 34.6% 47 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Josey Jewell OLB 6'2, 230 SO 94.0 13.3% 7.5 2.5 4 6 1 0
Cole Fisher OLB 6'2, 236 SR 88.0 12.4% 5.5 2.5 1 6 1 0
Jordan Lomax DB 5'10, 205 SR 71.0 10.0% 1.0 0.0 1 6 1 0
Desmond King DB 5'11, 200 JR 59.0 8.3% 1.0 0.0 8 13 0 0
Nate Meier DE 6'2, 252 SR 53.5 7.5% 10.5 6.5 0 1 1 0
Miles Taylor DB 6'0, 195 SO 53.5 7.5% 2.5 0.5 1 4 0 0
Greg Mabin DB 6'2, 200 JR 45.5 6.4% 0.5 0.0 2 8 1 0
Parker Hesse LB 6'3, 240 FR 34.0 4.8% 3.0 2.0 1 2 1 0
Ben Niemann LB 6'3, 225 SO 33.5 4.7% 6.5 3.0 0 2 0 0
Jaleel Johnson DL 6'4, 310 JR 33.5 4.7% 5.5 3.5 0 1 0 0
Nathan Bazata DL 6'2, 284 SO 30.0 4.2% 5.0 2.0 0 1 0 0
Maurice Fleming DB 6'0, 205 JR 13.0 1.8% 0.0 0.0 0 5 0 0
Matt Nelson DE 6'8, 270 FR 11.5 1.6% 1.5 0.5 0 0 1 0
Drew Ott DL 6'4, 272 SR 9.5 1.3% 7.5 5.0 0 0 3 0
Bo Bower LB 6'1, 228 SO 9.5 1.3% 1.5 1.0 1 1 0 0
Faith Ekakitie DL 6'3, 290 JR 9.0 1.3% 1.5 0.5 0 0 0 0
Travis Perry LB 6'3, 234 SR 8.5 1.2% 0.0 0.0 0 0 0 0
Brandon Snyder DB 6'1, 210 FR 8.5 1.2% 0.0 0.0 0 0 0 0
Joshua Jackson WR 6'1, 185 FR 8.0 1.1% 0.0 0.0 0 2 0 0
Anthony Gair DB 6'2, 210 JR 6.5 0.9% 0.0 0.0 0 0 0 0
Sean Draper DB 6'0, 190 SR 4.0 0.6% 0.0 0.0 0 2 0 0
Kevin Ward DB 6'1, 205 SO 3.5 0.5% 1.0 0.0 0 0 0 0
Marshall Koehn PK 6'0, 200 SR 3.0 0.4% 0.0 0.0 0 0 0 0
Aaron Mends FB 6'0, 212 FR 2.5 0.4% 0.5 0.5 0 0 0 0
Kyle Terlouw DL 6'4, 288 JR 2.5 0.4% 0.0 0.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ 1.3 14
Category Rate Rank
FG Value (per kick) 0.36 22
Punt Success Rate 50.7% 95
Kickoff Success Rate 81.9% 25
Punt Return Success Rate 66.7% 12
Kick Return Success Rate 68.6% 3
Place-Kicker Ht, Wt Year PAT FG Pct
Marshall Koehn 6'0, 200 SR 47-53 16-20 80.0%
Miguel Recinos 6'1, 180 FR 2-2 0-0 #DIV/0!
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Dillon Kidd 6'2, 215 SR 59 40.2 4 21 21 71.2%
Marshall Koehn 6'0, 200 SR 8 40.9 0 0 3 37.5%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Marshall Koehn 6'0, 200 SR 81 63.5 47 58.0% 0 0 1 0
Miguel Recinos 6'1, 180 FR 2 61.5 0 0.0% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Desmond King 5'11, 200 JR 17 14.2 0 25 1 (1)
Riley McCarron 5'9, 186 JR 1 10.0 0 3 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Desmond King 5'11, 200 JR 29 24.4 0 0 0 (0)
Riley McCarron 5'9, 186 JR 3 21.0 0 0 1 (0)
George Kittle 6'4, 235 JR 1 2.0 0 0 0 (0)

Stats via SportSource Analytics