clock menu more-arrow no yes mobile

Filed under:

2015 BYU advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

BYU Cougars (Independents)

2015 Schedule & Results
Record: 9-4 | Second-order wins (diff.): 8.6 (-0.4) | S&P+ Rk: 38
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
5-Sep at Nebraska 48 33-28 W 77% 5.9 90% 79% 56%
12-Sep Boise State 41 35-24 W 65% 3.1 90% 71% 74%
19-Sep at UCLA 23 23-24 L 9% -10.6 73% 38% 70%
26-Sep at Michigan 6 0-31 L 0% -49.0 20% 13% 10%
2-Oct Connecticut 87 30-13 W 99% 17.4 90% 76% 70%
10-Oct East Carolina 76 45-38 W 76% 5.5 51% 96% 30%
16-Oct Cincinnati 74 38-24 W 100% 22.0 85% 85% 83%
24-Oct Wagner N/A 70-6 W 100% 70.8 72% 99% 76%
6-Nov at San Jose State 89 17-16 W 94% 12.7 71% 52% 81%
14-Nov vs. Missouri 85 16-20 L 36% -2.8 7% 62% 10%
21-Nov Fresno State 100 52-10 W 100% 31.8 78% 65% 92%
28-Nov at Utah State 46 51-28 W 86% 8.6 68% 73% 65%
19-Dec vs. Utah 27 28-35 L 20% -6.8 21% 29% 63%
Category Offense Rk Defense Rk
S&P+ 32.1 48 23.2 34
Points Per Game 33.7 40 22.8 34
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.30 45 1.19 34 1.27
EFFICIENCY Success Rate 42.3% 61 39.2% 47 40.3%
FIELD POSITION Avg. FP 29.4 79 30.1 73 29.9
FINISHING DRIVES Pts. Per Trip in 40 5.48 7 4.30 33 4.67
TURNOVER MARGIN EXPECTED -2.78 92 Turnover Luck (PPG):
+1.84
ACTUAL 2 51
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 106.4 49 98.5 72 100.0
Rushing Success Rate 41.2% 79 38.5% 38 42.3%
Rushing IsoPPP 1.10 48 1.13 89 1.08
Adj. Line Yards 103.2 55 99.8 63 100.0
Opportunity Rate 38.3% 75 33.1% 12 38.9%
Power Success Rate 68.4% 47 60.5% 31 66.3%
Stuff Rate 20.3% 85 25.1% 9 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Algernon Brown RB 6'1, 235 JR 127 709 11 5.6 6.4 37.8% 4 (1)
Adam Hiné RB 6'1, 216 SR 64 326 2 5.1 6.0 37.5% 1 (1)
Francis Bernard RB 6'0, 235 FR 52 334 7 6.4 5.1 53.8% 2 (1)
Nate Carter RB 5'9, 189 SR 37 148 2 4.0 10.5 18.9% 0 (0)
Tanner Mangum QB 6'3, 210 FR 33 100 2 3.0 2.3 27.3% 5 (3)
Beau Hoge QB 6'1, 198 FR 15 57 2 3.8 2.2 40.0% 0 (0)
Riley Burt RB 6'1, 195 FR 14 86 0 6.1 7.3 42.9% 1 (1)
Taysom Hill QB 6'2, 234 SR 6 83 2 13.8 9.4 83.3% 0 (0)
Harvey Langi LB 6'3, 240 JR 5 23 0 4.6 2.0 40.0% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 112.3 35 104.9 49 100.0
Passing Success Rate 43.1% 43 39.8% 60 40.3%
Passing IsoPPP 1.44 83 1.25 7 1.49
Adj. Sack Rate 91.2 75 155.5 5 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Tanner Mangum 6'3, 210 FR 267 446 3377 23 10 59.9% 29 6.1% 6.7
Taysom Hill 6'2, 234 SR 21 34 268 1 1 61.8% 3 8.1% 6.9
Beau Hoge 6'1, 198 FR 10 17 137 1 1 58.8% 1 5.6% 7.2
Koy Detmer Jr. 5'10, 180 FR 3 3 57 0 0 100.0% 0 0.0% 19.0

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Mitch Mathews WR 6'6, 215 SR 105 54 737 11 13.7 7.0 51.4% 41.0% 21.9%
Devon Blackmon WR 6'0, 187 SR 78 46 669 0 14.5 8.6 59.0% 42.3% 16.3%
Nick Kurtz WR 6'5, 205 JR 63 39 578 3 14.8 9.2 61.9% 54.0% 13.2%
Terenn Houk WR 6'5, 225 SR 55 37 490 2 13.2 8.9 67.3% 63.6% 11.5%
Mitchell Juergens WR 5'10, 182 JR 55 37 471 2 12.7 8.6 67.3% 49.1% 11.5%
Colby Pearson WR 6'0, 204 JR 30 22 210 1 9.6 7.0 73.3% 50.0% 6.3%
Francis Bernard RB 6'0, 235 FR 20 17 156 2 9.2 7.8 85.0% 60.0% 4.2%
Algernon Brown RB 6'1, 235 JR 17 13 71 2 5.5 4.2 76.5% 35.3% 3.5%
Remington Peck DL 6'4, 270 SR 13 7 75 1 10.7 5.8 53.8% 53.8% 2.7%
Moroni Laulu-Pututau WR 6'4, 190 FR 10 6 112 1 18.7 11.2 60.0% 40.0% 2.1%
Kurt Henderson WR 6'1, 190 SR 7 4 58 0 14.5 8.3 57.1% 28.6% 1.5%
Adam Hine RB 6'1, 216 SR 6 4 15 0 3.8 2.5 66.7% 16.7% 1.3%
David Kessler WR 6'2, 193 JR 4 3 78 1 26.0 19.5 75.0% 75.0% 0.8%
Trey Dye WR 5'9, 172 SO 4 4 67 0 16.8 16.8 100.0% 75.0% 0.8%
Josh Weeks WR 6'3, 217 FR 3 3 23 0 7.7 7.7 100.0% 66.7% 0.6%
Nate Carter RB 5'9, 189 SR 3 2 11 0 5.5 3.7 66.7% 33.3% 0.6%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 109.8 34 99.5 65 100.0
Standard Downs Success Rate 47.3% 57 44.2% 46 46.5%
Standard Downs IsoPPP 1.11 58 1.08 56 1.11
SD Line Yards per Carry 2.76 85 2.68 35 2.90
SD Sack Rate 5.9% 86 6.8% 14 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 116.1 33 110.7 33 100.0
Passing Downs Success Rate 32.3% 52 29.3% 51 30.7%
Passing Downs IsoPPP 1.86 41 1.51 8 1.77
PD Line Yards per Carry 3.28 62 2.62 13 3.20
PD Sack Rate 7.3% 62 11.5% 12 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 116.3 26 99.3 60
Q2 S&P+ 109.7 41 129.8 6
Q3 S&P+ 125.7 14 106.5 49
Q4 S&P+ 109.6 36 102.4 61
1st Down S&P+ 104.3 57 112.4 29
2nd Down S&P+ 122.7 17 106.7 50
3rd Down S&P+ 114.0 27 105.8 50
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 46.3% 124 60.4%
Pass Downs Run Rate 29.1% 86 34.0%
Adj. Pace -3.2 89 +0.0
% of Solo Tackles 80.1% 25 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 59.6% 71 60.3%
Pass. Downs Run Rate 32.8% 74 33.9%
Overall Havoc Rate 17.2% 42 16.0%
DL Havoc Rate 5.2% 58 5.1%
LB Havoc Rate 5.6% 36 4.5%
DB Havoc Rate 6.2% 69 6.3%
PD to INC 30.4% 83 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Michael Wadsworth DB 6'2, 221 SR 65.5 9.2% 2.5 0.0 0 4 0 0
Fred Warner LB 6'4, 225 SO 56.0 7.9% 11.5 4.0 2 1 0 1
Harvey Langi LB 6'3, 240 JR 54.5 7.7% 6.5 4.5 2 1 0 0
Bronson Kaufusi DL 6'8, 280 SR 54.0 7.6% 19.5 10.5 1 2 3 0
Kai Nacua DB 6'2, 213 JR 52.5 7.4% 1.0 0.0 6 6 0 0
Manoa Pikula LB 6'1, 235 SR 42.0 5.9% 3.5 2.0 0 0 0 0
Jherremya Leuta-Douyere LB 6'0, 230 SR 39.0 5.5% 2.5 0.5 0 1 0 0
Micah Hannemann DB 6'0, 200 SO 39.0 5.5% 1.5 1.0 2 7 0 0
Sae Tautu LB 6'4, 246 JR 31.0 4.4% 9.0 4.0 0 0 0 0
Michael Davis DB 6'2, 195 JR 24.5 3.5% 1.5 0.0 0 9 1 0
Michael Shelton DB 5'8, 169 FR 21.0 3.0% 2.0 0.0 1 2 0 0
Tomasi Laulile DL 6'4, 280 JR 20.0 2.8% 5.5 3.0 0 0 0 1
Logan Taele DL 6'2, 293 SR 19.5 2.7% 6.5 1.5 0 0 0 0
Jordan Preator DB 6'0, 183 SO 18.5 2.6% 1.0 0.0 1 1 1 0
Travis Tuiloma DL 6'2, 300 JR 18.0 2.5% 3.0 3.0 0 0 0 0
Sione Takitaki LB 6'2, 240 SO 17.0 2.4% 7.0 3.5 0 0 0 0
Graham Rowley DL 6'4, 280 SR 14.0 2.0% 2.5 0.5 0 0 0 0
Teu Kautai LB 6'1, 228 SR 12.5 1.8% 2.0 0.0 0 1 0 0
Matt Hadley DB 6'0, 195 SO 12.0 1.7% 2.0 0.0 0 2 0 0
Grant Jones DB 6'6, 210 SO 12.0 1.7% 0.0 0.0 0 1 0 0
Austin Heder LB 6'2, 242 JR 10.5 1.5% 0.0 0.0 0 0 0 0
Chris Badger DB 6'0, 195 JR 10.5 1.5% 0.0 0.0 0 1 0 0
Eric Takenaka DB 5'11, 205 JR 9.5 1.3% 0.0 0.0 0 0 0 0
Kesni Tausinga DL 6'1, 302 SO 6.5 0.9% 2.0 0.0 0 1 0 0
Butch Pau'u LB 6'0, 220 FR 6.5 0.9% 0.0 0.0 0 0 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ 0.7 43
Category Rate Rank
FG Value (per kick) 0.28 33
Punt Success Rate 54.7% 71
Kickoff Success Rate 74.1% 57
Punt Return Success Rate 40.0% 97
Kick Return Success Rate 41.2% 79
Place-Kicker Ht, Wt Year PAT FG Pct
Trevor Samson 5'11, 177 SR 52-55 14-17 82.4%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Jonny Linehan 6'0, 195 JR 62 42.7 3 19 18 59.7%
Rhett Almond 6'4, 190 FR 1 48.0 0 0 0 0.0%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Austin Brasher 6'0, 183 JR 74 63.2 33 44.6% 0 3 0 0
Corey Edwards 6'0, 211 FR 7 56.4 1 14.3% 0 0 0 0
Jonny Linehan 6'0, 195 JR 0 0.0 0 0.0% 0 0 1 1
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Micah Hannemann 6'0, 200 SO 10 3.5 0 4 0 (0)
Michael Shelton 5'8, 169 FR 10 11.0 0 8 1 (0)
Garrett Juergens 5'10, 185 JR 3 17.0 0 3 0 (0)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Riley Burt 6'1, 195 FR 13 24.5 0 0 0 (0)
Devon Blackmon 6'0, 187 SR 5 16.8 0 0 0 (0)
Trey Dye 5'9, 172 SO 4 32.5 0 0 0 (0)

Stats via SportSource Analytics