clock menu more-arrow no yes mobile

Filed under:

2015 Utah State advanced statistical profile

Updated on 8/21/2016

Confused? Check out the advanced-stats glossary here.

Back to the index page.

Got position corrections? Note them here.

Full Football Outsiders F/+ rankings can be found here.

2015 | 2016

Utah State Aggies (MWC Mountain)

2015 Schedule & Results
Record: 6-7 | Second-order wins (diff.): 6.8 (0.8) | S&P+ Rk: 46
Date Opponent Opp. S&P+ Rk Score W-L Win
Expectancy
Adj. Scoring
Margin
Percentile
Performance
Off.
Percentile
Def.
Percentile
3-Sep Southern Utah N/A 12-9 W 35% -3.2 13% 1% 75%
11-Sep at Utah 27 14-24 L 30% -4.1 87% 72% 37%
19-Sep at Washington 12 17-31 L 2% -17.0 59% 34% 44%
3-Oct Colorado State 81 33-18 W 97% 15.6 93% 70% 87%
10-Oct at Fresno State 100 56-14 W 100% 36.8 82% 86% 86%
16-Oct Boise State 41 52-26 W 100% 28.5 94% 81% 98%
23-Oct at San Diego State 45 14-48 L 0% -24.2 27% 38% 32%
30-Oct Wyoming 114 58-27 W 100% 22.8 67% 98% 26%
7-Nov at New Mexico 101 13-14 L 90% 10.2 67% 36% 94%
14-Nov at Air Force 52 28-35 L 17% -7.8 39% 72% 23%
21-Nov Nevada 99 31-27 W 37% -2.7 30% 16% 72%
28-Nov BYU 38 28-51 L 14% -8.6 32% 47% 52%
22-Dec vs. Akron 80 21-23 L 58% 1.7 57% 54% 68%
Category Offense Rk Defense Rk
S&P+ 29.1 63 21.8 26
Points Per Game 29.0 64 26.7 61
Five Factors
Offense Defense
Category Avg. Rk Avg. Rk Nat'l Avg.
EXPLOSIVENESS IsoPPP 1.31 39 1.22 51 1.27
EFFICIENCY Success Rate 38.4% 102 36.4% 20 40.3%
FIELD POSITION Avg. FP 32.5 17 29.6 63 29.9
FINISHING DRIVES Pts. Per Trip in 40 4.77 67 5.34 120 4.67
TURNOVER MARGIN EXPECTED -4.38 105 Turnover Luck (PPG):
+0.53
ACTUAL -3 88
Rushing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Rushing S&P+ 98.4 80 121.2 11 100.0
Rushing Success Rate 38.8% 104 37.0% 20 42.3%
Rushing IsoPPP 1.12 39 1.01 40 1.08
Adj. Line Yards 102.4 62 111 29 100.0
Opportunity Rate 37.7% 84 32.8% 10 38.9%
Power Success Rate 60.5% 102 66.1% 68 66.3%
Stuff Rate 24.3% 116 20.3% 59 19.6%

Individual Rushing Stats

Player Pos. Ht, Wt Year Rushes Yards TD Yards/
Carry
Hlt Yds/
Opp.
Opp.
Rate
Fumbles
(Lost)
Devante Mays RB 5'11, 220 JR 165 966 9 5.9 6.2 43.0% 0 (0)
LaJuan Hunt RB 5'8, 195 SO 106 338 5 3.2 3.3 25.5% 2 (2)
Kent Myers QB 6'0, 195 SO 72 448 3 6.2 8.0 38.9% 6 (3)
Chuckie Keeton QB 6'2, 210 SR 43 230 1 5.3 6.4 41.9% 8 (2)
Damion Hobbs QB 6'2, 220 SO 19 109 1 5.7 4.7 52.6% 1 (1)
Justen Hervey RB 5'9, 195 FR 14 47 1 3.4 1.2 35.7% 0 (0)
Tonny Lindsey RB 5'9, 190 SO 12 93 0 7.8 6.5 50.0% 0 (0)
Hunter Sharp WR 6'0, 200 SR 8 20 0 2.5 1.9 25.0% 2 (1)
Nick Vigil LB 6'2, 235 JR 6 17 1 2.8 1.5 33.3% 0 (0)
NOTE: Quarterback run totals above do not include sacks (which are counted toward pass averages below) or kneeldowns.
Passing
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing S&P+ 95.6 82 110.1 36 100.0
Passing Success Rate 38.0% 88 35.5% 22 40.3%
Passing IsoPPP 1.51 57 1.55 93 1.49
Adj. Sack Rate 134 32 139.8 12 100

Individual Passing Stats

Player Ht, Wt Year Comp Att Yards TD INT Comp
Rate
Sacks Sack Rate Yards/
Att.
Kent Myers 6'0, 195 SO 121 199 1593 16 3 60.8% 14 6.6% 7.1
Chuckie Keeton 6'2, 210 SR 104 199 1001 4 7 52.3% 7 3.4% 4.6
Damion Hobbs 6'2, 220 SO 4 5 73 1 0 80.0% 0 0.0% 14.6

Individual Receiving Stats

Player Pos. Ht, Wt Year Targets Catches Yards TD Yds/
Catch
Yds/
Target
Catch Rate Success Rate Target
Rate
Hunter Sharp WR 6'0, 200 SR 109 71 827 9 11.7 7.6 65.1% 45.9% 29.0%
Wyatt Houston TE 6'5, 255 JR 45 25 307 3 12.3 6.8 55.6% 48.9% 12.0%
Devonte Robinson WR 6'2, 190 SR 41 20 326 2 16.3 8.0 48.8% 34.1% 10.9%
Andrew Rodriguez WR 5'10, 185 JR 37 27 281 1 10.4 7.6 73.0% 40.5% 9.8%
LaJuan Hunt RB 5'8, 195 SO 30 27 238 1 8.8 7.9 90.0% 43.3% 8.0%
Braelon Roberts WR 6'3, 200 SO 25 17 150 0 8.8 6.0 68.0% 56.0% 6.6%
Brandon Swindall WR 6'4, 205 SR 24 14 173 3 12.4 7.2 58.3% 54.2% 6.4%
Tyler Fox WR 5'11, 175 FR 16 5 75 0 15.0 4.7 31.2% 25.0% 4.3%
Kennedy Williams RB 5'8, 160 JR 15 6 62 0 10.3 4.1 40.0% 40.0% 4.0%
Zach Van Leeuwen WR 6'0, 185 FR 10 6 61 1 10.2 6.1 60.0% 50.0% 2.7%
Dax Raymond TE 6'5, 235 FR 9 4 72 0 18.0 8.0 44.4% 44.4% 2.4%
Tonny Lindsey RB 5'9, 190 SO 6 2 2 0 1.0 0.3 33.3% 0.0% 1.6%
Jaren Colston-Green WR 6'3, 205 SO 3 2 54 1 27.0 18.0 66.7% 66.7% 0.8%
Chris Copier TE 6'6, 250 JR 2 1 35 0 35.0 17.5 50.0% 50.0% 0.5%
Devante Mays RB 5'11, 220 JR 2 1 9 0 9.0 4.5 50.0% 0.0% 0.5%
Nick Vigil LB 6'2, 235 JR 1 0 0 0 0.0 0.0 0.0% 0.0% 0.3%
Standard Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Standard Downs S&P+ 100.9 62 115.9 15 100.0
Standard Downs Success Rate 45.0% 89 42.3% 28 46.5%
Standard Downs IsoPPP 1.13 54 1.03 31 1.11
SD Line Yards per Carry 2.66 104 2.69 36 2.90
SD Sack Rate 3.4% 33 5.4% 54 5.0%
Passing Downs
Offense Defense
Avg. Rk Avg. Rk Nat'l Avg.
Passing Downs S&P+ 90.7 94 107.8 46 100.0
Passing Downs Success Rate 27.0% 96 25.0% 17 30.7%
Passing Downs IsoPPP 1.86 40 1.86 94 1.77
PD Line Yards per Carry 2.95 93 2.68 18 3.20
PD Sack Rate 7.4% 64 10.6% 17 7.5%
Situational
Offense Defense
Avg. Rk Avg. Rk
Q1 S&P+ 93.6 99 106.7 42
Q2 S&P+ 113.8 31 109.4 46
Q3 S&P+ 103.4 65 110.6 41
Q4 S&P+ 97.5 85 128.8 7
1st Down S&P+ 107.4 45 115.8 23
2nd Down S&P+ 90.9 98 106.8 49
3rd Down S&P+ 106.1 58 116.9 18
Offensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 56.9% 80 60.4%
Pass Downs Run Rate 37.1% 38 34.0%
Adj. Pace -3.8 99 +0.0
% of Solo Tackles 66.8% 118 74.9%
Defensive Footprint
Team Rk Nat'l Average
Std. Downs Run Rate 70.8% 2 60.3%
Pass. Downs Run Rate 38.5% 25 33.9%
Overall Havoc Rate 16.3% 52 16.0%
DL Havoc Rate 3.3% 106 5.1%
LB Havoc Rate 6.0% 18 4.5%
DB Havoc Rate 6.9% 42 6.3%
PD to INC 29.5% 90 32.8%
Individual Defensive Stats
Name Pos Ht, Wt Year Tackles % of Team TFL Sacks Int PBU FF FR
Nick Vigil LB 6'2, 235 JR 106.0 15.4% 13.5 3.0 0 2 1 0
Kyler Fackrell LB 6'5, 250 SR 59.5 8.6% 15.0 4.0 0 0 2 1
Marwin Evans SS 6'0, 210 SR 53.0 7.7% 10.0 2.0 1 5 2 0
LT Filiaga LB 5'11, 245 SR 51.0 7.4% 2.5 0.0 0 1 1 0
Jalen Davis CB 5'10, 175 SO 41.5 6.0% 3.0 1.0 3 8 1 0
Jordan Nielsen DE 6'5, 275 SR 39.5 5.7% 5.5 3.0 0 1 0 0
David Moala NG 6'2, 300 SR 38.0 5.5% 12.5 4.5 0 2 2 0
Devin Centers FS 5'9, 200 JR 37.5 5.4% 0.0 0.0 3 2 0 0
Torrey Green LB 6'2, 230 SR 36.0 5.2% 11.5 4.0 1 1 0 0
Deshane Hines CB 5'10, 185 SR 29.5 4.3% 0.0 0.0 0 6 1 0
Tyler Floyd CB 5'9, 185 SR 29.0 4.2% 2.5 1.0 0 3 0 1
Jontrell Rocquemore FS 6'1, 200 FR 21.5 3.1% 2.0 0.0 0 1 1 1
Ricky Ali'ifua DE 6'2, 285 JR 18.0 2.6% 4.0 3.0 0 0 1 0
Bryant Hayes CB 5'9, 175 SR 15.0 2.2% 1.0 1.0 0 1 0 0
John Taylor DE 6'2, 275 SR 12.0 1.7% 0.0 0.0 0 0 0 0
Siua Taufa DE 6'1, 280 JR 10.5 1.5% 1.5 0.0 0 0 0 0
Daniel Gray CB 5'11, 180 JR 10.5 1.5% 0.5 0.0 0 1 0 0
Chasen Andersen LB 5'11, 220 FR 10.0 1.4% 0.0 0.0 0 0 0 0
Jentz Painter CB 5'8, 175 JR 9.0 1.3% 0.5 0.5 1 1 0 0
Brock Carmen LB 6'3, 230 JR 9.0 1.3% 0.0 0.0 1 0 0 0
Edmund Faimalo DE 6'2, 280 JR 9.0 1.3% 0.0 0.0 0 0 0 0
Ian Togiai LB 6'3, 255 SO 7.5 1.1% 0.5 0.0 0 0 0 0
Michael Okonkwo LB 6'1, 230 SR 5.5 0.8% 0.0 0.0 0 0 0 0
Jarom Baldomero LB 5'11, 235 SR 3.5 0.5% 0.0 0.0 0 0 0 0
Alex Huerta LB 6'2, 230 SO 3.5 0.5% 0.0 0.0 0 1 0 0
Note: It appears "Fumble Returns" are getting pulled instead of "Fumble Recoveries." My apologies. Will try to get that corrected.
Special Teams

Rating Rank
Special Teams S&P+ -0.8 98
Category Rate Rank
FG Value (per kick) -0.28 109
Punt Success Rate 57.5% 53
Kickoff Success Rate 76.4% 43
Punt Return Success Rate 68.2% 10
Kick Return Success Rate 42.4% 75
Place-Kicker Ht, Wt Year PAT FG Pct
Brock Warren 6'2, 180 JR 39-42 8-11 72.7%
Jake Thompson 6'0, 215 JR 7-7 3-6 50.0%
Punter Ht, Wt Year Punts Avg TB FC I20 FC/I20
Ratio
Aaron Dalton 6'4, 220 FR 72 41.3 3 29 26 76.4%
Kicker Ht, Wt Year Kickoffs Avg TB TB% OOB Fair
Catches
Onside
Att
Onside
Success
Jake Thompson 6'0, 215 JR 67 63.5 38 56.7% 0 2 1 0
Brock Warren 6'2, 180 JR 4 56.3 1 25.0% 0 0 0 0
Punt Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Andrew Rodriguez 5'10, 185 JR 26 9.9 1 16 2 (2)
Hunter Sharp 6'0, 200 SR 10 6.4 0 3 1 (1)
Jalen Davis 5'10, 175 SO 6 9.5 0 5 1 (1)
Kick Returner Ht, Wt Year Returns Avg. TD Fair Catch Fumbles (Lost)
Kennedy Williams 5'8, 160 JR 12 30.6 0 0 0 (0)
Hunter Sharp 6'0, 200 SR 7 35.4 1 0 0 (0)
Jalen Davis 5'10, 175 SO 6 17.7 0 0 0 (0)

Stats via SportSource Analytics