/cdn.vox-cdn.com/uploads/chorus_image/image/19649507/20130914_kdl_ai4_452.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
So at least we know what kind of impact Dennis Erickson is having on the Utah offense.
Travis Wilson is our generation's Brock Osweiler. His height gets mentioned every 8 seconds, and every game of his is crazytown bananapants.
— Bill Connelly (@SBN_BillC) September 16, 2013
As good as Alabama-Texas A&M was, this was easily my favorite game of Week 3. So much fun. So many momentum changes. So many turns of fortune for Travis Wilson. And yeah, it bears mentioning that Utah has played two FBS opponents this year, and both games were insanely fun. Lots more to come, I'm pretty sure.
Oregon State 51, Utah 48 |
||||||
OSU | Utah | OSU | Utah | |||
Close % | 100.0% | STANDARD DOWNS | ||||
Field Position % | 43.1% | 48.6% | Success Rate | 45.0% | 51.1% | |
Leverage % | 55.6% | 62.5% | PPP | 0.84 | 0.75 | |
S&P | 1.294 | 1.257 | ||||
TOTAL | ||||||
EqPts | 47.3 | 51.5 | PASSING DOWNS | |||
Close Success Rate | 37.5% | 48.6% | Success Rate | 28.1% | 44.4% | |
Close PPP | 0.66 | 0.72 | PPP | 0.42 | 0.66 | |
Close S&P | 1.032 | 1.202 | S&P | 0.706 | 1.109 | |
RUSHING | TURNOVERS | |||||
EqPts | 4.5 | 25.7 | Number | 0 | 3 | |
Close Success Rate | 29.6% | 50.0% | Turnover Pts | 0.0 | 13.6 | |
Close PPP | 0.17 | 0.68 | Turnover Pts Margin | +13.6 | -13.6 | |
Close S&P | 0.462 | 1.177 | ||||
Line Yards/carry | 1.84 | 3.38 | Q1 S&P | 0.997 | 0.196 | |
Q2 S&P | 1.286 | 1.408 | ||||
PASSING | Q3 S&P | 1.081 | 1.174 | |||
EqPts | 42.8 | 25.8 | Q4 S&P | 0.741 | 1.755 | |
Close Success Rate | 42.2% | 47.1% | ||||
Close PPP | 0.95 | 0.76 | 1st Down S&P | 1.049 | 1.259 | |
Close S&P | 1.374 | 1.229 | 2nd Down S&P | 0.503 | 1.197 | |
SD/PD Sack Rate | 0.0% / 4.0% | 5.3% / 0.0% | 3rd Down S&P | 1.420 | 1.052 | |
Projected Pt. Margin: Oregon State +9.4 | Actual Pt. Margin: Oregon State +3 |
Brandin Cooks so far this season: 32 targets, 29 catches, 498 yards, 7 TDs. That's ... I don't even have a comparison for that. That's best-of-the-best-of-the-best stuff right there. Not bad for a 4'6 receiver.
Still, Cooks and the Beavers needed the turnovers. OSU couldn't really do much on passing downs, and after a miserable first quarter, Utah's offense hummed. What a game.