/cdn.vox-cdn.com/uploads/chorus_image/image/19647113/20130914_kdl_ak4_469.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
I hate that this game ended the way it did, not just because a team got screwed out of a chance to win the game (and Wisconsin was most certainly screwed), but also because the game to that point had been just so damn good. Not Oregon State-Utah good, but very, very good.
Arizona State 32, Wisconsin 30 |
||||||
Wisconsin | ASU | Wisconsin | ASU | |||
Close % | 100.0% | STANDARD DOWNS | ||||
Field Position % | 42.9% | 48.4% | Success Rate | 43.5% | 53.0% | |
Leverage % | 73.0% | 71.0% | PPP | 0.72 | 0.46 | |
S&P | 1.151 | 0.993 | ||||
TOTAL | ||||||
EqPts | 40.2 | 45.9 | PASSING DOWNS | |||
Close Success Rate | 39.7% | 47.3% | Success Rate | 29.4% | 33.3% | |
Close PPP | 0.64 | 0.49 | PPP | 0.43 | 0.57 | |
Close S&P | 1.034 | 0.966 | S&P | 0.720 | 0.902 | |
RUSHING | TURNOVERS | |||||
EqPts | 21.1 | 13.3 | Number | 1 | 2 | |
Close Success Rate | 41.9% | 46.3% | Turnover Pts | 4.2 | 8.6 | |
Close PPP | 0.68 | 0.33 | Turnover Pts Margin | +4.4 | -4.4 | |
Close S&P | 1.100 | 0.789 | ||||
Line Yards/carry | 2.64 | 1.89 | Q1 S&P | 0.433 | 0.743 | |
Q2 S&P | 0.992 | 1.051 | ||||
PASSING | Q3 S&P | 1.606 | 0.738 | |||
EqPts | 19.1 | 32.5 | Q4 S&P | 1.023 | 1.340 | |
Close Success Rate | 37.5% | 48.1% | ||||
Close PPP | 0.60 | 0.63 | 1st Down S&P | 1.373 | 0.889 | |
Close S&P | 0.971 | 1.106 | 2nd Down S&P | 0.406 | 1.102 | |
SD/PD Sack Rate | 3.1% / 0.0% | 0.0% / 7.7% | 3rd Down S&P | 1.055 | 1.037 | |
Projected Pt. Margin: Arizona State +1.3 | Actual Pt. Margin: Arizona State +2 |
Despite youth in the secondary, I think pretty highly of this Wisconsin defense; and the Badgers' defense certainly controlled ASU up front. But Taylor Kelly and the ASU passing game were magnificent and came up with just enough big-play bailouts on passing downs to get the lead.
And I have such a man-crush on Melvin Gordon.