/cdn.vox-cdn.com/uploads/chorus_image/image/19647553/20130914_sng_st5_114.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Nebraska fans: What the hell has happened to the Huskers' big-play ability in the run game? I know one of the problems people have with Saturday is that they gave up on the run too quickly, but aside from a couple of big gains by Ameer Abdullah, this running game hasn't been much of anything this year. What changed?
UCLA 41, Nebraska 21 |
||||||
UCLA | Nebraska | UCLA | Nebraska | |||
Close % | 80.5% | STANDARD DOWNS | ||||
Field Position % | 49.4% | 31.2% | Success Rate | 64.4% | 32.4% | |
Leverage % | 75.0% | 57.8% | PPP | 0.78 | 0.30 | |
S&P | 1.423 | 0.620 | ||||
TOTAL | ||||||
EqPts | 48.4 | 29.5 | PASSING DOWNS | |||
Close Success Rate | 56.7% | 32.8% | Success Rate | 33.3% | 33.3% | |
Close PPP | 0.72 | 0.35 | PPP | 0.52 | 0.43 | |
Close S&P | 1.282 | 0.680 | S&P | 0.858 | 0.761 | |
RUSHING | TURNOVERS | |||||
EqPts | 19.8 | 11.2 | Number | 1 | 1 | |
Close Success Rate | 57.6% | 31.4% | Turnover Pts | 6.0 | 5.5 | |
Close PPP | 0.43 | 0.27 | Turnover Pts Margin | -0.5 | +0.5 | |
Close S&P | 1.008 | 0.581 | ||||
Line Yards/carry | 2.90 | 2.60 | Q1 S&P | 0.757 | 0.934 | |
Q2 S&P | 1.032 | 0.641 | ||||
PASSING | Q3 S&P | 1.951 | 0.434 | |||
EqPts | 28.7 | 18.3 | Q4 S&P | 0.617 | 1.000 | |
Close Success Rate | 55.6% | 34.5% | ||||
Close PPP | 1.06 | 0.45 | 1st Down S&P | 1.513 | 0.489 | |
Close S&P | 1.617 | 0.799 | 2nd Down S&P | 0.731 | 1.123 | |
SD/PD Sack Rate | 0.0% / 6.3% | 5.9% / 20.0% | 3rd Down S&P | 0.986 | 0.407 | |
Projected Pt. Margin: UCLA +18.4 | Actual Pt. Margin: UCLA +20 |
We know what changed within the game, of course. UCLA's offense was mediocre in the first quarter, good in the second, and unstoppable in the third. Nebraska's, meanwhile, went from good to subpar to awful. Stats and eyeballs agree sometimes.
Loading comments...