/cdn.vox-cdn.com/uploads/chorus_image/image/19647289/20130914_jla_av1_329.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Jameis Winston threw an early pick, Nevada scored an early touchdown ... and then the universe corrected itself swiftly and violently.
Florida State 62, Nevada 7 |
||||||
Nevada | FSU | Nevada | FSU | |||
Close % | 52.0% | STANDARD DOWNS | ||||
Field Position % | 29.0% | 55.6% | Success Rate | 38.1% | 73.9% | |
Leverage % | 60.0% | 76.7% | PPP | 0.26 | 1.29 | |
S&P | 0.643 | 2.027 | ||||
TOTAL | ||||||
EqPts | 18.8 | 61.6 | PASSING DOWNS | |||
Close Success Rate | 31.4% | 63.3% | Success Rate | 21.4% | 28.6% | |
Close PPP | 0.35 | 1.09 | PPP | 0.48 | 0.43 | |
Close S&P | 0.665 | 1.722 | S&P | 0.698 | 0.719 | |
RUSHING | TURNOVERS | |||||
EqPts | 11.3 | 37.7 | Number | 1 | 1 | |
Close Success Rate | 30.4% | 56.3% | Turnover Pts | 5.9 | 3.4 | |
Close PPP | 0.38 | 1.22 | Turnover Pts Margin | -2.5 | +2.5 | |
Close S&P | 0.689 | 1.787 | ||||
Line Yards/carry | 2.93 | 4.25 | Q1 S&P | 0.914 | 1.150 | |
Q2 S&P | 0.541 | 1.417 | ||||
PASSING | Q3 S&P | 0.494 | 2.269 | |||
EqPts | 7.5 | 23.9 | Q4 S&P | 0.378 | 1.357 | |
Close Success Rate | 33.3% | 71.4% | ||||
Close PPP | 0.29 | 0.93 | 1st Down S&P | 0.517 | 1.923 | |
Close S&P | 0.620 | 1.648 | 2nd Down S&P | 0.721 | 1.050 | |
SD/PD Sack Rate | 9.1% / 0.0% | 0.0% / 0.0% | 3rd Down S&P | 0.558 | 1.263 | |
Projected Pt. Margin: Florida State +45.3 | Actual Pt. Margin: Florida State +55 |
If we're nitpicking, I could point out that FSU's passing downs success rate was quite unimpressive. Perhaps that's something to watch moving forward, but when you've got a 74 percent success rate on standard downs, you're not facing enough passing downs for that to matter. Florida State running backs could not be stopped, and Winston didn't throw an incompletion after his early pick. This was a romp.
Loading comments...