/cdn.vox-cdn.com/uploads/chorus_image/image/20100847/20130921_ajw_sv7_146.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Florida 31, Tennessee 17 |
||||||
Florida | Tennessee | Florida | Tennessee | |||
Close % | 94.7% | STANDARD DOWNS | ||||
Field Position % | 43.4% | 42.1% | Success Rate | 48.9% | 37.0% | |
Leverage % | 59.2% | 54.0% | PPP | 0.52 | 0.33 | |
S&P | 1.009 | 0.700 | ||||
TOTAL | ||||||
EqPts | 35.8 | 19.4 | PASSING DOWNS | |||
Close Success Rate | 40.8% | 24.0% | Success Rate | 29.0% | 8.7% | |
Close PPP | 0.47 | 0.26 | PPP | 0.40 | 0.17 | |
Close S&P | 0.879 | 0.498 | S&P | 0.689 | 0.261 | |
RUSHING | TURNOVERS | |||||
EqPts | 19.7 | 6.0 | Number | 3 | 6 | |
Close Success Rate | 42.9% | 38.9% | Turnover Pts | 18.5 | 25.9 | |
Close PPP | 0.35 | 0.27 | Turnover Pts Margin | +7.3 | -7.3 | |
Close S&P | 0.780 | 0.660 | ||||
Line Yards/carry | 2.39 | 2.43 | Q1 S&P | 0.463 | 0.536 | |
Q2 S&P | 1.207 | 0.203 | ||||
PASSING | Q3 S&P | 1.378 | 0.645 | |||
EqPts | 16.1 | 13.4 | Q4 S&P | 0.554 | 0.982 | |
Close Success Rate | 35.0% | 15.6% | ||||
Close PPP | 0.80 | 0.25 | 1st Down S&P | 0.613 | 0.779 | |
Close S&P | 1.154 | 0.407 | 2nd Down S&P | 0.399 | 0.833 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 5.0% | 3rd Down S&P | 1.029 | 1.218 | |
Projected Pt. Margin: Florida +23.7 | Actual Pt. Margin: Florida +14 |
Life is hopeless if you fall behind schedule against Florida's defense. Or if you start an overwhelmed redshirt freshman. Either/or. But Florida's Tyler Murphy really didn't look too bad, did he?