/cdn.vox-cdn.com/uploads/chorus_image/image/2940935/155854093.0.jpg)
Well, we finally had ourselves a bit of a market correction. It could have been so much worse, though. Of the 56 picks on last week's list, the first 31 went 10-21 (32.3%). The last 25 went 16-9. Suddenly 46% doesn't seem so bad!
- Week 1: 22-19 (53.7%)
Week 2: 22-23 (48.9%)
Week 3: 24-23 (51.1%)
Week 4: 30-19 (61.2%)
Week 5: 21-29-1 (42.2%)
Week 6: 26-27-1 (49.1%)
Week 7: 34-20 (62.9%)
Week 8: 32-24 (57.1%)
Week 9: 32-25-1 (56.0%)
Week 10: 26-30 (46.4%) - Total: 269-239-3 (52.9%)
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Tuesday | 8:00pm | ESPN2 | Ball St. | Toledo | Toledo by 5.6 | -6.5 | Ball St. |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Thursday | 7:00pm | ESPNU | UL-Monroe | Arkansas St. | ULM by 3.9 | -7.0 | ULM |
Thursday | 7:30pm | ESPN | Florida St. | Va. Tech | FSU by 15.0 | 13.5 | FSU |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Friday | 8:00pm | ESPN2 | Pittsburgh | UConn | Pitt by 6 | 3.0 | Pitt |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Saturday | 12:00pm | ABC/ESPN3 | Miami | Virginia | Miami by 5.8 | -1.0 | Miami |
Saturday | 12:00pm | ABC/ESPN3 | Louisville | Syracuse | Syracuse by 0.1 | 3.0 | Syracuse |
Saturday | 12:00pm | FSN | Kansas | Texas Tech | Tech by 23.9 | -25.5 | Kansas |
Saturday | 12:00pm | ESPN | N.W. | Michigan | Michigan by 1.7 | -10.0 | N.W. |
Saturday | 12:00pm | ESPN2 | Wisconsin | Indiana | Wisconsin by 5.8 | 7.0 | Indiana |
Saturday | 12:00pm | ESPNU | Army | Rutgers | Rutgers by 18.9 | -17.0 | Rutgers |
Saturday | 12:00pm | CBS | Arkansas | S. Carolina | S.C. by 11.7 | -14.0 | Arkansas |
Saturday | 12:00pm | BTN | Purdue | Iowa | Iowa by 12 | -5.0 | Iowa |
Saturday | 12:00pm | Big East | Cincinnati | Temple | Cincy by 11.9 | 11.0 | Cincy |
Saturday | 12:00pm | LHN | Iowa St. | Texas | Texas by 11.6 | -10.5 | Texas |
Saturday | 12:21pm | SEC | Missouri | Tennessee | Tennessee by 8.3 | -3.0 | Tennessee |
Saturday | 12:21pm | SEC | UL-Lafayette | Florida | Florida by 31.7 | -26.5 | Florida |
Saturday | 12:30pm | ACC | Ga. Tech | N. Carolina | UNC by 12.2 | -9.0 | UNC |
Saturday | 1:00pm | ESPN3 | FAU | W. Kentucky | WKU by 17.4 | -16.5 | WKU |
Saturday | 1:00pm | ESPN3 | Kent St. | Miami-OH | Kent St. by 14.1 | 6.5 | Kent St. |
Saturday | 1:00pm | C. Michigan | E. Michigan | CMU by 2.9 | 2.5 | CMU | |
Saturday | 1:30pm | FX | Colorado | Arizona | Arizona by 41 | -30.5 | Arizona |
Saturday | 2:00pm | UMass | Akron | Akron by 17.5 | -17.0 | Akron | |
Saturday | 3:00pm | Fox | Oregon St. | Stanford | Oregon St. by 1.7 | -4.0 | Oregon St. |
Saturday | 3:00pm | Pac-12 | Arizona St. | USC | USC by 12.3 | -9.0 | USC |
Saturday | 3:00pm | ESPN3 | Wake Forest | NC St. | NC St. by 8.2 | -7.5 | NC St. |
Saturday | 3:30pm | ABC/ESPN2 | W. Virginia | Oklahoma St. | Okla. St. by 14.3 | -7.5 | Okla. St. |
Saturday | 3:30pm | ABC/ESPN2 | Penn St. | Nebraska | Nebraska by 11.1 | -7.5 | Nebraska |
Saturday | 3:30pm | FSN | Baylor | Oklahoma | Oklahoma by 30.6 | -21.5 | Oklahoma |
Saturday | 3:30pm | NBC Sports | Air Force | San Diego St. | SDSU by 16.9 | -9.5 | SDSU |
Saturday | 3:30pm | BTN | Minnesota | Illinois | Minnesota by 8.5 | 3.5 | Minnesota |
Saturday | 3:30pm | CBS | Texas A&M | Alabama | Alabama by 22.9 | -14.0 | Alabama |
Saturday | 3:30pm | ESPNU | Maryland | Clemson | Clemson by 24.6 | -31.5 | Maryland |
Saturday | 3:30pm | ESPN3 | San Jose St. | NMSU | SJSU by 26.9 | 22.5 | SJSU |
Saturday | 3:30pm | Wyoming | New Mexico | Wyoming by 2.1 | 1.5 | Wyoming | |
Saturday | 3:30pm | W. Michigan | Buffalo | WMU by 2.5 | 2.5 | WMU | |
Saturday | 3:30pm | ESPN3 | Navy | Troy | Troy by 4.7 | 0.0 | Troy |
Saturday | 4:30pm | CSS | Marshall | UAB | UAB by 7 | 2.5 | UAB |
Saturday | 5:00pm | CBS Sports | Tulsa | Houston | Tulsa by 3.9 | 3.0 | Tulsa |
Saturday | 5:00pm | S. Alabama | N. Texas | UNT by 2.5 | -9.5 | USA | |
Saturday | 7:00pm | Fox | Kansas St. | TCU | K-State by 18 | 7.5 | K-State |
Saturday | 7:00pm | ESPN | Mississippi St. | LSU | LSU by 22.4 | -14.5 | LSU |
Saturday | 7:00pm | ESPN2 | Georgia | Auburn | Georgia by 13.6 | 16.0 | Auburn |
Saturday | 7:00pm | ESPNU | Vanderbilt | Ole Miss | Ole Miss by 5.7 | -3.0 | Ole Miss |
Saturday | 7:00pm | NBC Sports | Boise St. | Hawaii | Boise St. by 30.1 | 29.5 | Boise St. |
Saturday | 7:00pm | UNLV | Colorado St. | UNLV by 6.9 | 2.0 | UNLV | |
Saturday | 7:00pm | Tulane | Memphis | Memphis by 2.6 | 2.0 | Memphis | |
Saturday | 7:00pm | LHN | La. Tech | Texas St. | La. Tech by 13.8 | 20.0 | Texas St. |
Saturday | 7:00pm | FSN | S. Miss | SMU | SMU by 9.4 | -13.5 | S. Miss |
Saturday | 7:00pm | FCSA | UCF | UTEP | UCF by 20.1 | 14.0 | UCF |
Saturday | 8:00pm | ABC | Notre Dame | B.C. | Irish by 24.5 | 18.5 | Irish |
Saturday | 10:15pm | ESPNU | Idaho | BYU | BYU by 31.4 | -38.5 | Idaho |
Saturday | 10:30pm | ESPN | Oregon | California | Oregon by 24 | 28.0 | California |
Saturday | 10:30pm | Pac-12 | Utah | Washington | UW by 1.3 | 1.0 | UW |
Saturday | 10:30pm | ESPN2 | UCLA | Wash. St. | UCLA by 17.7 | 14.5 | UCLA |
Saturday | 10:35pm | NBC Sports | Fresno St. | Nevada | Fresno St. by 7.2 | 3.5 | Fresno St. |
Loading comments...