/cdn.vox-cdn.com/uploads/chorus_image/image/2392587/126310631.0.jpg)
Three weeks at a 59-percent clip is a streak, right?
- Week 1: 22-19 (53.7%)
Week 2: 22-23 (48.9%)
Week 3: 24-23 (51.1%)
Week 4: 30-19 (61.2%)
Week 5: 21-29-1 (42.2%)
Week 6: 26-27-1 (49.1%)
Week 7: 34-20 (62.9%)
Week 8: 32-24 (57.1%)
Week 9: 32-25-1 (56.0%) - Total: 243-209-3 (53.7%)
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Thursday | 6:00pm | ESPNU | E. Michigan | Ohio | Ohio by 13.5 | -16.5 | EMU |
Thursday | 7:30pm | ESPN | Virginia Tech | Miami-FL | Va. Tech by 4.9 | 1.5 | Va. Tech |
Thursday | 9:15pm | ESPNU | MTSU | W. Kentucky | WKU by 12.7 | -9.0 | WKU |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Friday | 9:00pm | ESPN2 | Washington | California | Washington by 2 | -4.5 | Washington |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Saturday | 12:00pm | ESPN2 | Missouri | Florida | Florida by 28.9 | -17.0 | Florida |
Saturday | 12:00pm | ABC/ESPN3 | Oklahoma | Iowa St. | Oklahoma by 14.3 | 11.5 | Oklahoma |
Saturday | 12:00pm | ESPNU | Vanderbilt | Kentucky | Vanderbilt by 0.9 | 7.0 | Kentucky |
Saturday | 12:00pm | ABC/ESPN3 | Temple | Louisville | Louisville by 20.2 | -15.5 | Louisville |
Saturday | 12:00pm | BTN | Michigan | Minnesota | Michigan by 9.1 | 12.5 | Minnesota |
Saturday | 12:00pm | FSN | Houston | E. Carolina | Houston by 11.9 | 3.0 | Houston |
Saturday | 12:00pm | ESPN | Texas A&M | Miss. St. | A&M by 11.6 | 7.0 | A&M |
Saturday | 12:00pm | CBS Sports | Air Force | Army | Air Force by 5.9 | 7.0 | Army |
Saturday | 12:00pm | Miami-OH | Buffalo | Buffalo by 4.9 | -3.5 | Buffalo | |
Saturday | 12:00pm | Big East | Syracuse | Cincinnati | Cincinnati by 5.7 | -4.5 | Cincinnati |
Saturday | 12:00pm | ESPN3 | Troy | Tennessee | Tennessee by 20.2 | -18.5 | Tennessee |
Saturday | 12:21pm | SEC | Tulsa | Arkansas | Arkansas by 9.9 | -7.5 | Arkansas |
Saturday | 12:30pm | ESPN3 | NMSU | Auburn | Auburn by 18.9 | -22.5 | NMSU |
Saturday | 12:30pm | ESPN3 | Georgia Tech | Maryland | Maryland by 2.7 | 7.5 | Maryland |
Saturday | 12:30pm | ESPN3 | Virginia | N.C. St. | N.C. St. by 15.8 | -9.5 | N.C. St. |
Saturday | 1:00pm | ESPN3 | W. Michigan | C. Michigan | CMU by 0.9 | 2.5 | CMU |
Saturday | 2:00pm | FX | Stanford | Colorado | Stanford by 34.4 | 27.5 | Stanford |
Saturday | 2:00pm | Memphis | Marshall | Marshall by 11.2 | -21.0 | Memphis | |
Saturday | 2:00pm | ESPN3 | Akron | Kent St. | Kent St. by 19.5 | -19.5 | Kent St. |
Saturday | 3:00pm | Pac-12 | Wash. St. | Utah | Utah by 9.4 | -11.5 | Wash. St. |
Saturday | 3:00pm | Fox | TCU | WVU | TCU by 2.8 | -6.5 | TCU |
Saturday | 3:00pm | Texas St. | Utah St. | Utah St. by 25.7 | -26.0 | Texas St. | |
Saturday | 3:30pm | FIU | S. Alabama | FIU by 4.2 | 3.5 | FIU | |
Saturday | 3:30pm | CBS | Ole Miss | Georgia | Georgia by 11.4 | -14.0 | Ole Miss |
Saturday | 3:30pm | BTN | Iowa | Indiana | Iowa by 2.9 | -1.5 | Iowa |
Saturday | 3:30pm | NBC | Pittsburgh | Notre Dame | Notre Dame by 27.8 | -16.5 | Notre Dame |
Saturday | 3:30pm | ABC/ESPN2 | Nebraska | Mich. St. | Mich. St. by 4.1 | 2.0 | Mich. St. |
Saturday | 3:30pm | ESPN3 | B.C. | Wake Forest | Wake by 3.8 | -3.5 | Wake |
Saturday | 3:30pm | ESPN | Illinois | Ohio St. | Ohio St. by 33.1 | -27.5 | Ohio St. |
Saturday | 3:30pm | FSN | Kansas | Baylor | Baylor by 11.7 | -18.5 | Kansas |
Saturday | 3:30pm | CBS Sports | FAU | Navy | Navy by 13 | -16.5 | FAU |
Saturday | 3:30pm | UMass | N. Illinois | NIU by 35.1 | -34.5 | NIU | |
Saturday | 3:30pm | ESPNU | Penn St. | Purdue | Penn St. by 7.3 | 3.5 | Penn St. |
Saturday | 3:30pm | ABC/ESPN2 | Texas | Texas Tech | Texas Tech by 4.9 | -7.5 | Texas |
Saturday | 3:30pm | Rice | Tulane | Rice by 3.1 | 4.0 | Tulane | |
Saturday | 4:00pm | ESPN3 | UTSA | La. Tech | La. Tech by 30.2 | -32.0 | UTSA |
Saturday | 4:00pm | ESPN3 | UL-Lafayette | UL-Monroe | ULM by 11.4 | -10.0 | ULM |
Saturday | 4:00pm | New Mexico | UNLV | UNLV by 11 | -4.0 | UNLV | |
Saturday | 4:30pm | Colorado St. | Wyoming | Wyoming by 10.7 | -8.0 | Wyoming | |
Saturday | 5:00pm | San Jose St. | Idaho | SJSU by 20 | 19.0 | SJSU | |
Saturday | 5:00pm | Arkansas St. | North Texas | ASU by 2.7 | 5.5 | N. Texas | |
Saturday | 7:00pm | Fox | Oregon | USC | Oregon by 13.4 | 7.5 | Oregon |
Saturday | 7:00pm | ESPNU | Connecticut | USF | USF by 9.5 | -8.5 | USF |
Saturday | 7:00pm | ESPN2 | Clemson | Duke | Clemson by 12.7 | 13.0 | Duke |
Saturday | 7:00pm | CSCA | Hawaii | Fresno St. | Fresno St. by 31.8 | -34.5 | Hawaii |
Saturday | 7:00pm | CBS Sports | SMU | UCF | UCF by 16.7 | -12.0 | UCF |
Saturday | 7:30pm | CSS | UAB | S. Miss | UAB by 2.4 | -3.0 | UAB |
Saturday | 8:00pm | CBS | Alabama | LSU | Alabama by 18.1 | 9.5 | Alabama |
Saturday | 8:00pm | ABC | Oklahoma St. | Kansas St. | KSU by 12.5 | -10.0 | KSU |
Saturday | 10:30pm | Pac-12 | Arizona | UCLA | Arizona by 5.1 | -3.5 | Arizona |
Saturday | 10:30pm | CBS Sports | San Diego St. | Boise St. | Boise St. by 16.3 | -13.5 | Boise St. |
Saturday | 10:30pm | ESPN2 | Arizona St. | Oregon St. | Oregon St. by 14.3 | -4.5 | Oregon St. |
Loading comments...