/cdn.vox-cdn.com/uploads/chorus_image/image/49633019/usa-today-9033915.0.jpg)
So I kind of thought I had posted this a long time ago, but evidently I didn't.
Last year, I shared a file with everybody's 2014 rushing stats. I shared basic rushes-and-yards data along with two key pieces of info that basically resides only on my computer:
Opportunity Rate. This is the percentage of a runner's carries that gain at least five yards. Like, Success Rate, it is a decent measure of efficiency, though it is quite difficult to get at a runner's efficiency without in some way gauging the success and quality of the offensive line blocking for him.
Highlight Yards Per Opportunity. I use Opportunity Rate instead of Success Rate here because it meshes nicely with my explosiveness measure of choice: Highlight Yards Per Opportunity. Highlight Yards are the yards that aren't credited to the line per the Line Yardage formula; you divide that by highlight opportunities (i.e. the number of carries going at least five yards), and you get a pretty clean, easy way of looking at how big a runner's big plays are.
Combine these two measures, and you get a nice look at how frequently a runner was generating big-play opportunities and how big those big plays were. That's the essence of being a good running back, no?
You can download a file with all 2015 rushing data here. There are four tabs: QBs, RBs, Other, and All. That should suffice for any giant data needs.
Meanwhile, here are all running backs with at least 100 carries (sorted by number of carries).
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Alabama | Derrick Henry | RB | JR | 395 | 2219 | 887.6 | 163 | 5.62 | 41.3% | 5.45 |
Stanford | Christian McCaffrey | RB | SO | 337 | 2019 | 775.2 | 159 | 5.99 | 47.2% | 4.88 |
Northwestern | Justin Jackson | RB | SO | 313 | 1418 | 456.0 | 104 | 4.53 | 33.2% | 4.38 |
San Diego State | Donnel Pumphrey | RB | JR | 309 | 1653 | 750.5 | 112 | 5.35 | 36.2% | 6.70 |
LSU | Leonard Fournette | RB | SO | 304 | 1957 | 921.4 | 135 | 6.44 | 44.4% | 6.83 |
San Jose State | Tyler Ervin | RB | SR | 294 | 1601 | 673.0 | 112 | 5.45 | 38.1% | 6.01 |
Ohio State | Ezekiel Elliott | RB | JR | 289 | 1821 | 784.1 | 130 | 6.30 | 45.0% | 6.03 |
Oregon | Royce Freeman | RB | SO | 284 | 1836 | 780.2 | 126 | 6.46 | 44.4% | 6.19 |
Clemson | Wayne Gallman | RB | SO | 283 | 1527 | 551.1 | 114 | 5.40 | 40.3% | 4.83 |
Northern Illinois | Joel Bouagnon | TB | JR | 283 | 1286 | 415.3 | 94 | 4.54 | 33.2% | 4.42 |
Wyoming | Brian Hill | RB | SO | 281 | 1631 | 685.5 | 116 | 5.80 | 41.3% | 5.91 |
Tennessee | Jalen Hurd | RB | SO | 279 | 1283 | 454.5 | 99 | 4.60 | 35.5% | 4.59 |
Temple | Jahad Thomas | RB | JR | 277 | 1262 | 582.6 | 86 | 4.56 | 31.0% | 6.77 |
Vanderbilt | Ralph Webb | RB | SO | 277 | 1152 | 406.4 | 85 | 4.16 | 30.7% | 4.78 |
Arkansas | Alex Collins | RB | JR | 271 | 1577 | 653.7 | 118 | 5.82 | 43.5% | 5.54 |
Utah | Devontae Booker | RB | SR | 268 | 1261 | 393.7 | 91 | 4.71 | 34.0% | 4.33 |
Florida | Kelvin Taylor | RB | JR | 259 | 1035 | 339.2 | 76 | 4.00 | 29.3% | 4.46 |
Idaho | Elijhaa Penny | RB | SR | 247 | 1163 | 324.3 | 97 | 4.71 | 39.3% | 3.34 |
TCU | Aaron Green | TB | SR | 245 | 1272 | 465.6 | 103 | 5.19 | 42.0% | 4.52 |
Appalachian State | Marcus Cox | RB | JR | 243 | 1423 | 658.6 | 99 | 5.86 | 40.7% | 6.65 |
Texas A&M | Tra Carson | RB | SR | 243 | 1165 | 366.8 | 97 | 4.79 | 39.9% | 3.78 |
New Mexico State | Larry Rose III | RB | SO | 240 | 1651 | 861.1 | 97 | 6.88 | 40.4% | 8.88 |
Boise State | Jeremy McNichols | RB | SO | 240 | 1337 | 680.5 | 83 | 5.57 | 34.6% | 8.20 |
UCLA | Paul Perkins | RB | JR | 239 | 1337 | 571.4 | 95 | 5.59 | 39.7% | 6.01 |
West Virginia | Wendell Smallwood | RB | JR | 238 | 1519 | 560.5 | 122 | 6.38 | 51.3% | 4.59 |
Auburn | Peyton Barber | RB | SO | 237 | 1016 | 251.8 | 81 | 4.29 | 34.2% | 3.11 |
Texas Tech | DeAndre Washington | RB | SR | 233 | 1492 | 624.7 | 100 | 6.40 | 42.9% | 6.25 |
Florida State | Dalvin Cook | RB | SO | 231 | 1683 | 960.2 | 95 | 7.29 | 41.1% | 10.11 |
Nevada | Don Jackson | RB | SR | 230 | 1082 | 425.6 | 71 | 4.70 | 30.9% | 5.99 |
Fresno State | Marteze Waller | RB | SR | 228 | 920 | 382.0 | 76 | 4.04 | 33.3% | 5.03 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Iowa State | Mike Warren | RB | FR | 227 | 1339 | 556.4 | 86 | 5.90 | 37.9% | 6.47 |
Washington | Myles Gaskin | TB | FR | 227 | 1302 | 595.2 | 88 | 5.74 | 38.8% | 6.76 |
Oklahoma | Samaje Perine | RB | SO | 226 | 1349 | 574.7 | 91 | 5.97 | 40.3% | 6.32 |
Indiana | Devine Redding | RB | SO | 226 | 1012 | 416.6 | 64 | 4.48 | 28.3% | 6.51 |
Bowling Green | Travis Greene | RB | SR | 223 | 1299 | 509.5 | 96 | 5.83 | 43.0% | 5.31 |
Georgia | Sony Michel | TB | SO | 220 | 1161 | 501.5 | 70 | 5.28 | 31.8% | 7.16 |
North Carolina | Elijah Hood | TB | SO | 219 | 1463 | 634.0 | 102 | 6.68 | 46.6% | 6.22 |
Pittsburgh | Qadree Ollison | RB | FR | 212 | 1121 | 482.9 | 69 | 5.29 | 32.5% | 7.00 |
Arizona State | Demario Richard | RB | SO | 211 | 1132 | 431.3 | 83 | 5.36 | 39.3% | 5.20 |
Navy | Chris Swain | FB | SR | 211 | 1023 | 272.0 | 75 | 4.85 | 35.5% | 3.63 |
South Florida | Marlon Mack | RB | SO | 210 | 1381 | 626.9 | 94 | 6.58 | 44.8% | 6.67 |
UL-Lafayette | Elijah McGuire | RB | JR | 210 | 1049 | 393.2 | 74 | 5.00 | 35.2% | 5.31 |
Nevada | James Butler | RB | SO | 209 | 1346 | 637.8 | 84 | 6.44 | 40.2% | 7.59 |
Eastern Michigan | Darius Jackson | RB | SR | 208 | 1078 | 476.1 | 73 | 5.18 | 35.1% | 6.52 |
Air Force | Jacobi Owens | RB | JR | 207 | 1096 | 395.4 | 82 | 5.29 | 39.6% | 4.82 |
Miami-FL | Joseph Yearby | RB | SO | 205 | 1002 | 351.5 | 80 | 4.89 | 39.0% | 4.39 |
Georgia Southern | Matt Breida | RB | JR | 204 | 1615 | 915.5 | 84 | 7.92 | 41.2% | 10.90 |
Akron | Conor Hundley | RB | SR | 203 | 908 | 305.2 | 79 | 4.47 | 38.9% | 3.86 |
Troy | Brandon Burks | RB | SR | 201 | 1005 | 470.9 | 73 | 5.00 | 36.3% | 6.45 |
Tulsa | Zack Langer | RB | SR | 201 | 777 | 205.5 | 63 | 3.87 | 31.3% | 3.26 |
Virginia Tech | Travon McMillian | TB | FR | 200 | 1042 | 405.7 | 78 | 5.21 | 39.0% | 5.20 |
Baylor | Shock Linwood | RB | JR | 198 | 1329 | 557.1 | 100 | 6.71 | 50.5% | 5.57 |
Indiana | Jordan Howard | RB | JR | 197 | 1213 | 442.2 | 93 | 6.16 | 47.2% | 4.75 |
Hawaii | Paul Harris | RB | JR | 197 | 1132 | 467.3 | 77 | 5.75 | 39.1% | 6.07 |
Louisiana Tech | Kenneth Dixon | RB | SR | 197 | 1070 | 525.2 | 74 | 5.43 | 37.6% | 7.10 |
Old Dominion | Ray Lawry | RB | SO | 194 | 1136 | 477.8 | 79 | 5.86 | 40.7% | 6.05 |
Wisconsin | Dare Ogunbowale | RB | JR | 194 | 819 | 257.2 | 67 | 4.22 | 34.5% | 3.84 |
San Diego State | Chase Price | RB | SR | 190 | 1008 | 336.9 | 79 | 5.31 | 41.6% | 4.26 |
Charlotte | Kalif Phillips | RB | JR | 190 | 961 | 359.2 | 74 | 5.06 | 38.9% | 4.85 |
Houston | Kenneth Farrow | RB | SR | 186 | 958 | 354.9 | 63 | 5.15 | 33.9% | 5.63 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Buffalo | Anthone Taylor | RB | SR | 186 | 829 | 203.3 | 75 | 4.46 | 40.3% | 2.71 |
Florida International | Alex Gardner | RB | SO | 186 | 760 | 214.5 | 57 | 4.09 | 30.6% | 3.76 |
Southern Miss | Jalen Richard | RB | SR | 185 | 1098 | 474.5 | 77 | 5.94 | 41.6% | 6.16 |
Iowa | Jordan Canzeri | RB | SR | 183 | 984 | 410.5 | 63 | 5.38 | 34.4% | 6.52 |
Connecticut | Arkeel Newsome | RB | SO | 183 | 792 | 308.5 | 61 | 4.33 | 33.3% | 5.06 |
Penn State | Saquon Barkley | RB | FR | 182 | 1076 | 543.8 | 74 | 5.91 | 40.7% | 7.35 |
Michigan | De'Veon Smith | RB | JR | 181 | 755 | 238.1 | 56 | 4.17 | 30.9% | 4.25 |
Toledo | Kareem Hunt | RB | JR | 178 | 973 | 403.7 | 70 | 5.47 | 39.3% | 5.77 |
Texas State | Robert Lowe | RB | SR | 175 | 915 | 375.0 | 67 | 5.23 | 38.3% | 5.60 |
UTSA | Jarveon Williams | RB | JR | 173 | 1042 | 497.8 | 65 | 6.02 | 37.6% | 7.66 |
Buffalo | Jordan Johnson | RB | JR | 172 | 811 | 320.0 | 61 | 4.72 | 35.5% | 5.25 |
Southern Miss | Ito Smith | RB | SO | 171 | 1128 | 576.6 | 62 | 6.60 | 36.3% | 9.30 |
Colorado State | Dalyn Dawkins | RB | SO | 170 | 867 | 320.6 | 74 | 5.10 | 43.5% | 4.33 |
USC | Justin Davis | TB | JR | 169 | 902 | 344.3 | 72 | 5.34 | 42.6% | 4.78 |
Purdue | Markell Jones | RB | FR | 168 | 875 | 327.9 | 57 | 5.21 | 33.9% | 5.75 |
Arkansas State | Michael Gordon | RB | SR | 167 | 1063 | 476.6 | 72 | 6.37 | 43.1% | 6.62 |
Utah State | Devante Mays | RB | JR | 165 | 966 | 440.8 | 71 | 5.85 | 43.0% | 6.21 |
Georgia Southern | L.A. Ramsby | RB | SO | 165 | 816 | 268.4 | 66 | 4.95 | 40.0% | 4.07 |
East Carolina | Chris Hairston | RB | SR | 165 | 754 | 318.8 | 54 | 4.57 | 32.7% | 5.90 |
Virginia | Taquan Mizzell | TB | JR | 164 | 664 | 223.3 | 54 | 4.05 | 32.9% | 4.14 |
Western Kentucky | D'Andre Ferby | RB | FR | 164 | 650 | 170.8 | 55 | 3.96 | 33.5% | 3.11 |
Western Michigan | Jamauri Bogan | RB | FR | 162 | 1051 | 525.8 | 56 | 6.49 | 34.6% | 9.39 |
Tulsa | D'Angelo Brewer | RB | SO | 162 | 837 | 279.9 | 65 | 5.17 | 40.1% | 4.31 |
West Virginia | Rushel Shell | RB | JR | 161 | 708 | 225.0 | 64 | 4.40 | 39.8% | 3.52 |
Notre Dame | C.J. Prosise | RB | SR | 160 | 1048 | 529.7 | 77 | 6.55 | 48.1% | 6.88 |
Illinois | Ke'Shawn Vaughn | RB | FR | 157 | 723 | 301.1 | 46 | 4.61 | 29.3% | 6.55 |
Minnesota | Rodney Smith | RB | FR | 157 | 670 | 197.7 | 57 | 4.27 | 36.3% | 3.47 |
Western Kentucky | Anthony Wales | RB | JR | 155 | 1091 | 441.9 | 86 | 7.04 | 55.5% | 5.14 |
North Texas | Jeffrey Wilson | RB | SO | 155 | 830 | 314.0 | 63 | 5.35 | 40.6% | 4.98 |
Memphis | Doroland Dorceus | RB | SO | 155 | 659 | 191.9 | 58 | 4.25 | 37.4% | 3.31 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Colorado State | Jasen Oden, Jr. | RB | SR | 154 | 746 | 218.9 | 53 | 4.84 | 34.4% | 4.13 |
USC | Ronald Jones II | TB | FR | 153 | 987 | 456.1 | 64 | 6.45 | 41.8% | 7.13 |
Western Michigan | Jarvion Franklin | RB | SO | 153 | 735 | 257.2 | 54 | 4.80 | 35.3% | 4.76 |
Massachusetts | Marquis Young | RB | FR | 152 | 960 | 464.8 | 71 | 6.32 | 46.7% | 6.55 |
Maryland | Brandon Ross | RB | SR | 152 | 956 | 514.7 | 54 | 6.29 | 35.5% | 9.53 |
UNLV | Keith Whitely | RB | JR | 152 | 711 | 256.1 | 48 | 4.68 | 31.6% | 5.34 |
Ball State | James Gilbert | RB | FR | 152 | 608 | 174.1 | 45 | 4.00 | 29.6% | 3.87 |
Cincinnati | Tion Green | RB | JR | 151 | 729 | 244.5 | 63 | 4.83 | 41.7% | 3.88 |
Ohio | A.J. Ouellette | RB | SO | 151 | 687 | 160.3 | 59 | 4.55 | 39.1% | 2.72 |
SMU | Xavier Jones | RB | FR | 151 | 632 | 228.4 | 52 | 4.19 | 34.4% | 4.39 |
New Mexico | Teriyon Gipson | RB | JR | 150 | 855 | 341.2 | 57 | 5.70 | 38.0% | 5.99 |
New Mexico | Jhurell Pressley | RB | SR | 149 | 926 | 488.7 | 50 | 6.21 | 33.6% | 9.77 |
Nebraska | Terrell Newby | RB | JR | 147 | 765 | 280.7 | 57 | 5.20 | 38.8% | 4.92 |
Michigan State | LJ Scott | RB | FR | 147 | 699 | 239.5 | 49 | 4.76 | 33.3% | 4.89 |
South Alabama | Xavier Johnson | RB | SO | 145 | 956 | 481.9 | 61 | 6.59 | 42.1% | 7.90 |
Bowling Green | Fred Coppet | RB | JR | 145 | 825 | 321.0 | 61 | 5.69 | 42.1% | 5.26 |
Ball State | Darian Green | RB | SO | 145 | 730 | 286.7 | 43 | 5.03 | 29.7% | 6.67 |
Iowa | LeShun Daniels, Jr. | RB | JR | 145 | 646 | 215.3 | 42 | 4.46 | 29.0% | 5.13 |
Charlotte | Andrew Buie | RB | SR | 145 | 527 | 158.9 | 39 | 3.63 | 26.9% | 4.07 |
Toledo | Terry Swanson | RB | SO | 143 | 923 | 404.6 | 54 | 6.45 | 37.8% | 7.49 |
Ole Miss | Jaylen Walton | RB | SR | 142 | 730 | 290.3 | 55 | 5.14 | 38.7% | 5.28 |
Kansas State | Charles Jones | RB | JR | 142 | 696 | 209.6 | 64 | 4.90 | 45.1% | 3.28 |
Rutgers | Robert Martin | RB | SO | 141 | 763 | 278.4 | 61 | 5.41 | 43.3% | 4.56 |
Colorado | Phillip Lindsay | TB | SO | 140 | 653 | 225.4 | 48 | 4.66 | 34.3% | 4.70 |
Louisville | Brandon Radcliff | RB | JR | 139 | 634 | 281.5 | 44 | 4.56 | 31.7% | 6.40 |
Cincinnati | Hosey Williams | RB | SR | 138 | 777 | 276.5 | 56 | 5.63 | 40.6% | 4.94 |
Baylor | Johnny Jefferson | RB | SO | 136 | 1000 | 414.3 | 74 | 7.35 | 54.4% | 5.60 |
Rice | Darik Dillard | RB | JR | 135 | 698 | 203.0 | 60 | 5.17 | 44.4% | 3.38 |
NC State | Matthew Dayes | RB | JR | 134 | 865 | 410.6 | 54 | 6.46 | 40.3% | 7.60 |
Kansas | Ke'aun Kinner | RB | JR | 134 | 566 | 206.5 | 42 | 4.22 | 31.3% | 4.92 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Arizona | Nick Wilson | RB | SO | 133 | 725 | 295.7 | 54 | 5.45 | 40.6% | 5.48 |
Florida Atlantic | Greg Howell | RB | SO | 133 | 598 | 147.5 | 55 | 4.50 | 41.4% | 2.68 |
Arizona | Jared Baker | RB | SR | 132 | 798 | 373.0 | 48 | 6.05 | 36.4% | 7.77 |
Oklahoma State | Chris Carson | RB | JR | 131 | 517 | 149.0 | 50 | 3.95 | 38.2% | 2.98 |
Wake Forest | Tyler Bell | RB | FR | 131 | 446 | 134.2 | 32 | 3.40 | 24.4% | 4.19 |
Rutgers | Josh Hicks | RB | SO | 130 | 674 | 231.5 | 58 | 5.18 | 44.6% | 3.99 |
Miami-FL | Mark Walton | RB | FR | 130 | 461 | 134.0 | 36 | 3.55 | 27.7% | 3.72 |
Illinois | Josh Ferguson | RB | SR | 129 | 708 | 302.5 | 48 | 5.49 | 37.2% | 6.30 |
Kent State | Trayion Durham | RB | SR | 128 | 428 | 98.2 | 31 | 3.34 | 24.2% | 3.17 |
BYU | Algernon Brown | RB | JR | 127 | 709 | 305.9 | 48 | 5.58 | 37.8% | 6.37 |
Middle Tennessee | Shane Tucker | RB | JR | 127 | 413 | 100.8 | 36 | 3.25 | 28.3% | 2.80 |
Missouri | Ish Witter | TB | SO | 126 | 518 | 159.3 | 42 | 4.11 | 33.3% | 3.79 |
Arizona State | Kalen Ballage | RB | SO | 125 | 653 | 280.2 | 46 | 5.22 | 36.8% | 6.09 |
Duke | Shaquille Powell | RB | SR | 125 | 542 | 139.5 | 40 | 4.34 | 32.0% | 3.49 |
Miami-OH | Alonzo Smith | RB | FR | 124 | 498 | 174.1 | 41 | 4.02 | 33.1% | 4.25 |
South Carolina | Brandon Wilds | TB | SR | 123 | 567 | 196.8 | 40 | 4.61 | 32.5% | 4.92 |
Texas | Johnathan Gray | RB | SR | 123 | 489 | 135.9 | 36 | 3.98 | 29.3% | 3.78 |
Kentucky | Stanley Boom Williams | RB | SO | 121 | 855 | 532.3 | 50 | 7.07 | 41.3% | 10.65 |
Baylor | Devin Chafin | RB | JR | 121 | 583 | 122.4 | 52 | 4.82 | 43.0% | 2.35 |
Minnesota | Shannon Brooks | RB | FR | 119 | 709 | 353.6 | 36 | 5.96 | 30.3% | 9.82 |
Michigan State | Madre London | RB | FR | 119 | 500 | 175.7 | 38 | 4.20 | 31.9% | 4.62 |
Arkansas State | Warren Wand | RB | FR | 117 | 707 | 320.0 | 51 | 6.04 | 43.6% | 6.27 |
Auburn | Jovon Robinson | RB | JR | 117 | 639 | 217.7 | 53 | 5.46 | 45.3% | 4.11 |
Wisconsin | Taiwan Deal | RB | FR | 117 | 503 | 92.2 | 44 | 4.30 | 37.6% | 2.10 |
Notre Dame | Josh Adams | RB | FR | 116 | 838 | 420.7 | 54 | 7.22 | 46.6% | 7.79 |
Tulane | Dontrell Hilliard | RB | SO | 115 | 646 | 280.8 | 37 | 5.62 | 32.2% | 7.59 |
Oklahoma | Joe Mixon | RB | FR | 113 | 753 | 355.3 | 51 | 6.66 | 45.1% | 6.97 |
South Alabama | Tyreis Thomas | RB | JR | 113 | 552 | 150.4 | 47 | 4.88 | 41.6% | 3.20 |
Nebraska | Imani Cross | RB | SR | 111 | 444 | 115.2 | 42 | 4.00 | 37.8% | 2.74 |
Missouri | Russell Hansbrough | TB | SR | 111 | 436 | 144.3 | 34 | 3.93 | 30.6% | 4.24 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Syracuse | Jordan Fredericks | RB | FR | 110 | 615 | 287.4 | 37 | 5.59 | 33.6% | 7.77 |
Michigan State | Gerald Holmes | RB | SO | 110 | 540 | 177.0 | 46 | 4.91 | 41.8% | 3.85 |
Purdue | D.J. Knox | RB | SO | 108 | 409 | 121.3 | 29 | 3.79 | 26.9% | 4.18 |
Tennessee | Alvin Kamara | RB | SO | 107 | 698 | 291.9 | 57 | 6.52 | 53.3% | 5.12 |
Washington State | Gerard Wicks | RB | SO | 107 | 610 | 218.8 | 45 | 5.70 | 42.1% | 4.86 |
Akron | Donnell Alexander | RB | SR | 107 | 499 | 168.0 | 37 | 4.66 | 34.6% | 4.54 |
California | Vic Enwere | RB | SO | 106 | 505 | 199.3 | 39 | 4.76 | 36.8% | 5.11 |
Ohio | Daz'mond Patterson | RB | SR | 106 | 497 | 164.6 | 36 | 4.69 | 34.0% | 4.57 |
Middle Tennessee | Jordan Parker | RB | SR | 106 | 470 | 172.4 | 36 | 4.43 | 34.0% | 4.79 |
Central Michigan | Martez Walker | RB | JR | 106 | 373 | 134.3 | 32 | 3.52 | 30.2% | 4.20 |
Utah State | LaJuan Hunt | RB | SO | 106 | 338 | 89.9 | 27 | 3.19 | 25.5% | 3.33 |
Cincinnati | Mike Boone | RB | SO | 104 | 749 | 350.5 | 47 | 7.20 | 45.2% | 7.46 |
Utah | Joe Williams | RB | JR | 104 | 477 | 143.1 | 40 | 4.59 | 38.5% | 3.58 |
Georgia Southern | Wesley Fields | RB | FR | 101 | 682 | 333.7 | 40 | 6.75 | 39.6% | 8.34 |
Army | Aaron Kemper | RB | JR | 101 | 544 | 254.0 | 26 | 5.39 | 25.7% | 9.77 |
Boise State | Kelsey Young | RB | SR | 101 | 511 | 168.1 | 34 | 5.06 | 33.7% | 4.94 |
Marshall | Hyleck Foster | WR | SO | 101 | 459 | 162.3 | 36 | 4.54 | 35.6% | 4.51 |
UTEP | Jeremiah Laufasa | RB | SR | 101 | 378 | 77.6 | 35 | 3.74 | 34.7% | 2.22 |
Eastern Michigan | Shaq Vann | RB | FR | 100 | 586 | 309.7 | 39 | 5.86 | 39.0% | 7.94 |
Boston College | Tyler Rouse | RB | JR | 100 | 422 | 185.1 | 31 | 4.22 | 31.0% | 5.97 |
This gives you a pretty good idea of who was both efficient and explosive (Henry, Fournette, Elliott, Freeman), who was more of an efficiency back (McCaffrey, Gallman, Tra Carson), who was more all-or-nothing (Pumphrey, Jahad Thomas, Jeremy McNichols), and who was, uh, just nothing (Justin Jackson, Jalen Hurd, Kelvin Taylor).
Obviously there is context that goes into these numbers, and it very much bears mentioning that there are no opponent adjustments here. So please don't come after me, Tennessee fans. I think Hurd is decent enough. (I also think Alvin Kamara is a decent amount better. And so do the stats.)
For completeness, here are all QBs who rushed at least 70 times. Greg Ward Jr. is a stud. And uh, K-State probably had Joe Hubener run too much.
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
Navy | Keenan Reynolds | QB | SR | 251 | 1480 | 659.4 | 101 | 5.90 | 40.2% | 6.53 |
Clemson | Deshaun Watson | QB | SO | 192 | 1187 | 475.9 | 87 | 6.18 | 45.3% | 5.47 |
Houston | Greg Ward Jr. | QB | JR | 173 | 1253 | 615.2 | 89 | 7.24 | 51.4% | 6.91 |
South Florida | Quinton Flowers | QB | SO | 173 | 1077 | 451.0 | 79 | 6.23 | 45.7% | 5.71 |
Air Force | Karson Roberts | QB | SR | 165 | 752 | 275.2 | 69 | 4.56 | 41.8% | 3.99 |
Kansas State | Joe Hubener | QB | JR | 159 | 770 | 273.4 | 65 | 4.84 | 40.9% | 4.21 |
Duke | Thomas Sirk | QB | JR | 152 | 860 | 317.8 | 69 | 5.66 | 45.4% | 4.61 |
SMU | Matt Davis | QB | JR | 148 | 1038 | 549.6 | 76 | 7.01 | 51.4% | 7.23 |
North Carolina | Marquise Williams | QB | SR | 143 | 1052 | 504.2 | 66 | 7.36 | 46.2% | 7.64 |
New Mexico | Lamar Jordan | QB | SO | 141 | 888 | 478.0 | 60 | 6.30 | 42.6% | 7.97 |
Louisville | Lamar Jackson | QB | FR | 138 | 1143 | 587.5 | 77 | 8.28 | 55.8% | 7.63 |
Georgia Tech | Justin Thomas | QB | JR | 133 | 590 | 315.1 | 48 | 4.44 | 36.1% | 6.56 |
Mississippi State | Dak Prescott | QB | SR | 131 | 780 | 312.1 | 53 | 5.95 | 40.5% | 5.89 |
Tennessee | Joshua Dobbs | QB | JR | 128 | 830 | 372.4 | 58 | 6.48 | 45.3% | 6.42 |
Army | Ahmad Bradshaw | QB | SO | 127 | 510 | 232.1 | 50 | 4.02 | 39.4% | 4.64 |
West Virginia | Skyler Howard | QB | JR | 126 | 698 | 284.6 | 52 | 5.54 | 41.3% | 5.47 |
Akron | Thomas Woodson | QB | SO | 124 | 677 | 248.8 | 55 | 5.46 | 44.4% | 4.52 |
Texas State | Tyler Jones | QB | JR | 123 | 713 | 378.4 | 45 | 5.80 | 36.6% | 8.41 |
Arkansas State | Fredi Knighten | QB | SR | 123 | 544 | 206.3 | 55 | 4.42 | 44.7% | 3.75 |
Connecticut | Bryant Shirreffs | QB | SO | 120 | 662 | 212.1 | 68 | 5.52 | 56.7% | 3.12 |
Utah | Travis Wilson | QB | SR | 119 | 654 | 269.9 | 54 | 5.50 | 45.4% | 5.00 |
Notre Dame | DeShone Kizer | QB | SO | 113 | 654 | 270.9 | 49 | 5.79 | 43.4% | 5.53 |
Texas | Jerrod Heard | QB | FR | 111 | 736 | 324.4 | 59 | 6.63 | 53.2% | 5.50 |
TCU | Trevone Boykin | QB | SR | 111 | 671 | 277.3 | 53 | 6.05 | 47.7% | 5.23 |
Georgia Southern | Kevin Ellison | QB | JR | 110 | 743 | 380.6 | 47 | 6.75 | 42.7% | 8.10 |
Ohio State | J.T. Barrett | QB | SO | 109 | 714 | 278.6 | 58 | 6.55 | 53.2% | 4.80 |
Texas Tech | Patrick Mahomes II | QB | SO | 104 | 616 | 196.1 | 51 | 5.92 | 49.0% | 3.85 |
NC State | Jacoby Brissett | QB | SR | 103 | 601 | 201.8 | 51 | 5.83 | 49.5% | 3.96 |
Oregon State | Seth Collins | QB | FR | 102 | 613 | 264.3 | 51 | 6.01 | 50.0% | 5.18 |
Oklahoma | Baker Mayfield | QB | JR | 102 | 608 | 259.6 | 45 | 5.96 | 44.1% | 5.77 |
Offense | Player | Position | Class | Rushes | Yards | Hlt Yds | Hlt Opps | Yards/Carry | Opp Rate | Hlt Yds/Opp |
UTSA | Dalton Sturm | QB | SO | 96 | 556 | 222.3 | 48 | 5.79 | 50.0% | 4.63 |
Army | A.J. Schurr | QB | SR | 94 | 428 | 177.6 | 36 | 4.55 | 38.3% | 4.93 |
Maryland | Perry Hills | QB | JR | 92 | 639 | 316.9 | 44 | 6.95 | 47.8% | 7.20 |
Minnesota | Mitch Leidner | QB | JR | 91 | 369 | 107.2 | 32 | 4.05 | 35.2% | 3.35 |
Ole Miss | Chad Kelly | QB | JR | 90 | 646 | 275.8 | 52 | 7.18 | 57.8% | 5.30 |
Northern Illinois | Drew Hare | QB | JR | 89 | 332 | 97.6 | 34 | 3.73 | 38.2% | 2.87 |
Nebraska | Tommy Armstrong Jr. | QB | JR | 87 | 529 | 236.6 | 37 | 6.08 | 42.5% | 6.39 |
San Jose State | Kenny Potter | QB | JR | 85 | 629 | 319.1 | 41 | 7.40 | 48.2% | 7.78 |
UL-Monroe | Garrett Smith | QB | FR | 85 | 332 | 101.9 | 27 | 3.91 | 31.8% | 3.77 |
Colorado | Sefo Liufau | QB | JR | 84 | 413 | 109.9 | 37 | 4.92 | 44.0% | 2.97 |
Florida Atlantic | Jaquez Johnson | QB | SR | 84 | 375 | 127.5 | 35 | 4.46 | 41.7% | 3.64 |
Charlotte | Matt Johnson | QB | JR | 84 | 356 | 84.7 | 31 | 4.24 | 36.9% | 2.73 |
East Carolina | James Summers | QB | JR | 81 | 526 | 244.2 | 35 | 6.49 | 43.2% | 6.98 |
North Texas | DaMarcus Smith | QB | JR | 81 | 526 | 254.0 | 40 | 6.49 | 49.4% | 6.35 |
Syracuse | Eric Dungey | QB | FR | 81 | 462 | 205.8 | 40 | 5.70 | 49.4% | 5.15 |
Kent State | George Bollas | QB | FR | 81 | 349 | 139.7 | 37 | 4.31 | 45.7% | 3.78 |
Northwestern | Clayton Thorson | QB | FR | 79 | 542 | 266.4 | 35 | 6.86 | 44.3% | 7.61 |
