clock menu more-arrow no yes mobile

Filed under:

Apparent Talent, Team Quality and Coaching Effects

New, 155 comments

Looking at how much teams’ accumulated talent, per the recruiting services, explained their success (or lack thereof) on the field.

US PRESSWIRE

As a longtime (albeit recovering) recruiting addict, I have often wondered just how closely the talent accumulated by a football program is reflected in the results on the field. I certainly knew that there was some general correlation between strong recruiting and team strength, after all USC and Florida are usually pretty strong teams, whereas Eastern Michigan and Idaho are, well, Eastern Michigan and Idaho. But I wanted to really look at how much teams’ accumulated talent, per the recruiting services, explained their success (or lack thereof) on the field.

In order to study this question I downloaded and tabulated recruiting data for all FBS teams from 2002 through 2012. Ideally I would include multiple sources of recruiting data and calculate a consensus recruiting rating, but given how labor intensive that step was I utilized only the ratings from Scout.com to start with. Once I had the data all arrayed and scrubbed, I calculated average star ratings for each program each year. I decided to utilize average star ratings rather than class rank because class rankings are heavily influenced by the number of commits in a class. Since I would be looking at a four year average of the talent, I wanted to just look at the "pure talent" without regard to lumpiness in the size of the individual classes. I calculated two measures of what I am calling Apparent Talent; the first was a simple four year moving average of class star averages. The second measure was one I felt was slightly more realistic: a weighted average that gives more value to classes three and four years ago, to account for the fact that upperclassmen usually start and play more than younger players.

I used FO's F/+ rating as an objective measure of team quality. I felt this would be a more appropriate measure than something like winning percentage, since I definitely wanted to adjust for team SOS. I also conducted analyses using S&P+, FEI and Sagarin’s Predictor rating. They all looked similar, give or take an outlier here or there. Since F/+ has the highest correlation with winning percentage of all of those advanced metrics, I decided to use it as the primary proxy for quality.

Finally, I limited my analysis to only programs from FBS Automatic Qualifier conferences, for a couple of reasons. First, I wanted to pare the data down to a manageable size. Second, and equally important, when I really inspected the recruiting data and thought about it I became concerned that the quality of the recruiting ratings for players that went to most non-AQ schools was probably inferior. It is a simple matter of economics, really. The recruiting services get several sets of eyes on the players who end up going to schools in which there is a lot of interest (i.e. schools from the AQ "power" conferences), and therefore a lot of paying subscribers, but likely expend less effort evaluating PSAs destined for college football’s relative backwaters.

A Definite Correlation

Not surprisingly, there was a definite and fairly strong correlation between Apparent Talent and team quality (as measured by F/+). The correlation coefficient between the simple 4 year Average star rating and the Predictor was 0.51. Interestingly enough, the correlation with my age-weighted model was actually slightly lower, at 0.49. This was based on sample of 466 observations: all seasons for teams in the ACC, Big East, Big 10, Big XII, Pac-10/12, and SEC from 2006 through 2012.

In order to further explore the relationship between Apparent Talent and Team Quality I calculated departures from average on both metrics for every squad in the sample and plotted them on a scatter plot. I also ran a simple linear regression. I thought utilizing departures from average would make interpretation of the data more intuitive. For instance, it stands to reason that a team that is 40% better than average in terms of Apparent Talent ought to be significantly better than average in terms of Team Quality, but how much better?

As it turns out the leverage of apparent talent on team quality is a lot less than a 1:1 ratio. In fact, based on the regression, the leverage (or Beta, or slope of the regression line) is approximately 0.46. Simply stated, at team with 40% better than average talent (for an FBS AQ school) would be expected to be 18% better than the average FBS AQ team in terms of F/+ rating.

What Good is This?

That’s a really fair question. For one thing, it fairly conclusively dispels a notion still held by some college football neo-Luddites. Namely, that "recruiting rankings don’t matter". They pretty clearly do.

For the real stats nerds, here is the regression output of a simple linear regression of F/+ rating for each FBS AQ team from 2006-2012, versus the simple arithmetic average star rating for the previous 4 recruiting classes, per the Scout database:

Yeah, but Other than Proving the Sky is Blue, What Good is This?

This is the part that is really interesting. While this model has some predictive power, it is still very simple and crude and probably not something I would want to use to say…put futures bets down on teams at a Vegas sports book. For instance, it isn’t as predictive as a simple naïve forecast that a team would have the exact same F/+ rating in a given season as it had in the previous one. And how could it be? That sort of naïve forecast has the advantage of capturing much of the same talent information (since the 4 year average recruiting ratings don’t move that much in a single year), while also capturing a whole host of other factors…like how those players are actually doing playing the game of football.

But the fact this model doesn’t capture those things actually makes it pretty useful for other purposes. Consider this simple conceptual model of team quality:

Team Quality (F/+Rating) = Apparent Talent + Coaching Effect + "Noise"

College football is a dreadfully complicated endeavor to model statistically, as you are doubtless aware. By using F/+ Rating we have already largely factored out a lot of the random in-game stuff, like bad bounces that result in one point losses, untimely misses by a walk-on field goal kicker, and so on. In this theoretical model, the "noise" factor includes a whole host of stuff ranging from key players being suspended, scandals turning the mojo around a program decidedly poor, to a whole cohort of players turning out to be grossly overrated. As anybody who follows college football knows, this stuff happens and can definitely affect how a team performs on the field, but from a statistical perspective it is truly unknowable, random and therefore can’t be considered.

The remaining piece of the puzzle is what I am calling "Coaching Effect", but refers not only to game prep and game-day coaching, but scheme, S&C program, and talent evaluation--coaches that routinely have better results than recruiting rankings indicate they should are probably doing a better job of evaluating the available talent than the ratings services are doing.

It stands to reason that over time, strong coaching staffs ought to consistently and measurably outperform (or at least perform in line) with the available talent on hand and weaker staffs will underachieve (sometimes spectacularly). Using the Apparent Talent metric and the simple model described above, we can statistically measure how well a staff performs, both in single season and over time. Of course even good coaches can have an outlier year to the downside and even lousy coaches are fortunate once in a while (cough, cough…Gene Chizik), but consistent deviation from what is predicted by the model ought to be statistically unlikely enough that it should indicate something about coaching performance. And as with most data of this kind, the really large outliers are very interesting.

The methodology was pretty simple. I calculated expected F/+ rating for each season for all AQ teams from 2006 to 2012, based on the Apparent Talent (four year star average), then compared it to the final actual F/+ for each team. I then normalized the deviations from the expected values using the standard deviation of the differences (Std Delta).

For example, the 2008 Washington Huskies were an approximately average team in terms of talent, with an Apparent Talent rating of 2.85. Based on that, they would have been expected to be an approximately average team; the model yielded a projected F/+ of 214.0. Instead, the team went 0-12 with a final F/+ rating of 143.3, just over 33%--or 2.77 standard deviations—worse than the model predicted.

The Best & Worst Coaching Effects on F/+ (AQ Teams, 2006-2012)

Year School 4YR Avg vs Avg Est. Actual ∆% Coach Comments
2012 Kansas State 2.02 -28% 186.6 253.7 36% 3.02 Snyder Best season relative to apparent talent by a wide margin.
2007 West Virginia 2.53 -9% 203.5 265.4 30% 2.55 Rodriguez The '06 & '07 West Virginia teams validated spread-to-run approach
2006 Louisville 2.47 -11% 201.4 258.5 28% 2.38 Petrino Petrino outperformed at Louisville before he did at Arkansas.
2007 Cincinnati 2.08 -25% 188.6 242.1 28% 2.38 B. Kelly Best year of a strong run at Cinci
2011 Alabama 3.63 30% 239.9 307.8 28% 2.37 Saban Outperforming with well above average talent is a powerful combo
2011 Oklahoma State 2.95 6% 217.3 275.8 27% 2.26 Gundy The year after Dana Holgorsen left Stillwater.
2007 Kansas 2.22 -20% 193.3 244.1 26% 2.21 Mangino Unlikely to see another year from KU like this in the near future.
2007 South Florida 2.31 -17% 196.1 245.9 25% 2.13 Leavitt Sometimes yellers get results.
2012 Alabama 3.67 32% 241.1 301.3 25% 2.09 Saban Saban is every bit as good as his reputation.
2006 West Virginia 2.36 -15% 197.8 245.8 24% 2.03 Rodriguez The '06 & '07 West Virginia teams validated spread-to-run approach
2006 Rutgers 2.18 -22% 192.0 237.4 24% 1.98 Schiano Had very strong years in '06 & '07, then flatlined.
2011 LSU 3.57 28% 237.7 293.6 24% 1.98 Miles All the Mad Hatter's other years at LSU average out to…average
2009 Virginia Tech 2.82 1% 212.9 263.0 24% 1.97 Beamer Beamerball may not be artistic, but it is effective
2009 Iowa 2.55 -9% 204.1 250.2 23% 1.89 Ferentz Peak of a three year spike from average.
2007 Missouri 2.50 -10% 202.6 247.7 22% 1.87 Pinkel Best year for a guy who is probably underrated.
2011 Wisconsin 2.79 0% 212.2 258.6 22% 1.83 Bielema Bielema's teams consistently outperformed in Big 10, will they in SEC?
2010 Arkansas 2.77 -1% 211.5 257.1 22% 1.81 Petrino Petrino had gotten Arkansas on a roll before scandal
2010 Auburn 3.17 14% 224.6 272.9 21% 1.80 Chizik Cam Newton Effect
2009 Alabama 3.43 23% 233.1 282.4 21% 1.77 Saban Outperforming with well above average talent is a powerful combo
2012 Texas A&M 3.14 13% 223.6 270.2 21% 1.75 Sumlin Johnny Manziel Effect? Will it be as short-lived as Newton's?
2012 Oregon 3.32 19% 229.5 276.6 21% 1.72 C. Kelly Oregon's run from Kelly joining staff was pretty epic
2008 Florida 3.88 39% 248.1 298.7 20% 1.71 Meyer High level talent + perfect system QB + great coach = Super Elite team
2007 Oregon 2.83 1% 213.3 255.6 20% 1.67 Bellotti First year with Chip Kelly as Offensive Coordinator
2007 Connecticut 1.97 -29% 185.0 221.5 20% 1.65 Edsall Team should have been awful, instead was slightly above average
2009 Cincinnati 2.31 -17% 196.4 235.1 20% 1.65 B. Kelly Notre Dame may finally have the right coach…
2010 Stanford 3.13 12% 223.2 266.4 19% 1.62 Harbaugh Tempting to attribute this to Luck (rimshot!), but probably unfair
2007 Kentucky 2.27 -18% 195.1 231.6 19% 1.57 Brooks Trying to remember why Kentucky let Brooks go
2010 Alabama 3.45 24% 233.8 274.9 18% 1.48 Saban
2010 Wisconsin 2.79 0% 212.1 249.2 17% 1.47 Bielema
2012 Oregon State 2.55 -8% 204.2 239.9 17% 1.47 Riley
2011 Oregon 3.29 18% 228.4 267.5 17% 1.44 C. Kelly
2006 Boston College 2.45 -12% 201.0 235.2 17% 1.43 O'Brien
2007 Virginia Tech 2.86 3% 214.3 250.1 17% 1.40 Beamer
2008 Penn State 3.32 19% 229.7 268.1 17% 1.40 Paterno
2008 Cincinnati 2.21 -21% 192.9 224.3 16% 1.37 B. Kelly
2008 Ole Miss 2.88 3% 215.1 250.0 16% 1.36 Nutt
2010 Missouri 2.80 1% 212.5 246.6 16% 1.34 Pinkel
2010 Virginia Tech 2.91 4% 216.0 250.6 16% 1.34 Beamer
2008 Connecticut 2.20 -21% 192.5 223.3 16% 1.34 Edsall
2008 Oklahoma 3.44 24% 233.6 270.8 16% 1.34 B. Stoops
2006 Wisconsin 2.54 -9% 203.7 235.4 16% 1.31 Bielema
2008 Missouri 2.64 -5% 207.3 239.4 16% 1.30 Pinkel
2006 Arkansas 2.60 -7% 205.8 237.4 15% 1.29 Nutt
2007 Boston College 2.49 -11% 202.2 232.9 15% 1.28 Jagodzinski
2011 Michigan State 2.88 3% 215.0 247.6 15% 1.27 Dantonio
2010 Oklahoma State 2.95 6% 217.5 249.6 15% 1.24 Gundy
2008 USC 4.16 49% 257.3 295.2 15% 1.23 Carroll
2008 Texas Tech 2.75 -1% 210.9 241.4 14% 1.22 Leach
2009 Connecticut 2.26 -19% 194.7 222.8 14% 1.21 Edsall
2012 Oklahoma State 3.00 8% 218.9 250.5 14% 1.21 Gundy
2006 Cincinnati 2.06 -26% 187.9 215.1 14% 1.21 B. Kelly
2010 Iowa 2.60 -7% 205.9 235.4 14% 1.21 Ferentz
2008 Wake Forest 2.30 -17% 196.1 223.8 14% 1.19 Grobe
2009 Wisconsin 2.74 -2% 210.4 240.1 14% 1.18 Bielema
2008 Iowa 2.80 1% 212.5 242.2 14% 1.17 Ferentz
2011 Cincinnati 2.43 -13% 200.3 228.1 14% 1.16 B. Jones
2009 Oregon State 2.58 -7% 205.1 233.4 14% 1.16 Riley
2006 South Florida 2.16 -22% 191.4 217.8 14% 1.15 Leavitt
2009 Florida 3.89 40% 248.4 281.6 13% 1.12 Meyer
2006 Virginia Tech 2.77 -1% 211.4 239.5 13% 1.12 Beamer
2006 Wake Forest 2.25 -19% 194.2 219.9 13% 1.11 Grobe
2007 Clemson 2.89 4% 215.3 243.7 13% 1.11 T. Bowden
2011 Stanford 3.25 17% 227.1 256.9 13% 1.10 Shaw
2009 Nebraska 3.09 11% 221.9 251.0 13% 1.10 Pellini
2009 Texas 3.75 35% 243.8 275.7 13% 1.10 Brown
2007 Ohio State 3.53 27% 236.6 266.9 13% 1.07 Tressel
2011 Kansas State 2.40 -14% 199.3 224.4 13% 1.06 Snyder
2008 Alabama 3.22 16% 226.2 254.7 13% 1.06 Saban
2007 Oregon State 2.49 -11% 202.1 227.5 13% 1.06 Riley
2011 Arkansas 2.83 1% 213.3 239.7 12% 1.04 Petrino
2011 Wisconsin 2.86 3% 214.3 240.8 12% 1.03 Bielema
2012 Cincinnati 2.53 -9% 203.6 228.7 12% 1.03 B. Jones
2010 Oregon 3.19 15% 225.3 253.0 12% 1.03 C. Kelly
2007 Rutgers 2.37 -15% 198.1 222.4 12% 1.03 Schiano
2009 Penn State 3.41 22% 232.5 260.6 12% 1.01 Paterno
2007 LSU 3.60 29% 238.7 267.4 12% 1.01 Miles
2010 NC State 2.71 -3% 209.5 234.3 12% 0.99 O'Brien
2008 Texas 3.76 35% 244.2 273.0 12% 0.99 Brown
2009 Texas Tech 2.80 0% 212.3 237.3 12% 0.99 Leach
2012 South Carolina 3.08 11% 221.8 247.4 12% 0.97 Spurrier
2007 Arkansas 2.64 -5% 207.0 230.7 11% 0.96 Nutt
2008 Boston College 2.52 -9% 203.3 226.3 11% 0.95 Jagodzinski
2006 LSU 3.55 27% 237.0 263.8 11% 0.95 Miles
2009 Boston College 2.50 -10% 202.6 224.9 11% 0.92 Spaziani
2006 Georgia Tech 2.54 -9% 203.7 226.0 11% 0.92 Gailey
2012 Michigan State 2.97 7% 218.1 241.4 11% 0.89 Dantonio
2012 Florida 3.71 33% 242.5 268.3 11% 0.89 Muschamp
2007 Illinois 2.69 -3% 208.9 230.8 10% 0.88 Zook
2011 Baylor 2.59 -7% 205.4 226.9 10% 0.88 Briles
2010 South Carolina 3.06 10% 220.9 243.9 10% 0.87 Spurrier
2010 Ohio State 3.73 34% 242.9 267.9 10% 0.86 Tressel
2012 Syracuse 2.42 -13% 200.0 220.5 10% 0.86 Marrone
2007 Auburn 3.01 8% 219.5 241.7 10% 0.85 Tuberville
2007 Oklahoma 3.37 21% 231.2 254.6 10% 0.85 B. Stoops
2007 Arizona State 2.77 -1% 211.5 232.5 10% 0.83 Erickson
2006 Missouri 2.47 -11% 201.6 221.6 10% 0.83 Pinkel
2008 South Florida 2.40 -14% 199.2 218.9 10% 0.83 Leavitt
2006 Clemson 2.81 1% 212.9 233.9 10% 0.83 T. Bowden
2010 West Virginia 2.98 7% 218.4 239.7 10% 0.82 Stewart
2010 Michigan State 2.70 -3% 209.2 229.5 10% 0.82 Dantonio
2007 Wake Forest 2.25 -19% 194.4 212.9 10% 0.80 Grobe
2010 Nebraska 3.03 9% 220.1 240.6 9% 0.78 Pellini
2007 Texas Tech 2.68 -4% 208.6 227.9 9% 0.78 Leach
2009 Oregon 3.03 9% 219.9 240.3 9% 0.78 C. Kelly
2011 Michigan 3.38 21% 231.5 252.8 9% 0.77 Hoke
2006 Florida 3.66 31% 240.8 262.5 9% 0.76 Meyer
2009 Oklahoma 3.44 23% 233.5 254.5 9% 0.76 B. Stoops
2006 Ohio State 3.48 25% 234.9 256.0 9% 0.75 Tressel
2006 Oregon State 2.42 -13% 199.8 217.5 9% 0.75 Riley
2008 Rutgers 2.49 -11% 202.2 220.1 9% 0.74 Schiano
2008 Oklahoma State 2.84 2% 213.6 232.4 9% 0.74 Gundy
2008 Oregon State 2.58 -8% 205.0 223.0 9% 0.74 Riley
2012 Louisville 2.71 -3% 209.4 227.5 9% 0.72 Strong
2009 Arkansas 2.75 -1% 210.8 228.9 9% 0.72 Petrino
2012 Northwestern 2.67 -4% 208.2 225.9 8% 0.71 Fitzgerald
2012 Stanford 3.38 21% 231.5 251.1 8% 0.71 Shaw
2011 Texas A&M 3.13 12% 223.2 242.1 8% 0.71 Sherman
2006 South Carolina 2.79 0% 212.2 230.1 8% 0.71 Spurrier
2010 Oklahoma 3.56 28% 237.3 256.8 8% 0.69 B. Stoops
2012 Notre Dame 3.51 26% 235.9 254.9 8% 0.67 B. Kelly
2011 West Virginia 2.88 4% 215.2 232.4 8% 0.67 Holgorsen
2012 Baylor 2.68 -4% 208.4 225.0 8% 0.67 Briles
2009 Wake Forest 2.38 -15% 198.4 214.2 8% 0.66 Grobe
2012 Nebraska 3.10 11% 222.3 239.8 8% 0.66 Pellini
2011 Vanderbilt 2.42 -13% 199.8 215.5 8% 0.66 Franklin
2012 Florida State 3.66 31% 240.7 259.0 8% 0.64 Fisher
2012 Georgia 3.64 31% 240.0 258.2 8% 0.64 Richt
2012 TCU 2.72 -3% 209.6 224.6 7% 0.60 Patterson
2009 Ole Miss 3.00 8% 219.0 233.8 7% 0.57 Nutt
2006 Auburn 2.98 7% 218.3 233.1 7% 0.57 Tuberville
2009 Purdue 2.40 -14% 199.2 212.7 7% 0.57 Hope
2008 West Virginia 2.67 -4% 208.0 222.0 7% 0.56 Stewart
2008 North Carolina 2.91 4% 216.0 230.4 7% 0.56 B. Davis
2009 Georgia Tech 2.94 6% 217.1 231.6 7% 0.56 P. Johnson
2008 Northwestern 2.34 -16% 197.2 210.0 7% 0.55 Fitzgerald
2012 Oklahoma 3.60 29% 238.7 253.9 6% 0.53 B. Stoops
2012 LSU 3.55 27% 237.0 251.9 6% 0.53 Miles
2008 Oregon 2.98 7% 218.5 232.1 6% 0.52 Bellotti
2011 Rutgers 2.76 -1% 211.1 224.2 6% 0.52 Schiano
2011 Missouri 2.91 5% 216.2 229.1 6% 0.50 Pinkel
2011 Virginia Tech 2.88 4% 215.2 228.0 6% 0.50 Beamer
2012 Arizona 2.64 -5% 207.3 219.6 6% 0.50 Rodriguez
2008 Vanderbilt 2.19 -21% 192.4 203.6 6% 0.49 Bo. Johnson
2009 Pittsburgh 3.29 18% 228.7 241.9 6% 0.49 Wannstedt
2011 Oklahoma 3.69 32% 241.7 255.4 6% 0.48 B. Stoops
2011 Florida State 3.49 25% 235.1 248.3 6% 0.47 Fisher
2006 California 3.06 10% 221.1 233.5 6% 0.47 Tedford
2007 Florida 3.80 36% 245.2 258.9 6% 0.47 Meyer
2011 South Carolina 3.01 8% 219.4 231.5 6% 0.46 Spurrier
2010 Texas A&M 3.19 14% 225.2 237.7 6% 0.46 Sherman
2008 Kansas 2.43 -13% 200.3 211.1 5% 0.45 Mangino
2007 Michigan State 2.60 -7% 205.7 216.7 5% 0.45 Dantonio
2006 Oklahoma State 2.66 -4% 207.9 218.6 5% 0.43 Gundy
2011 South Florida 2.67 -4% 208.2 218.8 5% 0.43 S. Holtz
2006 Kentucky 2.31 -17% 196.2 206.1 5% 0.42 Brooks
2006 Tennessee 3.32 19% 229.7 241.0 5% 0.41 Fulmer
2007 Mississippi State 2.42 -13% 199.9 209.7 5% 0.41 Croom
2009 Clemson 3.32 19% 229.4 240.5 5% 0.40 Swinney
2007 Wisconsin 2.61 -6% 206.2 216.1 5% 0.40 Bielema
2009 Ohio State 3.76 35% 244.0 255.6 5% 0.40 Tressel
2008 Pittsburgh 3.11 12% 222.7 233.3 5% 0.40 Wannstedt
2012 Iowa State 2.28 -18% 195.2 204.4 5% 0.39 Rhoads
2009 Northwestern 2.34 -16% 197.1 206.0 5% 0.38 Fitzgerald
2006 Nebraska 2.89 4% 215.5 225.1 4% 0.38 Callahan
2007 Georgia 3.55 27% 237.0 247.6 4% 0.37 Richt
2007 Louisville 2.69 -3% 208.8 218.1 4% 0.37 Kragthorpe
2006 Kansas 2.26 -19% 194.7 203.4 4% 0.37 Mangino
2010 Cincinnati 2.29 -18% 195.5 203.9 4% 0.36 B. Jones
2010 Mississippi State 2.81 1% 212.8 221.8 4% 0.35 Mullen
2008 Michigan State 2.56 -8% 204.5 213.0 4% 0.35 Dantonio
2006 Michigan 3.57 28% 237.9 247.4 4% 0.34 Carr
2006 Minnesota 2.29 -18% 195.6 203.2 4% 0.33 Mason
2011 Notre Dame 3.58 28% 238.0 246.9 4% 0.31 B. Kelly
2010 Maryland 2.73 -2% 210.2 217.9 4% 0.30 Friedgen
2010 Illinois 2.82 1% 213.2 220.8 4% 0.30 Zook
2012 Vanderbilt 2.57 -8% 205.0 212.2 4% 0.30 Franklin
2006 Vanderbilt 2.14 -23% 190.5 197.0 3% 0.29 Bo. Johnson
2012 Clemson 3.31 19% 229.1 236.7 3% 0.28 Swinney
2010 Florida State 3.35 20% 230.5 237.9 3% 0.27 Fisher
2008 Virginia Tech 2.85 2% 214.2 221.0 3% 0.27 Beamer
2006 Pittsburgh 2.61 -6% 206.3 212.5 3% 0.25 Wannstedt
2010 South Florida 2.66 -5% 207.8 213.8 3% 0.25 S. Holtz
2007 USC 4.20 51% 258.7 266.2 3% 0.24 Carroll
2008 Ohio State 3.74 34% 243.3 250.3 3% 0.24 Tressel
2009 Michigan State 2.58 -8% 205.0 210.9 3% 0.24 Dantonio
2012 Michigan 3.40 22% 232.1 238.7 3% 0.24 Hoke
2011 Connecticut 2.35 -16% 197.5 202.7 3% 0.22 Pasqualoni
2012 Arizona State 2.80 1% 212.5 218.1 3% 0.22 Graham
2007 UCLA 3.15 13% 223.9 229.5 2% 0.21 Dorrell
2012 Rutgers 2.85 2% 214.0 219.3 2% 0.21 Flood
2009 Oklahoma State 2.97 7% 218.0 223.3 2% 0.21 Gundy
2009 Stanford 2.99 7% 218.5 223.8 2% 0.20 Harbaugh
2011 Georgia 3.64 31% 240.1 245.5 2% 0.19 Richt
2010 Oregon State 2.49 -11% 202.3 206.7 2% 0.18 Riley
2011 Nebraska 3.07 10% 221.2 226.0 2% 0.18 Pellini
2009 Arizona 3.00 8% 219.1 223.4 2% 0.17 M. Stoops
2007 South Carolina 2.87 3% 214.8 219.0 2% 0.16 Spurrier
2006 Oklahoma 3.48 25% 234.9 239.4 2% 0.16 B. Stoops
2007 Oklahoma State 2.78 0% 211.8 215.8 2% 0.16 Gundy
2012 Ohio State 3.68 32% 241.5 245.9 2% 0.15 Meyer
2010 Kansas State 2.36 -15% 198.0 201.5 2% 0.15 Snyder
2009 Kansas 2.53 -9% 203.5 206.9 2% 0.14 Mangino
2007 Tennessee 3.41 23% 232.6 236.5 2% 0.14 Fulmer
2006 Oregon 2.68 -4% 208.3 211.8 2% 0.14 Bellotti
2008 Arizona 3.18 14% 225.0 228.7 2% 0.14 M. Stoops
2008 Clemson 3.16 13% 224.3 227.8 2% 0.13 Swinney
2006 Texas Tech 2.77 0% 211.5 214.6 1% 0.12 Leach
2010 Pittsburgh 3.27 17% 227.8 231.0 1% 0.12 Wannstedt
2006 Arizona State 2.73 -2% 210.1 213.0 1% 0.12 Koetter
2006 Alabama 2.77 0% 211.5 214.5 1% 0.12 Shula
2011 Iowa 2.66 -5% 207.8 210.6 1% 0.11 Ferentz
2006 USC 3.98 43% 251.3 254.6 1% 0.11 Carroll
2007 Alabama 2.96 6% 217.6 220.4 1% 0.11 Saban
2007 Arizona 2.97 6% 217.9 220.5 1% 0.10 M. Stoops
2011 Louisville 2.68 -4% 208.3 210.7 1% 0.10 Strong
2010 Louisville 2.70 -3% 209.0 211.4 1% 0.09 Strong
2010 Miami-FL 3.36 21% 231.0 233.5 1% 0.09 Shannon
2008 Georgia Tech 2.84 2% 213.7 215.7 1% 0.08 P. Johnson
2010 LSU 3.63 30% 239.9 242.0 1% 0.08 Miles
2007 Indiana 2.13 -24% 190.3 192.0 1% 0.08 Lynch
2006 Texas A&M 2.99 7% 218.7 220.6 1% 0.07 Franchione
2007 Virginia 2.78 0% 211.6 213.5 1% 0.07 Groh
2007 California 3.23 16% 226.5 228.4 1% 0.07 Tedford
2012 Penn State 3.27 18% 228.0 229.9 1% 0.07 O'Brien
2010 Connecticut 2.29 -18% 195.7 197.2 1% 0.06 Edsall
2007 Maryland 2.72 -3% 209.6 211.0 1% 0.05 Friedgen
2009 Miami-FL 3.46 24% 234.1 235.6 1% 0.05 Shannon
2011 USC 3.83 37% 246.3 247.4 0% 0.04 Kiffen
2012 Connecticut 2.40 -14% 199.2 199.9 0% 0.03 Pasqualoni
2012 Ole Miss 2.98 7% 218.5 219.3 0% 0.03 Freeze
2006 Washington State 2.55 -8% 204.3 205.0 0% 0.03 Doba
2009 North Carolina 3.09 11% 221.8 222.3 0% 0.02 B. Davis
2010 Arizona 2.86 3% 214.3 214.7 0% 0.02 M. Stoops
2009 Kentucky 2.54 -9% 203.8 204.2 0% 0.01 Brooks
2007 Kansas State 2.40 -14% 199.4 199.7 0% 0.01 Prince
2009 Tennessee 3.30 18% 228.8 229.1 0% 0.01 Kiffen
2006 UCLA 2.88 4% 215.2 215.1 0% (0.00) Dorrell
2010 Clemson 3.27 17% 227.8 227.7 0% (0.00) Swinney
2012 Virginia Tech 2.89 4% 215.3 215.1 0% (0.00) Beamer
2007 Penn State 3.25 17% 227.1 226.8 0% (0.01) Paterno
2010 Boston College 2.58 -7% 205.1 204.7 0% (0.02) Spaziani
2009 West Virginia 2.80 1% 212.5 212.0 0% (0.02) Stewart
2007 Vanderbilt 2.18 -22% 192.0 191.6 0% (0.02) Bo. Johnson
2011 Miami-FL 3.08 11% 221.8 221.0 0% (0.03) Golden
2007 Georgia Tech 2.72 -2% 209.7 209.0 0% (0.03) Gailey
2007 Washington 2.73 -2% 210.2 209.5 0% (0.03) Willingham
2006 Connecticut 1.88 -32% 182.2 181.5 0% (0.03) Edsall
2010 Kentucky 2.55 -8% 204.3 203.5 0% (0.03) Phillips
2009 South Carolina 3.05 9% 220.6 219.5 -1% (0.04) Spurrier
2010 Notre Dame 3.60 29% 238.9 237.6 -1% (0.04) B. Kelly
2009 Missouri 2.66 -4% 207.8 206.5 -1% (0.05) Pinkel
2011 Georgia Tech 2.90 4% 215.6 213.5 -1% (0.08) P. Johnson
2010 Syracuse 2.34 -16% 197.2 195.2 -1% (0.08) Marrone
2008 Wisconsin 2.71 -3% 209.6 207.4 -1% (0.09) Bielema
2008 NC State 2.67 -4% 208.1 205.9 -1% (0.09) O'Brien
2012 Texas Tech 2.91 5% 216.2 213.8 -1% (0.09) Tuberville
2008 Florida State 3.38 21% 231.4 228.8 -1% (0.09) B. Bowden
2007 Colorado 2.55 -9% 204.1 201.6 -1% (0.10) Hawkins
2012 West Virginia 2.90 4% 215.8 213.2 -1% (0.10) Holgorsen
2011 Iowa State 2.28 -18% 195.4 192.9 -1% (0.11) Rhoads
2008 California 3.34 20% 230.3 227.1 -1% (0.12) Tedford
2006 Texas 3.52 26% 236.2 232.8 -1% (0.12) Brown
2008 Maryland 2.69 -3% 208.8 205.9 -1% (0.12) Friedgen
2012 UCLA 3.20 15% 225.7 222.4 -1% (0.12) Mora
2012 Georgia Tech 2.89 4% 215.4 212.3 -1% (0.12) P. Johnson
