/cdn.vox-cdn.com/uploads/chorus_image/image/3730171/155994020.0.jpg)
And we're back in the game!
- Week 1: 22-19 (53.7%)
Week 2: 22-23 (48.9%)
Week 3: 24-23 (51.1%)
Week 4: 30-19 (61.2%)
Week 5: 21-29-1 (42.2%)
Week 6: 26-27-1 (49.1%)
Week 7: 34-20 (62.9%)
Week 8: 32-24 (57.1%)
Week 9: 32-25-1 (56.0%)
Week 10: 26-30 (46.4%)
Week 11: 27-27-2 (50.0%)
Week 12: 32-21-1 (60.2%) - Total: 328-287-6 (53.3%)
So if you're keeping score at home, we started with three perfectly average weeks, surged in Week 4, lost it all in Week 5, played .500 ball for a week, surged for three more, played .500 ball for two more, and surged again. The first surge was one week, the second was three ... this one will last for five weeks, right? That's how this works? (Math'd.)
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Thursday | 7:30pm | ESPN | TCU | Texas | Texas by 18.1 | -7.5 | Texas |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Friday | 11:00am | ESPN2 | Syracuse | Temple | Syracuse by 12.7 | 7.5 | Syracuse |
Friday | 11:00am | ESPNU | Ohio | Kent St. | Kent St. by 18.5 | -10.0 | Kent St. |
Friday | 12:00pm | ABC | Nebraska | Iowa | Nebraska by 23.9 | 15.0 | Nebraska |
Friday | 1:00pm | Ball St. | Miami (Ohio) | Ball St. by 20.8 | 7.0 | Ball St. | |
Friday | 1:00pm | ESPN3 | N. Illinois | E. Michigan | NIU by 22.7 | 21.0 | NIU |
Friday | 2:00pm | CBS Sports | Marshall | E. Carolina | ECU by 0.9 | -7.0 | Marshall |
Friday | 2:00pm | ESPN3 | Buffalo | Bowling Green | BGSU by 12.9 | -9.5 | BGSU |
Friday | 2:30pm | CBS | LSU | Arkansas | LSU by 22.4 | 12.5 | LSU |
Friday | 3:00pm | FX | Utah | Colorado | Utah by 34.8 | 22.5 | Utah |
Friday | 3:00pm | C. Michigan | UMass | CMU by 11.3 | 10.5 | CMU | |
Friday | 3:30pm | ABC | West Virginia | Iowa St. | Iowa St. by 5.4 | 1.5 | Iowa St. |
Friday | 3:30pm | Fox | Washington | Washington St. | UW by 17.9 | 13.5 | UW |
Friday | 7:00pm | ESPN | S. Florida | Cincinnati | Cincinnati by 15.4 | -13.0 | Cincinnati |
Friday | 10:00pm | ESPN | Arizona St. | Arizona | Arizona by 10.5 | -3.0 | Arizona |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Saturday | 12:00pm | ESPN | Ga. Tech | Georgia | Georgia by 19.6 | -13.0 | Georgia |
Saturday | 12:00pm | BTN | Illinois | Northwestern | NU by 36.4 | -19.0 | NU |
Saturday | 12:00pm | Big East | Connecticut | Louisville | Louisville by 10.9 | -11.5 | UConn |
Saturday | 12:00pm | ABC | Michigan | Ohio St. | Ohio St. by 4.8 | -3.5 | Ohio St. |
Saturday | 12:00pm | ESPN2 | Rutgers | Pittsburgh | Rutgers by 1.5 | -2.0 | Rutgers |
Saturday | 12:00pm | ESPNU | Virginia | Va. Tech | VT by 23.3 | -10.0 | VT |
Saturday | 12:00pm | FSN | UAB | UCF | UCF by 27.3 | -21.5 | UCF |
Saturday | 12:00pm | BTN | Indiana | Purdue | Purdue by 0.1 | -5.5 | Indiana |
Saturday | 12:00pm | FX | Tulsa | SMU | Tulsa by 11 | 5.5 | Tulsa |
Saturday | 12:21pm | SEC | Kentucky | Tennessee | Tennessee by 23.4 | -13.0 | Tennessee |
Saturday | 12:30pm | ACC | Miami | Duke | Miami by 8.7 | 6.5 | Miami |
Saturday | 1:00pm | ESPN3 | N. Texas | W. Kentucky | WKU by 22.2 | -11.5 | WKU |
Saturday | 2:00pm | Texas St. | UTSA | Texas St. by 9.2 | 1.5 | Texas St. | |
Saturday | 2:30pm | Fox | Baylor | Texas Tech | Baylor by 1.1 | 2.5 | Texas Tech |
Saturday | 3:00pm | ESPN3 | B.C. | NC St. | NC St. by 11.6 | -14.0 | B.C. |
Saturday | 3:00pm | ESPN3 | Maryland | N. Carolina | UNC by 22 | -24.5 | Maryland |
Saturday | 3:00pm | Pac-12 | Oregon | Oregon St. | Oregon by 3.8 | 9.5 | Oregon St. |
Saturday | 3:00pm | ESPN3 | Idaho | Utah St. | Utah St. by 43.5 | -38.0 | Utah St. |
Saturday | 3:30pm | ABC | Florida | Florida St. | Florida by 1.4 | -8.0 | Florida |
Saturday | 3:30pm | BTN | Michigan St. | Minnesota | MSU by 21.9 | 8.5 | MSU |
Saturday | 3:30pm | ESPNU | Vanderbilt | Wake Forest | Vandy by 15.4 | 11.5 | Vandy |
Saturday | 3:30pm | ESPN3 | BYU | NMSU | BYU by 45.6 | 29.0 | BYU |
Saturday | 3:30pm | ESPN | Oklahoma St. | Oklahoma | Oklahoma by 5.7 | -7.0 | OSU |
Saturday | 3:30pm | ESPN2 | Wisconsin | Penn St. | Wisconsin by 2.9 | -2.5 | Wisconsin |
Saturday | 3:30pm | FSN | Tulane | Houston | Houston by 11.6 | -12.0 | Tulane |
Saturday | 3:30pm | NBC Sports | Air Force | Fresno St. | Fresno St. by 26.4 | -15.5 | Fresno St. |
Saturday | 3:30pm | CBS | Auburn | Alabama | Alabama by 54.5 | -31.0 | Alabama |
Saturday | 3:30pm | ESPN3 | Troy | MTSU | MTSU by 5.2 | -3.0 | MTSU |
Saturday | 3:30pm | SDSU | Wyoming | SDSU by 18.7 | 7.0 | SDSU | |
Saturday | 4:30pm | CSS | So. Miss | Memphis | Memphis by 8.6 | -4.0 | Memphis |
Saturday | 5:00pm | ESPN3 | S. Alabama | UL-Lafayette | ULL by 24 | -18.0 | ULL |
Saturday | 6:00pm | UL-Monroe | FIU | ULM by 3.8 | 5.0 | FIU | |
Saturday | 6:30pm | Fox | Stanford | UCLA | Stanford by 8.2 | 2.0 | Stanford |
Saturday | 7:00pm | New Mexico | Colorado St. | CSU by 2.5 | -3.5 | UNM | |
Saturday | 7:00pm | ESPN2 | Missouri | Texas A&M | A&M by 24.4 | -22.0 | A&M |
Saturday | 7:00pm | ESPNU | Mississippi St. | Ole Miss | Ole Miss by 0.1 | -1.0 | MSU |
Saturday | 7:00pm | ESPN | S. Carolina | Clemson | Clemson by 4.5 | -4.0 | Clemson |
Saturday | 7:00pm | FCSA | Rice | UTEP | UTEP by 3.6 | -1.0 | UTEP |
Saturday | 8:00pm | ABC | Notre Dame | USC | Irish by 9.6 | 5.0 | Irish |
Saturday | 10:30pm | ESPN2 | La. Tech | SJSU | SJSU by 7.4 | -4.0 | SJSU |
Saturday | 11:00pm | UNLV | Hawaii | UNLV by 10.1 | 3.5 | UNLV |
Loading comments...