/cdn.vox-cdn.com/photo_images/1344689/GYI0062146526.jpg)
As promised, we continue looking further into today's Varsity Numbers topic -- POE and Highlight Yards -- with expanded rankings from the 2010 season.
Now let's expand on another topic we unveiled in last year's POE column: Highlight Yards.
A few months ago, FO introduced the idea of "Second Level Yards" and "Open Field Yards" for NFL running backs. These were the remaining yards that were left after each break in the baselines for Adjusted Line Yards. I've done the same thing here for college backs, with two differences. First, we're adding together both "Second Level" Yards (5-10 past the line) and "Open Field" Yards (11-plus past the line). Second, we're counting only half the Second Level Yards, just as the line gets half credit for these yards. We'll call this stat "Highlight Yards," because these longer runs are the ones that show up on the highlight shows. A three-yard run gets zero Highlight Yards. A 70-yard run gets 63 Highlight Yards. The more Highlight Yards, the more explosive the runner was, and the less his overall yardage and POE totals were due to the offensive line blocking for him.
Basically, Highlight Yards are the yards credited to the running back and not the blocking. Again, we rank them below in terms of their full-season accumulation instead of their per-carry average.
After the jump: expanded Highlight Yardage rankings (note: these are raw yardage totals, unadjusted for schedule) broken into the same two categories as done for Adj. POE in the last post. The first table shows all runners who received at least 100 carries; the second shows runners who received between 50 and 99 carries.
2010 FBS Rushers (100+ Carries) Ranked According to Highlight Yards | |||||||
Hlt. Yds. Rk |
Name | School | Rushes | Yards | Hlt. Yds. | Hlt. Yds./ Carry |
Per Carry Rk |
1 | LaMichael James | Oregon | 294 | 1730 | 829.8 | 2.82 | 45 |
2 | Mikel Leshoure | Illinois | 282 | 1700 | 789.3 | 2.80 | 47 |
3 | Denard Robinson | Michigan | 249 | 1741 | 779.1 | 3.13 | 24 |
4 | Lance Dunbar | North Texas | 274 | 1561 | 755.2 | 2.76 | 48 |
5 | Ronnie Hillman | San Diego State | 262 | 1532 | 695.1 | 2.65 | 58 |
6 | Cameron Newton | Auburn | 241 | 1625 | 692.9 | 2.88 | 40 |
7 | Alex Green | Hawaii | 146 | 1199 | 692.7 | 4.74 | 5 |
8 | Taylor Martinez | Nebraska | 136 | 1143 | 691.4 | 5.08 | 3 |
9 | Bilal Powell | Louisville | 229 | 1405 | 688.6 | 3.01 | 29 |
10 | Jordan Todman | Connecticut | 334 | 1695 | 654.6 | 1.96 | 144 |
11 | Colin Kaepernick | Nevada | 165 | 1265 | 629.3 | 3.81 | 8 |
12 | Daniel Thomas | Kansas State | 297 | 1583 | 611.2 | 2.06 | 130 |
13 | Roy Helu Jr. | Nebraska | 188 | 1245 | 600.4 | 3.19 | 22 |
14 | Bobby Rainey | Western Kentucky | 340 | 1648 | 599.4 | 1.76 | 181 |
15 | Knile Davis | Arkansas | 204 | 1322 | 599.0 | 2.94 | 35 |
16 | Chad Spann | Northern Illinois | 258 | 1388 | 593.2 | 2.30 | 97 |
17 | Chris Polk | Washington | 260 | 1413 | 587.5 | 2.26 | 101 |
18 | Jay Finley | Baylor | 195 | 1218 | 582.4 | 2.99 | 31 |
19 | Vai Taua | Nevada | 284 | 1610 | 573.1 | 2.02 | 136 |
20 | Zach Line | SMU | 244 | 1494 | 569.8 | 2.34 | 90 |
21 | Kendall Hunter | Oklahoma State | 271 | 1548 | 566.7 | 2.09 | 124 |
22 | Doug Martin | Boise State | 201 | 1260 | 541.3 | 2.69 | 56 |
23 | Robbie Rouse | Fresno State | 205 | 1129 | 536.6 | 2.62 | 60 |
24 | Edwin Baker | Michigan State | 207 | 1201 | 520.5 | 2.51 | 70 |
25 | Adonis Thomas | Toledo | 175 | 1098 | 515.5 | 2.95 | 34 |
26 | Isaiah Pead | Cincinnati | 157 | 1029 | 505.3 | 3.22 | 20 |
27 | Lennon Creer | Louisiana Tech | 212 | 1181 | 492.4 | 2.32 | 95 |
28 | Cyrus Gray | Texas A&M | 200 | 1133 | 486.9 | 2.43 | 78 |
29 | James White | Wisconsin | 156 | 1052 | 473.3 | 3.03 | 28 |
30 | Brandon Bolden | Ole Miss | 163 | 976 | 472.4 | 2.90 | 37 |
32 | Chandler Harnish | Northern Illinois | 125 | 910 | 461.2 | 3.69 | 10 |
33 | Nathan Scheelhaase | Illinois | 162 | 1061 | 458.8 | 2.83 | 44 |
34 | Joshua Nesbitt | Georgia Tech | 158 | 783 | 457.6 | 2.90 | 38 |
35 | Chris Thompson | Florida State | 133 | 846 | 450.5 | 3.39 | 14 |
36 | Dan Herron | Ohio State | 216 | 1155 | 449.7 | 2.08 | 125 |
37 | Johnathan Franklin | UCLA | 214 | 1125 | 442.7 | 2.07 | 127 |
38 | Tauren Poole | Tennessee | 204 | 1034 | 440.7 | 2.16 | 115 |
39 | Jacquizz Rodgers | Oregon State | 257 | 1187 | 439.8 | 1.71 | 194 |
40 | Phillip Tanner | Middle Tennessee | 161 | 939 | 436.5 | 2.71 | 54 |
41 | Shane Vereen | California | 231 | 1167 | 434.1 | 1.88 | 154 |
42 | Montel Harris | Boston College | 268 | 1242 | 434.0 | 1.62 | 206 |
43 | Ray Graham | Pittsburgh | 148 | 922 | 432.7 | 2.92 | 36 |
44 | Delone Carter | Syracuse | 231 | 1233 | 432.4 | 1.87 | 156 |
45 | Anthony Allen | Georgia Tech | 240 | 1316 | 429.0 | 1.79 | 173 |
46 | Tyrod Taylor | Virginia Tech | 112 | 880 | 426.3 | 3.81 | 9 |
47 | Marcus Lattimore | South Carolina | 249 | 1193 | 422.6 | 1.70 | 197 |
48 | Terrelle Pryor | Ohio State | 117 | 865 | 420.6 | 3.59 | 11 |
49 | Alvester Alexander | Wyoming | 189 | 792 | 418.7 | 2.22 | 108 |
50 | Michael Dyer | Auburn | 182 | 1093 | 414.6 | 2.28 | 99 |
51 | Thomas Merriweather | Miami-OH | 176 | 919 | 413.2 | 2.35 | 89 |
52 | Rodney Stewart | Colorado | 290 | 1313 | 411.7 | 1.42 | 244 |
53 | Stepfan Taylor | Stanford | 223 | 1137 | 411.1 | 1.84 | 164 |
54 | Montee Ball | Wisconsin | 163 | 996 | 396.6 | 2.43 | 79 |
55 | Noel Devine | West Virginia | 209 | 936 | 386.4 | 1.85 | 161 |
56 | Alex Allen | Akron | 186 | 877 | 385.4 | 2.07 | 128 |
57 | Kendrick Hardy | Southern Miss | 139 | 903 | 378.2 | 2.72 | 51 |
58 | Stevan Ridley | LSU | 248 | 1134 | 376.5 | 1.52 | 223 |
59 | Vick Ballard | Mississippi State | 187 | 981 | 375.2 | 2.01 | 137 |
60 | Ed Wesley | TCU | 166 | 1078 | 374.5 | 2.26 | 102 |
61 | Dion Lewis | Pittsburgh | 220 | 1063 | 374.4 | 1.70 | 196 |
62 | Josh Harris | Wake Forest | 125 | 720 | 372.0 | 2.98 | 32 |
63 | Robert Griffin III | Baylor | 129 | 769 | 370.7 | 2.87 | 42 |
64 | Alex Gillett | Eastern Michigan | 157 | 919 | 367.7 | 2.34 | 91 |
65 | Allen Bradford | USC | 110 | 794 | 365.3 | 3.32 | 18 |
66 | Asher Clark | Air Force | 182 | 1031 | 360.5 | 1.98 | 140 |
67 | Adam Robinson | Iowa | 203 | 941 | 358.9 | 1.77 | 175 |
68 | DeMarco Murray | Oklahoma | 282 | 1208 | 358.3 | 1.27 | 270 |
69 | Derrick Locke | Kentucky | 166 | 887 | 354.9 | 2.14 | 117 |
70 | Mark Ingram | Alabama | 158 | 875 | 352.6 | 2.23 | 107 |
71 | Rex Burkhead | Nebraska | 172 | 951 | 352.3 | 2.05 | 132 |
72 | Johnny White | North Carolina | 130 | 716 | 350.6 | 2.70 | 55 |
73 | Tim Jefferson, Jr. | Air Force | 149 | 819 | 350.3 | 2.35 | 88 |
74 | Pat Shed | UAB | 157 | 847 | 347.3 | 2.21 | 110 |
75 | Jonathan Williams | East Carolina | 154 | 847 | 337.7 | 2.19 | 112 |
76 | Darren Evans | Virginia Tech | 150 | 850 | 336.4 | 2.24 | 105 |
78 | JJ Di Luigi | BYU | 178 | 917 | 331.4 | 1.86 | 158 |
79 | Ronnie Weaver | Central Florida | 186 | 890 | 329.7 | 1.77 | 176 |
80 | Andre Ellington | Clemson | 117 | 684 | 328.9 | 2.81 | 46 |
81 | Jared Hassin | Army | 191 | 1013 | 327.3 | 1.71 | 195 |
82 | Alexander Robinson | Iowa State | 177 | 848 | 327.3 | 1.85 | 162 |
83 | Cameron Marshall | Arizona State | 150 | 787 | 325.7 | 2.17 | 114 |
84 | Trent Richardson | Alabama | 112 | 705 | 324.8 | 2.90 | 39 |
85 | John Clay | Wisconsin | 187 | 1012 | 321.2 | 1.72 | 191 |
86 | Evan Royster | Penn State | 208 | 1014 | 319.1 | 1.53 | 220 |
87 | Orleans Darkwa | Tulane | 184 | 925 | 317.1 | 1.72 | 192 |
88 | Davin Meggett | Maryland | 126 | 720 | 316.7 | 2.51 | 71 |
89 | Matt Brown | Temple | 162 | 830 | 316.2 | 1.95 | 145 |
90 | Alexander Teich | Navy | 147 | 863 | 316.0 | 2.15 | 116 |
91 | Ricky Dobbs | Navy | 256 | 1033 | 310.6 | 1.21 | 287 |
92 | Da'Rel Scott | Maryland | 121 | 715 | 310.5 | 2.57 | 64 |
93 | Dwight Dasher | Middle Tennessee | 122 | 677 | 307.6 | 2.52 | 68 |
94 | Darrian Mallary | Florida International | 122 | 679 | 305.6 | 2.50 | 72 |
95 | Sam McGuffie | Rice | 197 | 883 | 302.3 | 1.53 | 221 |
96 | Darriet Perry | Florida International | 170 | 839 | 296.2 | 1.74 | 186 |
97 | Jeremiah Masoli | Ole Miss | 110 | 594 | 289.2 | 2.63 | 59 |
98 | Bernard Pierce | Temple | 154 | 728 | 286.7 | 1.86 | 159 |
99 | Cierre Wood | Notre Dame | 119 | 603 | 286.5 | 2.41 | 83 |
100 | Damien Berry | Miami-FL | 190 | 899 | 282.7 | 1.49 | 227 |
101 | Chris Relf | Mississippi State | 174 | 836 | 282.3 | 1.62 | 207 |
103 | Bryce Beall | Houston | 163 | 870 | 281.5 | 1.73 | 188 |
104 | Washaun Ealey | Georgia | 157 | 811 | 280.9 | 1.79 | 174 |
105 | Alfred Morris | Florida Atlantic | 228 | 928 | 277.5 | 1.22 | 281 |
106 | Le'Veon Bell | Michigan State | 107 | 605 | 275.6 | 2.58 | 63 |
107 | Paris Cotton | Central Michigan | 142 | 651 | 274.5 | 1.93 | 147 |
109 | Marc Tyler | USC | 171 | 913 | 272.4 | 1.59 | 210 |
112 | Desmond Johnson | Southern Miss | 115 | 611 | 264.5 | 2.30 | 96 |
113 | Eric Stephens | Texas Tech | 127 | 668 | 263.5 | 2.07 | 129 |
114 | Jamie Harper | Clemson | 196 | 774 | 261.5 | 1.33 | 256 |
115 | Latavius Murray | Central Florida | 111 | 637 | 260.1 | 2.34 | 92 |
116 | Dwayne Priest | Eastern Michigan | 168 | 716 | 259.6 | 1.55 | 217 |
117 | Lamar Miller | Miami-FL | 108 | 646 | 256.6 | 2.38 | 85 |
118 | G.J. Kinne | Tulsa | 130 | 725 | 256.4 | 1.97 | 143 |
119 | LaDarius Perkins | Mississippi State | 101 | 566 | 254.5 | 2.52 | 69 |
120 | David Wilson | Virginia Tech | 113 | 619 | 254.1 | 2.25 | 103 |
121 | Keola Antolin | Arizona | 143 | 668 | 253.4 | 1.77 | 177 |
124 | Eddie Wide | Utah | 149 | 717 | 245.5 | 1.65 | 202 |
126 | Ryan Aplin | Arkansas State | 115 | 645 | 242.5 | 2.11 | 120 |
128 | Trent Steelman | Army | 189 | 785 | 241.6 | 1.28 | 268 |
129 | Diondre Borel | Utah State | 117 | 488 | 240.7 | 2.06 | 131 |
131 | Russell Wilson | NC State | 104 | 663 | 237.8 | 2.29 | 98 |
132 | Marcus Coker | Iowa | 114 | 622 | 237.6 | 2.08 | 126 |
133 | Jordan Jefferson | LSU | 106 | 567 | 237.0 | 2.24 | 106 |
135 | Derrvin Speight | Utah State | 189 | 779 | 231.4 | 1.22 | 282 |
136 | Baron Batch | Texas Tech | 177 | 816 | 231.3 | 1.31 | 260 |
137 | Eric Williams | Ball State | 127 | 613 | 228.6 | 1.80 | 171 |
138 | Dan Persa | Northwestern | 130 | 704 | 228.1 | 1.75 | 183 |
139 | Rob Henry | Purdue | 101 | 563 | 227.7 | 2.25 | 104 |
141 | Gregory Ray | Memphis | 157 | 676 | 224.5 | 1.43 | 241 |
142 | Perry Jones | Virginia | 137 | 634 | 223.3 | 1.63 | 205 |
143 | James Montgomery | Washington State | 122 | 478 | 223.1 | 1.83 | 167 |
144 | Demetris Murray | South Florida | 121 | 533 | 222.0 | 1.83 | 168 |
145 | Shawn Southward | Troy | 116 | 627 | 221.0 | 1.91 | 151 |
146 | Jeff Godfrey | Central Florida | 134 | 665 | 220.9 | 1.65 | 203 |
148 | Joe Banyard | UTEP | 109 | 623 | 219.0 | 2.01 | 138 |
149 | Shaun Draughn | North Carolina | 129 | 637 | 218.6 | 1.69 | 198 |
154 | Keith Payne | Virginia | 160 | 749 | 216.3 | 1.35 | 249 |
155 | Matthew Tucker | TCU | 148 | 709 | 212.5 | 1.44 | 239 |
156 | Ryan Williams | Virginia Tech | 111 | 481 | 211.4 | 1.90 | 152 |
159 | Willie Geter | Bowling Green | 197 | 718 | 210.0 | 1.07 | 306 |
161 | Desmond Scott | Duke | 120 | 531 | 208.8 | 1.74 | 187 |
162 | Dan Dierking | Purdue | 117 | 529 | 207.6 | 1.77 | 178 |
163 | Tevin Washington | Georgia Tech | 109 | 548 | 205.6 | 1.89 | 153 |
164 | James Sims | Kansas | 168 | 742 | 204.9 | 1.22 | 283 |
166 | Christine Michael | Texas A&M | 126 | 631 | 201.9 | 1.60 | 208 |
170 | Moise Plancher | South Florida | 176 | 793 | 195.4 | 1.11 | 298 |
171 | Jacquise Terry | Kent State | 151 | 542 | 194.1 | 1.29 | 263 |
172 | Nic Grigsby | Arizona | 118 | 533 | 193.2 | 1.64 | 204 |
173 | Tim Cornett | UNLV | 144 | 546 | 192.7 | 1.34 | 253 |
183 | Mustafa Greene | NC State | 134 | 597 | 185.2 | 1.38 | 247 |
185 | Derek Lawson | Arkansas State | 105 | 500 | 183.7 | 1.75 | 184 |
186 | Kolton Browning | UL-Monroe | 139 | 576 | 183.4 | 1.32 | 257 |
188 | Duane Bennett | Minnesota | 123 | 529 | 180.7 | 1.47 | 233 |
190 | Mike Trumpy | Northwestern | 116 | 530 | 180.0 | 1.55 | 218 |
195 | Cody Johnson | Texas | 134 | 592 | 175.0 | 1.31 | 261 |
196 | Vincent Smith | Michigan | 136 | 612 | 173.7 | 1.28 | 269 |
197 | Vince Davidson | Ohio | 138 | 545 | 172.0 | 1.25 | 275 |
198 | Matt Asiata | Utah | 155 | 695 | 171.7 | 1.11 | 299 |
199 | Antwon Bailey | Syracuse | 114 | 554 | 168.5 | 1.48 | 231 |
201 | DeLeon Eskridge | Minnesota | 193 | 698 | 168.1 | 0.87 | 322 |
202 | Armando Allen Jr. | Notre Dame | 107 | 514 | 167.0 | 1.56 | 216 |
204 | Austin Davis | Southern Miss | 128 | 569 | 166.6 | 1.30 | 262 |
206 | Michael Hayes | Houston | 150 | 629 | 165.3 | 1.10 | 301 |
219 | Brandon Rutley | San Jose State | 129 | 461 | 151.1 | 1.17 | 292 |
222 | Boo Jackson | Ohio | 111 | 496 | 143.4 | 1.29 | 264 |
223 | Jerrell Rhodes | Memphis | 116 | 469 | 143.2 | 1.23 | 278 |
224 | Deonte` Jackson | Idaho | 113 | 442 | 141.9 | 1.26 | 272 |
228 | Kenny Turner | New Mexico State | 115 | 461 | 140.0 | 1.22 | 284 |
234 | Kasey Carrier | New Mexico | 104 | 373 | 134.3 | 1.29 | 265 |
243 | Seth Smith | New Mexico State | 101 | 379 | 127.7 | 1.26 | 273 |
250 | Nate Burney | Akron | 109 | 467 | 124.1 | 1.14 | 294 |
251 | Patrick Mealy | Army | 101 | 470 | 124.1 | 1.23 | 279 |
256 | Jared Tew | Air Force | 128 | 599 | 120.4 | 0.94 | 316 |
261 | MiQuale Lewis | Ball State | 118 | 414 | 117.8 | 1.00 | 311 |
278 | Nathan Walker | Air Force | 103 | 470 | 100.8 | 0.98 | 312 |
290 | Bryan Kariya | BYU | 137 | 537 | 94.1 | 0.69 | 335 |
295 | Frank Goodin | UL-Monroe | 131 | 432 | 90.6 | 0.69 | 336 |
299 | Broderick Green | Arkansas | 104 | 365 | 86.8 | 0.83 | 325 |
312 | Trea Burgess | Indiana | 104 | 352 | 76.6 | 0.74 | 331 |
317 | Aaron Spikes | UL-Lafayette | 103 | 339 | 71.9 | 0.70 | 333 |
319 | Branden Oliver | Buffalo | 102 | 298 | 71.1 | 0.70 | 334 |
And now, the "fewer carries" list. As would be expected, this list gives us a lot of the per-carry leaders (since fewer carries allows for more element of surprise and fewer opportunities for average-killing carries).
2010 FBS Rushers (<100 Carries) Ranked According to Highlight Yards | |||||||
Hlt. Yds. Rk |
Name | School | Rushes | Yards | Hlt. Yds. | Hlt. Yds./ Carry |
Per Carry Rk |
31 | Onterio McCalebb | Auburn | 95 | 810 | 468.5 | 4.93 | 4 |
77 | Damaris Johnson | Tulsa | 55 | 560 | 334.2 | 6.08 | 1 |
102 | Orwin Smith | Georgia Tech | 53 | 516 | 281.8 | 5.32 | 2 |
108 | Jeff Scott | Ole Miss | 66 | 429 | 273.9 | 4.15 | 7 |
110 | Jeffery Demps | Florida | 92 | 551 | 272.0 | 2.96 | 33 |
111 | Austyn Carta-Samuels | Wyoming | 88 | 608 | 267.3 | 3.04 | 27 |
122 | Phil Bates | Ohio | 77 | 528 | 249.7 | 3.24 | 19 |
123 | Jermaine Thomas | Florida State | 86 | 476 | 246.6 | 2.87 | 43 |
125 | Randall Cobb | Kentucky | 54 | 427 | 242.8 | 4.50 | 6 |
127 | Darron Thomas | Oregon | 84 | 540 | 242.2 | 2.88 | 41 |
130 | Warren Norman | Vanderbilt | 77 | 459 | 240.1 | 3.12 | 25 |
134 | DuJuan Harris | Troy | 97 | 603 | 231.9 | 2.39 | 84 |
140 | Kenjon Barner | Oregon | 92 | 569 | 226.5 | 2.46 | 77 |
147 | Ty Jones | Florida State | 87 | 533 | 220.8 | 2.54 | 67 |
150 | Deantre Lewis | Arizona State | 92 | 539 | 218.6 | 2.38 | 86 |
151 | David Isabelle | UAB | 68 | 432 | 218.2 | 3.21 | 21 |
152 | Kerwynn Williams | Utah State | 81 | 451 | 218.1 | 2.69 | 57 |
153 | Collin Klein | Kansas State | 70 | 466 | 217.0 | 3.10 | 26 |
157 | Jake Locker | Washington | 95 | 499 | 211.1 | 2.22 | 109 |
158 | Derrick Coleman | UCLA | 82 | 487 | 210.7 | 2.57 | 65 |
160 | Silas Redd | Penn State | 77 | 437 | 209.8 | 2.72 | 52 |
165 | De'Vion Moore | Missouri | 99 | 515 | 202.1 | 2.04 | 133 |
167 | Kendi Lawrence | Missouri | 73 | 422 | 200.8 | 2.75 | 50 |
168 | Henry Josey | Missouri | 76 | 437 | 197.8 | 2.60 | 62 |
169 | Leonard Mason | Colorado State | 92 | 513 | 196.0 | 2.13 | 118 |
174 | DD Kyles | Middle Tennessee | 77 | 414 | 192.0 | 2.49 | 74 |
175 | Garrett Gilbert | Texas | 82 | 513 | 190.9 | 2.33 | 93 |
176 | Caleb King | Georgia | 80 | 430 | 190.5 | 2.38 | 87 |
177 | Andre Williams | Boston College | 95 | 461 | 188.5 | 1.98 | 141 |
178 | Jeremy Eddington | Rice | 59 | 365 | 188.5 | 3.19 | 23 |
179 | Lampford Mark | Nevada | 56 | 425 | 187.2 | 3.34 | 15 |
180 | Brian Fields | Western Michigan | 56 | 362 | 186.7 | 3.33 | 16 |
181 | Austin Dantin | Toledo | 89 | 396 | 186.7 | 2.10 | 122 |
182 | Eddie Lacy | Alabama | 56 | 404 | 186.5 | 3.33 | 17 |
184 | Gee Gee Greene | Navy | 72 | 492 | 184.6 | 2.56 | 66 |
187 | Andy Dalton | TCU | 78 | 490 | 181.9 | 2.33 | 94 |
189 | Robbie Frey | Connecticut | 75 | 389 | 180.5 | 2.41 | 82 |
191 | Chris Rainey | Florida | 51 | 366 | 178.6 | 3.50 | 12 |
192 | Roddy Jones | Georgia Tech | 52 | 353 | 177.5 | 3.41 | 13 |
193 | Jeremy Avery | Boise State | 94 | 500 | 176.3 | 1.88 | 155 |
194 | Jesse Callier | Washington | 77 | 433 | 175.5 | 2.28 | 100 |
200 | Keith Carlos | Purdue | 56 | 314 | 168.1 | 3.00 | 30 |
203 | Chris Anderson | Troy | 94 | 388 | 166.8 | 1.77 | 179 |
205 | Blaine Gabbert | Missouri | 90 | 389 | 165.9 | 1.84 | 165 |
207 | Michael Shaw | Michigan | 75 | 402 | 164.9 | 2.20 | 111 |
208 | Zac Stacy | Vanderbilt | 66 | 331 | 162.8 | 2.47 | 76 |
209 | David Brown | Ball State | 62 | 348 | 162.0 | 2.61 | 61 |
210 | Larry Smith | Vanderbilt | 76 | 424 | 160.1 | 2.11 | 121 |
211 | Geno Smith | West Virginia | 79 | 433 | 160.1 | 2.03 | 134 |
212 | Jeff Tuel | Washington State | 87 | 439 | 160.0 | 1.84 | 166 |
213 | Zach Collaros | Cincinnati | 91 | 433 | 157.4 | 1.73 | 189 |
214 | Blaine Gautier | UL-Lafayette | 65 | 335 | 157.4 | 2.42 | 81 |
215 | Mohamed Sanu | Rutgers | 57 | 313 | 157.1 | 2.76 | 49 |
216 | Remene Alston Jr. | Oregon | 63 | 356 | 153.4 | 2.43 | 80 |
217 | Mario Fannin | Auburn | 61 | 395 | 152.1 | 2.49 | 75 |
218 | Joseph Randle | Oklahoma State | 81 | 453 | 151.5 | 1.87 | 157 |
220 | Jeremy Wright | Louisville | 59 | 327 | 147.4 | 2.50 | 73 |
221 | Waymon James | TCU | 87 | 488 | 146.7 | 1.69 | 199 |
225 | Brandon Saine | Ohio State | 70 | 337 | 141.8 | 2.03 | 135 |
226 | Martin Ward | Marshall | 96 | 345 | 140.9 | 1.47 | 237 |
227 | Jordan Thomas | Rutgers | 95 | 417 | 140.5 | 1.48 | 232 |
229 | Brandon Connette | Duke | 76 | 337 | 139.1 | 1.83 | 169 |
230 | Carl Volny | Central Michigan | 80 | 393 | 138.6 | 1.73 | 190 |
231 | Enrique Davis | Ole Miss | 82 | 337 | 137.2 | 1.67 | 201 |
232 | Vince Murray | Navy | 69 | 382 | 136.7 | 1.98 | 142 |
233 | Brian Cobbs | Army | 50 | 300 | 136.2 | 2.72 | 53 |
235 | Mike James | Miami-FL | 70 | 398 | 134.2 | 1.92 | 149 |
236 | Joshua Quezada | BYU | 99 | 505 | 133.6 | 1.35 | 250 |
237 | Alex Singleton | Tulsa | 87 | 399 | 132.7 | 1.53 | 222 |
238 | Jyruss Edwards | UL-Monroe | 84 | 375 | 132.6 | 1.58 | 214 |
239 | Kyle Padron | SMU | 73 | 411 | 131.7 | 1.80 | 172 |
240 | Anthony Wilkerson | Stanford | 89 | 408 | 130.6 | 1.47 | 234 |
241 | Brian Maddox | South Carolina | 74 | 391 | 129.4 | 1.75 | 185 |
242 | Tracy Lampley | Southern Miss | 65 | 384 | 129.1 | 1.99 | 139 |
244 | Eugene Jarvis | Kent State | 58 | 294 | 126.7 | 2.18 | 113 |
245 | Roy Finch | Oklahoma | 85 | 398 | 126.3 | 1.49 | 228 |
246 | Jermaine Robertson | Arkansas State | 69 | 348 | 126.2 | 1.83 | 170 |
247 | Alex Carder | Western Michigan | 79 | 406 | 125.7 | 1.59 | 209 |
248 | Ryan Colburn | Fresno State | 59 | 301 | 125.2 | 2.12 | 119 |
249 | Darius Willis | Indiana | 64 | 278 | 125.0 | 1.95 | 146 |
252 | Andre Booker | Marshall | 67 | 264 | 123.7 | 1.85 | 163 |
253 | Mike Gillislee | Florida | 58 | 325 | 121.3 | 2.09 | 123 |
254 | Aaron Murray | Georgia | 63 | 358 | 121.0 | 1.92 | 150 |
255 | Lamon Muldrow | San Jose State | 70 | 324 | 120.6 | 1.72 | 193 |
257 | Kawaun Jakes | Western Kentucky | 68 | 360 | 120.0 | 1.76 | 182 |
258 | Omar Clayton | UNLV | 75 | 341 | 119.5 | 1.59 | 211 |
259 | Riley Dodge | North Texas | 64 | 351 | 118.8 | 1.86 | 160 |
260 | Jeremiah Harden | Florida International | 83 | 327 | 118.3 | 1.43 | 242 |
262 | Stephen Garcia | South Carolina | 81 | 354 | 116.4 | 1.44 | 240 |
263 | Kennard Reeves | Vanderbilt | 76 | 306 | 113.3 | 1.49 | 229 |
264 | Foswhitt Whittaker | Texas | 80 | 351 | 111.3 | 1.39 | 246 |
265 | B.J. Daniels | South Florida | 89 | 396 | 110.9 | 1.25 | 276 |
266 | Isi Sofele | California | 69 | 338 | 110.0 | 1.59 | 212 |
267 | Stump Godfrey | New Mexico | 96 | 372 | 109.3 | 1.14 | 295 |
268 | Jordan Reed | Florida | 75 | 333 | 109.2 | 1.46 | 238 |
269 | A.J. Ellis | Fresno State | 76 | 281 | 109.0 | 1.43 | 243 |
270 | Jason Ford | Illinois | 99 | 418 | 108.8 | 1.10 | 302 |
271 | Josh Adams | Wake Forest | 91 | 316 | 108.8 | 1.20 | 289 |
272 | Chris Nwoke | Colorado State | 74 | 357 | 108.7 | 1.47 | 235 |
273 | Dominique Davis | East Carolina | 64 | 270 | 107.6 | 1.68 | 200 |
274 | Albert Williams | Tulane | 86 | 370 | 107.0 | 1.24 | 277 |
275 | Walter Kazee | San Diego State | 67 | 324 | 103.2 | 1.54 | 219 |
276 | Raymond Carter | Colorado State | 65 | 235 | 102.8 | 1.58 | 215 |
277 | Tracy Woods | Miami-OH | 94 | 379 | 101.1 | 1.08 | 304 |
279 | Trey Burton | Florida | 75 | 349 | 100.4 | 1.34 | 255 |
280 | Daniel Borne | UAB | 76 | 321 | 100.1 | 1.32 | 258 |
281 | Princeton McCarty | Idaho | 89 | 380 | 99.6 | 1.12 | 297 |
282 | Jeremy Deering | Rutgers | 77 | 352 | 99.3 | 1.29 | 266 |
283 | Malcolm Brown | Army | 62 | 343 | 98.6 | 1.59 | 213 |
284 | Donte Harden | Ohio | 51 | 244 | 98.6 | 1.93 | 148 |
285 | Christian Ponder | Florida State | 77 | 329 | 97.1 | 1.26 | 274 |
286 | Tyler Smith | Rice | 70 | 279 | 96.7 | 1.38 | 248 |
287 | Donald Russell | Kentucky | 64 | 293 | 96.5 | 1.51 | 225 |
288 | Benjamin Cunningham | Middle Tennessee | 78 | 355 | 95.5 | 1.22 | 280 |
289 | Jerrod Johnson | Texas A&M | 54 | 316 | 95.4 | 1.77 | 180 |
291 | Austen Arnaud | Iowa State | 85 | 387 | 93.8 | 1.10 | 303 |
292 | Jeffvon Gill | Buffalo | 64 | 273 | 93.8 | 1.47 | 236 |
293 | Raymond Sanders | Kentucky | 68 | 254 | 91.6 | 1.35 | 251 |
294 | Donald Buckram | UTEP | 81 | 335 | 91.3 | 1.13 | 296 |
296 | Joe Martinek | Rutgers | 85 | 276 | 90.6 | 1.07 | 307 |
297 | Emmanuel Moody | Florida | 66 | 270 | 88.7 | 1.34 | 252 |
298 | Robert Hughes | Notre Dame | 68 | 300 | 88.0 | 1.29 | 267 |
300 | Giavanni Ruffin | East Carolina | 85 | 384 | 86.5 | 1.02 | 310 |
301 | Matt Christian | New Mexico State | 57 | 255 | 86.3 | 1.51 | 226 |
302 | Carson Coffman | Kansas State | 86 | 311 | 84.2 | 0.98 | 313 |
303 | Jerry Davis | Buffalo | 83 | 324 | 81.6 | 0.98 | 314 |
304 | Greg Nwoko | Arizona | 57 | 270 | 79.9 | 1.40 | 245 |
305 | Tyler Gaffney | Stanford | 60 | 255 | 79.1 | 1.32 | 259 |
306 | C.J. Gable | USC | 53 | 253 | 78.9 | 1.49 | 230 |
307 | Carlton Thomas | Georgia | 64 | 272 | 77.8 | 1.22 | 285 |
