/cdn.vox-cdn.com/assets/832754/JohnDavidBooty.jpg)
Rankings Week continues with a visit to 2007. This really was one of the strangest, most ridiculous, awesome seasons in recent memory.
New 2007 S&P+ Rankings
Official 2007 F/+ Rankings
Expanded 2007 Off. S&P+ Rankings
Expanded 2007 Def. S&P+ Rankings
The F/+ Top 40 for 2007 is below. The entire list can be found at Outsiders. Some quick notes:
- These rankings pretty quickly show you why so many teams lost: because no team was good in all three aspects of the game. No team in the Off. F/+ Top 10 also ranked in the top ten in Def. F/+, and vice versa. And in fact, it wasn't close; the only Top 10 offense in the Def. F/+ Top 40 was BYU, and the only Top 10 defense in the Off. F/+ Top 25 was West Virginia. An odd, odd season.
- It makes sense in such an odd year, then, that a 6-7 team would actually slide into the Top 25. Karl Dorrell's final team ranked well ahead of any of Rick Neuheisel's teams, the best of which ranked 50th (2009).
- It is also wonderfully odd that there were no undefeated teams and only two one-loss teams ... and one of those two didn't even make it into the Top 40 (No. 42 Hawaii). For that matter, none were in the Top 13. The 12-1 Kansas Jayhawks ranked behind four four-loss teams. Odd, odd, odd.
2007 F/+ Top 40
F/+ Rk | Team | Record | F/+ | Off F/+ |
Rk | Def F/+ |
Rk | Spec. Tms F/+ |
Rk |
1 | USC | 11-2 | +26.2% | 1.6% | 41 | 23.9% | 1 | 0.7% | 14 |
2 | West Virginia | 11-2 | +25.3% | 6.7% | 21 | 17.8% | 9 | 0.8% | 10 |
3 | LSU | 12-2 | +24.1% | 6.2% | 24 | 17.6% | 10 | 0.3% | 36 |
4 | Florida | 9-4 | +23.9% | 25.7% | 1 | -2.9% | 72 | 1.1% | 2 |
5 | Ohio State | 11-2 | +23.2% | 2.0% | 39 | 20.8% | 5 | 0.4% | 29 |
6 | Oregon | 9-4 | +21.6% | 7.3% | 17 | 14.1% | 13 | 0.2% | 47 |
7 | Oklahoma | 11-3 | +19.3% | 5.7% | 27 | 12.8% | 16 | 0.9% | 8 |
8 | Virginia Tech | 11-3 | +19.1% | -3.9% | 73 | 21.7% | 4 | 1.3% | 1 |
9 | South Florida | 9-4 | +16.9% | -2.7% | 65 | 19.4% | 6 | 0.2% | 49 |
10 | Georgia | 11-2 | +16.7% | 2.8% | 34 | 13.2% | 14 | 0.7% | 13 |
11 | Missouri | 12-2 | +16.5% | 11.1% | 6 | 5.3% | 42 | 0.0% | 62 |
12 | BYU | 11-2 | +16.0% | 9.2% | 9 | 6.7% | 35 | 0.1% | 55 |
13 | Clemson | 9-4 | +15.2% | -1.3% | 59 | 16.0% | 12 | 0.5% | 24 |
14 | Kansas | 12-1 | +15.0% | 1.6% | 40 | 13.0% | 15 | 0.4% | 33 |
15 | Auburn | 9-4 | +14.3% | -3.9% | 74 | 18.0% | 8 | 0.2% | 43 |
16 | Oregon State | 9-4 | +14.3% | -8.6% | 96 | 23.2% | 2 | -0.3% | 86 |
17 | Cincinnati | 10-3 | +13.6% | 0.9% | 45 | 11.8% | 19 | 0.8% | 11 |
18 | Boston College | 11-3 | +13.0% | 7.1% | 18 | 6.5% | 36 | -0.7% | 105 |
19 | Tennessee | 10-4 | +12.8% | 8.9% | 11 | 3.6% | 47 | 0.2% | 42 |
20 | California | 7-6 | +12.7% | 7.5% | 15 | 5.2% | 43 | 0.0% | 69 |
F/+ Rk | Team | Record | F/+ | Off F/+ |
Rk | Def F/+ |
Rk | Spec. Tms F/+ |
Rk |
21 | Texas | 10-3 | +12.7% | 7.0% | 20 | 5.1% | 44 | 0.6% | 20 |
22 | UCLA | 6-7 | +12.3% | -11.5% | 109 | 22.8% | 3 | 1.0% | 5 |
23 | Michigan | 9-4 | +11.4% | -5.6% | 84 | 17.0% | 11 | 0.1% | 58 |
24 | Illinois | 9-4 | +11.4% | 5.9% | 26 | 5.4% | 40 | 0.1% | 57 |
25 | Arkansas | 8-5 | +11.2% | 4.3% | 29 | 6.9% | 33 | -0.1% | 70 |
26 | Arizona State | 10-3 | +10.8% | 2.3% | 35 | 8.2% | 28 | 0.3% | 40 |
27 | Texas Tech | 9-4 | +10.4% | 14.8% | 3 | -4.6% | 85 | 0.2% | 44 |
28 | Penn State | 9-4 | +10.1% | 3.7% | 32 | 6.0% | 38 | 0.3% | 37 |
29 | Utah | 9-4 | +9.9% | -9.4% | 101 | 18.4% | 7 | 0.9% | 6 |
30 | Kentucky | 8-5 | +9.8% | 8.9% | 10 | 1.0% | 56 | -0.2% | 76 |
31 | South Carolina | 6-6 | +8.9% | 1.0% | 44 | 7.8% | 30 | 0.1% | 54 |
32 | Arizona | 5-7 | +8.1% | 0.6% | 47 | 7.2% | 31 | 0.4% | 32 |
33 | Michigan State | 7-6 | +7.8% | 6.4% | 23 | 1.1% | 55 | 0.3% | 38 |
34 | Boise State | 10-3 | +7.7% | 5.9% | 25 | 0.8% | 57 | 1.0% | 4 |
35 | Rutgers | 8-5 | +7.4% | 5.5% | 28 | 2.1% | 51 | -0.3% | 80 |
36 | Wake Forest | 9-4 | +7.2% | -3.8% | 72 | 10.2% | 23 | 0.8% | 12 |
37 | Central Florida | 10-4 | +7.1% | -3.6% | 71 | 10.1% | 24 | 0.6% | 17 |
38 | Wisconsin | 9-4 | +7.0% | 7.5% | 14 | -1.1% | 65 | 0.6% | 19 |
39 | TCU | 8-5 | +6.7% | -5.7% | 85 | 11.8% | 20 | 0.6% | 18 |
40 | Alabama | 7-6 | +6.7% | -3.0% | 66 | 9.2% | 25 | 0.5% | 25 |
Loading comments...