In today's Varsity Numbers, we're going to look at a couple more aspects of teams' personalities. In the interest of space, I'm going to post portions of tables in the column and use this site for the full lists.
Below are all FBS teams ranked in order of Adj. Pace. This is calculated by going beyond simply who runs the most plays. Teams that pass more are naturally inclined to run more plays (since there are more clock stoppages involved), so what we do here is project how many plays a team would typically be expected to run given their run-pass ratio, then compare their actual plays to expectations. Teams, then, are ranked in order from the most plays above the expected pace, to the least.
Six of the Big 12's ten teams rank in the Top 11, which, if you've watched any Big 12 game this season, should not come as a surprise. The ACC, meanwhile, is the anti-Big 12, with five teams in the bottom nine.
(One could probably suggest that A&M slow down. If they could shrink a game down by about 20 plays, then opponents would have less time to make up double-digit second-half deficits.)
Perhaps the most interesting tidbit to note: Oregon ranks 61st. This suggests two things. First, it suggests that teams are succeeding at keeping the ball out of the Ducks' hands and milking the clock for all it is worth. We knew defenses would make these adjustments, and they have. But it also suggests that Oregon isn't making nearly the same emphasis on pace this year. They still move quickly, but mach speed has not been quite as prevalent. I assume the mid-season injuries may have at least a little bit to do with this.
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Adj. Pace |
Rk |
Texas A&M | 83.4 | 1 | 40.7 | 42.7 | 0.488 | 70.1 | +13.3 | 1 |
Texas Tech | 83.4 | 1 | 32.7 | 50.7 | 0.392 | 71.1 | +12.3 | 2 |
Nevada | 79.7 | 4 | 48.1 | 31.6 | 0.604 | 68.9 | +10.8 | 3 |
Oklahoma | 81.1 | 3 | 34.9 | 46.2 | 0.430 | 70.7 | +10.4 | 4 |
Iowa State | 78.9 | 5 | 40.1 | 38.8 | 0.508 | 69.9 | +9.0 | 5 |
South Florida | 78.1 | 7 | 40.6 | 37.6 | 0.519 | 69.8 | +8.3 | 6 |
Louisiana Tech | 77.7 | 9 | 40.2 | 37.5 | 0.517 | 69.8 | +7.9 | 7 |
Clemson | 77.7 | 9 | 38.1 | 39.6 | 0.490 | 70.1 | +7.6 | 8 |
Middle Tennessee | 78.1 | 7 | 34.9 | 43.2 | 0.447 | 70.6 | +7.6 | 9 |
Oklahoma State | 78.5 | 6 | 31.5 | 47.0 | 0.401 | 71.0 | +7.5 | 10 |
Missouri | 76.2 | 14 | 43.1 | 33.1 | 0.566 | 69.3 | +6.9 | 11 |
Toledo | 76.3 | 13 | 42.2 | 34.1 | 0.553 | 69.4 | +6.9 | 12 |
UL-Monroe | 77.0 | 11 | 35.4 | 41.6 | 0.460 | 70.4 | +6.6 | 13 |
Arkansas State | 76.0 | 15 | 37.7 | 38.3 | 0.496 | 70.0 | +6.0 | 14 |
Northwestern | 75.2 | 18 | 42.5 | 32.7 | 0.565 | 69.3 | +5.9 | 15 |
Virginia | 75.2 | 18 | 40.3 | 34.9 | 0.536 | 69.6 | +5.6 | 16 |
Baylor | 75.4 | 17 | 38.7 | 36.8 | 0.513 | 69.9 | +5.6 | 17 |
East Carolina | 76.7 | 12 | 29.4 | 47.3 | 0.383 | 71.2 | +5.5 | 18 |
Army | 70.9 | 46 | 62.0 | 8.9 | 0.874 | 66.0 | +4.9 | 19 |
Ohio | 74.3 | 22 | 41.2 | 33.1 | 0.555 | 69.4 | +4.9 | 20 |
Houston | 76.0 | 15 | 29.8 | 46.2 | 0.392 | 71.1 | +4.9 | 21 |
Tulsa | 74.3 | 22 | 40.5 | 33.8 | 0.545 | 69.5 | +4.8 | 22 |
Texas | 73.4 | 28 | 45.4 | 28.0 | 0.619 | 68.7 | +4.7 | 23 |
Southern Miss | 74.5 | 21 | 37.9 | 36.6 | 0.509 | 69.9 | +4.6 | 24 |
Air Force | 71.7 | 39 | 55.2 | 16.5 | 0.770 | 67.1 | +4.6 | 25 |
Full list after the jump.
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Diff | Rk |
Indiana | 74.1 | 26 | 39.4 | 34.7 | 0.532 | 69.6 | +4.5 | 26 |
Georgia | 72.8 | 31 | 41.4 | 31.4 | 0.569 | 69.3 | +3.5 | 27 |
West Virginia | 74.3 | 22 | 29.3 | 45.0 | 0.394 | 71.1 | +3.2 | 28 |
BYU | 72.9 | 30 | 37.2 | 35.7 | 0.510 | 69.9 | +3.0 | 29 |
Arizona | 74.7 | 20 | 25.0 | 49.7 | 0.335 | 71.8 | +2.9 | 30 |
Washington State | 73.8 | 27 | 30.9 | 42.9 | 0.419 | 70.9 | +2.9 | 31 |
Pittsburgh | 73.1 | 29 | 35.3 | 37.8 | 0.483 | 70.2 | +2.9 | 32 |
Boise State | 72.8 | 32 | 36.8 | 36.0 | 0.505 | 69.9 | +2.8 | 33 |
Troy | 74.1 | 25 | 28.1 | 46.0 | 0.379 | 71.3 | +2.8 | 34 |
Wyoming | 72.6 | 34 | 37.0 | 35.6 | 0.510 | 69.9 | +2.7 | 35 |
Navy | 69.0 | 61 | 57.0 | 12.0 | 0.826 | 66.5 | +2.5 | 36 |
Kansas State | 70.9 | 46 | 45.5 | 25.4 | 0.642 | 68.5 | +2.4 | 37 |
California | 72.5 | 35 | 35.5 | 37.0 | 0.490 | 70.1 | +2.4 | 38 |
Rice | 71.9 | 38 | 38.8 | 33.1 | 0.540 | 69.6 | +2.3 | 39 |
Nebraska | 70.4 | 52 | 46.1 | 24.3 | 0.655 | 68.3 | +2.1 | 40 |
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Diff | Rk |
Northern Illinois | 71.0 | 45 | 42.3 | 28.7 | 0.596 | 69.0 | +2.0 | 41 |
Illinois | 71.1 | 44 | 41.2 | 29.9 | 0.579 | 69.1 | +2.0 | 42 |
Rutgers | 72.4 | 36 | 32.7 | 39.7 | 0.452 | 70.5 | +1.9 | 43 |
Stanford | 71.5 | 41 | 38.3 | 33.2 | 0.536 | 69.6 | +1.9 | 44 |
Arizona State | 72.4 | 36 | 32.5 | 39.9 | 0.449 | 70.5 | +1.9 | 45 |
Duke | 72.7 | 33 | 30.4 | 42.3 | 0.418 | 70.9 | +1.8 | 46 |
Penn State | 70.9 | 46 | 39.3 | 31.6 | 0.554 | 69.4 | +1.5 | 47 |
Kansas | 70.2 | 54 | 42.8 | 27.4 | 0.610 | 68.8 | +1.4 | 48 |
Virginia Tech | 70.3 | 53 | 41.7 | 28.6 | 0.593 | 69.0 | +1.3 | 49 |
Maryland | 71.6 | 40 | 33.5 | 38.1 | 0.468 | 70.3 | +1.3 | 50 |
Ball State | 71.3 | 43 | 34.2 | 37.1 | 0.480 | 70.2 | +1.1 | 51 |
Utah State | 69.4 | 59 | 43.8 | 25.7 | 0.630 | 68.6 | +0.9 | 52 |
Western Michigan | 71.5 | 41 | 29.2 | 42.3 | 0.408 | 71.0 | +0.5 | 53 |
San Diego State | 69.9 | 56 | 38.0 | 31.9 | 0.544 | 69.5 | +0.4 | 54 |
USC | 70.6 | 49 | 32.9 | 37.7 | 0.466 | 70.4 | +0.2 | 55 |
Georgia Tech | 66.9 | 84 | 53.9 | 13.0 | 0.806 | 66.7 | +0.2 | 56 |
Bowling Green | 70.5 | 51 | 32.0 | 38.5 | 0.454 | 70.5 | +0.0 | 57 |
North Texas | 69.5 | 58 | 37.6 | 31.9 | 0.541 | 69.5 | +0.0 | 58 |
Western Kentucky | 68.5 | 70 | 41.2 | 27.3 | 0.601 | 68.9 | -0.4 | 59 |
Purdue | 69.2 | 60 | 36.9 | 32.3 | 0.533 | 69.6 | -0.4 | 60 |
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Diff | Rk |
Oregon | 68.1 | 75 | 42.4 | 25.7 | 0.623 | 68.7 | -0.6 | 61 |
South Carolina | 68.3 | 72 | 40.0 | 28.3 | 0.586 | 69.1 | -0.8 | 62 |
Connecticut | 68.8 | 66 | 36.4 | 32.3 | 0.530 | 69.7 | -0.9 | 63 |
Cincinnati | 68.7 | 68 | 36.9 | 31.8 | 0.537 | 69.6 | -0.9 | 64 |
San Jose State | 69.9 | 55 | 29.2 | 40.7 | 0.418 | 70.9 | -1.0 | 65 |
UAB | 69.8 | 57 | 29.3 | 40.5 | 0.420 | 70.8 | -1.0 | 66 |
Temple | 66.4 | 87 | 48.0 | 18.4 | 0.723 | 67.6 | -1.2 | 67 |
UL-Lafayette | 68.7 | 67 | 34.3 | 34.5 | 0.499 | 70.0 | -1.3 | 68 |
Central Florida | 68.2 | 73 | 36.9 | 31.3 | 0.541 | 69.5 | -1.3 | 69 |
Notre Dame | 69.0 | 61 | 32.0 | 37.0 | 0.464 | 70.4 | -1.4 | 70 |
New Mexico State | 69.0 | 61 | 31.7 | 37.3 | 0.459 | 70.4 | -1.4 | 71 |
Buffalo | 69.0 | 61 | 31.6 | 37.4 | 0.458 | 70.4 | -1.4 | 72 |
Mississippi State | 67.9 | 78 | 37.6 | 30.3 | 0.554 | 69.4 | -1.5 | 73 |
Hawaii | 70.6 | 49 | 21.1 | 49.5 | 0.299 | 72.1 | -1.5 | 74 |
TCU | 67.6 | 79 | 38.7 | 28.9 | 0.572 | 69.2 | -1.6 | 75 |
Wake Forest | 68.5 | 70 | 32.1 | 36.4 | 0.469 | 70.3 | -1.8 | 76 |
Arkansas | 68.8 | 65 | 29.6 | 39.2 | 0.430 | 70.7 | -1.9 | 77 |
Wisconsin | 66.6 | 86 | 41.5 | 25.1 | 0.623 | 68.7 | -2.1 | 78 |
NC State | 68.2 | 73 | 31.0 | 37.2 | 0.455 | 70.5 | -2.3 | 79 |
Alabama | 67.0 | 82 | 37.5 | 29.5 | 0.560 | 69.3 | -2.3 | 80 |
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Diff | Rk |
Fresno State | 68.0 | 76 | 30.9 | 37.1 | 0.454 | 70.5 | -2.5 | 81 |
Michigan State | 67.4 | 81 | 34.0 | 33.4 | 0.504 | 69.9 | -2.5 | 82 |
Tulane | 68.0 | 76 | 30.5 | 37.5 | 0.448 | 70.5 | -2.5 | 83 |
Florida International | 67.0 | 82 | 35.8 | 31.2 | 0.534 | 69.6 | -2.6 | 84 |
Oregon State | 68.6 | 69 | 24.6 | 44.0 | 0.359 | 71.5 | -2.9 | 85 |
Eastern Michigan | 64.4 | 102 | 47.0 | 17.4 | 0.730 | 67.5 | -3.1 | 86 |
Miami-OH | 67.6 | 79 | 29.0 | 38.6 | 0.429 | 70.7 | -3.1 | 87 |
Marshall | 66.4 | 87 | 32.8 | 33.6 | 0.494 | 70.1 | -3.7 | 88 |
Syracuse | 66.9 | 84 | 29.9 | 37.0 | 0.447 | 70.6 | -3.7 | 89 |
Tennessee | 66.4 | 87 | 32.3 | 34.1 | 0.486 | 70.1 | -3.7 | 90 |
LSU | 64.4 | 102 | 42.6 | 21.8 | 0.661 | 68.3 | -3.9 | 91 |
Colorado State | 66.1 | 91 | 31.9 | 34.2 | 0.482 | 70.2 | -4.1 | 92 |
Michigan | 64.5 | 101 | 40.6 | 23.9 | 0.629 | 68.6 | -4.1 | 93 |
Washington | 65.7 | 93 | 31.9 | 33.8 | 0.486 | 70.1 | -4.4 | 94 |
UNLV | 64.6 | 100 | 37.9 | 26.7 | 0.587 | 69.1 | -4.5 | 95 |
Central Michigan | 66.3 | 90 | 26.8 | 39.5 | 0.405 | 71.0 | -4.7 | 96 |
Ole Miss | 64.7 | 98 | 35.1 | 29.6 | 0.543 | 69.5 | -4.8 | 97 |
Iowa | 65.0 | 96 | 32.8 | 32.2 | 0.505 | 69.9 | -4.9 | 98 |
Colorado | 65.7 | 92 | 28.5 | 37.2 | 0.434 | 70.7 | -5.0 | 99 |
Akron | 65.2 | 95 | 30.6 | 34.6 | 0.469 | 70.3 | -5.1 | 100 |
Offense | Plays/ Gm |
Rk | Rushes/ Game |
Passes/ Game |
% Run | Expected Plays |
Diff | Rk |
Auburn | 63.7 | 108 | 38.2 | 25.5 | 0.600 | 68.9 | -5.2 | 101 |
Idaho | 65.4 | 94 | 28.6 | 36.8 | 0.437 | 70.7 | -5.3 | 102 |
UCLA | 63.6 | 110 | 38.4 | 25.2 | 0.604 | 68.9 | -5.3 | 103 |
Ohio State | 62.9 | 113 | 41.8 | 21.1 | 0.665 | 68.2 | -5.3 | 104 |
Kent State | 64.4 | 102 | 33.5 | 30.9 | 0.520 | 69.8 | -5.4 | 105 |
Kentucky | 64.4 | 102 | 32.1 | 32.3 | 0.498 | 70.0 | -5.6 | 106 |
Memphis | 64.6 | 99 | 30.6 | 34.0 | 0.474 | 70.3 | -5.7 | 107 |
UTEP | 64.4 | 102 | 30.9 | 33.5 | 0.480 | 70.2 | -5.8 | 108 |
New Mexico | 64.1 | 107 | 31.5 | 32.6 | 0.491 | 70.1 | -6.0 | 109 |
Vanderbilt | 63.4 | 111 | 34.7 | 28.7 | 0.547 | 69.5 | -6.1 | 110 |
SMU | 64.8 | 97 | 24.3 | 40.5 | 0.375 | 71.3 | -6.5 | 111 |
Florida State | 63.7 | 108 | 30.1 | 33.6 | 0.473 | 70.3 | -6.6 | 112 |
Louisville | 63.4 | 111 | 31.5 | 31.9 | 0.497 | 70.0 | -6.6 | 113 |
Boston College | 62.9 | 113 | 34.1 | 28.8 | 0.542 | 69.5 | -6.6 | 114 |
Florida | 61.3 | 117 | 34.7 | 26.6 | 0.566 | 69.3 | -8.0 | 115 |
Utah | 61.5 | 115 | 33.3 | 28.2 | 0.541 | 69.5 | -8.0 | 116 |
North Carolina | 61.5 | 115 | 32.6 | 28.9 | 0.530 | 69.7 | -8.2 | 117 |
Miami | 60.6 | 118 | 32.9 | 27.7 | 0.543 | 69.5 | -8.9 | 118 |
Minnesota | 60.0 | 119 | 34.9 | 25.1 | 0.582 | 69.1 | -9.1 | 119 |
Florida Atlantic | 59.7 | 120 | 27.2 | 32.4 | 0.456 | 70.5 | -10.8 | 120 |
Loading comments...