For today's Morning Tailgate piece on conference realignment and the up-to-date (and future) balance of power in college football, I am using an updated five-year average of F/+ ratings. It is basically an average consisting of 2007-10 and the first half of the 2011 season. (So really, it's a 4.5-year average. But hey, round up.) For "playing along at home" purposes, I'm including the full list here. Flip the pieces around however you like. Enjoy.
| Team | 5YR F/+ Avg | Rk |
| Alabama | +26.3% | 1 |
| Oklahoma | +25.3% | 2 |
| Florida | +23.6% | 3 |
| Boise State | +22.1% | 4 |
| LSU | +21.1% | 5 |
| Oregon | +20.9% | 6 |
| Ohio State | +20.4% | 7 |
| TCU | +18.5% | 8 |
| Virginia Tech | +18.0% | 9 |
| USC | +17.2% | 10 |
| Penn State | +15.5% | 11 |
| West Virginia | +15.5% | 12 |
| Wisconsin | +15.3% | 13 |
| Texas | +15.1% | 14 |
| Oklahoma State | +13.8% | 15 |
| Clemson | +13.4% | 16 |
| Arkansas | +13.1% | 17 |
| Georgia | +13.0% | 18 |
| Stanford | +13.0% | 19 |
| Florida State | +12.2% | 20 |
| Auburn | +12.0% | 21 |
| South Carolina | +11.3% | 22 |
| Missouri | +11.2% | 23 |
| Iowa | +10.8% | 24 |
| Pittsburgh | +10.6% | 25 |
| Cincinnati | +10.3% | 26 |
| Michigan State | +9.5% | 27 |
| Georgia Tech | +9.1% | 28 |
| Utah | +9.0% | 29 |
| South Florida | +8.9% | 30 |
| Notre Dame | +8.9% | 31 |
| Tennessee | +8.7% | 32 |
| Nebraska | +8.6% | 33 |
| North Carolina | +8.3% | 34 |
| Miami | +8.0% | 35 |
| Michigan | +7.4% | 36 |
| Oregon State | +7.4% | 37 |
| Texas Tech | +7.4% | 38 |
| BYU | +7.3% | 39 |
| Arizona | +6.6% | 40 |
Full list after the jump.
| Team | 5YR F/+ Avg | Rk |
| Illinois | +6.2% | 41 |
| Boston College | +5.1% | 42 |
| Arizona State | +5.0% | 43 |
| Texas A&M | +4.3% | 44 |
| California | +3.9% | 45 |
| Connecticut | +3.6% | 46 |
| Mississippi State | +3.1% | 47 |
| Ole Miss | +3.0% | 48 |
| Rutgers | +2.9% | 49 |
| Central Florida | +1.7% | 50 |
| Maryland | +1.6% | 51 |
| Houston | +1.0% | 52 |
| Wake Forest | +0.7% | 53 |
| Southern Miss | +0.7% | 54 |
| N.C. State | +0.6% | 55 |
| Tulsa | +0.5% | 56 |
| UCLA | +0.1% | 57 |
| Virginia | +0.1% | 58 |
| Navy | +0.0% | 59 |
| Kentucky | +0.0% | 60 |
| Air Force | -0.5% | 61 |
| Nevada | -0.7% | 62 |
| Washington | -1.7% | 63 |
| Louisville | -1.7% | 64 |
| East Carolina | -1.7% | 65 |
| Troy | -2.2% | 66 |
| Purdue | -2.6% | 67 |
| Baylor | -2.9% | 68 |
| Kansas State | -2.9% | 69 |
| Northwestern | -2.9% | 70 |
| Hawaii | -3.8% | 71 |
| Fresno State | -3.8% | 72 |
| Temple | -3.9% | 73 |
| Kansas | -4.0% | 74 |
| SMU | -4.9% | 75 |
| Vanderbilt | -5.3% | 76 |
| Northern Illinois | -5.6% | 77 |
| Western Michigan | -5.8% | 78 |
| Duke | -5.9% | 79 |
| Colorado | -6.0% | 80 |
| Central Michigan | -6.2% | 81 |
| Syracuse | -6.9% | 82 |
| Louisiana Tech | -7.3% | 83 |
| Ohio | -7.5% | 84 |
| Minnesota | -7.5% | 85 |
| Toledo | -8.0% | 86 |
| Marshall | -8.4% | 87 |
| Indiana | -8.8% | 88 |
| Bowling Green | -8.9% | 89 |
| Arkansas State | -9.4% | 90 |
| San Diego State | -9.7% | 91 |
| UTEP | -10.2% | 92 |
| Florida International | -10.2% | 93 |
| Middle Tennessee | -10.6% | 94 |
| Iowa State | -10.7% | 95 |
| Ball State | -10.9% | 96 |
| Utah State | -11.0% | 97 |
| Buffalo | -11.5% | 98 |
| Colorado State | -11.7% | 99 |
| UL-Lafayette | -12.6% | 100 |
| Wyoming | -13.4% | 101 |
| Florida Atlantic | -13.9% | 102 |
| UL-Monroe | -14.0% | 103 |
| Kent State | -14.2% | 104 |
| Rice | -14.3% | 105 |
| UAB | -14.6% | 106 |
| Washington State | -15.1% | 107 |
| Army | -15.2% | 108 |
| Miami (Ohio) |
-15.3% | 109 |
| San Jose State | -15.5% | 110 |
| New Mexico | -16.4% | 111 |
| Akron | -16.9% | 112 |
| UNLV | -17.1% | 113 |
| Tulane | -17.5% | 114 |
| North Texas | -17.9% | 115 |
| Idaho | -18.0% | 116 |
| Memphis | -18.1% | 117 |
| Western Kentucky | -18.2% | 118 |
| Eastern Michigan | -19.0% | 119 |
| New Mexico State | -21.0% | 120 |