clock menu more-arrow no yes mobile

Filed under:

Football Outsiders rankings have been updated for week 15

Marvin Gentry-USA TODAY Sports

The overall F/+ rankings, along with my S&P+ rankings and line stats, have all been updated for all action through 14 weeks.

F/+

Rk Team Record F/+ Last Wk Change Off. F/+ Rk Def. F/+ Rk ST F/+ Rk
1 Alabama 11-1 36.4% 1 0 18.6% 4 18.8% 3 -1.1% 92
2 Oregon 11-1 33.3% 2 0 20.8% 1 9.4% 23 3.1% 12
3 Ohio State 11-1 31.1% 3 0 17.0% 5 12.3% 15 1.8% 29
4 TCU 10-1 30.5% 5 1 11.4% 15 15.3% 7 3.7% 7
5 Ole Miss 9-3 29.9% 9 4 9.5% 20 19.2% 2 1.3% 39
6 Mississippi State 10-2 28.3% 4 -2 12.6% 12 14.9% 8 0.8% 47
7 Georgia 9-3 27.7% 6 -1 15.1% 8 9.5% 22 3.2% 11
8 Florida State 12-0 26.5% 7 -1 15.8% 6 9.9% 19 0.8% 49
9 Auburn 8-4 26.4% 8 -1 20.0% 3 7.0% 36 -0.6% 81
10 Oklahoma 8-3 26.1% 11 1 15.2% 7 7.2% 33 3.7% 8

Four three-loss teams in the top 10? That ... well, that actually feels about right for this weird year. And considering four of the top nine are from the same division, that actually makes some sense. The point of a system like this is to avoid punishing a team strictly for winning or losing, and an Auburn team that has lost to No. 1, No. 6, No. 7, and No. 48 while beaint No. 5 and No. 14 might actually be the ninth-best team in the country. (That A&M loss still just seems nuts, though.)

Meanwhile, if you're curious, Alabama's +36.4% rating would have ranked fourth in 2013, third in 2012, fourth in 2011, and fourth in 2010. There's still time for it to move up or down, obviously, but the "no truly elite temas" meme for this season does carry some weight. The Tide are still really, really good, but they're a little more flawed than the No. 1 team normally is.

S&P+

Rk Team Record S&P+ Last Wk Change Off. S&P+ Rk Def. S&P+ Rk
1 Alabama 11-1 263.3 1 0 131.5 2 131.8 2
2 Ohio State 11-1 255.0 2 0 132.2 1 122.8 10
3 Mississippi State 10-2 251.1 3 0 126.8 5 124.3 6
4 Ole Miss 9-3 249.8 4 0 120.3 14 129.5 4
5 Oregon 11-1 246.9 8 3 131.3 3 115.5 21
6 LSU 8-4 245.5 7 1 114.4 19 131.1 3
7 Marshall 11-1 244.6 6 -1 122.6 8 122.0 15
8 Baylor 10-1 244.0 5 -3 120.3 12 123.7 7
9 TCU 10-1 243.5 10 1 120.3 11 123.2 8
10 Auburn 8-4 243.4 9 -1 128.2 4 115.1 22

The upset of the week wasn't WKU beating Marshall at home ... it was Marshall falling only one spot in S&P+ despite of it. I guess that serves as a reminer that Saturday's game was only one of 12 ... and that Marshall was still dominant for most of the first 11 games. Still kind of annoying, though.

Off. S&P+

Team Off. S&P+ Rk Play
Rating
Rk Rushing
S&P+
Rk Passing
S&P+
Rk Std.
Downs
S&P+
Rk Pass.
Downs
S&P+
Rk Drive
Rating
Rk
Ohio State 132.2 1 149.6 1 145.2 1 156.5 2 136.0 1 180.7 1 133.4 6
Alabama 131.5 2 138.6 4 130.8 11 150.4 4 135.3 2 140.4 10 144.8 1
Oregon 131.3 3 142.8 2 137.9 3 150.6 3 132.4 4 168.2 3 132.4 7
Auburn 128.2 4 137.8 6 127.8 15 162.8 1 125.7 13 172.4 2 137.0 4
Mississippi State 126.8 5 133.7 8 135.3 8 134.6 9 129.9 8 138.7 12 134.8 5
Oklahoma 126.1 6 138.4 5 144.3 2 133.1 12 135.0 3 141.8 8 130.7 8
Georgia Tech 123.2 7 138.9 3 136.6 4 144.0 6 132.0 5 153.0 4 118.7 23
Marshall 122.6 8 117.4 29 121.6 23 112.9 37 118.3 25 117.1 35 126.1 12
Florida State 121.0 9 134.5 7 125.9 17 140.8 7 131.7 6 136.7 13 123.5 16
Georgia 120.4 10 130.0 11 136.0 5 125.4 20 125.7 14 136.5 14 122.8 18

Ohio State's No. 1 in Rushing S&P+, SD S&P+ and PD S&P+ and second in Passing S&P+. Damn. J.T. Barrett had that car humming. We'll see what Cardale Jones can do.

Def. S&P+

Team Def. S&P+ Rk Play
Rating
Rk Rushing
S&P+
Rk Passing
S&P+
Rk Std.
Downs
S&P+
Rk Pass.
Downs
S&P+
Rk Drive
Rating
Rk
Clemson 132.1 1 150.6 1 143.5 2 157.3 1 140.0 1 165.5 3 124.7 20
Alabama 131.8 2 131.6 9 154.9 1 119.8 22 132.7 5 127.8 16 151.8 1
LSU 131.1 3 139.7 5 126.5 14 153.0 5 139.9 2 131.0 12 142.7 7
Ole Miss 129.5 4 146.7 2 139.8 4 155.3 2 138.6 3 169.5 2 133.8 13
Virginia Tech 124.4 5 140.3 4 127.4 13 155.2 3 132.7 4 151.6 7 123.9 22
Mississippi State 124.3 6 119.8 18 118.6 24 122.2 17 111.8 29 137.2 11 147.0 5
Baylor 123.7 7 115.6 25 122.8 18 109.9 40 111.1 32 122.8 23 147.8 3
TCU 123.2 8 119.1 20 131.3 8 109.8 41 117.2 20 117.8 34 143.0 6
Stanford 123.0 9 146.7 3 139.8 5 149.2 6 132.6 6 177.0 1 112.3 39
Ohio State 122.8 10 115.9 24 104.2 56 127.1 11 114.7 25 113.3 40 147.4 4

Upset of the Week, No. 2: Baylor holds onto the No. 7 ranking in Def. S&P+ despite allowing ~1,400 yards to Texas Tech. (Okay, ~700.)

Offensive line

My favorite lines of the week: Navy (13th in Adj. Line Yards, 126th in Adj. Sack Rate) and Kent State (127th in Adj. Line yards, 17th in Adj. Sack Rate). Obviously the type of pass you throw, the quality of your runners, the patience of your quarterback, etc., all play into these ratings, but that's still a damn fine high-to-low range right there.

Defensive line

Clemson and Virginia Tech are still the only two teams in the top 10 of both Adj. Line Yards and Adj. Sack Rate. Stretch it to top 20 in both, and you add Baylor, Penn State, Missouri, and Stanford.