/cdn.vox-cdn.com/uploads/chorus_image/image/18433423/20121013_tjg_aj6_395.0.jpg)
We are all eagerly anticipating the start of college and pro football right now, and many of us have fantasy football on the mind. So why not? Let's take a look at the best college fantasy seasons over the past four years.
I'll follow up later on with a look at the best individual games in the past few years.
First, a couple caveats:
- I ranked the players using per-game stats. The number of games listed in the table is for the player, not the team. Many great seasons were cut short by injury (prime example: Ryan Broyles, 2011)
- I calculated the fantasy points using standard scoring:
Passing: 1 point for every 25 yards, 4 points for passing TDs, -2 points for INTs
Rushing: 1 point for every 10 yards, 6 points for TDs
Receieving: 1 point for every 10 yards, 6 points for TDs
Quarterbacks*
Most passing yards: 5,671 - Case Keenum, Houston (2009)
Most passing TDs: 48 - Case Keenum, Houston (2011)
Most rushing yards: 1,815 - Jordan Lynch (2012)
Most rushing TDs: 23 - Collin Klein, Kansas St. (2011)
Most receiving yards: 56 - Russell Wilson, NC State (2010)
Most receiving TDs: 1 - several
Most combined yards (pass + rush + rec): 5,829 Case Keenum, Houston (2009)
Most combined TDs (pass + rush + rec): 51 - Cam Newton, Auburn (2010)
*Note - receiving stats are included for the QBs, but I left them out of the table below in the interest of saving space.
Rk | Player, Team | Year | Gm | Pass Yds | Pass TDs | INTs | Rush Yds | Rush TDs | Fantasy Pts | P/G |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Manziel, Texas A&M | 2012 | 13 | 3706 | 26 | 9 | 1410 | 21 | 501.2 | 38.6 |
2 | Jordan Lynch, Northern Ill. | 2012 | 14 | 3138 | 25 | 6 | 1815 | 19 | 509.0 | 36.4 |
3 | Cam Newton, Auburn | 2010 | 14 | 2854 | 30 | 7 | 1473 | 20 | 497.7 | 35.5 |
4 | Robert Griffin III, Baylor | 2011 | 13 | 4293 | 37 | 6 | 699 | 10 | 439.1 | 33.8 |
5 | Joe Webb, UAB | 2009 | 12 | 2299 | 21 | 8 | 1427 | 11 | 375.9 | 31.3 |
6 | Denard Robinson, Michigan | 2010 | 13 | 2570 | 18 | 11 | 1702 | 14 | 407.0 | 31.3 |
7 | Chandler Harnish, Northern Ill. | 2011 | 14 | 3216 | 28 | 6 | 1379 | 11 | 432.5 | 30.9 |
8 | Colin Kaepernick, Nevada | 2010 | 14 | 3022 | 21 | 8 | 1206 | 20 | 429.5 | 30.7 |
9 | Case Keenum, Houston | 2011 | 14 | 5631 | 48 | 5 | 35 | 3 | 428.7 | 30.6 |
10 | Nick Florence, Baylor | 2012 | 13 | 4309 | 33 | 13 | 568 | 10 | 395.2 | 30.4 |
11 | Cody Fajardo, Nevada | 2012 | 12 | 2786 | 20 | 9 | 1121 | 12 | 357.5 | 29.8 |
12 | Tajh Boyd, Clemson | 2012 | 13 | 3896 | 36 | 13 | 514 | 10 | 385.2 | 29.6 |
13 | Case Keenum, Houston | 2009 | 14 | 5671 | 44 | 15 | 158 | 4 | 412.6 | 29.5 |
14 | Collin Klein, Kansas St. | 2012 | 13 | 2641 | 16 | 9 | 920 | 23 | 381.6 | 29.4 |
15 | Dan Lefevour, Central Michigan | 2009 | 14 | 3438 | 28 | 7 | 713 | 15 | 399.2 | 28.5 |
16 | Dwight Dasher, Middle Tenn. | 2009 | 13 | 2789 | 23 | 14 | 1154 | 13 | 369.0 | 28.4 |
17 | James Franklin, Missouri | 2011 | 13 | 2865 | 21 | 11 | 981 | 15 | 367.8 | 28.3 |
18 | Brett Smith, Wyoming | 2012 | 10 | 2837 | 27 | 6 | 248 | 6 | 271.3 | 27.1 |
19 | Geno Smith, West Virginia | 2012 | 13 | 4205 | 42 | 6 | 151 | 2 | 351.3 | 27.0 |
20 | Denard Robinson, Michigan | 2011 | 13 | 2173 | 20 | 15 | 1176 | 16 | 350.5 | 27.0 |
21 | Colby Cameron, Louisiana Tech | 2012 | 12 | 4147 | 31 | 5 | 177 | 4 | 321.6 | 26.8 |
22 | G.J. Kinne, Tulsa | 2010 | 13 | 3650 | 31 | 10 | 561 | 7 | 348.1 | 26.8 |
23 | Jerrod Johnson, Texas A&M | 2009 | 13 | 3579 | 30 | 8 | 506 | 8 | 345.8 | 26.6 |
24 | Bryant Moniz, Hawaii | 2011 | 10 | 2733 | 22 | 5 | 293 | 8 | 264.6 | 26.5 |
25 | Dominique Davis, East Carolina | 2010 | 13 | 3967 | 37 | 16 | 141 | 9 | 342.2 | 26.3 |
26 | Tim Tebow, Florida | 2009 | 14 | 2895 | 21 | 5 | 910 | 14 | 364.8 | 26.1 |
27 | Dan Persa, Northwestern | 2010 | 10 | 2581 | 15 | 4 | 519 | 9 | 260.4 | 26.0 |
28 | Matt Scott, Arizona | 2012 | 12 | 3620 | 27 | 14 | 506 | 6 | 311.4 | 26.0 |
29 | Bryant Moniz, Hawaii | 2010 | 14 | 5040 | 39 | 15 | 102 | 4 | 361.8 | 25.8 |
30 | Chuckie Keeton, Utah St. | 2012 | 13 | 3373 | 27 | 9 | 619 | 8 | 334.8 | 25.8 |
31 | Kolton Browning, Louisiana-Monroe | 2012 | 12 | 3049 | 29 | 10 | 488 | 7 | 308.8 | 25.7 |
32 | Marcus Mariota, Oregon | 2012 | 13 | 2677 | 32 | 6 | 752 | 5 | 334.5 | 25.7 |
33 | Tyler Tettleton, Ohio | 2011 | 14 | 3306 | 28 | 10 | 666 | 10 | 353.1 | 25.2 |
34 | Rakeem Cato, Marshall | 2012 | 12 | 4201 | 37 | 11 | 31 | 1 | 302.3 | 25.2 |
35 | Alex Carder, Western Mich. | 2011 | 12 | 3873 | 31 | 14 | 270 | 4 | 301.9 | 25.2 |
36 | Robert Griffin III, Baylor | 2010 | 13 | 3501 | 22 | 8 | 635 | 8 | 324.4 | 25.0 |
37 | Russell Wilson, North Carolina St. | 2010 | 13 | 3563 | 28 | 14 | 435 | 9 | 324.4 | 25.0 |
38 | Matt Barkley, Southern California | 2011 | 12 | 3528 | 39 | 7 | 14 | 2 | 296.5 | 24.7 |
39 | Taylor Martinez, Nebraska | 2012 | 14 | 2871 | 23 | 12 | 1019 | 10 | 344.7 | 24.6 |
40 | Ryan Aplin, Arkansas St. | 2010 | 12 | 2934 | 21 | 11 | 477 | 11 | 293.1 | 24.4 |
41 | Ryan Aplin, Arkansas St. | 2011 | 13 | 3588 | 19 | 16 | 588 | 10 | 314.6 | 24.2 |
42 | Seth Doege, Texas Tech | 2012 | 13 | 4205 | 39 | 16 | 59 | 2 | 313.1 | 24.1 |
43 | Alex Carder, Western Mich. | 2010 | 12 | 3334 | 30 | 12 | 226 | 6 | 288.0 | 24.0 |
44 | Brett Hundley, UCLA | 2012 | 14 | 3740 | 29 | 11 | 355 | 9 | 333.1 | 23.8 |
45 | Andrew Luck, Stanford | 2010 | 13 | 3338 | 32 | 8 | 453 | 3 | 308.8 | 23.8 |
46 | Russell Wilson, Wisconsin | 2011 | 14 | 3175 | 33 | 4 | 338 | 6 | 332.4 | 23.7 |
47 | Brandon Weeden, Oklahoma St. | 2011 | 13 | 4727 | 37 | 13 | -102 | 1 | 306.9 | 23.6 |
48 | Seth Doege, Texas Tech | 2011 | 12 | 4004 | 28 | 10 | 46 | 4 | 281.9 | 23.5 |
49 | Austin Davis, Southern Miss. | 2010 | 13 | 3103 | 20 | 6 | 452 | 10 | 305.0 | 23.5 |
50 | Terrelle Pryor, Ohio St. | 2010 | 13 | 2772 | 27 | 11 | 754 | 4 | 304.2 | 23.4 |
So Johnny Football reigns supreme as the fantasy king of college football. It's pretty obvious, but I'll point it out -- the Heisman winners in each of the last three seasons jump out at you in the top 4 of this table.
Running Backs
Most rushing yards: 1,929 - Ka'Deem Carey, Arizona (2012)
Most rushing TDs: 33 - Montee Ball, Wisconsin (2011)
Most receiving yards: 697 - Kerwynn Williams, Utah St. (2012)
Most receiving TDs: 6 - Montee Ball, Wisconsin (2011)
Most combined yards: 2,232 - Ka'Deem Carey, Arizona (2012)
Most combined TDs: 39 - Montee Ball, Wisconsin (2011)
Rk | Player, Team | Year | Gms | Rush Yds | Rush TDs | Rec Yds | Rec TDs | Fantasy Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1 | Montee Ball, Wisconsin | 2011 | 14 | 1923 | 33 | 306 | 6 | 456.9 | 32.6 |
2 | Toby Gerhart, Stanford | 2009 | 13 | 1871 | 28 | 157 | 0 | 370.8 | 28.5 |
3 | Ka'Deem Carey, Arizona | 2012 | 13 | 1929 | 23 | 303 | 1 | 367.2 | 28.2 |
4 | LaMichael James, Oregon | 2010 | 12 | 1731 | 21 | 208 | 3 | 337.9 | 28.2 |
5 | Donald Buckram, Texas-El Paso | 2009 | 12 | 1594 | 18 | 453 | 3 | 330.7 | 27.6 |
6 | Giovani Bernard, North Carolina | 2012 | 10 | 1228 | 12 | 490 | 5 | 273.8 | 27.4 |
7 | Stefphon Jefferson, Nevada | 2012 | 13 | 1883 | 24 | 170 | 1 | 355.3 | 27.3 |
8 | Trent Richardson, Alabama | 2011 | 13 | 1679 | 21 | 338 | 3 | 345.7 | 26.6 |
9 | LaMichael James, Oregon | 2011 | 12 | 1805 | 18 | 210 | 1 | 315.5 | 26.3 |
10 | Bernard Pierce, Temple | 2011 | 12 | 1481 | 27 | 52 | 0 | 315.3 | 26.3 |
11 | Kerwynn Williams, Utah St. | 2012 | 13 | 1512 | 15 | 697 | 5 | 340.9 | 26.2 |
12 | Kenjon Barner, Oregon | 2012 | 13 | 1767 | 21 | 256 | 2 | 340.3 | 26.2 |
13 | Bobby Rainey, Western Kentucky | 2011 | 12 | 1695 | 13 | 361 | 4 | 307.6 | 25.6 |
14 | Ryan Mathews, Fresno St. | 2009 | 12 | 1808 | 19 | 122 | 0 | 307 | 25.6 |
15 | Jacquizz Rodgers, Oregon St. | 2009 | 13 | 1440 | 21 | 522 | 1 | 328.2 | 25.2 |
16 | Zurlon Tipton, Central Michigan | 2012 | 12 | 1497 | 19 | 287 | 1 | 298.4 | 24.9 |
17 | Ronnie Hillman, San Diego St. | 2011 | 13 | 1711 | 19 | 270 | 1 | 318.1 | 24.5 |
18 | Vai Taua, Nevada | 2010 | 13 | 1610 | 19 | 226 | 3 | 315.6 | 24.3 |
19 | Ryan Williams, Virginia Tech | 2009 | 13 | 1655 | 21 | 180 | 1 | 315.5 | 24.3 |
20 | Kenneth Dixon, Louisiana Tech | 2012 | 12 | 1194 | 27 | 35 | 1 | 290.9 | 24.2 |
21 | Mikel Leshoure, Illinois | 2010 | 13 | 1697 | 17 | 196 | 3 | 309.3 | 23.8 |
22 | Lance Dunbar, North Texas | 2010 | 12 | 1553 | 13 | 332 | 3 | 284.5 | 23.7 |
23 | Robert Turbin, Utah St. | 2011 | 13 | 1517 | 19 | 171 | 4 | 306.8 | 23.6 |
24 | Dion Lewis, Pittsburgh | 2009 | 13 | 1799 | 17 | 189 | 1 | 306.8 | 23.6 |
25 | Lance Dunbar, North Texas | 2009 | 12 | 1378 | 17 | 300 | 2 | 281.8 | 23.5 |
26 | Joseph Randle, Oklahoma St. | 2011 | 13 | 1216 | 24 | 266 | 2 | 304.2 | 23.4 |
27 | Robert Turbin, Utah St. | 2009 | 12 | 1296 | 13 | 418 | 5 | 279.4 | 23.3 |
28 | Curtis Steele, Memphis | 2009 | 10 | 1239 | 15 | 123 | 1 | 232.2 | 23.2 |
29 | Bobby Rainey, Western Kentucky | 2010 | 12 | 1649 | 15 | 230 | 0 | 277.9 | 23.2 |
30 | Antonio Andrews, Western Kentucky | 2012 | 13 | 1728 | 11 | 432 | 3 | 300 | 23.1 |
31 | Montee Ball, Wisconsin | 2012 | 14 | 1830 | 22 | 72 | 0 | 322.2 | 23.0 |
32 | Mark Ingram, Alabama | 2009 | 14 | 1658 | 17 | 334 | 3 | 319.2 | 22.8 |
33 | Dri Archer, Kent St. | 2012 | 14 | 1429 | 16 | 561 | 4 | 319 | 22.8 |
34 | Terrance Ganaway, Baylor | 2011 | 13 | 1547 | 21 | 52 | 1 | 291.9 | 22.5 |
35 | Daniel Thomas, Kansas St. | 2010 | 13 | 1585 | 19 | 171 | 0 | 289.6 | 22.3 |
36 | Adonis Thomas, Toledo | 2011 | 10 | 1071 | 12 | 350 | 1 | 220.1 | 22.0 |
37 | Jordan Todman, Connecticut | 2010 | 12 | 1695 | 14 | 94 | 0 | 262.9 | 21.9 |
38 | Demarco Murray, Oklahoma | 2010 | 14 | 1214 | 15 | 594 | 5 | 300.8 | 21.5 |
39 | Chris Polk, Washington | 2011 | 13 | 1488 | 12 | 332 | 4 | 278 | 21.4 |
40 | Robbie Rouse, Fresno St. | 2012 | 13 | 1490 | 12 | 435 | 2 | 276.5 | 21.3 |
41 | Branden Oliver, Buffalo | 2011 | 12 | 1395 | 13 | 365 | 0 | 254 | 21.2 |
42 | Marcus Lattimore, South Carolina | 2010 | 13 | 1197 | 17 | 412 | 2 | 274.9 | 21.1 |
43 | Beau Blankenship, Ohio | 2012 | 13 | 1604 | 15 | 182 | 1 | 274.6 | 21.1 |
44 | Johnathan Franklin, UCLA | 2012 | 14 | 1734 | 13 | 323 | 2 | 295.7 | 21.1 |
45 | Le'Veon Bell, Michigan St. | 2012 | 13 | 1793 | 12 | 167 | 1 | 274 | 21.1 |
46 | David Fluellen, Toledo | 2012 | 12 | 1498 | 13 | 246 | 0 | 252.4 | 21.0 |
47 | Jacquizz Rodgers, Oregon St. | 2010 | 12 | 1184 | 14 | 287 | 3 | 249.1 | 20.8 |
48 | Ronnie Hillman, San Diego St. | 2010 | 13 | 1532 | 17 | 68 | 1 | 268 | 20.6 |
49 | John Clay, Wisconsin | 2009 | 13 | 1517 | 18 | 61 | 0 | 265.8 | 20.4 |
50 | Bishop Sankey, Washington | 2012 | 13 | 1439 | 16 | 249 | 0 | 264.8 | 20.4 |
You just can't compete with 39 TDs in a season unless your name is Barry Sanders. Heisman winner Mark Ingram comes in at #33 among running backs.
Receivers
Most rec yards: 1,911 - Jordan White, Western Michigan (2011)
Most rec TDs: 25 - Stedman Bailey, West Virginia (2012)
Most rush yards: 643 - Tavon Austin, West Virginia (2012)
Most rush TDs: 7 - Damaris Johnson, Tulsa (2010)
Most combined yards: 1,938 - Jordan White, Western Michigan (2011)
Most combined TDs: 25 - Stedman Bailey, West Virginia (2012)
Rk | Player, Team | Year | Gms | Rec Yds | Rec TDs | Rush Yds | Rush TDs | Fantasy Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Blackmon, Oklahoma St. | 2010 | 12 | 1782 | 20 | 77 | 1 | 311.9 | 26.0 |
2 | Stedman Bailey, West Virginia | 2012 | 13 | 1622 | 25 | 13 | 0 | 313.5 | 24.1 |
3 | Freddie Barnes, Bowling Green St. | 2009 | 13 | 1770 | 19 | 78 | 2 | 310.8 | 23.9 |
4 | Jordan White, Western Michigan | 2011 | 13 | 1911 | 17 | 27 | 0 | 295.8 | 22.8 |
5 | Golden Tate, Notre Dame | 2009 | 12 | 1496 | 15 | 186 | 2 | 270.2 | 22.5 |
6 | Tavon Austin, West Virginia | 2012 | 13 | 1289 | 12 | 643 | 3 | 283.2 | 21.8 |
7 | Patrick Edwards, Houston | 2011 | 14 | 1752 | 20 | 6 | 0 | 295.8 | 21.1 |
8 | Marqise Lee, Southern California | 2012 | 13 | 1721 | 14 | 106 | 0 | 266.7 | 20.5 |
9 | Justin Blackmon, Oklahoma St. | 2011 | 13 | 1522 | 18 | 59 | 0 | 266.1 | 20.5 |
10 | Danario Alexander, Missouri | 2009 | 13 | 1781 | 14 | 10 | 0 | 263.1 | 20.2 |
11 | Kendall Wright, Baylor | 2011 | 13 | 1663 | 14 | 72 | 0 | 257.5 | 19.8 |
12 | Terrance Williams, Baylor | 2012 | 13 | 1832 | 12 | 14 | 0 | 256.6 | 19.7 |
13 | Ryan Broyles, Oklahoma | 2011 | 9 | 1157 | 10 | 3 | 0 | 176 | 19.6 |
14 | Robert Woods, Southern California | 2011 | 12 | 1292 | 15 | 16 | 0 | 220.8 | 18.4 |
15 | Quinton Patton, Louisiana Tech | 2012 | 12 | 1392 | 13 | -5 | 0 | 216.7 | 18.1 |
16 | Ryan Broyles, Oklahoma | 2009 | 12 | 1120 | 15 | 83 | 1 | 216.3 | 18.0 |
17 | Nick Harwell, Miami (OH) | 2011 | 11 | 1425 | 9 | 1 | 0 | 196.6 | 17.9 |
18 | Dezmon Briscoe, Kansas | 2009 | 11 | 1337 | 9 | 19 | 1 | 195.6 | 17.8 |
19 | Marquess Wilson, Washington St. | 2011 | 12 | 1388 | 12 | 10 | 0 | 211.8 | 17.7 |
20 | Jordan White, Western Michigan | 2010 | 12 | 1378 | 10 | 29 | 0 | 200.7 | 16.7 |
21 | Sammy Watkins, Clemson | 2011 | 13 | 1219 | 12 | 231 | 0 | 217 | 16.7 |
22 | Markus Wheaton, Oregon St. | 2012 | 13 | 1244 | 11 | 142 | 2 | 216.6 | 16.7 |
23 | Randall Cobb, Kentucky | 2010 | 13 | 1017 | 7 | 424 | 5 | 216.1 | 16.6 |
24 | Jordan Shipley, Texas | 2009 | 14 | 1485 | 13 | 0 | 0 | 226.5 | 16.2 |
25 | Antonio Brown, Central Michigan | 2009 | 14 | 1198 | 9 | 341 | 3 | 225.9 | 16.1 |
26 | Marvin McNutt, Iowa | 2011 | 13 | 1315 | 12 | 58 | 0 | 209.3 | 16.1 |
27 | Damaris Johnson, Tulsa | 2010 | 13 | 872 | 4 | 560 | 7 | 209.2 | 16.1 |
28 | Rishard Matthews, Nevada | 2011 | 12 | 1364 | 8 | -1 | 0 | 184.3 | 15.4 |
29 | Jalen Saunders, Fresno St. | 2011 | 13 | 1065 | 12 | 91 | 2 | 199.6 | 15.4 |
30 | Tyler Shoemaker, Boise St. | 2011 | 13 | 994 | 16 | 37 | 0 | 199.1 | 15.3 |
31 | Marqise Lee, Southern California | 2011 | 12 | 1143 | 11 | 33 | 0 | 183.6 | 15.3 |
32 | Austin Franklin, New Mexico St. | 2012 | 12 | 1245 | 9 | 39 | 0 | 182.4 | 15.2 |
33 | Juron Criner, Arizona | 2010 | 13 | 1233 | 11 | 66 | 0 | 195.9 | 15.1 |
34 | Nick Harwell, Miami (OH) | 2012 | 9 | 870 | 8 | 3 | 0 | 135.3 | 15.0 |
35 | Chris Givens, Wake Forest | 2011 | 13 | 1330 | 9 | 77 | 0 | 194.7 | 15.0 |
36 | Vincent Brown, San Diego St. | 2010 | 13 | 1352 | 10 | -13 | 0 | 193.9 | 14.9 |
37 | James Rodgers, Oregon St. | 2009 | 13 | 1034 | 9 | 303 | 1 | 193.7 | 14.9 |
38 | Eric Ward, Texas Tech | 2012 | 12 | 1053 | 12 | 6 | 0 | 177.9 | 14.8 |
39 | Dwight Jones, North Carolina | 2011 | 13 | 1196 | 12 | 11 | 0 | 192.7 | 14.8 |
39 | Mardy Gilyard, Cincinnati | 2009 | 13 | 1191 | 11 | 16 | 1 | 192.7 | 14.8 |
41 | Jordan Matthews, Vanderbilt | 2012 | 13 | 1323 | 8 | 61 | 1 | 192.4 | 14.8 |
42 | Juron Criner, Arizona | 2011 | 11 | 956 | 11 | 0 | 0 | 161.6 | 14.7 |
43 | Titus Young, Boise St. | 2010 | 13 | 1215 | 9 | 94 | 1 | 190.9 | 14.7 |
44 | Tavon Austin, West Virginia | 2011 | 13 | 1186 | 8 | 182 | 1 | 190.8 | 14.7 |
45 | B.J. Cunningham, Michigan St. | 2011 | 14 | 1306 | 12 | 26 | 0 | 205.2 | 14.7 |
46 | Quinton Patton, Louisiana Tech | 2011 | 13 | 1202 | 11 | 42 | 0 | 190.4 | 14.6 |
47 | Michael Floyd, Notre Dame | 2010 | 12 | 1025 | 12 | 9 | 0 | 175.4 | 14.6 |
48 | Alex Amidon, Boston College | 2012 | 12 | 1210 | 7 | 55 | 1 | 174.5 | 14.5 |
49 | Ryan Swope, Texas A&M | 2011 | 13 | 1207 | 11 | 3 | 0 | 187 | 14.4 |
50 | Noel Grigsby, San Jose St. | 2012 | 13 | 1307 | 9 | 4 | 0 | 185.1 | 14.2 |
Biletnikoff winners:
2009: Golden Tate - 5th
2010: Justin Blackmon - 1st
2011: Justin Blackmon - 9th
2012: Marqise Lee - 8th
And finally, overall
Rk | Player, Team | Pos | Year | P/G |
---|---|---|---|---|
1 | Johnny Manziel, Texas A&M | QB | 2012 | 38.6 |
2 | Jordan Lynch, Northern Ill. | QB | 2012 | 36.4 |
3 | Cam Newton, Auburn | QB | 2010 | 35.5 |
4 | Robert Griffin III, Baylor | QB | 2011 | 33.8 |
5 | Montee Ball, Wisconsin | RB | 2011 | 32.6 |
6 | Joe Webb, UAB | QB | 2009 | 31.3 |
7 | Denard Robinson, Michigan | QB | 2010 | 31.3 |
8 | Chandler Harnish, Northern Ill. | QB | 2011 | 30.9 |
9 | Colin Kaepernick, Nevada | QB | 2010 | 30.7 |
10 | Case Keenum, Houston | QB | 2011 | 30.6 |
11 | Nick Florence, Baylor | QB | 2012 | 30.4 |
12 | Cody Fajardo, Nevada | QB | 2012 | 29.8 |
13 | Tajh Boyd, Clemson | QB | 2012 | 29.6 |
14 | Case Keenum, Houston | QB | 2009 | 29.5 |
15 | Collin Klein, Kansas St. | QB | 2012 | 29.4 |
16 | Toby Gerhart, Stanford | RB | 2009 | 28.5 |
17 | Dan Lefevour, Central Michigan | QB | 2009 | 28.5 |
18 | Dwight Dasher, Middle Tenn. | QB | 2009 | 28.4 |
19 | James Franklin, Missouri | QB | 2011 | 28.3 |
20 | Ka'Deem Carey, Arizona | RB | 2012 | 28.2 |
21 | LaMichael James, Oregon | RB | 2010 | 28.2 |
22 | Donald Buckram, Texas-El Paso | RB | 2009 | 27.6 |
23 | Giovani Bernard, North Carolina | RB | 2012 | 27.4 |
24 | Stefphon Jefferson, Nevada | RB | 2012 | 27.3 |
25 | Brett Smith, Wyoming | QB | 2012 | 27.1 |
26 | Geno Smith, West Virginia | QB | 2012 | 27.0 |
27 | Denard Robinson, Michigan | QB | 2011 | 27.0 |
28 | Colby Cameron, Louisiana Tech | QB | 2012 | 26.8 |
29 | G.J. Kinne, Tulsa | QB | 2010 | 26.8 |
30 | Jerrod Johnson, Texas A&M | QB | 2009 | 26.6 |
31 | Trent Richardson, Alabama | RB | 2011 | 26.6 |
32 | Bryant Moniz, Hawaii | QB | 2011 | 26.5 |
33 | Dominique Davis, East Carolina | QB | 2010 | 26.3 |
34 | LaMichael James, Oregon | RB | 2011 | 26.3 |
35 | Bernard Pierce, Temple | RB | 2011 | 26.3 |
36 | Kerwynn Williams, Utah St. | RB | 2012 | 26.2 |
37 | Kenjon Barner, Oregon | RB | 2012 | 26.2 |
38 | Tim Tebow, Florida | QB | 2009 | 26.1 |
39 | Dan Persa, Northwestern | QB | 2010 | 26.0 |
40 | Justin Blackmon, Oklahoma St. | WR | 2010 | 26.0 |
41 | Matt Scott, Arizona | QB | 2012 | 26.0 |
42 | Bryant Moniz, Hawaii | QB | 2010 | 25.8 |
43 | Chuckie Keeton, Utah St. | QB | 2012 | 25.8 |
44 | Kolton Browning, Louisiana-Monroe | QB | 2012 | 25.7 |
45 | Marcus Mariota, Oregon | QB | 2012 | 25.7 |
46 | Bobby Rainey, Western Kentucky | RB | 2011 | 25.6 |
47 | Ryan Mathews, Fresno St. | RB | 2009 | 25.6 |
48 | Jacquizz Rodgers, Oregon St. | RB | 2009 | 25.2 |
49 | Tyler Tettleton, Ohio | QB | 2011 | 25.2 |
50 | Rakeem Cato, Marshall | QB | 2012 | 25.2 |
Loading comments...