/cdn.vox-cdn.com/uploads/chorus_image/image/18272381/136683664.0.jpg)
This is the follow up to the article I wrote for Football Study Hall that attempted to relate Team Quality (as measured by FO’s F/+ rating) to recruiting rankings. I chose to focus only on teams in the Automatic Qualifier "power" conferences, for a variety of reasons.
For the purposes of the initial analysis I utilized a simple four year arithmetic average of Scout.com’s average star ranking for each class, as of NSD. I chose to call the measure of recruiting rankings that I used Apparent Talent, because recruiting rankings are imperfect and subjective and also because I did not attempt to control for players that didn’t qualify, transfers, medical retirements, etc..
To summarize, Apparent Talent is a useful predictor of team quality, to a statistically significant degree, but it falls well short of being a truly robust predictive model. The reasons that it doesn’t do a great job of predicting team quality are myriad, but I have a strong hypothesis that is well supported by the data that an awful lot of the deviation between what could be expected based on Apparent Talent and what shows up on Saturdays in the Fall comes down to the impact of coaching staffs on the outcomes. I termed this Coaching Effect.
Some coaching staffs do a great job of taking the talent on hand and producing results well above what could reasonably be expected (i.e. what is predicted by linear regression). Other staffs do the complete opposite. A larger group does neither reliably, at least not to a statistically significant degree.
Refinement to the Analysis
Since the first article, I have downloaded and tabulated recruiting class ranks from a second source: Rivals.com. I re-ran the entire process using Rival’s rankings and compared them to the results from Scout’s. In aggregate, there was no difference worth discussing. The conclusion to draw there is that there isn’t a measurable difference in the "accuracy" of the two services rankings in aggregate, for the purposes of this analysis anyway. At the micro level, there were a few meaningful differences, so going forward I will use a composite of the two rankings to calculate Apparent Talent.
Year | School | 4YR Avg | vs Avg | Est. | Actual | ∆% | ∆ | Coach | |
2007 | West Virginia | 2.57 | -12% | 202.71 | 265.42 | 31% | 2.61 | Rodriguez | |
2007 | Cincinnati | 2.08 | -29% | 185.20 | 242.07 | 31% | 2.59 | B. Kelly | |
2012 | Kansas State | 2.37 | -19% | 195.42 | 253.72 | 30% | 2.52 | Snyder | |
2006 | Louisville | 2.48 | -15% | 199.33 | 258.51 | 30% | 2.51 | Petrino | |
2011 | Alabama | 3.70 | 27% | 242.83 | 307.75 | 27% | 2.26 | Saban | |
2011 | Oklahoma State | 2.99 | 3% | 217.73 | 275.80 | 27% | 2.25 | Gundy | |
2007 | South Florida | 2.36 | -19% | 195.11 | 245.88 | 26% | 2.20 | Leavitt | |
2006 | West Virginia | 2.43 | -17% | 197.68 | 245.76 | 24% | 2.05 | Rodriguez | |
2007 | Kansas | 2.39 | -18% | 196.40 | 244.10 | 24% | 2.05 | Mangino | |
2012 | Alabama | 3.72 | 28% | 243.72 | 301.28 | 24% | 2.00 | Saban | |
2006 | Rutgers | 2.31 | -21% | 193.42 | 237.43 | 23% | 1.92 | Schiano | |
2009 | Virginia Tech | 2.90 | -1% | 214.35 | 262.99 | 23% | 1.92 | Beamer | |
2009 | Iowa | 2.61 | -11% | 204.04 | 250.20 | 23% | 1.91 | Ferentz | |
2011 | LSU | 3.61 | 24% | 239.59 | 293.64 | 23% | 1.91 | Miles | |
2009 | Cincinnati | 2.27 | -22% | 192.17 | 235.08 | 22% | 1.89 | B. Kelly | |
2010 | Stanford | 3.03 | 4% | 219.06 | 266.35 | 22% | 1.82 | Harbaugh | |
2007 | Missouri | 2.60 | -11% | 203.77 | 247.66 | 22% | 1.82 | Pinkel | |
2011 | Wisconsin | 2.87 | -2% | 213.24 | 258.56 | 21% | 1.80 | Bielema | |
2008 | Florida | 3.82 | 31% | 246.97 | 298.74 | 21% | 1.77 | Meyer | |
2010 | Auburn | 3.22 | 11% | 225.95 | 272.94 | 21% | 1.76 | Chizik | |
2012 | Oregon | 3.32 | 14% | 229.24 | 276.60 | 21% | 1.75 | C. Kelly | |
2012 | Texas A&M | 3.17 | 9% | 223.99 | 270.18 | 21% | 1.74 | Sumlin | |
2010 | Arkansas | 2.89 | -1% | 214.04 | 257.06 | 20% | 1.70 | Petrino | |
2007 | Kentucky | 2.31 | -21% | 193.29 | 231.63 | 20% | 1.68 | Brooks | |
2007 | Connecticut | 2.08 | -29% | 185.11 | 221.49 | 20% | 1.66 | Edsall | |
2009 | Alabama | 3.52 | 21% | 236.35 | 282.37 | 19% | 1.65 | Saban | |
2007 | Oregon | 2.89 | -1% | 214.04 | 255.63 | 19% | 1.64 | Bellotti | |
2008 | Cincinnati | 2.17 | -26% | 188.35 | 224.33 | 19% | 1.61 | B. Kelly | |
2008 | Penn State | 3.26 | 12% | 227.37 | 268.08 | 18% | 1.51 | Paterno | |
2008 | Connecticut | 2.20 | -24% | 189.60 | 223.32 | 18% | 1.50 | Edsall | |
2011 | Oregon | 3.28 | 13% | 228.08 | 267.53 | 17% | 1.46 | C. Kelly | |
2007 | Virginia Tech | 2.88 | -1% | 213.68 | 250.14 | 17% | 1.44 | Beamer | |
2006 | Cincinnati | 2.04 | -30% | 183.82 | 215.05 | 17% | 1.44 | B. Kelly | |
2008 | Ole Miss | 2.88 | -1% | 213.77 | 249.95 | 17% | 1.43 | Nutt | |
2009 | Connecticut | 2.23 | -23% | 190.62 | 222.81 | 17% | 1.43 | Edsall | |
2010 | Wisconsin | 2.87 | -2% | 213.24 | 249.23 | 17% | 1.43 | Bielema | |
2010 | Alabama | 3.53 | 21% | 236.75 | 274.94 | 16% | 1.36 | Saban | |
2012 | Oregon State | 2.69 | -8% | 206.97 | 239.92 | 16% | 1.34 | Riley | |
2010 | Virginia Tech | 2.98 | 2% | 217.10 | 250.58 | 15% | 1.30 | Beamer | |
2008 | USC | 4.07 | 39% | 255.85 | 295.19 | 15% | 1.30 | Carroll | |
2006 | Wisconsin | 2.61 | -10% | 204.13 | 235.41 | 15% | 1.29 | Bielema | |
2008 | Wake Forest | 2.33 | -20% | 194.17 | 223.80 | 15% | 1.29 | Grobe | |
2009 | Oregon State | 2.57 | -12% | 202.57 | 233.40 | 15% | 1.29 | Riley | |
2010 | Missouri | 2.90 | 0% | 214.44 | 246.58 | 15% | 1.27 | Pinkel | |
2008 | Missouri | 2.73 | -6% | 208.26 | 239.44 | 15% | 1.26 | Pinkel | |
2012 | Oklahoma State | 3.01 | 3% | 218.22 | 250.52 | 15% | 1.25 | Gundy | |
2008 | Texas Tech | 2.79 | -4% | 210.39 | 241.45 | 15% | 1.25 | Leach | |
2008 | Oklahoma | 3.52 | 21% | 236.35 | 270.83 | 15% | 1.23 | B. Stoops | |
2011 | Stanford | 3.18 | 9% | 224.26 | 256.94 | 15% | 1.23 | Shaw | |
2011 | Michigan State | 2.95 | 1% | 216.08 | 247.57 | 15% | 1.23 | Dantonio | |
2010 | Oklahoma State | 3.01 | 3% | 218.17 | 249.64 | 14% | 1.22 | Gundy | |
2008 | Iowa | 2.83 | -3% | 211.90 | 242.22 | 14% | 1.21 | Ferentz | |
2010 | Iowa | 2.67 | -8% | 206.26 | 235.45 | 14% | 1.20 | Ferentz | |
2007 | Oregon State | 2.48 | -15% | 199.33 | 227.49 | 14% | 1.19 | Riley | |
2011 | Cincinnati | 2.49 | -15% | 199.91 | 228.14 | 14% | 1.19 | B. Jones | |
2006 | Wake Forest | 2.29 | -21% | 192.80 | 219.89 | 14% | 1.19 | Grobe | |
2006 | Boston College | 2.67 | -8% | 206.22 | 235.17 | 14% | 1.19 | O'Brien | |
2009 | Penn State | 3.30 | 13% | 228.52 | 260.55 | 14% | 1.18 | Paterno | |
2006 | South Florida | 2.25 | -23% | 191.24 | 217.80 | 14% | 1.17 | Leavitt | |
2006 | Arkansas | 2.73 | -6% | 208.53 | 237.36 | 14% | 1.17 | Nutt | |
2009 | Wisconsin | 2.82 | -3% | 211.50 | 240.09 | 14% | 1.14 | Bielema | |
2007 | Boston College | 2.66 | -9% | 205.73 | 232.94 | 13% | 1.12 | Jagodzinski | |
2009 | Texas | 3.73 | 28% | 243.77 | 275.74 | 13% | 1.11 | Brown | |
2009 | Florida | 3.89 | 33% | 249.54 | 281.55 | 13% | 1.08 | Meyer | |
2007 | Clemson | 2.95 | 1% | 216.13 | 243.72 | 13% | 1.08 | T. Bowden | |
2006 | Georgia Tech | 2.51 | -14% | 200.57 | 225.96 | 13% | 1.07 | Gailey | |
2007 | Ohio State | 3.53 | 21% | 236.97 | 266.89 | 13% | 1.07 | Tressel | |
2007 | Rutgers | 2.43 | -17% | 197.60 | 222.41 | 13% | 1.06 | Schiano | |
2010 | Oregon | 3.20 | 10% | 224.93 | 253.04 | 12% | 1.06 | C. Kelly | |
2009 | Nebraska | 3.15 | 8% | 223.15 | 251.02 | 12% | 1.06 | Pellini | |
2006 | Virginia Tech | 2.86 | -2% | 212.97 | 239.50 | 12% | 1.05 | Beamer | |
2008 | Texas | 3.70 | 27% | 242.83 | 273.01 | 12% | 1.05 | Brown | |
2012 | Cincinnati | 2.62 | -10% | 204.39 | 228.71 | 12% | 1.01 | B. Jones | |
2012 | Wisconsin | 2.93 | 1% | 215.50 | 240.76 | 12% | 0.99 | Bielema | |
2010 | NC State | 2.77 | -5% | 209.95 | 234.32 | 12% | 0.98 | O'Brien | |
2009 | Texas Tech | 2.85 | -2% | 212.62 | 237.25 | 12% | 0.98 | Leach | |
2007 | Illinois | 2.69 | -8% | 206.97 | 230.83 | 12% | 0.97 | Zook | |
2012 | Syracuse | 2.43 | -17% | 197.73 | 220.49 | 12% | 0.97 | Marrone | |
2007 | LSU | 3.63 | 24% | 240.21 | 267.44 | 11% | 0.96 | Miles | |
2011 | Arkansas | 2.93 | 1% | 215.64 | 239.71 | 11% | 0.94 | Petrino | |
2008 | Alabama | 3.31 | 14% | 229.15 | 254.68 | 11% | 0.94 | Saban | |
2008 | South Florida | 2.42 | -17% | 197.20 | 218.90 | 11% | 0.93 | Leavitt | |
2007 | Wake Forest | 2.27 | -22% | 191.95 | 212.92 | 11% | 0.92 | Grobe | |
2010 | West Virginia | 2.95 | 1% | 216.35 | 239.71 | 11% | 0.91 | Stewart | |
2012 | South Carolina | 3.15 | 8% | 223.33 | 247.39 | 11% | 0.91 | Spurrier | |
2007 | Arizona State | 2.78 | -5% | 210.04 | 232.48 | 11% | 0.90 | Erickson | |
2006 | LSU | 3.57 | 23% | 238.39 | 263.76 | 11% | 0.90 | Miles | |
2011 | Kansas State | 2.58 | -11% | 203.06 | 224.40 | 11% | 0.89 | Snyder | |
2010 | Ohio State | 3.70 | 27% | 243.01 | 267.86 | 10% | 0.86 | Tressel | |
2008 | Oregon State | 2.56 | -12% | 202.39 | 223.01 | 10% | 0.86 | Riley | |
2007 | Arkansas | 2.77 | -5% | 209.77 | 230.74 | 10% | 0.84 | Nutt | |
2012 | Michigan State | 3.04 | 4% | 219.55 | 241.37 | 10% | 0.84 | Dantonio | |
2009 | Boston College | 2.62 | -10% | 204.57 | 224.90 | 10% | 0.84 | Spaziani | |
2009 | Oregon | 3.02 | 4% | 218.84 | 240.31 | 10% | 0.83 | C. Kelly | |
2006 | Clemson | 2.86 | -2% | 213.02 | 233.89 | 10% | 0.83 | T. Bowden | |
2012 | Florida | 3.75 | 29% | 244.48 | 268.32 | 10% | 0.82 | Muschamp | |
2007 | Texas Tech | 2.71 | -7% | 207.77 | 227.93 | 10% | 0.82 | Leach | |
2006 | Oregon State | 2.45 | -16% | 198.35 | 217.55 | 10% | 0.82 | Riley | |
2008 | Boston College | 2.68 | -8% | 206.48 | 226.27 | 10% | 0.81 | Jagodzinski | |
2011 | Baylor | 2.69 | -8% | 207.06 | 226.90 | 10% | 0.81 | Briles | |
2007 | Auburn | 3.08 | 6% | 220.70 | 241.67 | 10% | 0.80 | Tuberville | |
2006 | Ohio State | 3.46 | 19% | 234.21 | 256.04 | 9% | 0.79 | Tressel | |
2008 | Rutgers | 2.54 | -13% | 201.51 | 220.07 | 9% | 0.78 | Schiano | |
2010 | South Carolina | 3.15 | 8% | 223.37 | 243.90 | 9% | 0.78 | Spurrier | |
2006 | Florida | 3.64 | 25% | 240.61 | 262.53 | 9% | 0.77 | Meyer | |
2009 | Wake Forest | 2.39 | -18% | 196.44 | 214.16 | 9% | 0.76 | Grobe | |
2011 | Michigan | 3.40 | 17% | 232.26 | 252.79 | 9% | 0.75 | Hoke | |
2006 | Missouri | 2.60 | -11% | 203.73 | 221.55 | 9% | 0.74 | Pinkel | |
2011 | Texas A&M | 3.13 | 7% | 222.66 | 242.06 | 9% | 0.74 | Sherman | |
2012 | Stanford | 3.37 | 16% | 231.15 | 251.14 | 9% | 0.73 | Shaw | |
2010 | Michigan State | 2.82 | -3% | 211.59 | 229.54 | 8% | 0.72 | Dantonio | |
2007 | Oklahoma | 3.47 | 19% | 234.66 | 254.55 | 8% | 0.72 | B. Stoops | |
2012 | Louisville | 2.77 | -5% | 209.77 | 227.45 | 8% | 0.71 | Strong | |
2010 | Nebraska | 3.11 | 7% | 222.04 | 240.63 | 8% | 0.71 | Pellini | |
2008 | Oklahoma State | 2.90 | 0% | 214.48 | 232.41 | 8% | 0.71 | Gundy | |
2012 | Notre Dame | 3.49 | 20% | 235.28 | 254.87 | 8% | 0.70 | B. Kelly | |
2011 | West Virginia | 2.90 | 0% | 214.57 | 232.35 | 8% | 0.70 | Holgorsen | |
2006 | South Carolina | 2.85 | -2% | 212.66 | 230.10 | 8% | 0.69 | Spurrier | |
2012 | Northwestern | 2.74 | -6% | 208.79 | 225.85 | 8% | 0.69 | Fitzgerald | |
2010 | Oklahoma | 3.55 | 22% | 237.50 | 256.83 | 8% | 0.69 | B. Stoops | |
2009 | Oklahoma | 3.49 | 20% | 235.37 | 254.52 | 8% | 0.69 | B. Stoops | |
2009 | Pittsburgh | 3.18 | 9% | 224.21 | 241.91 | 8% | 0.67 | Wannstedt | |
2008 | West Virginia | 2.66 | -9% | 205.77 | 221.99 | 8% | 0.67 | Stewart | |
2012 | Georgia | 3.61 | 24% | 239.55 | 258.20 | 8% | 0.66 | Richt | |
2009 | Georgia Tech | 2.91 | 0% | 214.93 | 231.64 | 8% | 0.66 | P. Johnson | |
2012 | Florida State | 3.64 | 25% | 240.61 | 259.04 | 8% | 0.65 | Fisher | |
2009 | Purdue | 2.43 | -17% | 197.77 | 212.67 | 8% | 0.64 | Hope | |
2011 | Vanderbilt | 2.51 | -14% | 200.57 | 215.49 | 7% | 0.63 | Franklin | |
2008 | North Carolina | 2.90 | 0% | 214.53 | 230.43 | 7% | 0.63 | B. Davis | |
2009 | Arkansas | 2.88 | -1% | 213.68 | 228.93 | 7% | 0.60 | Petrino | |
2009 | Ole Miss | 3.01 | 3% | 218.30 | 233.84 | 7% | 0.60 | Nutt | |
2008 | Vanderbilt | 2.22 | -24% | 190.31 | 203.59 | 7% | 0.59 | Bo. Johnson | |
2008 | Northwestern | 2.39 | -18% | 196.35 | 210.04 | 7% | 0.59 | Fitzgerald | |
2012 | Oklahoma | 3.57 | 22% | 238.17 | 253.94 | 7% | 0.56 | B. Stoops | |
2012 | Baylor | 2.81 | -4% | 211.15 | 225.01 | 7% | 0.55 | Briles | |
2008 | Oregon | 3.00 | 3% | 217.82 | 232.06 | 7% | 0.55 | Bellotti | |
2008 | Pittsburgh | 3.03 | 4% | 219.19 | 233.25 | 6% | 0.54 | Wannstedt | |
2010 | Texas A&M | 3.16 | 8% | 223.50 | 237.67 | 6% | 0.54 | Sherman | |
2011 | Rutgers | 2.80 | -4% | 210.88 | 224.23 | 6% | 0.53 | Schiano | |
2006 | Auburn | 3.04 | 4% | 219.46 | 233.08 | 6% | 0.52 | Tuberville | |
2012 | Nebraska | 3.22 | 11% | 225.86 | 239.79 | 6% | 0.52 | Pellini | |
2007 | Florida | 3.73 | 28% | 244.08 | 258.92 | 6% | 0.51 | Meyer | |
2011 | Oklahoma | 3.65 | 25% | 241.06 | 255.39 | 6% | 0.50 | B. Stoops | |
2006 | Kentucky | 2.34 | -20% | 194.66 | 206.06 | 6% | 0.49 | Brooks | |
2012 | LSU | 3.57 | 23% | 238.26 | 251.89 | 6% | 0.48 | Miles | |
2007 | Louisville | 2.67 | -8% | 206.31 | 218.06 | 6% | 0.48 | Kragthorpe | |
2011 | Missouri | 2.98 | 2% | 217.15 | 229.07 | 5% | 0.46 | Pinkel | |
2011 | Florida State | 3.49 | 20% | 235.55 | 248.30 | 5% | 0.46 | Fisher | |
2006 | California | 3.11 | 7% | 221.77 | 233.50 | 5% | 0.45 | Tedford | |
2007 | Mississippi State | 2.47 | -15% | 199.28 | 209.75 | 5% | 0.44 | Croom | |
2007 | Michigan State | 2.66 | -9% | 206.04 | 216.74 | 5% | 0.44 | Dantonio | |
2006 | Tennessee | 3.32 | 14% | 229.24 | 241.00 | 5% | 0.43 | Fulmer | |
2012 | TCU | 2.89 | -1% | 213.99 | 224.65 | 5% | 0.42 | Patterson | |
2006 | Vanderbilt | 2.15 | -26% | 187.73 | 197.05 | 5% | 0.42 | Bo. Johnson | |
2011 | South Florida | 2.73 | -6% | 208.44 | 218.78 | 5% | 0.42 | S. Holtz | |
2010 | Mississippi State | 2.81 | -4% | 211.28 | 221.75 | 5% | 0.42 | Mullen | |
2010 | Cincinnati | 2.34 | -20% | 194.35 | 203.95 | 5% | 0.42 | B. Jones | |
2009 | Stanford | 2.87 | -1% | 213.50 | 223.82 | 5% | 0.41 | Harbaugh | |
2006 | Oklahoma State | 2.74 | -6% | 208.79 | 218.61 | 5% | 0.40 | Gundy | |
2007 | Wisconsin | 2.68 | -8% | 206.53 | 216.13 | 5% | 0.39 | Bielema | |
2011 | Virginia Tech | 3.00 | 3% | 218.08 | 228.00 | 5% | 0.38 | Beamer | |
2009 | Northwestern | 2.41 | -17% | 197.06 | 206.02 | 5% | 0.38 | Fitzgerald | |
2012 | Arizona | 2.78 | -5% | 210.26 | 219.59 | 4% | 0.37 | Rodriguez | |
2011 | South Carolina | 3.11 | 7% | 221.77 | 231.51 | 4% | 0.37 | Spurrier | |
2009 | Ohio State | 3.76 | 29% | 244.83 | 255.56 | 4% | 0.37 | Tressel | |
2009 | Clemson | 3.35 | 15% | 230.44 | 240.49 | 4% | 0.37 | Swinney | |
2008 | Michigan State | 2.62 | -10% | 204.35 | 213.00 | 4% | 0.36 | Dantonio | |
2011 | Connecticut | 2.34 | -20% | 194.48 | 202.72 | 4% | 0.36 | Pasqualoni | |
2007 | Georgia | 3.56 | 22% | 237.77 | 247.55 | 4% | 0.35 | Richt | |
2006 | Pittsburgh | 2.61 | -10% | 204.13 | 212.50 | 4% | 0.35 | Wannstedt | |
2010 | Illinois | 2.84 | -3% | 212.17 | 220.76 | 4% | 0.34 | Zook | |
2006 | Minnesota | 2.37 | -19% | 195.73 | 203.23 | 4% | 0.32 | Mason | |
2007 | UCLA | 3.09 | 6% | 221.15 | 229.48 | 4% | 0.32 | Dorrell | |
2006 | Nebraska | 2.97 | 2% | 216.97 | 225.14 | 4% | 0.32 | Callahan | |
2008 | Kansas | 2.60 | -11% | 203.59 | 211.05 | 4% | 0.31 | Mangino | |
2011 | Notre Dame | 3.57 | 23% | 238.30 | 246.90 | 4% | 0.30 | B. Kelly | |
2010 | South Florida | 2.68 | -8% | 206.53 | 213.84 | 4% | 0.30 | S. Holtz | |
2007 | USC | 4.11 | 41% | 257.28 | 266.21 | 3% | 0.29 | Carroll | |
2006 | Michigan | 3.60 | 24% | 239.37 | 247.44 | 3% | 0.28 | Carr | |
2010 | Pittsburgh | 3.17 | 9% | 223.95 | 231.00 | 3% | 0.27 | Wannstedt | |
2008 | Arizona | 3.11 | 7% | 221.77 | 228.66 | 3% | 0.26 | M. Stoops | |
2008 | Ohio State | 3.71 | 27% | 243.32 | 250.28 | 3% | 0.24 | Tressel | |
2006 | Kansas | 2.43 | -17% | 197.73 | 203.35 | 3% | 0.24 | Mangino | |
2012 | Michigan | 3.40 | 17% | 232.12 | 238.70 | 3% | 0.24 | Hoke | |
2008 | Virginia Tech | 2.92 | 0% | 214.97 | 221.03 | 3% | 0.24 | Beamer | |
2010 | Florida State | 3.38 | 16% | 231.50 | 237.94 | 3% | 0.24 | Fisher | |
2006 | Texas Tech | 2.74 | -6% | 208.79 | 214.60 | 3% | 0.23 | Leach | |
2012 | Arizona State | 2.84 | -2% | 212.44 | 218.07 | 3% | 0.22 | Graham | |
2009 | Arizona | 2.99 | 3% | 217.68 | 223.45 | 3% | 0.22 | M. Stoops | |
2012 | Iowa State | 2.47 | -15% | 199.11 | 204.38 | 3% | 0.22 | Rhoads | |
2012 | Clemson | 3.36 | 15% | 230.70 | 236.72 | 3% | 0.22 | Swinney | |
2009 | Oklahoma State | 2.99 | 3% | 217.73 | 223.31 | 3% | 0.22 | Gundy | |
2010 | Connecticut | 2.28 | -22% | 192.40 | 197.24 | 3% | 0.21 | Edsall | |
2012 | Ohio State | 3.62 | 24% | 240.03 | 245.87 | 2% | 0.21 | Meyer | |
2007 | Indiana | 2.14 | -26% | 187.55 | 192.00 | 2% | 0.20 | Lynch | |
2007 | Arizona | 2.93 | 0% | 215.37 | 220.45 | 2% | 0.20 | M. Stoops | |
2008 | Georgia Tech | 2.80 | -4% | 210.71 | 215.67 | 2% | 0.20 | P. Johnson | |
2012 | Penn State | 3.19 | 9% | 224.75 | 229.93 | 2% | 0.19 | O'Brien | |
2012 | Vanderbilt | 2.71 | -7% | 207.55 | 212.19 | 2% | 0.19 | Franklin | |
2011 | Georgia | 3.63 | 25% | 240.52 | 245.54 | 2% | 0.18 | Richt | |
2010 | Louisville | 2.70 | -7% | 207.33 | 211.35 | 2% | 0.16 | Strong | |
2012 | Rutgers | 2.92 | 0% | 215.15 | 219.28 | 2% | 0.16 | Flood | |
2006 | USC | 3.90 | 34% | 249.81 | 254.59 | 2% | 0.16 | Carroll | |
2010 | Maryland | 2.88 | -1% | 213.86 | 217.86 | 2% | 0.16 | Friedgen | |
2007 | Oklahoma State | 2.83 | -3% | 211.90 | 215.79 | 2% | 0.16 | Gundy | |
2009 | Michigan State | 2.69 | -8% | 207.11 | 210.87 | 2% | 0.15 | Dantonio | |
2007 | Tennessee | 3.41 | 17% | 232.44 | 236.54 | 2% | 0.15 | Fulmer | |
2012 | Connecticut | 2.40 | -18% | 196.53 | 199.93 | 2% | 0.15 | Pasqualoni | |
2010 | Miami-FL | 3.33 | 14% | 229.81 | 233.53 | 2% | 0.14 | Shannon | |
2007 | California | 3.19 | 10% | 224.79 | 228.41 | 2% | 0.14 | Tedford | |
2011 | Louisville | 2.70 | -7% | 207.37 | 210.69 | 2% | 0.14 | Strong | |
2009 | Kentucky | 2.52 | -13% | 201.02 | 204.15 | 2% | 0.13 | Brooks | |
2011 | Iowa | 2.71 | -7% | 207.51 | 210.59 | 1% | 0.13 | Ferentz | |
2007 | South Carolina | 2.94 | 1% | 215.95 | 219.00 | 1% | 0.12 | Spurrier | |
2009 | Miami-FL | 3.41 | 17% | 232.48 | 235.59 | 1% | 0.11 | Shannon | |
2006 | Washington State | 2.56 | -12% | 202.35 | 205.04 | 1% | 0.11 | Doba | |
2007 | Georgia Tech | 2.68 | -8% | 206.62 | 209.02 | 1% | 0.10 | Gailey | |
2010 | Oregon State | 2.62 | -10% | 204.39 | 206.74 | 1% | 0.10 | Riley | |
2011 | Nebraska | 3.16 | 8% | 223.50 | 225.98 | 1% | 0.09 | Pellini | |
2007 | Vanderbilt | 2.21 | -24% | 189.73 | 191.55 | 1% | 0.08 | Bo. Johnson | |
2007 | Virginia | 2.82 | -3% | 211.50 | 213.47 | 1% | 0.08 | Groh | |
2008 | Clemson | 3.22 | 11% | 225.81 | 227.81 | 1% | 0.07 | Swinney | |
2006 | Oregon | 2.78 | -5% | 210.13 | 211.81 | 1% | 0.07 | Bellotti | |
2006 | Oklahoma | 3.55 | 22% | 237.55 | 239.43 | 1% | 0.07 | B. Stoops | |
2006 | Arizona State | 2.82 | -3% | 211.68 | 212.98 | 1% | 0.05 | Koetter | |
2010 | Kentucky | 2.56 | -12% | 202.35 | 203.47 | 1% | 0.05 | Phillips | |
2009 | West Virginia | 2.80 | -4% | 210.84 | 211.99 | 1% | 0.05 | Stewart | |
2007 | Washington | 2.74 | -6% | 208.57 | 209.48 | 0% | 0.04 | Willingham | |
2009 | North Carolina | 3.10 | 6% | 221.41 | 222.34 | 0% | 0.04 | B. Davis | |
2006 | Texas A&M | 3.05 | 5% | 219.81 | 220.62 | 0% | 0.03 | Franchione | |
2007 | Penn State | 3.23 | 11% | 225.99 | 226.80 | 0% | 0.03 | Paterno | |
2010 | Arizona | 2.89 | -1% | 213.99 | 214.75 | 0% | 0.03 | M. Stoops | |
2010 | LSU | 3.67 | 26% | 241.86 | 242.04 | 0% | 0.01 | Miles | |
2008 | California | 3.26 | 12% | 227.33 | 227.10 | 0% | (0.01) | Tedford | |
2009 | Kansas | 2.70 | -7% | 207.24 | 206.91 | 0% | (0.01) | Mangino | |
2009 | Tennessee | 3.32 | 14% | 229.50 | 229.06 | 0% | (0.02) | Kiffen | |
2006 | Notre Dame | 3.25 | 11% | 226.70 | 226.21 | 0% | (0.02) | Weis | |
2007 | Alabama | 3.08 | 6% | 220.84 | 220.36 | 0% | (0.02) | Saban | |
2011 | USC | 3.85 | 32% | 248.03 | 247.36 | 0% | (0.02) | Kiffen | |
2006 | UCLA | 2.94 | 1% | 215.73 | 215.14 | 0% | (0.02) | Dorrell | |
2010 | Kansas State | 2.56 | -12% | 202.35 | 201.46 | 0% | (0.04) | Snyder | |
2011 | Georgia Tech | 2.90 | 0% | 214.48 | 213.54 | 0% | (0.04) | P. Johnson | |
2008 | NC State | 2.69 | -8% | 206.88 | 205.94 | 0% | (0.04) | O'Brien | |
2012 | Ole Miss | 3.07 | 5% | 220.35 | 219.28 | 0% | (0.04) | Freeze | |
2007 | Pittsburgh | 2.77 | -5% | 209.77 | 208.75 | 0% | (0.04) | Wannstedt | |
2010 | Syracuse | 2.39 | -18% | 196.31 | 195.24 | -1% | (0.05) | Marrone | |
2010 | Boston College | 2.66 | -9% | 205.99 | 204.75 | -1% | (0.05) | Spaziani | |
2007 | Maryland | 2.84 | -2% | 212.39 | 211.01 | -1% | (0.06) | Friedgen | |
2008 | Baylor | 2.36 | -19% | 195.24 | 193.84 | -1% | (0.06) | Briles | |
2010 | Clemson | 3.32 | 14% | 229.32 | 227.66 | -1% | (0.06) | Swinney | |
2007 | Colorado | 2.59 | -11% | 203.28 | 201.63 | -1% | (0.07) | Hawkins | |
2010 | Notre Dame | 3.62 | 24% | 239.86 | 237.63 | -1% | (0.08) | B. Kelly | |
2009 | Missouri | 2.73 | -6% | 208.44 | 206.50 | -1% | (0.08) | Pinkel | |
2006 | Alabama | 2.96 | 2% | 216.62 | 214.46 | -1% | (0.08) | Shula | |
2006 | Connecticut | 2.03 | -30% | 183.64 | 181.51 | -1% | (0.10) | Edsall | |
2008 | Wisconsin | 2.77 | -5% | 209.91 | 207.41 | -1% | (0.10) | Bielema | |
2009 | South Florida | 2.59 | -11% | 203.33 | 200.80 | -1% | (0.10) | Leavitt | |
2007 | Kansas State | 2.56 | -12% | 202.39 | 199.66 | -1% | (0.11) | Prince | |
2011 | Miami-FL | 3.17 | 9% | 224.17 | 221.03 | -1% | (0.12) | Golden | |
2011 | Syracuse | 2.39 | -18% | 196.22 | 193.43 | -1% | (0.12) | Marrone | |
2006 | Iowa | 2.76 | -5% | 209.51 | 206.48 | -1% | (0.12) | Ferentz | |
2012 | Virginia Tech | 3.01 | 3% | 218.48 | 215.14 | -2% | (0.13) | Beamer | |
2012 | Texas Tech | 2.98 | 2% | 217.28 | 213.77 | -2% | (0.14) | Tuberville | |
2012 | West Virginia | 2.97 | 2% | 216.75 | 213.18 | -2% | (0.14) | Holgorsen | |
2012 | Georgia Tech | 2.94 | 1% | 215.95 | 212.28 | -2% | (0.14) | P. Johnson | |
2009 | South Carolina | 3.15 | 8% | 223.37 | 219.49 | -2% | (0.15) | Spurrier | |
2012 | UCLA | 3.25 | 12% | 226.97 | 222.44 | -2% | (0.17) | Mora | |
