clock menu more-arrow no yes mobile

Filed under:

A decade of wide receivers

New, 2 comments

Looking back on the last 10 years of wide receivers in college football.

Wide receiver Larry Fitzgerald #1 of the University of Pittsburgh Panthers pulls down a touchdown pass against the Texas A&M University Aggies at Kyle Field on September 27, 2003 in College Station, Texas. Pittsburgh defeated Texas A&M 37-26.
Wide receiver Larry Fitzgerald #1 of the University of Pittsburgh Panthers pulls down a touchdown pass against the Texas A&M University Aggies at Kyle Field on September 27, 2003 in College Station, Texas. Pittsburgh defeated Texas A&M 37-26.
Brian Bahr / Getty Images

Let's continue our look at the last decade in college football. Last time we took a look at running backs. In this post, we'll look at wide receivers. To be included in this analysis, you needed to average a minimum of 5 receptions per game. This is a group of 541 receivers over the last ten years. On top of this group, I threw in all Heisman-winning WRs and past Biletnikoff Award winners.

First up, let's take a look at the workhorse group - receivers with the most receptions per game over the last decade. R+ is each receiver's rec/gm divided by the NCAA average over the time period (6.3).

Rank Player Season Rec/Gm R+
1 Freddie Barnes, Bowling Green 2009 11.9 189%
2 Jordan White, Western Mich. 2011 10.8 171%
3 Michael Crabtree, Texas Tech* 2007 10.3 164%
4 Jordy Nelson, Kansas St. 2007 10.2 161%
5 Eric Page, Toledo 2011 9.6 153%
6 Dante Ridgeway, Ball St. 2004 9.5 152%
7 Casey Fitzgerald, North Texas 2008 9.4 149%
8 Ryan Broyles, Oklahoma 2010 9.4 149%
9 Justin Blackmon, Oklahoma St.* 2011 9.3 148%
10 Justin Blackmon, Oklahoma St.* 2010 9.3 147%
10 Casey Fitzgerald, North Texas 2007 9.3 147%
10 Robert Woods, Southern California 2011 9.3 147%
13 Tommy Shuler, Marshall 2012 9.2 146%
14 Marqise Lee, Southern California* 2012 9.1 144%
15 Greg Jennings, Western Mich. 2005 8.9 141%
16 Mohamed Sanu, Rutgers 2011 8.8 140%
17 Nick Harwell, Miami (OH) 2011 8.8 140%
18 Stedman Bailey, West Virginia 2012 8.8 139%
18 Tavon Austin, West Virginia 2012 8.8 139%
20 Danario Alexander, Missouri 2009 8.7 138%
21 Quinton Patton, Louisiana Tech 2012 8.7 138%
21 James Cleveland, Houston 2009 8.7 138%
23 Lance Moore, Toledo 2003 8.6 136%
24 James Casey, Rice 2008 8.5 136%
25 Greg Salas, Hawaii 2010 8.5 135%
25 Kerry Meier, Kansas 2009 8.5 135%

*Biletnikoff Award winning season

NCAA average: 6.3

In 2009, Freddie Barnes collected an FBS-record 155 receptions. On a per-game basis, Barnes got almost twice as many receptions as the average receiver over the past decade. There are some great, great players on this list. In the relatively short history of the Biletnikoff Award (1994), we've had only two multiple winners (Crabtree and Blackmon). Marqise Lee will try to make it three this season.

Next, let's move to yards/catch:

Rank Player Season Yds/Rec Y+
1 Terry Glenn, Ohio State* 1995 22.0 163%
2 Tim Brown, Notre Dame** 1987 21.7 161%
3 Roddy White, UAB 2004 20.5 152%
4 Charles Rogers, Michigan State* 2002 19.9 147%
5 Bobby Engram, Penn State* 1994 19.8 147%
6 Patrick Edwards, Houston 2011 19.7 146%
7 Troy Walters, Stanford* 1999 19.7 146%
8 Vincent Brown, San Diego St. 2010 19.6 145%
9 Antonio Bryant, Pittsburgh* 2000 19.1 142%
10 Greg Lee, Pittsburgh 2004 19.1 141%
11 Randy Moss, Marshall* 1997 19.0 140%
12 Terrance Williams, Baylor 2012 18.9 140%
13 Josh Reed, Louisiana State* 2001 18.5 137%
14 Robert Meachem, Tennessee 2006 18.3 135%
15 DeMarco Sampson, San Diego St. 2010 18.2 135%
16 Larry Fitzgerald, Pittsburgh* 2003 18.2 135%
17 Gerell Robinson, Arizona St. 2011 18.1 134%
18 Harry Douglas, Louisville 2006 18.1 134%
19 Hakeem Nicks, North Carolina 2008 18.0 133%
20 David Anderson, Colorado St. 2003 18.0 133%
21 Tim Gilligan, Boise St. 2003 17.8 132%
22 Stedman Bailey, West Virginia 2011 17.8 132%
23 Rashaun Woods, Oklahoma St. 2003 17.8 132%
24 Aldrick Robinson, SMU 2008 17.7 131%
25 Geoff McArthur, California 2003 17.7 131%

*Biletnikoff Award winning season

**Heisman Trophy winning season

NCAA average: 13.5

The top of this list is a great place to be...here's where the top 5 were drafted: Terry Glenn 7th, Tim Brown 6th, Roddy White 27th, Charles Rogers 2nd, Charles Rogers 52nd.

Now on to points/catch (TDs * 6) / receptions.

Rank Player Season Pts/Catch P+
1 Desmond Howard, Michigan** 1991 1.84 289%
2 Randy Moss, Marshall* 1997 1.63 255%
3 Terry Glenn, Ohio State* 1995 1.59 250%
4 Lyle Leong, Texas Tech 2010 1.54 242%
5 Steve Sanders, Bowling Green 2005 1.50 235%
6 Larry Fitzgerald, Pittsburgh* 2003 1.43 225%
7 Roydell Williams, Tulane 2004 1.38 217%
7 Jarett Dillard, Rice 2006 1.38 217%
9 Jarett Dillard, Rice 2008 1.38 217%
10 Charles Sharon, Bowling Green 2004 1.36 214%
11 Patrick Edwards, Houston 2011 1.35 212%
12 Rhema McKnight, Notre Dame 2006 1.34 211%
13 DeAndre Hopkins, Clemson 2012 1.32 207%
14 Stedman Bailey, West Virginia 2012 1.32 207%
15 Dez Bryant, Oklahoma St. 2008 1.31 206%
16 Jason Hill, Washington St. 2005 1.26 197%
17 James Hardy, Indiana 2007 1.22 191%
18 Sam Hurd, Northern Ill. 2005 1.20 188%
18 Jeff Moturi, UTEP 2007 1.20 188%
20 Calvin Johnson, Georgia Tech* 2006 1.18 186%
21 Roddy White, UAB 2004 1.18 186%
22 James Hardy, Indiana 2006 1.18 185%
23 Michael Crabtree, Texas Tech* 2008 1.18 184%
24 Rashaun Woods, Oklahoma St. 2003 1.17 183%
24 Jeff Samardzija, Notre Dame 2005 1.17 183%

*Biletnikoff Award winning season

**Heisman Trophy winning season

NCAA Average: 0.64

In Desmond Howard's Heisman-winning season, he brought in 19 touchdowns in 62 receptions, so 31% of his catches were touchdowns.

Now let's look at the top 100 seasons by a college wide receiver over the last decade (with the historical award winners tossed in for reference).

Notes up top this time so you don't have to scroll like crazy.

Terry Glenn's 1995 season was incredibly efficient. 1,411 yards and 17 TDs on only 64 catches. Randy Moss's 1997 season was equally impressive, but Moss hauled in 96 catches.

Team representation:

4 - Oklahoma State 4 (Rashaun Woods, Bryant, Blackmon, D'Juan Woods)

3 - Pitt, Notre Dame, Texas Tech, Washington St., USC, Indiana, Hawaii

Player representation:

3 - James Hardy, Indiana

2 - Randy Moss, Stedman Bailey, Sidney Rice, Roydell Williams, Jarett Dillard, Dwayne Jarrett

Rank Player Season Yds/Rec Pts/Rec Rk - Yds Rk - Pts Avg
1 Terry Glenn, Ohio State* 1995 22.0 1.59 1 3 2.0
2 Randy Moss, Marshall* 1997 19.0 1.63 11 2 6.5
3 Patrick Edwards, Houston 2011 19.7 1.35 6 11 8.5
4 Larry Fitzgerald, Pittsburgh* 2003 18.2 1.43 16 6 11.0
5 Roddy White, UAB 2004 20.5 1.18 3 21 12.0
6 Charles Rogers, Michigan State* 2002 19.9 1.15 4 27 15.5
7 Jason Hill, Washington St. 2005 17.7 1.26 26 16 21.0
8 DeAndre Hopkins, Clemson 2012 17.1 1.32 34 13 23.5
8 Rashaun Woods, Oklahoma St. 2003 17.8 1.17 23 24 23.5
10 Aldrick Robinson, SMU 2008 17.7 1.12 24 28 26.0
11 Dez Bryant, Oklahoma St. 2008 17.0 1.31 40 15 27.5
12 Hakeem Nicks, North Carolina 2008 18.0 1.06 19 41 30.0
13 Mark Clayton, Oklahoma 2003 17.2 1.08 33 34 33.5
14 Sam Hurd, Northern Ill. 2005 16.5 1.20 51 18 34.5
15 Charles Sharon, Bowling Green 2004 16.2 1.36 61 10 35.5
16 Antonio Bryant, Pittsburgh* 2000 19.1 0.97 9 64 36.5
17 Jarius Wright, Arkansas 2011 16.9 1.09 42 33 37.5
18 Stedman Bailey, West Virginia 2011 17.8 1.00 22 54 38.0
19 Jeff Samardzija, Notre Dame 2005 16.2 1.17 59 24 41.5
20 Sidney Rice, South Carolina 2005 16.3 1.11 55 29 42.0
21 DeAndre Brown, Southern Miss. 2008 16.7 1.07 47 38 42.5
22 Desmond Howard, Michigan** 1991 15.9 1.84 85 1 43.0
23 Roydell Williams, Tulane 2004 15.9 1.38 86 7 46.5
23 Robert Meachem, Tennessee 2006 18.3 0.93 14 79 46.5
25 Leonard Hankerson, Miami (FL) 2010 16.1 1.08 72 35 53.5
25 Greg Lee, Pittsburgh 2004 19.1 0.88 10 97 53.5
27 Calvin Johnson, Georgia Tech* 2006 15.8 1.18 88 20 54.0
27 Johnny Rodgers, Nebraska** 1972 17.5 0.93 30 78 54.0
29 Justin Blackmon, Oklahoma St.* 2010 16.1 1.08 73 36 54.5
30 Mario Manningham, Michigan 2007 16.3 1.00 57 54 55.5
31 Vincent Brown, San Diego St. 2010 19.6 0.87 8 106 57.0
32 Maurice Stovall, Notre Dame 2005 16.7 0.96 48 67 57.5
33 Steve Sanders, Bowling Green 2005 15.3 1.50 116 5 60.5
34 Torrey Smith, Maryland 2010 15.7 1.07 92 38 65.0
35 Trae Johnson, Tulsa 2007 15.5 1.11 102 29 65.5
36 Jarett Dillard, Rice 2008 15.1 1.38 125 9 67.0
36 Golden Tate, Notre Dame* 2009 16.1 0.97 69 65 67.0
38 B.J. Cunningham, Michigan St. 2011 16.5 0.91 50 87 68.5
39 Johnnie Lee Higgins, Jr., UTEP 2006 16.1 0.95 70 68 69.0
40 Patrick Edwards, Houston 2010 15.5 1.10 108 32 70.0
41 Marquess Wilson, Washington St. 2011 16.9 0.88 41 100 70.5
42 Troy Walters, Stanford* 1999 19.7 0.81 7 135 71.0
43 Bobby Engram, Penn State* 1994 19.8 0.81 5 138 71.5
44 Jeremiah Cockheran, Hawaii 2003 16.3 0.89 54 96 75.0
45 Dwayne Bowe, LSU 2006 15.2 1.11 120 31 75.5
45 Alex Neutz, Buffalo 2012 15.6 1.02 101 50 75.5
47 Jarrett Hicks, Texas Tech 2004 15.5 1.03 109 47 78.0
48 Brandon Marshall, UCF 2005 16.1 0.89 64 93 78.5
49 Cortez Gent, Fla. Atlantic 2007 16.9 0.84 44 120 82.0
50 LaVon Brazill, Ohio 2011 16.0 0.92 80 86 83.0
51 Brandon Gibson, Washington St. 2007 17.6 0.81 27 140 83.5
52 Marvin McNutt, Iowa 2011 16.0 0.88 74 100 87.0
53 Dezmon Briscoe, Kansas 2008 15.3 0.98 115 63 89.0
53 Jason Rivers, Hawaii 2006 16.4 0.83 53 125 89.0
53 Austin Hill, Arizona 2012 16.8 0.81 45 133 89.0
56 Derek Hagan, Arizona St. 2003 16.3 0.82 58 129 93.5
57 Marqise Lee, Southern California 2011 15.7 0.90 98 90 94.0
58 Kealoha Pilares, Hawaii 2010 14.8 1.02 141 48 94.5
59 Hannibal Thomas, Cincinnati 2004 16.1 0.84 71 120 95.5
60 David Anderson, Colorado St. 2003 18.0 0.75 20 175 97.5
61 Terrance Williams, Baylor 2012 18.9 0.74 12 184 98.0
62 James Hardy, Indiana 2007 14.2 1.22 182 17 99.5
62 Jeff Fuller, Texas A&M 2010 14.8 1.00 145 54 99.5
64 Stedman Bailey, West Virginia 2012 14.2 1.32 186 14 100.0
65 D'Juan Woods, Oklahoma St. 2005 15.7 0.86 95 109 102.0
66 Troy Edwards, Louisiana Tech* 1998 14.3 1.16 180 26 103.0
66 Titus Young, Boise St. 2010 17.1 0.76 35 171 103.0
68 Dwayne Jarrett, Southern California 2006 14.5 1.03 165 46 105.5
69 Eric Deslauriers, Eastern Mich. 2004 15.0 0.93 132 80 106.0
70 James Hardy, Indiana 2006 14.2 1.18 192 22 107.0
71 Martel Moore, Northern Ill. 2012 14.4 1.04 171 44 107.5
72 Michael Crabtree, Texas Tech* 2007 14.6 0.99 156 60 108.0
72 Kerry Wright, Middle Tenn. St. 2003 17.5 0.74 28 188 108.0
74 James Hardy, Indiana 2005 14.6 0.98 157 62 109.5
74 Hank Baskett, New Mexico 2005 16.0 0.81 79 140 109.5
74 DeMarco Sampson, San Diego St. 2010 18.2 0.72 15 204 109.5
77 Mardy Gilyard, Cincinnati 2008 15.8 0.81 91 133 112.0
78 Skyler Fulton, Arizona St. 2003 14.5 0.97 162 65 113.5
79 Darius Hill, Ball St. 2007 14.2 1.02 181 50 115.5
80 Donte Moncrief, Ole Miss 2012 14.8 0.91 143 89 116.0
81 Geoff McArthur, California 2003 17.7 0.71 25 209 117.0
82 Jarett Dillard, Rice 2006 13.7 1.38 228 7 117.5
82 Steve Savoy, Utah 2004 14.3 0.99 175 60 117.5
84 Sammy Watkins, Clemson 2011 14.9 0.88 137 100 118.5
85 Juaquin Iglesias, Oklahoma 2008 15.5 0.81 103 135 119.0
86 Brandon Banks, Kansas St. 2008 15.7 0.81 99 140 119.5
87 Greg Jennings, Western Mich. 2004 14.8 0.89 147 93 120.0
88 Jovon Bouknight, Wyoming 2005 14.5 0.94 167 74 120.5
89 Austin Franklin, New Mexico St. 2012 16.8 0.73 46 196 121.0
90 Jeff Moturi, UTEP 2007 13.7 1.20 225 18 121.5
91 Martin Nance, Miami (Ohio) 2003 16.6 0.73 49 195 122.0
92 Quinton Patton, Louisiana Tech 2011 15.2 0.84 121 124 122.5
92 Da'Rick Rogers, Tennessee 2011 15.5 0.81 105 140 122.5
94 Sidney Rice, South Carolina 2006 15.1 0.83 122 125 123.5
95 Dwayne Jarrett, Southern California 2005 14.0 1.05 206 42 124.0
95 Derek McCoy, Colorado 2003 14.0 1.05 205 43 124.0
95 Maurice Purify, Nebraska 2007 14.3 0.95 179 69 124.0
95 Roydell Williams, Tulane 2003 15.2 0.82 119 129 124.0
99 Travis LaTendresse, Utah 2005 14.7 0.87 148 104 126.0
100 Joel Filani, Texas Tech 2005 16.1 0.74 67 190 128.5

*Biletnikoff Award winning season

**Heisman Trophy winning season