/cdn.vox-cdn.com/uploads/chorus_image/image/22606921/20131102_jdm_sx1_027.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Neither team ran the ball incredibly well -- as I've said before, that seems to be FSU's bugaboo (if the Seminoles have one, anyway) -- but when FSU fell behind schedule, the 'Noles caught up. Miami did not. That was the ballgame.
Florida State 41, Miami 14 |
||||||
Miami | FSU | Miami | FSU | |||
Close % | 76.9% | STANDARD DOWNS | ||||
Field Position % | 38.6% | 50.7% | Success Rate | 48.3% | 52.6% | |
Leverage % | 65.9% | 67.9% | PPP | 0.54 | 0.55 | |
S&P | 1.023 | 1.073 | ||||
TOTAL | ||||||
EqPts | 25.3 | 49.9 | PASSING DOWNS | |||
Close Success Rate | 38.6% | 55.4% | Success Rate | 20.0% | 61.1% | |
Close PPP | 0.46 | 0.72 | PPP | 0.30 | 1.10 | |
Close S&P | 0.844 | 1.277 | S&P | 0.498 | 1.707 | |
RUSHING | TURNOVERS | |||||
EqPts | 9.5 | 18.7 | Number | 2 | 2 | |
Close Success Rate | 36.0% | 47.1% | Turnover Pts | 1.6 | 3.4 | |
Close PPP | 0.37 | 0.41 | Turnover Pts Margin | +1.8 | -1.8 | |
Close S&P | 0.731 | 0.879 | ||||
Line Yards/carry | 2.78 | 3.13 | Q1 S&P | 1.113 | 1.042 | |
Q2 S&P | 0.714 | 1.464 | ||||
PASSING | Q3 S&P | 0.692 | 1.366 | |||
EqPts | 15.8 | 31.3 | Q4 S&P | 0.785 | 0.966 | |
Close Success Rate | 42.1% | 68.2% | ||||
Close PPP | 0.57 | 1.21 | 1st Down S&P | 1.066 | 1.062 | |
Close S&P | 0.993 | 1.891 | 2nd Down S&P | 0.574 | 1.271 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 20.0% | 3rd Down S&P | 0.808 | 1.422 | |
Projected Pt. Margin: Florida State +22.8 | Actual Pt. Margin: Florida State +27 |
The best part of this: the four turnovers were worth a combined 5.0 points. Arm punts, everybody!
Loading comments...