/cdn.vox-cdn.com/uploads/chorus_image/image/24055255/20131123_mjr_su5_029.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
If Arizona were always this efficient throwing the ball, the Wildcats would still be in the Pac-12 South race.
Arizona 42, Oregon 16 |
||||||
Arizona | Oregon | Arizona | Oregon | |||
Close % | 74.3% | STANDARD DOWNS | ||||
Field Position % | 55.2% | 45.0% | Success Rate | 59.6% | 56.5% | |
Leverage % | 78.8% | 79.3% | PPP | 0.55 | 0.49 | |
S&P | 1.146 | 1.060 | ||||
TOTAL | ||||||
EqPts | 45.8 | 45.1 | PASSING DOWNS | |||
Close Success Rate | 59.1% | 53.5% | Success Rate | 57.1% | 41.7% | |
Close PPP | 0.56 | 0.52 | PPP | 0.60 | 0.61 | |
Close S&P | 1.152 | 1.052 | S&P | 1.173 | 1.023 | |
RUSHING | TURNOVERS | |||||
EqPts | 28.2 | 17.7 | Number | 0 | 3 | |
Close Success Rate | 51.1% | 54.6% | Turnover Pts | 0.0 | 13.2 | |
Close PPP | 0.43 | 0.47 | Turnover Pts Margin | +13.2 | -13.2 | |
Close S&P | 0.944 | 1.013 | ||||
Line Yards/carry | 3.61 | 3.29 | Q1 S&P | 1.169 | 0.836 | |
Q2 S&P | 1.191 | 1.262 | ||||
PASSING | Q3 S&P | 1.080 | 1.141 | |||
EqPts | 17.5 | 27.5 | Q4 S&P | 0.893 | 1.071 | |
Close Success Rate | 76.2% | 52.0% | ||||
Close PPP | 0.84 | 0.58 | 1st Down S&P | 0.984 | 1.199 | |
Close S&P | 1.597 | 1.104 | 2nd Down S&P | 1.203 | 1.101 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 0.0% | 3rd Down S&P | 1.113 | 1.041 | |
Projected Pt. Margin: Arizona +13.9 | Actual Pt. Margin: Arizona +26 |
Loading comments...