/cdn.vox-cdn.com/uploads/chorus_image/image/23537435/20131116_mjm_as8_408.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
I saw not one second of this game. So I guess ASU jumped out early and rode turnovers to a win?
Arizona State 30, Oregon State 17 |
||||||
ASU | OSU | ASU | OSU | |||
Close % | 94.6% | STANDARD DOWNS | ||||
Field Position % | 40.8% | 47.2% | Success Rate | 49.0% | 46.8% | |
Leverage % | 67.1% | 73.4% | PPP | 0.41 | 0.40 | |
S&P | 0.899 | 0.863 | ||||
TOTAL | ||||||
EqPts | 32.0 | 35.5 | PASSING DOWNS | |||
Close Success Rate | 42.1% | 42.2% | Success Rate | 28.0% | 29.4% | |
Close PPP | 0.42 | 0.44 | PPP | 0.45 | 0.56 | |
Close S&P | 0.843 | 0.862 | S&P | 0.728 | 0.857 | |
RUSHING | TURNOVERS | |||||
EqPts | 15.7 | 6.7 | Number | 2 | 5 | |
Close Success Rate | 48.7% | 36.0% | Turnover Pts | 4.8 | 19.2 | |
Close PPP | 0.42 | 0.27 | Turnover Pts Margin | +14.3 | -14.3 | |
Close S&P | 0.911 | 0.627 | ||||
Line Yards/carry | 2.35 | 2.98 | Q1 S&P | 1.028 | 0.577 | |
Q2 S&P | 0.869 | 0.690 | ||||
PASSING | Q3 S&P | 0.448 | 1.141 | |||
EqPts | 16.3 | 28.8 | Q4 S&P | 0.895 | 1.347 | |
Close Success Rate | 35.9% | 46.2% | ||||
Close PPP | 0.42 | 0.55 | 1st Down S&P | 0.923 | 0.884 | |
Close S&P | 0.778 | 1.012 | 2nd Down S&P | 1.091 | 0.715 | |
SD/PD Sack Rate | 4.4% / 6.3% | 0.0% / 7.7% | 3rd Down S&P | 0.613 | 0.967 | |
Projected Pt. Margin: Arizona State +10.9 | Actual Pt. Margin: Arizona State +13 |
Loading comments...