/cdn.vox-cdn.com/uploads/chorus_image/image/23096183/20131109_jla_bb4_350.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Another game that was over so quickly that it's hard to know what we learned. Well, other than "FSU's pass defense is good, and Wake's quarterbacks don't move past mistakes quickly enough." If you're Wake, you have to be encouraged by how the defense played, but there were almost no possessions of consequence.
Seriously, man. Seven turnovers. Six touchdowns' worth of turnovers.
Florida State 59, Wake Forest 3 |
||||||
FSU | WF | FSU | WF | |||
Close % | 24.6% | STANDARD DOWNS | ||||
Field Position % | 53.4% | 21.5% | Success Rate | 53.9% | 23.1% | |
Leverage % | 76.5% | 76.5% | PPP | 0.41 | 0.19 | |
S&P | 0.945 | 0.416 | ||||
TOTAL | ||||||
EqPts | 25.7 | 13.4 | PASSING DOWNS | |||
Close Success Rate | 64.7% | 35.3% | Success Rate | 100.0% | 75.0% | |
Close PPP | 0.59 | 0.26 | PPP | 1.20 | 0.50 | |
Close S&P | 1.240 | 0.612 | S&P | 2.196 | 1.246 | |
RUSHING | TURNOVERS | |||||
EqPts | 11.6 | 8.6 | Number | 2 | 7 | |
Close Success Rate | 54.6% | 46.2% | Turnover Pts | 7.3 | 43.6 | |
Close PPP | 0.43 | 0.32 | Turnover Pts Margin | +36.3 | -36.3 | |
Close S&P | 0.974 | 0.785 | ||||
Line Yards/carry | 2.25 | 3.69 | Q1 S&P | 1.240 | 0.586 | |
Q2 S&P | 0.830 | 0.280 | ||||
PASSING | Q3 S&P | 0.652 | 0.072 | |||
EqPts | 14.1 | 4.8 | Q4 S&P | 0.386 | 0.506 | |
Close Success Rate | 83.3% | 0.0% | ||||
Close PPP | 0.89 | 0.05 | 1st Down S&P | 0.618 | 0.207 | |
Close S&P | 1.726 | 0.050 | 2nd Down S&P | 1.057 | 0.469 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 0.0% | 3rd Down S&P | 0.801 | 0.512 | |
Projected Pt. Margin: Florida State +48.6 | Actual Pt. Margin: Florida State +56 |
x