/cdn.vox-cdn.com/uploads/chorus_image/image/20897451/20131005_lbm_an4_331.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Baylor 73, West Virginia 42 |
||||||
WVU | Baylor | WVU | Baylor | |||
Close % | 28.2% | STANDARD DOWNS | ||||
Field Position % | 38.7% | 59.0% | Success Rate | 33.3% | 66.7% | |
Leverage % | 52.9% | 77.4% | PPP | 0.56 | 0.98 | |
S&P | 0.889 | 1.647 | ||||
TOTAL | ||||||
EqPts | 37.6 | 83.9 | PASSING DOWNS | |||
Close Success Rate | 17.7% | 67.7% | Success Rate | 0.0% | 71.4% | |
Close PPP | 0.34 | 1.18 | PPP | 0.11 | 1.85 | |
Close S&P | 0.521 | 1.854 | S&P | 0.107 | 2.563 | |
RUSHING | TURNOVERS | |||||
EqPts | 13.4 | 48.2 | Number | 1 | 4 | |
Close Success Rate | 14.3% | 65.0% | Turnover Pts | 3.1 | 21.4 | |
Close PPP | 0.10 | 0.88 | Turnover Pts Margin | +18.3 | -18.3 | |
Close S&P | 0.245 | 1.529 | ||||
Line Yards/carry | 1.16 | 3.90 | Q1 S&P | 0.521 | 1.934 | |
Q2 S&P | 0.637 | 1.482 | ||||
PASSING | Q3 S&P | 1.010 | 1.052 | |||
EqPts | 24.2 | 35.7 | Q4 S&P | 1.170 | 1.173 | |
Close Success Rate | 20.0% | 72.7% | ||||
Close PPP | 0.51 | 1.72 | 1st Down S&P | 1.377 | 1.421 | |
Close S&P | 0.714 | 2.443 | 2nd Down S&P | 0.302 | 1.374 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 0.0% | 3rd Down S&P | 0.711 | 1.782 | |
Projected Pt. Margin: Baylor +28.0 | Actual Pt. Margin: Baylor +31 |
Loading comments...