/cdn.vox-cdn.com/uploads/chorus_image/image/20862685/20131005_jla_av1_181.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Florida State 63, Maryland 0 |
||||||
Maryland | FSU | Maryland | FSU | |||
Close % | 55.4% | STANDARD DOWNS | ||||
Field Position % | 12.3% | 48.8% | Success Rate | 28.6% | 44.8% | |
Leverage % | 50.0% | 59.2% | PPP | 0.39 | 0.54 | |
S&P | 0.672 | 0.983 | ||||
TOTAL | ||||||
EqPts | 18.0 | 59.4 | PASSING DOWNS | |||
Close Success Rate | 25.0% | 49.0% | Success Rate | 21.4% | 55.0% | |
Close PPP | 0.35 | 0.65 | PPP | 0.32 | 0.81 | |
Close S&P | 0.604 | 1.136 | S&P | 0.536 | 1.358 | |
RUSHING | TURNOVERS | |||||
EqPts | 3.1 | 19.2 | Number | 1 | 0 | |
Close Success Rate | 10.0% | 29.2% | Turnover Pts | 5.7 | 0.0 | |
Close PPP | 0.09 | 0.28 | Turnover Pts Margin | -5.7 | +5.7 | |
Close S&P | 0.194 | 0.574 | ||||
Line Yards/carry | 0.90 | 1.23 | Q1 S&P | 0.757 | 0.852 | |
Q2 S&P | 0.471 | 1.204 | ||||
PASSING | Q3 S&P | 0.782 | 1.617 | |||
EqPts | 14.8 | 40.2 | Q4 S&P | 0.368 | 1.355 | |
Close Success Rate | 33.3% | 68.0% | ||||
Close PPP | 0.50 | 1.00 | 1st Down S&P | 0.612 | 1.108 | |
Close S&P | 0.831 | 1.675 | 2nd Down S&P | 0.564 | 1.415 | |
SD/PD Sack Rate | 0.0% / 8.3% | 0.0% / 0.0% | 3rd Down S&P | 0.545 | 1.440 | |
Projected Pt. Margin: Florida State +47.2 | Actual Pt. Margin: Florida State +63 |
Loading comments...