/cdn.vox-cdn.com/uploads/chorus_image/image/21891831/20131026_jdm_sx1_047.0.jpg)
Team | Win %td> | Overall= | conference |
Louisville | 0.71136 | 9 | AAC |
Houston | 0.69192 | 14 | AAC |
UCF | 0.62408 | 26 | AAC |
Cincinnati | 0.60232 | 35 | AAC |
Memphis | 0.4972 | 66 | AAC |
Rutgers | 0.44928 | 82 | AAC |
Temple | 0.36016 | 104 | AAC |
SMU | 0.33552 | 107 | AAC |
Connecticut | 0.24888 | 116 | AAC |
South Florida | 0.19368 | 121 | AAC |
Florida State | 0.84408 | 2 | ACC A |
Clemson | 0.67224 | 19 | ACC A |
Maryland | 0.52544 | 57 | ACC A |
Boston College | 0.50824 | 63 | ACC A |
North Carolina State | 0.46768 | 74 | ACC A |
Syracuse | 0.4572 | 78 | ACC A |
Wake Forest | 0.43584 | 85 | ACC A |
Georgia Tech | 0.70408 | 10 | ACC C |
Miami (Florida) | 0.70344 | 11 | ACC C |
Duke= | 0.62808 | 25 | ACC C |
Virginia Tech | 0.51944 | 61 | ACC C |
Pittsburgh | 0.50128 | 65 | ACC C |
North Carolina | 0.47792 | 70 | ACC C |
Virginia | 0.34408 | 105 | ACC C |
Ohio State | 0.74288 | 7 | B1G Lead |
Wisconsin | 0.66576 | 20 | B1G Lead |
Indiana | 0.57184 | 44 | B1G Lead |
Penn State | 0.47536 | 71 | B1G Lead |
Illinois | 0.4748 | 72 | B1G Lead |
Purdue | 0.21128 | 119 | B1G Lead |
Michigan State | 0.68456 | 15 | B1G Leg |
Michigan | 0.66152 | 21 | B1G Leg |
Iowa= | 0.65664 | 22 | B1G Leg |
Nebraska | 0.636 | 23 | B1G Leg |
Minnesota | 0.56376 | 50 | B1G Leg |
Northwestern | 0.524 | 59 | B1G Leg |
Baylor | 0.87984 | 1 | Big 12 |
Oklahoma State | 0.68456 | 16 | Big 12 |
Texas Tech | 0.63296 | 24 | Big 12 |
Oklahoma | 0.61448 | 31 | Big 12 |
Kansas State | 0.56936 | 47 | Big 12 |
Texas | 0.5368 | 55 | Big 12 |
TCU | 0.47192 | 73 | Big 12 |
Iowa State | 0.4048 | 97 | Big 12 |
West Virginia | 0.32328 | 109 | Big 12 |
Kansas | 0.2888 | 114 | Big 12 |
East Carolina | 0.62096 | 27 | CUSA E |
Marshall | 0.5884 | 37 | CUSA E |
Florida Atlantic | 0.458 | 76 | CUSA E |
Middle Tennessee | 0.38336 | 101 | CUSA E |
UAB | 0.2928 | 112 | CUSA E |
Florida International | 0.1888 | 122 | CUSA E |
Southern Mississippi | 0.11448 | 124 | CUSA E |
North Texas | 0.57056 | 45 | CUSA W |
Rice= | 0.52464 | 58 | CUSA W |
Tulane | 0.45104 | 81 | CUSA W |
Louisiana Tech | 0.41216 | 95 | CUSA W |
UTSA= | 0.33632 | 106 | CUSA W |
Tulsa | 0.33264 | 108 | CUSA W |
UTEP= | 0.28912 | 113 | CUSA W |
BYU | 0.7 | 12 | Ind |
Notre Dame | 0.5796 | 43 | Ind |
Navy= | 0.52296 | 60 | Ind |
Army= | 0.46152 | 75 | Ind |
Idaho | 0.19776 | 120 | Ind |
Old Dominion | 0.16408 | 123 | Ind |
New Mexico State | 0.09976 | 126 | Ind |
Buffalo | 0.58312 | 40 | MAC E |
Bowling Green | 0.57 | 46 | MAC E |
Ohio= | 0.54576 | 53 | MAC E |
Akron | 0.45224 | 79 | MAC E |
Kent State | 0.39904 | 98 | MAC E |
Massachusetts | 0.26816 | 115 | MAC E |
Miami (Ohio) | 0.22736 | 117 | MAC E |
Ball State | 0.58784 | 38 | MAC W |
Northern Illinois | 0.57992 | 42 | MAC W |
Toledo | 0.4576 | 77 | MAC W |
Central Michigan | 0.30864 | 110 | MAC W |
Eastern Michigan | 0.30632 | 111 | MAC W |
Western Michigan | 0.10048 | 125 | MAC W |
Boise State | 0.61672 | 29 | MWC M |
Utah State | 0.59696 | 36 | MWC M |
Colorado State | 0.51184 | 62 | MWC M |
Wyoming | 0.43112 | 88 | MWC M |
Air Force | 0.41704 | 94 | MWC M |
New Mexico | 0.39576 | 99 | MWC M |
Fresno State | 0.56488 | 49 | MWC W |
San Jose State | 0.41896 | 93 | MWC W |
Hawaii | 0.40952 | 96 | MWC W |
Nevada | 0.3936 | 100 | MWC W |
UNLV= | 0.36776 | 102 | MWC W |
San Diego State | 0.3636 | 103 | MWC W |
Oregon | 0.83144 | 3 | P12 N |
Stanford | 0.62056 | 28 | P12 N |
Oregon State | 0.60272 | 34 | P12 N |
Washington | 0.53656 | 56 | P12 N |
California | 0.43496 | 86 | P12 N |
Washington State | 0.42168 | 92 | P12 N |
Arizona State | 0.79936 | 5 | P12 S |
Arizona | 0.74016 | 8 | P12 S |
UCLA= | 0.58448 | 39 | P12 S |
USC | 0.50736 | 64 | P12 S |
Colorado | 0.48696 | 67 | P12 S |
Utah= | 0.48624 | 69 | P12 S |
Missouri | 0.6836 | 17 | SEC E |
Florida | 0.6764 | 18 | SEC E |
Georgia | 0.6144 | 32 | SEC E |
South Carolina | 0.56816 | 48 | SEC E |
Kentucky | 0.48664 | 68 | SEC E |
Tennessee | 0.45168 | 80 | SEC E |
Vanderbilt | 0.4228 | 90 | SEC E |
Alabama | 0.82024 | 4 | SEC W |
Auburn | 0.74488 | 6 | SEC W |
LSU | 0.6972 | 13 | SEC W |
Mississippi State | 0.61536 | 30 | SEC W |
Mississippi | 0.61264 | 33 | SEC W |
Texas A&M | 0.58128 | 41 | SEC W |
Arkansas | 0.55352 | 51 | SEC W |
Louisiana-Lafayette | 0.5524 | 52 | Sun Belt |
Arkansas State | 0.53696 | 54 | Sun Belt |
South Alabama | 0.44928 | 83 | Sun Belt |
Louisiana-Monroe | 0.43744 | 84 | Sun Belt |
Texas State | 0.43152 | 87 | Sun Belt |
Western Kentucky | 0.42696 | 89 | Sun Belt |
Troy= | 0.42176 | 91 | Sun Belt |
Georgia State | 0.22056 | 118 | Sun Belt |
Loading comments...