/cdn.vox-cdn.com/uploads/chorus_image/image/21650763/20131019_jla_fb1_166.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Say this much for SMU: The Mustangs make it interesting. They erased a huge, late lead in taking Rutgers to overtime, and they almost blew a huge lead (34-3 late in the third quarter) in the Liberty Bowl. And they became one of the only teams you'll ever see to suffer 25 points' worth of turnovers and win.
SMU 34, Memphis 29 |
||||||
SMU | Memphis | SMU | Memphis | |||
Close % | 63.8% | STANDARD DOWNS | ||||
Field Position % | 56.6% | 48.7% | Success Rate | 39.3% | 50.0% | |
Leverage % | 0.609 | 0.667 | PPP | 0.68 | 0.42 | |
S&P | 1.073 | 0.922 | ||||
TOTAL | ||||||
EqPts | 43.0 | 28.1 | PASSING DOWNS | |||
Close Success Rate | 34.8% | 43.1% | Success Rate | 27.8% | 29.4% | |
Close PPP | 0.60 | 0.40 | PPP | 0.47 | 0.36 | |
Close S&P | 0.948 | 0.834 | S&P | 0.752 | 0.657 | |
RUSHING | TURNOVERS | |||||
EqPts | 13.0 | 13.5 | Number | 3 | 2 | |
Close Success Rate | 31.6% | 33.3% | Turnover Pts | 25.4 | 10.1 | |
Close PPP | 0.28 | 0.31 | Turnover Pts Margin | -15.2 | +15.2 | |
Close S&P | 0.597 | 0.640 | ||||
Line Yards/carry | 1.87 | 2.51 | Q1 S&P | 1.228 | 0.591 | |
Q2 S&P | 1.030 | 0.726 | ||||
PASSING | Q3 S&P | 1.206 | 0.487 | |||
EqPts | 30.0 | 14.6 | Q4 S&P | 0.405 | 1.159 | |
Close Success Rate | 37.0% | 48.5% | ||||
Close PPP | 0.82 | 0.45 | 1st Down S&P | 0.870 | 0.899 | |
Close S&P | 1.194 | 0.939 | 2nd Down S&P | 1.075 | 0.921 | |
SD/PD Sack Rate | 0.0% / 8.3% | 0.0% / 0.0% | 3rd Down S&P | 0.837 | 0.328 | |
Projected Pt. Margin: Memphis +0.4 | Actual Pt. Margin: SMU +5 |
Loading comments...