/cdn.vox-cdn.com/uploads/chorus_image/image/20496111/20130928_ajw_sn8_069.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Washington 31, Arizona 13 |
||||||
Arizona | Washington | Arizona | Washington | |||
Close % | 93.6% | STANDARD DOWNS | ||||
Field Position % | 24.7% | 48.8% | Success Rate | 47.9% | 28.9% | |
Leverage % | 61.5% | 63.4% | PPP | 0.36 | 0.22 | |
S&P | 0.842 | 0.506 | ||||
TOTAL | ||||||
EqPts | 28.9 | 37.2 | PASSING DOWNS | |||
Close Success Rate | 35.9% | 36.6% | Success Rate | 16.7% | 50.0% | |
Close PPP | 0.35 | 0.43 | PPP | 0.32 | 0.81 | |
Close S&P | 0.706 | 0.800 | S&P | 0.490 | 1.309 | |
RUSHING | TURNOVERS | |||||
EqPts | 19.4 | 22.3 | Number | 2 | 1 | |
Close Success Rate | 43.9% | 33.3% | Turnover Pts | 7.4 | 4.1 | |
Close PPP | 0.43 | 0.36 | Turnover Pts Margin | -3.3 | +3.3 | |
Close S&P | 0.869 | 0.697 | ||||
Line Yards/carry | 3.19 | 2.85 | Q1 S&P | 0.148 | 0.700 | |
Q2 S&P | 0.916 | 0.481 | ||||
PASSING | Q3 S&P | 0.799 | 1.181 | |||
EqPts | 9.5 | 14.9 | Q4 S&P | 0.680 | 0.730 | |
Close Success Rate | 27.0% | 44.0% | ||||
Close PPP | 0.26 | 0.60 | 1st Down S&P | 0.528 | 0.455 | |
Close S&P | 0.526 | 1.035 | 2nd Down S&P | 0.542 | 1.175 | |
SD/PD Sack Rate | 4.8% / 6.3% | 0.0% / 0.0% | 3rd Down S&P | 0.808 | 0.924 | |
Projected Pt. Margin: Washington +11.6 | Actual Pt. Margin: Washington +18 |
This game went in all sorts of strange directions. The Washington defense was incredible in the first quarter, the Arizona offense and defense were good in the second quarter, and the Washington offense was excellent in the third. In the end, the Huskies faced far too many passing downs on offense for my liking, but no matter which team had the ball, Washington was winning on passing downs. Excuse me, No. 7 Washington was winning...