/cdn.vox-cdn.com/uploads/chorus_image/image/20492205/182240416.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Florida State 48, Boston College 34 |
||||||
FSU | BC | FSU | BC | |||
Close % | 94.9% | STANDARD DOWNS | ||||
Field Position % | 44.4% | 46.6% | Success Rate | 61.9% | 46.2% | |
Leverage % | 66.7% | 59.1% | PPP | 0.72 | 0.50 | |
S&P | 1.342 | 0.965 | ||||
TOTAL | ||||||
EqPts | 47.3 | 38.2 | PASSING DOWNS | |||
Close Success Rate | 54.0% | 39.4% | Success Rate | 38.1% | 29.6% | |
Close PPP | 0.75 | 0.47 | PPP | 0.81 | 0.41 | |
Close S&P | 1.291 | 0.861 | S&P | 1.189 | 0.711 | |
RUSHING | TURNOVERS | |||||
EqPts | 18.8 | 20.0 | Number | 1 | 1 | |
Close Success Rate | 59.4% | 39.5% | Turnover Pts | 2.5 | 2.9 | |
Close PPP | 0.59 | 0.38 | Turnover Pts Margin | +0.4 | -0.4 | |
Close S&P | 1.181 | 0.780 | ||||
Line Yards/carry | 3.86 | 2.92 | Q1 S&P | 0.744 | 1.212 | |
Q2 S&P | 2.043 | 0.676 | ||||
PASSING | Q3 S&P | 1.473 | 0.808 | |||
EqPts | 28.5 | 18.2 | Q4 S&P | 0.536 | 0.966 | |
Close Success Rate | 48.4% | 39.3% | ||||
Close PPP | 0.92 | 0.58 | 1st Down S&P | 1.385 | 0.837 | |
Close S&P | 1.404 | 0.972 | 2nd Down S&P | 1.113 | 1.131 | |
SD/PD Sack Rate | 8.3% / 6.3% | 5.9% / 21.4% | 3rd Down S&P | 1.364 | 0.583 | |
Projected Pt. Margin: Florida State +9.5 | Actual Pt. Margin: Florida State +14 |
Prototypical jetlag game, right? Home team jumps on visiting favorite early (BC gained 160 to FSU's 52 early in the game and went up 17-3), visiting favorite rebounds (FSU outgains BC, 437-217, the rest of the way and coasts). Early success aside, BC couldn't stay ahead of schedule very well at all and fell into too many passing downs. And you're just not going to beat FSU if you're constantly in second- or third-and-long.
Loading comments...