/cdn.vox-cdn.com/uploads/chorus_image/image/20495843/20130921_jla_aj7_077.0.jpg)
Confused? Visit the Advanced Stats glossary here. Or just skip to the words. I won't be offended. (Okay, I'll only be a little offended.)
Texas State 42, Wyoming 21 |
||||||
TXST | Wyoming | TXST | Wyoming | |||
Close % | 93.8% | STANDARD DOWNS | ||||
Field Position % | 41.8% | 24.7% | Success Rate | 56.9% | 39.0% | |
Leverage % | 76.1% | 60.3% | PPP | 0.68 | 0.42 | |
S&P | 1.248 | 0.811 | ||||
TOTAL | ||||||
EqPts | 44.2 | 31.3 | PASSING DOWNS | |||
Close Success Rate | 49.3% | 32.4% | Success Rate | 25.0% | 22.2% | |
Close PPP | 0.66 | 0.35 | PPP | 0.60 | 0.25 | |
Close S&P | 1.152 | 0.677 | S&P | 0.847 | 0.474 | |
RUSHING | TURNOVERS | |||||
EqPts | 25.0 | 6.8 | Number | 1 | 1 | |
Close Success Rate | 50.0% | 25.0% | Turnover Pts | 2.5 | 2.9 | |
Close PPP | 0.52 | 0.27 | Turnover Pts Margin | +0.4 | -0.4 | |
Close S&P | 1.021 | 0.521 | ||||
Line Yards/carry | 2.02 | 3.45 | Q1 S&P | 1.147 | 0.507 | |
Q2 S&P | 1.146 | 1.071 | ||||
PASSING | Q3 S&P | 1.208 | 0.624 | |||
EqPts | 19.2 | 24.6 | Q4 S&P | 1.094 | 0.801 | |
Close Success Rate | 47.4% | 36.4% | ||||
Close PPP | 1.01 | 0.40 | 1st Down S&P | 0.850 | 1.627 | |
Close S&P | 1.484 | 0.763 | 2nd Down S&P | 0.940 | 0.704 | |
SD/PD Sack Rate | 0.0% / 0.0% | 0.0% / 12.5% | 3rd Down S&P | 0.488 | 0.686 | |
Projected Pt. Margin: Texas State +13.3 | Actual Pt. Margin: Texas State +21 |
My initial guess here was that Wyoming fell asleep, got "exposed," or whatever. But I think it bears mentioning that while Wyoming fell eight spots in the F/+ rankings after this one (from 69th to 77th), Texas State surged from 106th to 72nd. The TXST offense was consistently good, and the defense started each half on fire. Dennis Franchione's Bobcats are a pretty good looking squad.