/cdn.vox-cdn.com/photo_images/4767976/133457077.jpg)
- Week 1: 22-19 (53.7%)
Now it gets dicey. Typically I like to see a 60% week or so in Week 1 to offset the inevitable losses that come as I'm trying to figure out how to phase in 2012 data with preseason projections. One week in, we're basically looking mostly at the preseason projections, mixed with a dash of raw data. But that means a team like Michigan (whipped by Alabama) is overly punished for playing a good team while a team like Oklahoma State (massacred Savannah State) is rewarded for killing an awful one. This will come out in the wash eventually, once there's enough data for opponent adjustments. But in the meantime, we've got some picks I absolutely hate below. Penn State outright over Virginia, for instance. Or UConn (whipped UMass) over N.C. State (picked apart by Tennessee). Such is life. And as I said last week ... I don't put any money on these games, so what do I care?
And in brighter news ... THE MUNCHIE LEGAUX ERA BEGINS TONIGHT!!
Day | Time (ET) |
TV | Away | Home | Winner | Spread (Home) |
Pick |
Thursday | 8:00pm | ESPN | Pittsburgh | Cincinnati | Cincinnati by 0.7 | -4.5 | Pittsburgh |
Day | Time (ET) |
TV | Away | Home | Winner | Spread (Home) |
Pick |
Friday | 8:00pm | ESPN2 | Utah | Utah State | Utah by 17.2 | 7.5 | Utah |
Day | Time (ET) |
TV | Away | Home | Winner | Spread (Home) |
Pick |
Saturday | 12:00pm | ESPN3 | N.C. State | Connecticut | UConn by 7 | 4.5 | UConn |
Saturday | 12:00pm | ESPN2 | UCF | Ohio State | Ohio St. by 17.8 | -18.0 | UCF |
Saturday | 12:00pm | Reg. FSN | Tulane | Tulsa | Tulsa by 23.3 | -25.5 | Tulane |
Saturday | 12:00pm | ESPNU | Maryland | Temple | Temple by 3.5 | -10.0 | Maryland |
Saturday | 12:00pm | ABC | Penn State | Virginia | Penn St. by 0.6 | -10.5 | Penn St. |
Saturday | 12:00pm | ESPN | Auburn | Miss. St. | Auburn by 1.1 | -3.0 | Auburn |
Saturday | 12:00pm | FX | Miami-FL | Kansas St. | Miami-FL by 0.7 | -7.0 | Miami-FL |
Saturday | 12:21pm | SEC/ESPN3 | E. Carolina | S. Carolina | S.C. by 28.9 | -21.0 | S.C. |
Saturday | 12:30pm | ACC/ESPN3 | Ball State | Clemson | Clemson by 31.2 | -27.0 | Clemson |
Saturday | 3:00pm | ESPN3 | N. Carolina | Wake Forest | UNC by 14.6 | 10.5 | UNC |
Saturday | 3:30pm | NBC | Purdue | Notre Dame | Irish by 24.8 | -14.0 | Irish |
Saturday | 3:30pm | ESPN3 | Indiana | UMass | Indiana by 14.5 | 14.0 | Indiana |
Saturday | 3:30pm | ABC/ESPN2 | Air Force | Michigan | Michigan by 17.7 | -21.5 | Air Force |
Saturday | 3:30pm | ABC/ESPN2 | USC | Syracuse | USC by 31 | 26.0 | USC |
Saturday | 3:30pm | ESPN | Florida | Texas A&M | Florida by 7.4 | -1.5 | Florida |
Saturday | 3:30pm | SEC/ESPN3 | W. Kentucky | Alabama | Alabama by 46.6 | -40.0 | Alabama |
Saturday | 3:30pm | ESPNU | Michigan St. | C. Michigan | State by 16 | 21.0 | CMU |
Saturday | 3:30pm | BTN | Iowa State | Iowa | Iowa by 17.8 | -5.0 | Iowa |
Saturday | 3:30pm | Reg. FSN | Rice | Kansas | Kansas by 15.4 | -10.0 | Kansas |
Saturday | 3:35pm | CBS Sports | S. Florida | Nevada | S. Florida by 11.3 | -2.0 | S. Florida |
Saturday | 4:00pm | FX | Wisconsin | Oregon St. | Wisconsin by 11.5 | 6.5 | Wisconsin |
Saturday | 4:00pm | Toledo | Wyoming | Toledo by 6.3 | -3.0 | Toledo | |
Saturday | 6:00pm | ESPN3 | Akron | Fla. Int'l | FIU by 23.6 | -24.0 | Akron |
Saturday | 6:30pm | Pac-12 | Fresno State | Oregon | Oregon by 34.4 | -35.0 | Fresno State |
Saturday | 7:00pm | ESPNU | UL-Monroe | Arkansas | Arkansas by 34.7 | -30.5 | Arkansas |
Saturday | 7:00pm | ESPN | Washington | LSU | LSU by 35.2 | -23.5 | LSU |
Saturday | 7:00pm | ESPN3 | UTEP | Ole Miss | Ole Miss by 21.6 | -7.5 | Ole Miss |
Saturday | 7:00pm | ESPN3 | Idaho | Bowling Green | BGSU by 23 | -16.5 | BGSU |
Saturday | 7:00pm | ESPN3 | New Mex. St. | Ohio | Ohio by 31.4 | -21.0 | Ohio |
Saturday | 7:00pm | ESPN3 | Texas Tech | Texas State | Tech by 32.9 | 18.0 | Tech |
Saturday | 7:00pm | ESPN3 | Memphis | Arkansas State | ASU by 7.2 | -23.0 | Memphis |
Saturday | 7:00pm | ESPN3 | Fla. Atlantic | Middle Tenn. | MTSU by 2.8 | -8.5 | FAU |
Saturday | 7:00pm | ESPN3 | UL-Lafayette | Troy | Troy by 3.9 | -3.0 | Troy |
Saturday | 7:30pm | NBC Sports | Army | San Diego St. | SDSU by 6 | -6.0 | SDSU |
Saturday | 7:30pm | Fox | Nebraska | UCLA | Nebraska by 13.7 | 5.5 | Nebraska |
Saturday | 7:30pm | ESPN3 | Kent State | Kentucky | Kentucky by 10.1 | -7.0 | Kentucky |
Saturday | 7:45pm | ESPN2 | Georgia | Missouri | Georgia by 4.3 | 2.5 | Georgia |
Saturday | 8:00pm | BTN | Vanderbilt | Northwestern | Vanderbilt by 5.2 | 3.5 | Vanderbilt |
Saturday | 8:00pm | CBS Sports | La. Tech | Houston | Houston by 4.8 | 3.5 | Houston |
Saturday | 8:00pm | LHN | New Mexico | Texas | Texas by 44.7 | -38.0 | Texas |
Saturday | 10:30pm | ESPN | Illinois | Arizona St. | ASU by 3.2 | -3.5 | Illinois |
Saturday | 10:30pm | Pac-12 | Oklahoma St. | Arizona | OSU by 28.1 | 10.5 | OSU |
Saturday | 10:30pm | Pac-12 | Duke | Stanford | Stanford by 21.3 | -15.0 | Stanford |
Loading comments...