/cdn.vox-cdn.com/uploads/chorus_image/image/122001/129992455.jpg)
So ... did you happen to notice how well the picks did last week? Not saying it won't suddenly regress, in crushing fashion, back toward the mean this week, but ... good week. Really, really good week. Can I just quit now?
- Week 1: 22-19 (53.7%)
Week 2: 22-23 (48.9%)
Week 3: 24-23 (51.1%)
Week 4: 30-19 (61.2%) - Total: 98-84 (53.8%)
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Thursday | 9:00pm | ESPN | Stanford | Washington | Stanford by 12.4 | 7.0 | Stanford |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Friday | 8:00pm | ESPN | Hawaii | BYU | BYU by 29.5 | -27.5 | BYU |
Day | Time | TV | Away | Home | Winner | Spread | Pick |
Saturday | 12:00pm | Reg. FSN | Missouri | UCF | UCF by 8.7 | -2.5 | UCF |
Saturday | 12:00pm | ESPN3 | Buffalo | UConn | UConn by 14.5 | -16.0 | Buffalo |
Saturday | 12:00pm | ESPN3 | MTSU | Ga. Tech | Ga. Tech by 20.3 | -27.5 | MTSU |
Saturday | 12:00pm | BTN | Indiana | Northwestern | NW'ern by 7.8 | -10.5 | Indiana |
Saturday | 12:00pm | SEC | Arkansas | Texas A&M | Texas A&M by 8.5 | -13.5 | Arkansas |
Saturday | 12:00pm | FX | Baylor | W. Virginia | WVU by 13.8 | -11.0 | WVU |
Saturday | 12:00pm | ESPN | Penn State | Illinois | Penn St. by 6 | -1.0 | Penn St. |
Saturday | 12:00pm | ESPN2 | Minnesota | Iowa | Iowa by 6.3 | -7.0 | Minnesota |
Saturday | 12:00pm | ESPN3 | Ball State | Kent State | Ball State by 1.1 | 1.0 | Ball State |
Saturday | 12:00pm | ESPNU | NC State | Miami | Miami by 4.1 | -2.5 | Miami |
Saturday | 12:30pm | ESPN3 | Duke | Wake Forest | Wake by 1.9 | -3.0 | Duke |
Saturday | 2:00pm | LHN | Nevada | Texas State | Nevada by 13.5 | 19.5 | TSU |
Saturday | 2:00pm | Colorado St. | Air Force | Air Force by 13.5 | -14.5 | CSU | |
Saturday | 2:00pm | ESPN3 | Miami (Ohio) |
Akron | Akron by 0.1 | 3.0 | Akron |
Saturday | 3:00pm | Tulsa | UAB | Tulsa by 6.5 | 13.5 | UAB | |
Saturday | 3:15pm | BTN | Marshall | Purdue | Purdue by 16.3 | -17.0 | Marshall |
Saturday | 3:30pm | ESPN3 | Troy | S. Alabama | Troy by 1.4 | 9.5 | USA |
Saturday | 3:30pm | CBS | Tennessee | Georgia | Georgia by 13.8 | -13.0 | Georgia |
Saturday | 3:30pm | ESPN2 | Clemson | Boston College | Clemson by 3 | 9.0 | B.C. |
Saturday | 3:30pm | ESPN3 | Ohio | UMass | Ohio by 18.3 | 24.0 | UMass |
Saturday | 3:30pm | ABC | Ohio State | Michigan St. | MSU by 7.4 | -3.0 | MSU |
Saturday | 3:30pm | ESPN3 | Idaho | N. Carolina | UNC by 19.2 | -27.0 | Idaho |
Saturday | 3:30pm | Reg. FSN | Houston | Rice | Houston by 1.9 | 6.5 | Rice |
Saturday | 3:30pm | ESPN3 | La. Tech | Virginia | La. Tech by 6.6 | 2.5 | La. Tech |
Saturday | 3:30pm | ESPNU | Virginia Tech | Cincinnati | Cincy by 1.7 | 6.5 | Cincy |
Saturday | 3:30pm | CBS Sports | San Jose St. | Navy | SJSU by 5.1 | 2.5 | SJSU |
Saturday | 3:30pm | ESPN3 | C. Michigan | N. Illinois | NIU by 8.4 | -11.5 | NIU |
Saturday | 3:30pm | UL-Monroe | Tulane | ULM by 14.7 | 18.0 | Tulane | |
Saturday | 4:00pm | FX | Arizona State | California | ASU by 7.3 | -1.5 | ASU |
Saturday | 5:00pm | ESPN3 | North Texas | Florida Atlantic | UNT by 6.8 | 6.5 | UNT |
Saturday | 6:00pm | Pac-12 | UCLA | Colorado | UCLA by 17.8 | 19.0 | Colorado |
Saturday | 6:00pm | ESPN | Florida St. | S. Florida | FSU by 15.1 | 17.0 | USF |
Saturday | 6:00pm | Boise State | New Mexico | Boise St. by 23 | 25.5 | UNM | |
Saturday | 7:00pm | FCSC | Texas Tech | Iowa State | Tex. Tech by 10.6 | 3.0 | Tex. Tech |
Saturday | 7:00pm | ESPN2 | S. Carolina | Kentucky | S.C. by 14.9 | 21.0 | Kentucky |
Saturday | 7:00pm | UTEP | E. Carolina | ECU by 0.8 | -4.0 | UTEP | |
Saturday | 7:00pm | ESPN3 | FIU | UL-Lafayette | ULL by 3.2 | -6.5 | FIU |
Saturday | 7:00pm | ESPN3 | W. Kentucky | Arkansas St. | WKU by 6.5 | 2.5 | WKU |
Saturday | 7:00pm | Reg. FSN | TCU | SMU | TCU by 23.2 | 16.5 | TCU |
Saturday | 7:00pm | ESPN3 | Toledo | W. Michigan | WMU by 4.9 | 1.0 | WMU |
Saturday | 7:50pm | Fox | Texas | Oklahoma St. | Texas by 1.8 | 1.5 | Texas |
Saturday | 8:00pm | ABC | Wisconsin | Nebraska | Nebraska by 8.6 | -11.0 | Wisconsin |
Saturday | 8:00pm | ESPN3 | UTSA | NMSU | UTSA by 7.4 | 1.0 | UTSA |
Saturday | 8:00pm | ESPN3 | UNLV | Utah State | USU by 19.9 | -20.0 | UNLV |
Saturday | 8:00pm | CBS Sports | Louisville | So. Miss | Louisville by 17.9 | 10.5 | Louisville |
Saturday | 9:15pm | ESPN | Ole Miss | Alabama | Alabama by 46.5 | -30.0 | Alabama |
Saturday | 10:00pm | Pac-12 | Oregon State | Arizona | Arizona by 4.2 | -2.5 | Arizona |
Saturday | 10:00pm | San Diego St. | Fresno St. | FSU by 8.2 | -7.0 | FSU | |
Saturday | 10:30pm | ESPN2 | Oregon | Washington St. |
Oregon by 33.3 | 30.5 | Oregon |
Loading comments...