Alright, three weeks in and we're still doing well. This is the first week for opponent adjustments, however, so let's see if that screws with the picks a bit ... and yes, last year scarred me enough that I'm just waiting for the other shoe to drop. CONFIDENCE!
Last Week's Results
Week 3 | Season | |||
Type/Range |
W-L |
Win% |
W-L |
Win% |
ALL GAMES |
27-21 | 56.3% | 72-60-1 | 54.5% |
Upset Picks | 2-4 | 33.3% | 8-7 | 53.3% |
0-5 point spread |
10-8 | 55.6% | 15-15-1 | 50.0% |
5-10 points |
6-5 | 54.5% | 19-15 | 55.9% |
10-20 points |
7-2 | 77.8% | 16-13 | 55.2% |
20-30 points |
3-4 | 42.9% | 13-12 | 52.0% |
30+ points |
1-2 | 33.3% | 6-4 | 60.0% |
So far, so good ... don't want to say anything else without knocking on wood...
Date | Time (ET) | Game | Spread (Home) |
Winner | ATS Pick |
24-Sep | 12:00 PM | N. Carolina at Ga. Tech (ESPN) | -6.5 | Ga. Tech by 10.8 | Ga. Tech |
24-Sep | 12:00 PM | C. Michigan at Michigan St. (ESPNU) | -23.0 | MSU by 23.5 | MSU |
24-Sep | 12:00 PM | San Diego State at Michigan (BTN) | -10.5 | Michigan by 26.6 | Michigan |
24-Sep | 12:00 PM | Notre Dame at Pittsburgh (ABC) | 6.5 | Notre Dame by 5.2 | Pittsburgh |
24-Sep | 12:00 PM | UL-Monroe at Iowa (BTN) | -17.0 | Iowa by 24.6 | Iowa |
24-Sep | 12:21 PM | Georgia at Ole Miss (ESPN3) | 9.5 | Georgia by 15.4 | Georgia |
24-Sep | 2:00 PM | Ohio at Rutgers (ESPN3) | -4.0 | Rutgers by 8.4 | Rutgers |
24-Sep | 2:00 PM | Army at Ball State (ESPN3) | 4.0 | Ball State by 3.3 | Ball State |
24-Sep | 3:30 PM | Tulane at Duke (ESPN3) | -10.0 | Duke by 11.5 | Duke |
24-Sep | 3:30 PM | Colorado at Ohio State (ABC/ESPN2) | -15.0 | Ohio St. by 21.7 | Ohio State |
24-Sep | 3:30 PM | Oklahoma St. at Texas A&M (ABC/ESPN2) | -4.5 | Texas A&M by 3 | OSU |
24-Sep | 3:30 PM | Arkansas at Alabama (CBS) | -11.5 | Alabama by 19.6 | Alabama |
24-Sep | 4:00 PM | New Mexico St. at San Jose St. (ESPN3) | -10.0 | SJSU by 8.7 | NMSU |
24-Sep | 4:30 PM | Middle Tennessee at Troy (ESPN3) | -12.5 | Troy by 16.5 | Troy |
24-Sep | 5:00 PM | Fresno State at Idaho (ESPN3) | 3.0 | Fresno by 5.6 | Fresno |
24-Sep | 6:00 PM | Connecticut at Buffalo (ESPN3) | 8.5 | UConn by 14.2 | UConn |
24-Sep | 6:00 PM | UL-Lafayette at Florida Int'l (ESPN3) | -17.0 | FIU by 19.1 | FIU |
24-Sep | 7:00 PM | Florida Atlantic at Auburn (ESPN3) | -33.0 | Auburn by 43 | Auburn |
24-Sep | 7:00 PM | UTEP at South Florida (ESPN3) | -29.0 | USF by 32.6 | USF |
24-Sep | 7:00 PM | Florida at Kentucky (ESPN) | 19.5 | Florida by 18.3 | Kentucky |
24-Sep | 7:00 PM | Rice at Baylor (FSMW) | -20.5 | Baylor by 14.8 | Rice |
24-Sep | 7:00 PM | Indiana at North Texas (ESPN3) | 6.5 | Indiana by 2.3 | North Texas |
24-Sep | 7:00 PM | La. Tech at Mississippi St. (ESPNU) | -19.5 | MSU by 17.1 | La. Tech |
24-Sep | 7:00 PM | Vanderbilt at South Carolina (ESPN2) | -16.0 | S. Caro. by 22 | S. Caro. |
24-Sep | 7:00 PM | Nevada at Texas Tech (FCSC) | -19.5 | Texas Tech by 15.8 | Nevada |
24-Sep | 7:30 PM | Nebraska at Wyoming (VS) | 23.0 | Nebraska by 21.7 | Wyoming |
24-Sep | 8:00 PM | Missouri at Oklahoma (FX) | -21.0 | Oklahoma by 22.3 | Oklahoma |
24-Sep | 8:00 PM | Tulsa at Boise State (CBSSN) | -28.5 | Boise St. by 33.2 | Boise State |
24-Sep | 8:00 PM | LSU at West Virginia (ABC) | 5.5 | LSU by 8.4 | LSU |
24-Sep | 8:00 PM | Colorado State at Utah State (ESPN3) | -9.5 | Utah State by 12.6 | Utah State |
24-Sep | 10:15 PM | USC at Arizona State (ESPN) | -2.5 | USC by 0.3 | USC |
24-Sep | 10:15 PM | Oregon at Arizona (ESPN2) | 14.5 | Oregon by 15.6 | Oregon |
Loading comments...