Wednesday is Rankings Day at Outsiders! Below is this week's official F/+ Top 25. Full F/+ rankings, as defined below, can be found here. Do take a look at updated S&P+, Offensive S&P+, Defensive S&P+ and FEI rankings.
Beginning with the 2009 Football Outsiders Almanac, Brian Fremeau and Bill Connelly, originators of Football Outsiders' two statistical approaches -- FEI and S&P+, respectively -- began to create a combined ranking that would serve as Football Outsiders' 'official' college football rankings.
The Fremeau Efficiency Index (FEI) considers each of the nearly 20,000 possessions every season in major college football. [...] A scoring rate analysis of the remaining possessions then determines the baseline possession efficiency expectations against which each team is measured. A team is rewarded for playing well against good teams, win or lose, and is punished more severely for playing poorly against bad teams than it is rewarded for playing well against bad teams.
The S&P+ Ratings are a college football ratings system derived from the play-by-play data of all 800+ of a season's FBS college football games (and 140,000+ plays).
This is the first week that the S&P+ rankings include opponent adjustments; they do not play a prominent role in the formulas just yet, but that does probably explain a few of the extreme ups and downs we see this week.
RK | TEAM | RECORD | F/+ | LAST WK |
CHANGE | S&P+ | RK | FEI | RK |
1 | Alabama | 3-0 | +28.0% | 1 | +0 | 262.7 | 1 | 0.281 | 2 |
2 | Oklahoma | 2-0 | +24.8% | 2 | +0 | 251.5 | 2 | 0.272 | 3 |
3 | LSU | 3-0 | +23.5% | 3 | +0 | 240.4 | 6 | 0.300 | 1 |
4 | Boise State | 2-0 | +22.0% | 5 | +1 | 248.7 | 3 | 0.230 | 7 |
5 | Wisconsin | 3-0 | +20.0% | 7 | +2 | 237.8 | 9 | 0.243 | 5 |
6 | Florida State | 2-1 | +18.8% | 4 | -2 | 231.4 | 16 | 0.250 | 4 |
7 | Virginia Tech | 3-0 | +18.4% | 6 | -1 | 232.8 | 11 | 0.234 | 6 |
8 | Stanford | 3-0 | +17.6% | 11 | +3 | 238.5 | 8 | 0.191 | 11 |
9 | Oregon | 2-1 | +16.9% | 13 | +4 | 238.6 | 7 | 0.177 | 12 |
10 | Florida | 3-0 | +15.8% | 8 | -2 | 225.9 | 21 | 0.216 | 9 |
11 | Notre Dame | 1-2 | +15.8% | 19 | +8 | 242.7 | 5 | 0.134 | 26 |
12 | Oklahoma State | 3-0 | +15.5% | 16 | +4 | 235.7 | 10 | 0.162 | 17 |
13 | Texas A&M | 2-0 | +15.1% | 23 | +10 | 243.1 | 4 | 0.118 | 30 |
14 | Arkansas | 3-0 | +14.9% | 9 | -5 | 232.2 | 13 | 0.168 | 14 |
15 | Georgia Tech | 3-0 | +14.8% | 22 | +7 | 231.9 | 14 | 0.166 | 15 |
16 | Michigan | 3-0 | +14.3% | 18 | +2 | 232.5 | 12 | 0.155 | 19 |
17 | West Virginia | 3-0 | +13.8% | 12 | -5 | 217.1 | 32 | 0.220 | 8 |
18 | Clemson | 3-0 | +13.2% | 17 | -1 | 215.9 | 35 | 0.213 | 10 |
19 | Auburn | 2-1 | +12.8% | 10 | -9 | 229.6 | 17 | 0.139 | 24 |
20 | South Carolina | 3-0 | +12.6% | 15 | -5 | 221.7 | 23 | 0.173 | 13 |
21 | USC | 3-0 | +11.6% | 26 | +5 | 226.2 | 20 | 0.131 | 27 |
22 | Georgia | 1-2 | +11.2% | 25 | +3 | 223.2 | 22 | 0.137 | 25 |
23 | Miami | 1-1 | +10.8% | 30 | +7 | 216.5 | 33 | 0.162 | 16 |
24 | South Florida | 3-0 | +10.1% | 33 | +9 | 216.0 | 34 | 0.151 | 20 |
25 | TCU | 2-1 | +9.7% | 21 | -4 | 231.7 | 15 | 0.066 | 40 |
Falling out of the Top 25: Ohio State (from No. 14 to No. 27), Pittsburgh (from 20th to 31st), Nebraska (from 24th to 37th)
Loading comments...