/cdn.vox-cdn.com/photo_images/1160991/GYI0061591197.jpg)
We're going with a bare-bones post today ... no "Picks That Make Me Queasy" or anything after the jump. Which is just as well, really: the "Picks That Make Me Queasy" went 3-2 last week, the "Picks That Don't" went 2-3. So don't trust a word I say if predictions are involved.
Last Week's Results
Week 2 | Season | |||
Type/Range |
W-L |
Win% |
W-L |
Win% |
ALL GAMES |
21-23-1 |
47.8% |
45-39-1 | 53.5% |
Upset Picks | 3-2 |
60.0% |
6-3 | 66.7% |
0-5 point spread |
2-4-1 |
35.7% |
5-7-1 | 42.3% |
5-10 points |
9-8 |
52.9% |
13-10 | 56.5% |
10-20 points |
5-7 |
41.7% |
9-11 | 45.0% |
20-30 points |
3-4 |
42.9% |
10-8 | 55.6% |
30+ points |
2-0 |
100.0% |
5-2 | 71.4% |
As I mentioned earlier this week, last week was challenging, but until I figure out the best way to wean off of preseason projections and into real data, Weeks 2-5 are probably going to be the worst-performing weeks for me. Fills you with confidence in the below projections, eh?
Date | Time (ET) | Game | Spread (Home) |
Winner | ATS Pick |
15-Sep | 8:00 PM | LSU at Mississippi State (ESPN) | 4.5 | LSU by 15.5 | LSU |
16-Sep | 8:00 PM | Boise State at Toledo (ESPN) | 20.5 | Boise State by 23.2 | Boise State |
17-Sep | 12:00 PM | West Virginia at Maryland (ESPNU) | -1.5 | WVU by 5.5 | WVU |
17-Sep | 12:00 PM | Eastern Michigan at Michigan (BTN) | -29.0 | Michigan by 35.9 | Michigan |
17-Sep | 12:00 PM | Wyoming at Bowling Green (ESPN3) | -9.0 | BGSU by 8.5 | Wyoming |
17-Sep | 12:00 PM | Penn State at Temple (ESPN) | 7.5 | Penn State by 6.5 | Temple |
17-Sep | 12:30 PM | Kansas at Georgia Tech (ESPN3) | -15.0 | Georgia Tech by 27.4 | Georgia Tech |
17-Sep | 1:30 PM | Colorado State at Colorado (FSN) | -7.5 | Colorado by 12 | Colorado |
17-Sep | 3:30 PM | Texas at UCLA (ABC/ESPN) | 4.0 | Texas by 6.7 | Texas |
17-Sep | 3:30 PM | Tennessee at Florida (CBS) | -9.0 | Florida by 17.6 | Florida |
17-Sep | 3:30 PM | Michigan State at Notre Dame (NBC) | -4.5 | Notre Dame by 6.1 | Notre Dame |
17-Sep | 3:30 PM | Miami-OH at Minnesota (BTN) | -4.5 | Minnesota by 7 | Minnesota |
17-Sep | 3:30 PM | Virginia at North Carolina (ESPNU) | -10.0 | UNC by 14.5 | UNC |
17-Sep | 3:30 PM | Texas Tech at New Mexico (VS) | 21.0 | Texas Tech by 26.8 | Texas Tech |
17-Sep | 3:30 PM | Wisconsin at N. Illinois (ESPN3) | 17.5 | Wisconsin by 14.2 | NIU |
17-Sep | 4:00 PM | Tulane at UAB | -13.0 | UAB by 4.6 | Tulane |
17-Sep | 6:00 PM | Navy at South Carolina (ESPN2) | -17.0 | S. Caro. by 12.6 | Navy |
17-Sep | 7:00 PM | Marshall at Ohio (ESPN3) | -3.0 | Ohio by 8.5 | Ohio |
17-Sep | 7:00 PM | Idaho at Texas A&M | -36.0 | Texas A&M by 32.8 | Idaho |
17-Sep | 7:00 PM | Arizona State at Illinois (BTN) | -1.0 | Illinois by 1.1 | Illinois |
17-Sep | 7:00 PM | Buffalo at Ball State (NeuLion) | -5.0 | Ball State by 3 | Buffalo |
17-Sep | 7:00 PM | Houston at Louisiana Tech (ESPN3) | 7.0 | Houston by 5 | La. Tech |
17-Sep | 8:00 PM | Syracuse at USC (FX) | -17.0 | USC by 18.4 | USC |
17-Sep | 8:00 PM | UTEP at New Mexico State (ESPN3) | -3.0 | UTEP by 2.8 | UTEP |
17-Sep | 9:15 PM | Utah at BYU (ESPN2) | -4.0 | BYU by 3.7 | Utah |
17-Sep | 10:00 PM | Oklahoma State at Tulsa (FSN) | 14.0 | Okla. St. by 14.8 | Okla. St. |
17-Sep | 10:45 PM | Stanford at Arizona (ESPN) | 10.5 | Stanford by 14.0 | Stanford |
Loading comments...