clock menu more-arrow no yes mobile

Filed under:

Interception Rates (Fun Stat Nerd Tidbit: Miami)

New, 5 comments

Miami's Jacory Harris was a big play waiting to happen in 2010 -- either he was completing a long pass or throwing an interception. New Miami offensive coordinator Jedd Fisch is tasked with getting into Harris' head that checking down to the running back is not the end of the world. If he's successful, then perhaps Harris will rank a little higher on this list. Harris ranked the lowest among prolific BCS quarterbacks last fall.

Interception Rates For The Top 100 FBS Quarterbacks (According to Yards Per Game)
INT%
Rk
Name Team Yr Att Comp Pct. Yards Yards/
Att
TD Int INT% Adj. Yds/
Att*
1 Dan Persa Northwestern JR 302 222 73.5 2581 8.5 15 4 1.3% 8.0
2 Austin Davis Southern Miss JR 442 278 62.9 3103 7.0 20 6 1.4% 6.5
3 Kellen Moore Boise State JR 383 273 71.3 3845 10.0 35 6 1.6% 9.4
4 Tyrod Taylor Virginia Tech SR 315 188 59.7 2743 8.7 24 5 1.6% 8.1
5 Greg McElroy Alabama SR 313 222 70.9 2987 9.5 20 5 1.6% 8.9
6 Taylor Potts Texas Tech SR 550 369 67.1 3726 6.8 35 9 1.6% 6.1
7 Chandler Harnish Northern Illinois JR 292 189 64.7 2530 8.7 21 5 1.7% 8.0
8 Ricky Stanzi Iowa SR 345 221 64.1 3004 8.7 25 6 1.7% 8.0
9 Robert Griffin III Baylor SO 454 304 67.0 3501 7.7 22 8 1.8% 7.0
10 Ben Chappell Indiana SR 483 302 62.5 3295 6.8 24 9 1.9% 6.1
11 Geno Smith WVU SO 372 241 64.8 2763 7.4 24 7 1.9% 6.7
12 Blaine Gabbert Missouri JR 475 301 63.4 3186 6.7 16 9 1.9% 5.9
13 Andy Dalton TCU SR 316 209 66.1 2857 9.0 27 6 1.9% 8.3
14 Landry Jones Oklahoma SO 617 405 65.6 4718 7.6 38 12 1.9% 6.9
15 Kawaun Jakes Western Kentucky SO 291 149 51.2 1680 5.8 10 6 2.1% 4.9
16 T.J. Yates North Carolina JR 422 282 66.8 3418 8.1 19 9 2.1% 7.2
17 Chris Masson UL-Lafayette JR 281 148 52.7 1842 6.6 11 6 2.1% 5.7
18 Andrew Luck Stanford JR 372 263 70.7 3332 9.0 32 8 2.2% 8.1
19 Ryan Griffin Tulane SO 372 223 59.9 2371 6.4 14 8 2.2% 5.5
20 Cody Hawkins Colorado SR 231 124 53.7 1547 6.7 14 5 2.2% 5.8
21 G.J. Kinne Tulsa JR 460 275 59.8 3650 7.9 31 10 2.2% 7.1
22 Ross Jenkins Louisiana Tech SR 273 171 62.6 1762 6.5 12 6 2.2% 5.6
23 Mike Hartline Kentucky SR 405 268 66.2 3178 7.8 23 9 2.2% 7.0
24 Colin Kaepernick Nevada SR 359 233 64.9 3022 8.4 21 8 2.2% 7.5
25 Ryan Nassib Syracuse JR 358 202 56.4 2334 6.5 19 8 2.2% 5.6

Complete list after the jump.

INT% Rk Name Team Yr Att Comp Pct. Yards Yards/
Att
TD Int INT% Adj. Yds/Att
26 Scott Tolzien Wisconsin SR 266 194 72.9 2459 9.2 16 6 2.3% 8.3
27 Zach Frazer Connecticut SR 261 136 52.1 1425 5.5 5 6 2.3% 4.5
28 Aaron Murray Georgia FR 342 209 61.1 3049 8.9 24 8 2.3% 8.0
29 Jake Heaps BYU FR 384 219 57.0 2316 6.0 15 9 2.3% 5.1
30 Nick Foles Arizona JR 426 286 67.1 3191 7.5 20 10 2.3% 6.6
31 Danny O'Brien Maryland FR 337 192 57.0 2438 7.2 22 8 2.4% 6.3
32 Adam Weber Minnesota SR 368 205 55.7 2679 7.3 20 9 2.4% 6.3
33 Cameron Newton Auburn JR 280 185 66.1 2854 10.2 30 7 2.5% 9.2
34 Darron Thomas Oregon SO 360 221 61.4 2863 8.0 30 9 2.5% 7.0
35 Ryan Colburn Fresno State SR 360 227 63.1 2817 7.8 23 9 2.5% 6.8
36 Brandon Weeden Oklahoma State JR 511 342 66.9 4277 8.4 34 13 2.5% 7.4
37 Matt Simms Tennessee JR 195 113 57.9 1460 7.5 8 5 2.6% 6.5
38 Ryan Tannehill Texas A&M JR 234 152 65.0 1638 7.0 13 6 2.6% 6.0
39 Tino Sunseri Pittsburgh SO 346 223 64.5 2557 7.4 16 9 2.6% 6.3
40 Alex Carder Western Michigan SO 458 289 63.1 3334 7.3 30 12 2.6% 6.2
41 Dominique Davis East Carolina JR 608 392 64.5 3955 6.5 37 16 2.6% 5.5
42 Carson Coffman Kansas State SR 263 171 65.0 2060 7.8 14 7 2.7% 6.8
43 Russell Wilson N.C. State JR 526 308 58.6 3563 6.8 28 14 2.7% 5.7
44 Christian Ponder Florida State SR 298 183 61.4 2044 6.9 20 8 2.7% 5.8
45 Bryant Moniz Hawaii JR 555 361 65.0 5040 9.1 39 15 2.7% 8.0
46 Ryan Aplin Arkansas State SO 407 249 61.2 2934 7.2 21 11 2.7% 6.1
47 Jake Locker Washington SR 332 184 55.4 2265 6.8 17 9 2.7% 5.7
48 Kyle Padron SMU SO 508 302 59.4 3828 7.5 31 14 2.8% 6.4
49 Chris Relf Mississippi State JR 217 128 59.0 1776 8.2 12 6 2.8% 7.1
50 Ryan Mallett Arkansas JR 411 266 64.7 3869 9.4 32 12 2.9% 8.2
51 Bryan Ellis UAB JR 410 230 56.1 2937 7.2 25 12 2.9% 6.0
AVERAGE 352 216 61.2 2604 7.4 19 10 2.9% 6.2
52 Kirk Cousins Michigan State JR 338 226 66.9 2825 8.4 20 10 3.0% 7.2
53 Corey Robinson Troy FR 501 318 63.5 3707 7.4 28 15 3.0% 6.2
54 Spencer Keith Kent State SO 364 215 59.1 2212 6.1 8 11 3.0% 4.9
55 Nathan Scheelhaase Illinois FR 264 155 58.7 1825 6.9 17 8 3.0% 5.7
56 John Brantley Florida JR 329 200 60.8 2061 6.3 9 10 3.0% 5.0
57 Ryan Katz Oregon State SO 353 211 59.8 2383 6.8 18 11 3.1% 5.5
58 Chas Dodd Rutgers FR 223 123 55.2 1637 7.3 11 7 3.1% 6.1
59 Kolton Browning UL-Monroe FR 378 234 61.9 2553 6.8 18 12 3.2% 5.5
60 A. Carta-Samuels Wyoming SO 252 154 61.1 1702 6.8 9 8 3.2% 5.5
61 Omar Clayton UNLV SR 283 158 55.8 1818 6.4 13 9 3.2% 5.2
62 Matt Barkley USC SO 377 236 62.6 2791 7.4 26 12 3.2% 6.1
63 Trevor Vittatoe UTEP SR 407 220 54.1 2756 6.8 22 13 3.2% 5.5
64 Kyle Parker Clemson SO 341 196 57.5 2214 6.5 12 11 3.2% 5.2
65 Jeff Tuel Washington State SO 366 219 59.8 2780 7.6 18 12 3.3% 6.3
66 Richard Brehaut UCLA SO 212 119 56.1 1296 6.1 6 7 3.3% 4.8
67 Pete Thomas Colorado State FR 391 253 64.7 2662 6.8 11 13 3.3% 5.5
68 Ryan Lindley San Diego State JR 421 243 57.7 3830 9.1 28 14 3.3% 7.8
69 Jordan Wynn Utah SO 299 186 62.2 2334 7.8 17 10 3.3% 6.5
70 Jeff Godfrey Central Florida FR 238 159 66.8 2159 9.1 13 8 3.4% 7.7
71 Nathan Enderle Idaho SR 476 269 56.5 3292 6.9 22 16 3.4% 5.6
72 Terrelle Pryor Ohio State JR 323 210 65.0 2772 8.6 27 11 3.4% 7.2
73 Ryan Williams Memphis FR 290 165 56.9 2075 7.2 13 10 3.4% 5.8
74 Austen Arnaud Iowa State SR 290 171 59.0 1703 5.9 13 10 3.4% 4.5
75 Zac Dysert Miami (Ohio) SO 343 222 64.7 2406 7.0 13 12 3.5% 5.6
76 Marc Verica Virginia SR 396 233 58.8 2799 7.1 14 14 3.5% 5.7
77 Robert Bolden Penn State FR 193 112 58.0 1360 7.0 5 7 3.6% 5.6
78 Ryan Radcliff Central Michigan SO 466 282 60.5 3358 7.2 17 17 3.6% 5.7
79 Zach Collaros Cincinnati JR 383 225 58.7 2902 7.6 26 14 3.7% 6.1
80 Sean Renfree Duke SO 464 285 61.4 3131 6.7 14 17 3.7% 5.3
81 Matt Schilz Bowling Green FR 377 229 60.7 2223 5.9 8 14 3.7% 4.4
82 Nick Fanuzzi Rice JR 241 151 62.7 1681 7.0 11 9 3.7% 5.5
83 Jordan Webb Kansas FR 214 121 56.5 1195 5.6 7 8 3.7% 4.1
84 Denard Robinson Michigan SO 291 182 62.5 2570 8.8 18 11 3.8% 7.3
85 Wesley Carroll Florida International JR 367 226 61.6 2623 7.1 16 14 3.8% 5.6
86 Garrett Gilbert Texas SO 441 260 59.0 2744 6.2 10 17 3.9% 4.7
87 Patrick Nicely Akron SO 336 166 49.4 1753 5.2 10 13 3.9% 3.7
88 Jeff Van Camp Florida Atlantic JR 334 191 57.2 2451 7.3 17 13 3.9% 5.8
89 Brian Anderson Marshall SR 384 218 56.8 2358 6.1 20 15 3.9% 4.6
90 Ricky Dobbs Navy SR 150 82 54.7 1527 10.2 13 6 4.0% 8.6
91 Stephen Garcia South Carolina JR 349 224 64.2 3059 8.8 20 14 4.0% 7.2
92 Jordan La Secla San Jose State SR 391 231 59.1 2860 7.3 16 16 4.1% 5.7
93 Diondre Borel Utah State SR 314 167 53.2 2108 6.7 8 13 4.1% 5.1
94 Jeremiah Masoli Ole Miss SR 296 167 56.4 2039 6.9 14 13 4.4% 5.1
95 Steven Threet Arizona State JR 336 208 61.9 2534 7.5 18 16 4.8% 5.6
96 B.J. Daniels South Florida SO 245 143 58.4 1685 6.9 11 13 5.3% 4.8
97 Jerry Davis Buffalo SO 298 142 47.7 1753 5.9 16 16 5.4% 3.7
98 Jacory Harris Miami JR 270 148 54.8 1793 6.6 14 15 5.6% 4.4
99 Alex Gillett Eastern Michigan SO 229 127 55.5 1633 7.1 13 13 5.7% 4.9
100 Boo Jackson Ohio SR 245 149 60.8 1897 7.7 18 17 6.9% 5.0

* Adj. Yards Per Attempt punishes quarterbacks 40 yards per interception (per an idea from The Hidden Game of Football. This takes what is typically the best raw stat for measuring explosiveness and adds a "likelihood of mistakes" aspect to it.