clock menu more-arrow no yes mobile

Filed under:

Depth Of Explosive Weapons (Fun Stat Nerd Tidbit: Arkansas)

UPDATE: The Arkansas Razorbacks and ... SEC! SEC! SEC! SEC! is now up at the mothership.

This year's Arkansas Razorbacks are projected to play like the ninth-best team in the country in this year's FOA 2011. Incredibly, this places them in the lower half of the SEC West (thanks to some unlikely, high Auburn projections). Alabama projects at No. 1, Auburn No. 4 (championship teams typically don't completely fall apart the next season, but they also don't typically lose what Auburn lost) and LSU No. 5. That is just insane.

----------

If you have read quite a few of my SBN profiles now, you should be catching on that the 10-yards-per-target mark is very impressive for receivers. Most receivers either fit into the "possession receiver" or "all-or-nothing" threat, but averaging 10 yards per target means you are both an explosive and reliable weapon. (The national average is somewhere in the 7.0/target neighborhood.)

Arkansas was one of only two teams in the country to have four of their top five weapons pass the 10-per-target mark. The other was a team that never actually passed. With Ryan Mallett's arm, they were able to go downfield often, and though that also meant a mediocre Adj. Sack Rate, the benefits were obvious. All four of their explosive targets return, with only Mallett and possession tight end D.J. Williams departing. The explosiveness numbers might sink a bit without Mallett, but ... this is still an incredible receiving corps.

Team Top 5 Targets
Over 10 Yards/
Target
Top 10 Targets
Over 10 Yards/
Target
Adj. Run%
Arkansas 4 6 44.7%
Navy 4 5 78.1%
Auburn 3 6 64.2%
Boise State 3 5 51.0%
Air Force 3 4 80.2%
Alabama 3 4 50.8%
Georgia 3 4 52.7%
Stanford 3 4 55.9%
Wisconsin 3 4 64.5%
Central Florida 3 3 63.6%
Hawaii 3 3 28.8%
San Diego State 3 3 49.3%
Michigan 2 4 56.4%
South Carolina 2 4 53.4%
Nevada 2 3 60.5%
North Carolina 2 3 46.6%
Ohio 2 3 61.2%
Oklahoma State 2 3 43.9%
Florida International 2 2 55.5%
Indiana 2 2 39.6%
Nebraska 2 2 65.9%
Rutgers 2 2 51.6%
Toledo 2 2 55.0%
Utah 1 4 50.0%
Ohio State 1 3 58.1%

Full list after the jump.

Team Top 5 Targets
Over 10 Yards/
Target
Top 10 Targets
Over 10 Yards/
Target
Adj. Run%
TCU 1 3 61.3%
Virginia Tech 1 3 58.1%
Arizona State 1 2 43.6%
Army 1 2 82.5%
Fresno State 1 2 53.6%
Iowa 1 2 52.4%
LSU 1 2 61.2%
Northwestern 1 2 54.0%
UL-Lafayette 1 2 44.7%
UNLV 1 2 52.7%
Utah State 1 2 59.4%
Wyoming 1 2 53.8%
Arizona 1 1 41.9%
Baylor 1 1 47.4%
Central Michigan 1 1 40.6%
Colorado State 1 1 44.6%
Idaho 1 1 36.6%
Kansas State 1 1 60.2%
Maryland 1 1 50.7%
Memphis 1 1 49.3%
Michigan State 1 1 51.5%
Northern Illinois 1 1 61.8%
Ole Miss 1 1 59.1%
SMU 1 1 40.5%
Syracuse 1 1 51.3%
Tennessee 1 1 45.1%
Troy 1 1 44.7%
UTEP 1 1 47.3%
Washington State 1 1 46.5%
Georgia Tech 0 2 79.2%
Houston 0 2 44.2%
Mississippi State 0 2 65.4%
Oklahoma 0 2 44.9%
Western Michigan 0 2 41.3%
Ball State 0 1 57.3%
Boston College 0 1 55.0%
Bowling Green 0 1 40.3%
Buffalo 0 1 50.1%
Clemson 0 1 51.7%
Colorado 0 1 51.4%
Eastern Michigan 0 1 62.3%
Florida State 0 1 53.1%
Iowa State 0 1 51.8%
Kentucky 0 1 46.6%
Louisville 0 1 54.8%
Marshall 0 1 44.1%
Miami-FL 0 1 51.8%
Missouri 0 1 44.0%
Notre Dame 0 1 44.6%
Oregon 0 1 60.5%
Rice 0 1 54.3%
South Florida 0 1 56.5%
Temple 0 1 55.4%
Texas A&M 0 1 46.6%
Tulsa 0 1 49.5%
Vanderbilt 0 1 50.3%
Akron 0 0 49.7%
Arkansas State 0 0 46.4%
BYU 0 0 52.0%
California 0 0 53.7%
Cincinnati 0 0 44.3%
Connecticut 0 0 57.6%
Duke 0 0 41.5%
East Carolina 0 0 34.4%
Florida 0 0 54.9%
Florida Atlantic 0 0 50.2%
Illinois 0 0 65.6%
Kansas 0 0 53.5%
Kent State 0 0 47.3%
Louisiana Tech 0 0 50.2%
Miami-OH 0 0 43.4%
Middle Tennessee 0 0 55.4%
Minnesota 0 0 52.7%
NC State 0 0 42.2%
New Mexico 0 0 52.5%
New Mexico State 0 0 53.5%
North Texas 0 0 58.1%
Oregon State 0 0 46.6%
Penn State 0 0 50.2%
Pittsburgh 0 0 54.0%
Purdue 0 0 54.3%
San Jose State 0 0 40.7%
Southern Miss 0 0 52.1%
Texas 0 0 47.3%
Texas Tech 0 0 38.9%
Tulane 0 0 45.5%
UAB 0 0 45.9%
UCLA 0 0 57.3%
UL-Monroe 0 0 50.9%
USC 0 0 49.0%
Virginia 0 0 46.3%
Wake Forest 0 0 57.7%
Washington 0 0 53.8%
West Virginia 0 0 55.5%
Western Kentucky 0 0 60.3%

x