clock menu more-arrow no yes mobile

Filed under:

Fun Stat Nerd Tidbit: California / The Toolbox: Schizophrenia

Cal was the most schizophrenic team in the country last season, and on defense at least, it wasn't close. Let's measure the multiple personalities using a nice, easy standard deviation number. Below are the teams with the highest standard deviation (i.e. the biggest range among week-to-week performances) using the Adj. Score measure you've come to know and love.

(You've come to know and love it, right?)

Top Ten Standard Deviations According to 2010 Adj. Score: Defense
1. California (16.5)

2. Georgia (14.1)
3. Kent State (14.0)
4. Washington (13.8)
5. Boise State (13.4)
6. Wyoming (12.8)
7. Stanford (12.6)
8. Texas (12.2)
9. Temple (12.2)
10. Syracuse (12.2)

And while we're at it...

Top Ten Standard Deviations According to 2010 Adj. Score: Offense
1. Nebraska (15.6)
2. USC (14.0)
3. Navy (13.5)
4. Cincinnati (13.1)
5. Louisville (11.5)
6. Utah (11.3)
7. Ohio (11.1)
8. Wisconsin (10.9)
9. Nevada (10.9)
10. Colorado State (10.9)
24. California (9.8)

Teams who ranked among the Top 25 in both lists: California, Florida, Nevada, Oregon, Oregon State, Temple.

Full list after the jump. There are plenty of good teams at both ends of the schizophrenia spectrum, but this will tell us which teams gave their teams the most gray hairs.

Team OffStdDev Rk DefStdDev Rk Combined Rk
California 9.8 24 16.5 1 26.3 1
Nebraska 15.6 1 9.1 40 24.7 2
Washington 9.5 31 13.8 4 23.2 3
Temple 10.2 17 12.2 9 22.5 4
Florida 10.4 14 12.0 12 22.4 5
Boise State 9.0 41 13.4 5 22.4 6
Stanford 9.4 32 12.6 7 22.0 7
Nevada 10.9 9 10.9 18 21.8 8
Oregon 10.5 13 11.2 16 21.7 9
Georgia 7.5 71 14.1 2 21.6 10
Oregon State 10.4 15 10.9 19 21.3 11
Syracuse 8.9 45 12.2 10 21.1 12
Kent State 6.5 100 14.0 3 20.5 13
Rutgers 8.4 53 12.1 11 20.5 14
Navy 13.5 3 6.7 86 20.1 15
Wyoming 7.2 82 12.8 6 20.0 16
Utah 11.3 6 8.6 46 19.9 17
Northern Illinois 10.1 21 9.6 32 19.8 18
Alabama 9.1 37 10.7 21 19.8 19
Missouri 10.9 11 8.9 41 19.7 20
Team OffStdDev Rk DefStdDev Rk Combined Rk
Virginia Tech 9.0 40 10.7 22 19.7 21
Oklahoma 9.1 38 10.4 26 19.5 22
Iowa 8.9 44 10.5 25 19.4 23
Texas 6.8 90 12.2 8 19.1 24
Miami-OH 8.0 60 11.0 17 19.0 25
BYU 7.4 75 11.5 13 18.9 26
West Virginia 9.8 25 9.1 38 18.9 27
Connecticut 7.6 67 11.3 14 18.9 28
Toledo 8.7 50 10.1 28 18.8 29
Louisville 11.5 5 7.2 70 18.7 30
Michigan State 9.0 39 9.6 33 18.6 31
TCU 8.9 42 9.5 34 18.5 32
Maryland 7.5 69 10.9 20 18.4 33
Iowa State 10.2 18 8.0 55 18.3 34
USC 14.0 2 4.0 119 18.0 35
Army 10.2 19 7.8 60 18.0 36
Cincinnati 13.1 4 4.9 109 17.9 37
Arizona 8.6 52 9.3 37 17.9 38
Southern Miss 7.7 65 9.5 35 17.2 39
Ohio 11.1 7 6.1 91 17.2 40
Team OffStdDev Rk DefStdDev Rk Combined Rk
Hawaii 6.6 97 10.6 23 17.1 41
Pittsburgh 8.0 61 9.1 39 17.1 42
South Carolina 9.2 35 7.9 58 17.0 43
Troy 9.2 34 7.8 59 17.0 44
Kansas State 8.8 47 8.1 53 16.9 45
Marshall 9.9 23 7.0 77 16.9 46
Michigan 8.8 46 7.9 56 16.8 47
Colorado State 10.9 10 5.8 94 16.7 48
Utah State 10.3 16 6.3 88 16.6 49
Florida State 6.6 95 10.0 29 16.6 50
LSU 7.3 78 9.3 36 16.6 51
Notre Dame 5.3 116 11.2 15 16.5 52
Kentucky 8.7 49 7.7 62 16.5 53
Ball State 6.7 92 9.8 31 16.4 54
Florida International 9.1 36 7.2 69 16.4 55
San Diego State 9.5 30 6.9 79 16.4 56
UL-Monroe 10.2 20 6.2 89 16.3 57
Air Force 8.8 48 7.5 67 16.3 58
UCLA 9.4 33 6.9 81 16.3 59
Ohio State 5.7 111 10.6 24 16.2 60
Team OffStdDev Rk DefStdDev Rk Combined Rk
Bowling Green 9.5 27 6.6 87 16.2 61
Wisconsin 10.9 8 5.2 102 16.2 62
Clemson 8.0 59 8.1 54 16.1 63
Georgia Tech 7.2 86 8.8 43 16.0 64
Western Michigan 10.8 12 5.0 105 15.8 65
Vanderbilt 7.5 68 8.2 50 15.8 66
Boston College 7.3 77 8.4 49 15.7 67
North Texas 7.1 87 8.5 47 15.6 68
Oklahoma State 8.3 56 7.2 73 15.5 69
Ole Miss 8.6 51 6.8 83 15.5 70
Idaho 5.2 117 10.3 27 15.4 71
Middle Tennessee 8.3 57 7.0 76 15.2 72
Central Florida 7.0 88 8.2 51 15.2 73
Colorado 6.5 101 8.7 45 15.2 74
Western Kentucky 6.3 102 8.9 42 15.1 75
Arizona State 9.5 29 5.6 95 15.1 76
Purdue 6.8 91 8.2 52 15.0 77
Fresno State 7.4 76 7.6 65 15.0 78
Eastern Michigan 10.1 22 4.8 110 14.9 79
Minnesota 7.0 89 7.8 61 14.7 80
Team OffStdDev Rk DefStdDev Rk Combined Rk
UAB 7.4 73 7.2 72 14.7 81
South Florida 7.9 63 6.7 84 14.6 82
Houston 9.5 28 4.9 108 14.5 83
Texas Tech 7.4 74 7.0 75 14.4 84
Florida Atlantic 7.7 64 6.7 85 14.4 85
Kansas 9.6 26 4.8 112 14.4 86
Mississippi State 6.6 94 7.7 63 14.3 87
Texas A&M 5.3 114 8.8 44 14.1 88
Tulsa 7.6 66 6.1 92 13.7 89
Virginia 5.3 115 8.4 48 13.7 90
Miami-FL 6.0 105 7.6 66 13.6 91
Duke 7.5 72 6.2 90 13.6 92
New Mexico 5.7 110 7.9 57 13.6 93
Auburn 6.6 93 6.9 78 13.6 94
Illinois 7.5 70 6.0 93 13.6 95
Washington State 8.4 54 5.0 107 13.4 96
East Carolina 6.0 107 7.2 71 13.2 97
Penn State 6.2 104 7.0 74 13.2 98
Arkansas State 7.9 62 5.2 103 13.1 99
Wake Forest 8.2 58 4.8 111 13.0 100
Team OffStdDev Rk DefStdDev Rk Combined Rk
Buffalo 5.7 109 7.3 68 13.0 101
Tennessee 3.0 120 9.9 30 12.9 102
Arkansas 6.0 108 6.9 82 12.9 103
N.C. State 7.2 80 5.6 96 12.8 104
San Jose State 8.9 43 3.8 120 12.7 105
Rice 8.4 55 4.2 118 12.6 106
UNLV 7.2 84 5.3 101 12.5 107
Northwestern 4.8 118 7.7 64 12.5 108
UL-Lafayette 7.2 81 5.0 106 12.2 109
Tulane 6.6 96 5.6 97 12.1 110
Baylor 6.5 98 5.5 98 12.0 111
Akron 7.2 79 4.7 114 11.9 112
Louisiana Tech 7.2 83 4.7 115 11.9 113
Indiana 6.2 103 5.5 99 11.7 114
Memphis 4.7 119 6.9 80 11.5 115
Central Michigan 6.0 106 5.4 100 11.4 116
North Carolina 7.2 85 4.2 117 11.4 117
UTEP 6.5 99 4.6 116 11.1 118
New Mexico State 5.4 113 5.1 104 10.5 119
SMU 5.6 112 4.8 113 10.4 120