We discussed EqPts and PPP last week, and I shared the EqPts graph, but it strikes me that there's really no harm in sharing all the equivalent point values for playing along at home. Here's the graph again. Point values after the jump.

YdLine | EqPt Value |
1 | 0.742 |
2 | 0.797 |
3 | 0.806 |
4 | 0.827 |
5 | 0.842 |
6 | 0.853 |
7 | 0.866 |
8 | 0.877 |
9 | 0.899 |
10 | 0.908 |
11 | 0.910 |
12 | 0.914 |
13 | 0.932 |
14 | 0.942 |
15 | 0.951 |
16 | 0.991 |
17 | 1.062 |
18 | 1.141 |
19 | 1.176 |
20 | 1.179 |
21 | 1.186 |
22 | 1.188 |
23 | 1.192 |
24 | 1.233 |
25 | 1.243 |
26 | 1.270 |
27 | 1.306 |
28 | 1.350 |
29 | 1.407 |
30 | 1.446 |
31 | 1.489 |
32 | 1.514 |
33 | 1.550 |
34 | 1.566 |
35 | 1.579 |
36 | 1.608 |
37 | 1.629 |
38 | 1.643 |
39 | 1.711 |
40 | 1.746 |
41 | 1.756 |
42 | 1.794 |
43 | 1.835 |
44 | 1.839 |
45 | 1.916 |
46 | 1.942 |
47 | 1.979 |
48 | 2.008 |
49 | 2.067 |
50 | 2.095 |
51 | 2.168 |
52 | 2.219 |
53 | 2.271 |
54 | 2.286 |
55 | 2.341 |
56 | 2.377 |
57 | 2.413 |
58 | 2.477 |
59 | 2.580 |
60 | 2.620 |
61 | 2.712 |
62 | 2.815 |
63 | 2.880 |
64 | 2.924 |
65 | 3.061 |
66 | 3.088 |
67 | 3.150 |
68 | 3.226 |
69 | 3.301 |
70 | 3.334 |
71 | 3.409 |
72 | 3.491 |
73 | 3.572 |
74 | 3.645 |
75 | 3.706 |
76 | 3.782 |
77 | 3.826 |
78 | 3.842 |
79 | 3.887 |
80 | 3.898 |
81 | 3.976 |
82 | 4.031 |
83 | 4.065 |
84 | 4.134 |
85 | 4.253 |
86 | 4.280 |
87 | 4.313 |
88 | 4.340 |
89 | 4.382 |
90 | 4.411 |
91 | 4.457 |
92 | 4.576 |
93 | 4.752 |
94 | 4.854 |
95 | 4.993 |
96 | 5.201 |
97 | 5.394 |
98 | 5.484 |
99 | 5.625 |
100 | 6.963 |
Just for fun...
- A five-yard gain from your 1: 0.11 EqPts
- A five-yard gain from your 10: 0.04 EqPts
- A five-yard gain from your 20: 0.06 EqPts
- A five-yard gain from your 30: 0.13 EqPts
- A five-yard gain from your 40: 0.17 EqPts
- A five-yard gain from the 50: 0.25 EqPts
- A five-yard gain from your opponent's 40: 0.44 EqPts
- A five-yard gain from your opponent's 30: 0.37 EqPts
- A five-yard gain from your opponent's 20: 0.36 EqPts
- A five-yard gain from your opponent's 10: 0.54 EqPts
- A five-yard gain from your opponent's 5: 1.97 EqPts
And no, this is not re-calibrated on a per-year basis. This is the set of numbers I use for all years. If we luck out and figure out how to put together more and more seasons of play-by-play data, we'll have decisions to make about calibration. But for now, this is the data table that has been used for all play-by-play data from 2005-10.
Loading comments...