clock menu more-arrow no yes mobile
Getty Images

This week's F/+ rankings are now posted at Outsiders. Last week's rising teams (Nebraska, Missouri) took a tumble this week while a new old power decided to make a bit of a surge. Texas rode a near-perfect massacre of Texas Tech to a double-digit rise this week while quite a few teams -- Michigan, Michigan State, Nebraska, Toledo, Arizona State -- took steps backwards. The top of the list, meanwhile, made only one specific, and justifiable, change. Otherwise the Top Nine is almost exactly the same as last week.

RK TEAM RECORD F/+ LAST
WK
CHANGE S&P+ RK FEI RK OFF.
F/+
RK DEF.
F/+
RK
1 LSU 9-0 +40.8% 3 +2 304.6 2 0.336 1 +15.7% 5 +25.0% 1
2 Alabama 8-1 +39.6% 1 -1 313.8 1 0.268 2 +15.0% 6 +24.6% 2
3 Boise State 8-0 +29.6% 2 -1 283.7 3 0.215 7 +14.0% 10 +15.6% 5
4 Oklahoma State 9-0 +28.6% 4 +0 268.9 7 0.266 3 +12.0% 13 +16.6% 4
5 Oklahoma 8-1 +27.4% 5 +0 272.7 5 0.225 5 +14.3% 9 +13.2% 6
6 Wisconsin 7-2 +26.9% 7 +1 270.9 6 0.223 6 +20.7% 1 +6.2% 23
7 Oregon 8-1 +26.6% 6 -1 275.4 4 0.195 9 +14.6% 7 +12.1% 8
8 Stanford 9-0 +20.5% 8 +0 243.3 13 0.229 4 +14.5% 8 +6.0% 26
9 Notre Dame 6-3 +20.2% 9 +0 257.4 8 0.154 19 +11.0% 18 +9.2% 16
10 Florida State 6-3 +18.7% 16 +6 250.9 9 0.155 17 +7.9% 29 +10.8% 12
11 Georgia 7-2 +16.9% 19 +8 246.3 10 0.143 26 +11.3% 16 +5.7% 27
12 Penn State 8-1 +16.4% 18 +6 244.0 12 0.143 25 -1.3% 66 +17.7% 3
13 Virginia Tech 8-1 +15.9% 13 +0 244.2 11 0.132 28 +5.6% 35 +10.3% 13
14 Texas A&M 5-4 +15.4% 14 +0 237.9 15 0.153 21 +11.8% 14 +3.6% 38
15 Georgia Tech 7-2 +15.2% 22 +7 233.5 19 0.170 12 +11.1% 17 +4.1% 34
RK TEAM RECORD F/+ LAST
WK
CHANGE S&P+ RK FEI RK OFF.
F/+
RK DEF.
F/+
RK
16 Michigan State 7-2 +14.9% 10 -6 235.0 17 0.158 14 +5.4% 37 +9.6% 15
17 Michigan 7-2 +14.8% 11 -6 234.6 18 0.157 15 +8.7% 24 +6.1% 24
18 USC 7-2 +14.5% 20 +2 227.5 30 0.185 10 +13.7% 11 +0.7% 56
19 Clemson 8-1 +14.1% 23 +4 221.1 38 0.209 8 +15.9% 4 -1.7% 69
20 Texas 6-2 +14.0% 32 +12 242.5 14 0.103 36 +3.8% 44 +10.2% 14
21 Nebraska 7-2 +13.5% 12 -9 229.5 27 0.156 16 +8.2% 26 +5.4% 29
22 Southern Miss 8-1 +13.4% 26 +4 229.3 28 0.155 18 +4.8% 39 +8.6% 17
23 Arizona State 6-3 +13.3% 15 -8 229.7 26 0.151 22 +10.3% 21 +3.0% 41
24 South Carolina 7-2 +12.8% 24 +0 232.2 21 0.129 29 +0.9% 53 +11.9% 9
25 Toledo 5-4 +12.3% 17 -8 235.0 16 0.104 35 +8.1% 27 +4.1% 33

(As always, check out the full S&P+, FEI, Off. S&P+ and Def. S&P+ rankings at Outsiders as well.)