/cdn.vox-cdn.com/photo_images/4651234/131562458.jpg)
This was a pretty popular feature last week, so in advance of today's bowl projections column, I figured I'd go ahead and post these again. As a reminder...
Wtd. Margin: This is an attempted look at momentum. If we weight each progressive game as ten percent more important than the one before it, some teams' Adj. Scoring Margins change. We can compare Wtd. Margin to the full 2011 Margin to get the DIFF column, which signifies the difference between the two numbers. Teams with a positive "DIFF" have shown improvement as the season has progressed. Teams with negative numbers have not.
So basically, the teams below are ranked by their Weighted Margin, using their Overall Margin as a reference point. And no, I cannot totally explain why Arkansas (No. 48) is crashing so hard. Might have to look into that for a Morning Tailgate column. Sorry, Angry Coach Petrino.
Wtd Rank | Team | Wtd Margin | Overall Margin | DIFF |
1 | Alabama | +35.1 | +32.7 | 2.4 |
2 | LSU | +25.3 | +27.0 | -1.8 |
3 | Boise State | +23.1 | +19.8 | 3.4 |
4 | Oklahoma | +22.8 | +22.3 | 0.6 |
5 | South Carolina | +19.8 | +15.9 | 3.9 |
6 | Oregon | +19.5 | +19.5 | 0.0 |
7 | Wisconsin | +17.9 | +19.1 | -1.2 |
8 | Florida State | +16.7 | +16.1 | 0.6 |
9 | Notre Dame | +16.1 | +14.7 | 1.5 |
10 | Oklahoma State | +15.0 | +15.0 | 0.0 |
11 | Georgia | +15.0 | +16.4 | -1.4 |
12 | Michigan State | +14.7 | +13.7 | 1.0 |
13 | Stanford | +14.6 | +14.2 | 0.4 |
14 | TCU | +14.4 | +12.2 | 2.2 |
15 | Houston | +13.6 | +11.7 | 1.9 |
16 | Michigan | +12.7 | +11.4 | 1.3 |
17 | Missouri | +12.2 | +11.4 | 0.8 |
18 | Penn State | +11.9 | +13.2 | -1.3 |
19 | Virginia Tech | +11.7 | +13.1 | -1.5 |
20 | Texas A&M | +10.7 | +12.3 | -1.6 |
21 | Cincinnati | +10.6 | +8.2 | 2.4 |
22 | Texas | +10.3 | +11.0 | -0.7 |
23 | Toledo | +10.3 | +8.0 | 2.3 |
24 | Central Florida | +10.1 | +10.8 | -0.7 |
25 | SMU | +9.5 | +10.1 | -0.6 |
Full list after the jump.
Wtd Rank | Team | Wtd Margin | Overall Margin | DIFF |
26 | West Virginia | +9.5 | +8.8 | 0.7 |
27 | USC | +9.0 | +6.7 | 2.3 |
28 | Nebraska | +8.5 | +5.9 | 2.6 |
29 | Baylor | +8.5 | +10.3 | -1.8 |
30 | Miami-FL | +7.9 | +7.4 | 0.5 |
31 | South Florida | +7.6 | +7.3 | 0.3 |
32 | Illinois | +7.5 | +9.1 | -1.6 |
33 | North Carolina | +7.2 | +5.5 | 1.7 |
34 | Southern Miss | +7.0 | +4.9 | 2.1 |
35 | Temple | +6.8 | +6.7 | 0.1 |
36 | Tulsa | +6.6 | +7.1 | -0.5 |
37 | Northern Illinois | +6.1 | +6.9 | -0.7 |
38 | Ohio State | +6.0 | +5.6 | 0.4 |
39 | Army | +5.8 | +3.5 | 2.3 |
40 | Arizona State | +5.8 | +5.2 | 0.6 |
41 | Nevada | +5.6 | +5.2 | 0.4 |
42 | Clemson | +5.4 | +5.3 | 0.1 |
43 | Georgia Tech | +5.0 | +6.3 | -1.3 |
44 | Virginia | +4.3 | +5.8 | -1.5 |
45 | Vanderbilt | +4.2 | +3.2 | 1.0 |
46 | Arkansas State | +4.1 | +2.3 | 1.8 |
47 | Washington | +4.1 | +2.8 | 1.3 |
48 | Arkansas | +3.5 | +5.5 | -1.9 |
49 | California | +3.3 | +4.9 | -1.6 |
50 | Utah State | +2.9 | +4.1 | -1.3 |
51 | Northwestern | +2.4 | +2.0 | 0.4 |
52 | Arizona | +2.0 | +2.5 | -0.5 |
53 | BYU | +2.0 | +1.4 | 0.5 |
54 | Wake Forest | +1.8 | +2.4 | -0.6 |
55 | Florida | +1.8 | +4.0 | -2.2 |
56 | Purdue | +1.7 | +0.7 | 1.0 |
57 | Mississippi State | +1.6 | +0.9 | 0.7 |
58 | UCLA | +1.5 | +2.1 | -0.7 |
59 | Ohio | +1.2 | +4.1 | -2.8 |
60 | Louisiana Tech | +1.2 | +1.9 | -0.6 |
61 | Iowa | +1.2 | +2.6 | -1.4 |
62 | Utah | +0.9 | +0.3 | 0.6 |
63 | San Diego State | +0.9 | +2.0 | -1.1 |
64 | Auburn | +0.5 | +1.3 | -0.8 |
65 | Kansas State | +0.3 | +1.0 | -0.7 |
66 | Rutgers | +0.2 | +0.4 | -0.2 |
67 | Western Michigan | +0.0 | +1.3 | -1.3 |
68 | Louisville | -0.5 | -1.3 | 0.8 |
69 | Air Force | -0.7 | -1.3 | 0.6 |
70 | Pittsburgh | -0.9 | -0.5 | -0.4 |
71 | Florida International | -0.9 | -1.6 | 0.7 |
72 | UTEP | -1.2 | -2.8 | 1.6 |
73 | Hawaii | -1.5 | -1.1 | -0.3 |
74 | Tennessee | -1.6 | +2.1 | -3.7 |
75 | Navy | -1.7 | +0.5 | -2.2 |
76 | Texas Tech | -1.7 | -1.3 | -0.3 |
77 | Syracuse | -1.7 | -1.7 | 0.0 |
78 | Western Kentucky | -2.3 | -1.8 | -0.4 |
79 | UL-Monroe | -2.3 | -1.6 | -0.7 |
80 | UL-Lafayette | -2.9 | -4.1 | 1.2 |
81 | Miami-OH | -3.0 | -2.3 | -0.7 |
82 | Fresno State | -3.1 | -3.7 | 0.6 |
83 | Maryland | -3.2 | -3.4 | 0.2 |
84 | Middle Tennessee | -3.3 | -5.5 | 2.2 |
85 | Bowling Green | -3.7 | -2.8 | -0.9 |
86 | East Carolina | -4.0 | -3.2 | -0.8 |
87 | NC State | -4.3 | -1.3 | -3.0 |
88 | Iowa State | -4.9 | -6.3 | 1.4 |
89 | Duke | -5.3 | -6.1 | 0.8 |
90 | New Mexico State | -5.5 | -5.9 | 0.3 |
91 | Ball State | -5.7 | -6.6 | 0.9 |
92 | Oregon State | -5.9 | -5.0 | -0.9 |
93 | Connecticut | -5.9 | -4.5 | -1.5 |
94 | Wyoming | -6.5 | -7.0 | 0.5 |
95 | Washington State | -6.6 | -7.0 | 0.4 |
96 | Marshall | -6.8 | -6.6 | -0.2 |
97 | Eastern Michigan | -7.0 | -7.2 | 0.2 |
98 | Boston College | -7.1 | -8.2 | 1.1 |
99 | Ole Miss | -7.6 | -9.1 | 1.4 |
100 | Central Michigan | -8.3 | -8.4 | 0.1 |
101 | Buffalo | -8.5 | -8.3 | -0.2 |
102 | San Jose State | -8.5 | -9.4 | 0.9 |
103 | Rice | -8.6 | -7.9 | -0.6 |
104 | Kent State | -8.6 | -8.5 | -0.1 |
105 | North Texas | -9.0 | -9.4 | 0.4 |
106 | Troy | -9.3 | -9.4 | 0.1 |
107 | Minnesota | -9.6 | -8.3 | -1.3 |
108 | Kentucky | -10.0 | -8.8 | -1.3 |
109 | Indiana | -10.1 | -9.9 | -0.2 |
110 | Colorado | -11.0 | -9.2 | -1.8 |
111 | Idaho | -11.6 | -11.7 | 0.1 |
112 | Akron | -12.5 | -15.4 | 2.9 |
113 | Tulane | -12.5 | -12.2 | -0.3 |
114 | Kansas | -12.8 | -10.6 | -2.1 |
115 | UAB | -13.5 | -14.3 | 0.7 |
116 | UNLV | -13.6 | -11.1 | -2.5 |
117 | Colorado State | -15.0 | -14.7 | -0.2 |
118 | Memphis | -18.2 | -19.0 | 0.8 |
119 | Florida Atlantic | -18.6 | -16.7 | -1.9 |
120 | New Mexico | -19.4 | -19.1 | -0.3 |
Loading comments...