clock menu more-arrow no yes mobile

Apologies for the lack of Study Hall posts this week -- I learned a valuable lesson this past week: no more Thanksgiving travel if you are a college football writer. Good lord. Anyway, this week's F/+ rankings are now posted at Outsiders. Enjoy. Predictably, Notre Dame tumbled a bit. They basically switched places with Stanford, which makes sense.

F/+ Rk Team Record F/+ Last
Week
Chg Off
F/+
Rk Def
F/+
Rk Spec.
Tms
F/+
Rk
1 LSU 12-0 37.5% 1 0 14.9% 2 18.8% 2 3.8% 3
2 Alabama 11-1 30.3% 2 0 12.1% 10 18.9% 1 -0.8% 80
3 Boise State 10-1 27.3% 3 0 12.8% 8 10.5% 5 4.0% 2
4 Oklahoma State 10-1 25.1% 4 0 12.3% 9 10.3% 6 2.5% 13
5 Oregon 10-2 24.6% 5 0 13.1% 6 10.0% 7 1.5% 25
6 Wisconsin 10-2 24.5% 6 0 19.1% 1 5.2% 22 0.1% 61
7 Oklahoma 9-2 20.0% 7 0 11.8% 11 7.6% 13 0.6% 48
8 Stanford 11-1 18.9% 13 5 13.2% 5 5.0% 24 0.6% 49
9 Florida State 8-4 18.6% 8 -1 4.8% 34 9.7% 8 4.1% 1
10 Michigan State 10-2 18.3% 10 0 6.4% 27 8.7% 10 3.3% 6
11 USC 10-2 17.0% 14 3 12.8% 7 2.6% 43 1.6% 24
12 Michigan 10-2 16.5% 12 0 11.5% 12 4.9% 27 0.1% 59
13 Georgia 10-2 15.7% 23 10 9.9% 15 6.1% 18 -0.3% 72
14 Virginia Tech 11-1 15.3% 15 1 9.0% 18 6.8% 15 -0.5% 74
15 Notre Dame 8-4 15.0% 9 -6 7.9% 21 6.2% 17 0.9% 42
F/+ Rk Team Record F/+ Last
Week
Chg Off
F/+
Rk Def
F/+
Rk Spec.
Tms
F/+
Rk
16 Arkansas 10-2 14.4% 11 -5 10.7% 13 2.0% 48 1.6% 22
17 Nebraska 9-3 13.9% 18 1 6.4% 26 5.0% 25 2.4% 14
18 Texas 7-4 13.8% 20 2 -1.2% 67 12.0% 3 3.0% 8
19 TCU 9-2 13.7% 17 -2 9.2% 17 3.0% 39 1.5% 27
20 Houston 12-0 13.2% 21 1 13.6% 4 -1.3% 67 0.9% 40
21 Texas AM 6-6 12.7% 16 -5 8.1% 19 4.2% 31 0.4% 54
22 Temple 8-4 9.9% 27 5 1.8% 48 4.5% 29 3.6% 4
23 Cincinnati 8-3 9.6% 34 11 6.5% 24 1.8% 50 1.2% 32
24 Penn State 9-3 9.5% 19 -5 -1.2% 66 10.8% 4 0.0% 64
25 Kansas State 9-2 9.4% 26 1 5.7% 32 1.2% 53 2.5% 12

(As always, check out the full S&P+, FEI, Off. S&P+ and Def. S&P+ rankings at Outsiders as well.)