/cdn.vox-cdn.com/photo_images/4769728/133477096.jpg)
You know the drill by now. Monday is bowl projections day, so in advance ... here are your Momentum Rankings for the week. As a reminder...
Wtd. Margin: This is an attempted look at momentum. If we weight each progressive game as ten percent more important than the one before it, some teams' Adj. Scoring Margins change. We can compare Wtd. Margin to the full 2011 Margin to get the DIFF column, which signifies the difference between the two numbers. Teams with a positive "DIFF" have shown improvement as the season has progressed. Teams with negative numbers have not.
So Houston is not playing at the caliber of one of the recent TCU teams, but they are, at the very least, blowing 2007 Hawaii out of the water at this point.
Wtd Rank |
Team | Wtd Off Avg |
Wtd Def Avg |
Wtd Margin |
Overall Margin |
DIFF |
1 | Alabama | 38.8 | 10.1 | 28.7 | 31.6 | -2.9 |
2 | LSU | 40.2 | 12.2 | 28.0 | 26.9 | 1.1 |
3 | Wisconsin | 43.3 | 24.0 | 19.3 | 19.3 | 0.1 |
4 | Oklahoma | 35.6 | 17.5 | 18.1 | 20.3 | -2.2 |
5 | Oregon | 38.5 | 21.6 | 16.9 | 18.4 | -1.5 |
6 | Boise State | 37.5 | 21.1 | 16.4 | 18.6 | -2.2 |
7 | Houston | 42.1 | 25.9 | 16.2 | 14.9 | 1.4 |
8 | Georgia | 31.1 | 15.9 | 15.2 | 15.1 | 0.1 |
9 | Oklahoma State | 39.6 | 25.3 | 14.3 | 14.7 | -0.4 |
10 | TCU | 35.9 | 22.4 | 13.5 | 12.5 | 1.0 |
11 | Florida State | 32.8 | 19.4 | 13.3 | 13.9 | -0.6 |
12 | Michigan State | 27.6 | 14.5 | 13.0 | 14.1 | -1.1 |
13 | South Carolina | 30.9 | 18.2 | 12.7 | 13.5 | -0.8 |
14 | Stanford | 38.4 | 25.9 | 12.5 | 13.9 | -1.4 |
15 | Michigan | 34.8 | 23.2 | 11.6 | 12.4 | -0.8 |
16 | Virginia Tech | 31.9 | 20.8 | 11.1 | 12.8 | -1.7 |
17 | Missouri | 33.4 | 22.6 | 10.8 | 11.3 | -0.6 |
18 | Arkansas | 37.4 | 26.6 | 10.8 | 9.1 | 1.7 |
19 | Texas A&M | 34.0 | 23.8 | 10.2 | 11.4 | -1.2 |
20 | Notre Dame | 35.0 | 25.1 | 9.9 | 12.2 | -2.3 |
21 | Tulsa | 34.4 | 24.9 | 9.4 | 7.7 | 1.7 |
22 | Baylor | 40.1 | 30.8 | 9.3 | 10.3 | -1.0 |
23 | Miami | 35.3 | 26.1 | 9.2 | 7.7 | 1.5 |
24 | West Virginia | 37.6 | 28.4 | 9.2 | 8.6 | 0.6 |
25 | Penn State | 25.1 | 16.2 | 8.9 | 10.8 | -1.9 |
Full list after the jump.
Wtd Rank |
Team | Wtd Off Avg |
Wtd Def Avg |
Wtd Margin |
Overall Margin |
DIFF |
26 | Texas | 24.7 | 16.0 | 8.7 | 9.2 | -0.5 |
27 | Northern Illinois | 35.4 | 27.1 | 8.3 | 7.2 | 1.1 |
28 | Temple | 30.9 | 22.8 | 8.1 | 7.3 | 0.9 |
29 | Central Florida | 29.5 | 21.6 | 7.9 | 10.4 | -2.5 |
30 | Toledo | 37.2 | 29.3 | 7.9 | 7.1 | 0.7 |
31 | USC | 34.4 | 26.6 | 7.8 | 6.8 | 1.0 |
32 | South Florida | 30.9 | 23.6 | 7.3 | 7.3 | 0.0 |
33 | California | 26.5 | 19.5 | 6.9 | 6.3 | 0.6 |
34 | Rutgers | 23.6 | 17.2 | 6.4 | 4.5 | 1.9 |
35 | Illinois | 26.5 | 20.4 | 6.1 | 7.9 | -1.8 |
36 | Nebraska | 30.9 | 24.9 | 6.0 | 5.9 | 0.1 |
37 | North Carolina | 32.6 | 26.6 | 6.0 | 6.6 | -0.7 |
38 | Nevada | 30.6 | 24.7 | 5.9 | 5.4 | 0.6 |
39 | SMU | 28.6 | 22.9 | 5.8 | 7.5 | -1.7 |
40 | BYU | 30.0 | 24.9 | 5.0 | 3.4 | 1.6 |
41 | Utah State | 34.6 | 30.1 | 4.5 | 4.8 | -0.3 |
42 | Arkansas State | 29.5 | 25.0 | 4.5 | 3.8 | 0.7 |
43 | Cincinnati | 30.3 | 25.8 | 4.5 | 5.3 | -0.8 |
44 | Virginia | 27.0 | 22.6 | 4.4 | 4.9 | -0.5 |
45 | Georgia Tech | 34.0 | 29.7 | 4.2 | 5.3 | -1.1 |
46 | Southern Miss | 30.4 | 26.5 | 3.9 | 4.1 | -0.2 |
47 | Iowa | 32.7 | 29.4 | 3.3 | 2.7 | 0.6 |
48 | San Diego State | 28.0 | 25.3 | 2.7 | 2.2 | 0.5 |
49 | Ohio | 30.9 | 28.4 | 2.5 | 3.2 | -0.7 |
50 | Ohio State | 26.5 | 24.1 | 2.4 | 3.9 | -1.5 |
51 | Utah | 22.1 | 19.8 | 2.3 | 2.1 | 0.2 |
52 | Vanderbilt | 26.7 | 24.9 | 1.9 | 1.7 | 0.2 |
53 | Clemson | 31.5 | 29.6 | 1.8 | 2.8 | -0.9 |
54 | Army | 30.1 | 28.6 | 1.5 | 1.3 | 0.2 |
55 | UCLA | 30.3 | 28.9 | 1.5 | 1.5 | -0.1 |
56 | Arizona State | 30.0 | 28.6 | 1.3 | 2.9 | -1.6 |
57 | Louisiana Tech | 25.4 | 24.3 | 1.1 | 1.1 | 0.0 |
58 | Florida | 28.2 | 27.2 | 1.1 | 3.0 | -1.9 |
59 | Wake Forest | 28.5 | 27.4 | 1.0 | 1.4 | -0.4 |
60 | Pittsburgh | 28.3 | 27.3 | 1.0 | 0.3 | 0.7 |
61 | Miami (Ohio) |
26.5 | 25.6 | 0.9 | -1.4 | 2.3 |
62 | Western Michigan | 31.9 | 31.1 | 0.9 | 1.6 | -0.7 |
63 | Kansas State | 26.5 | 25.8 | 0.7 | 1.7 | -1.0 |
64 | Northwestern | 32.9 | 32.8 | 0.1 | -0.1 | 0.2 |
65 | Tennessee | 26.5 | 26.5 | 0.0 | 1.0 | -0.9 |
66 | Arizona | 31.0 | 31.5 | -0.5 | 0.3 | -0.8 |
67 | Purdue | 27.3 | 28.0 | -0.7 | -0.3 | -0.4 |
68 | N.C. State | 22.0 | 22.7 | -0.7 | -2.0 | 1.3 |
69 | UTEP | 28.0 | 28.9 | -0.9 | -2.0 | 1.1 |
70 | Louisville | 27.6 | 28.4 | -0.9 | -1.8 | 0.9 |
71 | Mississippi State | 26.7 | 27.9 | -1.2 | 0.0 | -1.2 |
72 | Florida International | 26.2 | 27.5 | -1.3 | -0.8 | -0.5 |
73 | UL-Monroe | 25.1 | 26.9 | -1.8 | -1.9 | 0.1 |
74 | Navy | 33.0 | 34.9 | -1.9 | -1.0 | -0.9 |
75 | Western Kentucky | 26.3 | 28.2 | -1.9 | -3.2 | 1.3 |
76 | Washington | 29.2 | 31.2 | -2.0 | -0.6 | -1.3 |
77 | Fresno State | 30.2 | 32.2 | -2.0 | -3.3 | 1.3 |
78 | Syracuse | 28.0 | 30.1 | -2.1 | -1.3 | -0.7 |
79 | Bowling Green | 28.1 | 30.2 | -2.1 | -1.9 | -0.1 |
80 | East Carolina | 26.9 | 29.1 | -2.2 | -3.1 | 0.9 |
81 | Air Force | 29.6 | 32.0 | -2.3 | -2.3 | 0.0 |
82 | Auburn | 28.4 | 30.9 | -2.5 | -1.1 | -1.4 |
83 | Hawaii | 27.0 | 30.0 | -3.0 | -2.6 | -0.4 |
84 | UL-Lafayette | 27.2 | 30.3 | -3.1 | -3.6 | 0.5 |
85 | Texas Tech | 29.8 | 33.1 | -3.4 | -2.5 | -0.9 |
86 | Oregon State | 25.7 | 29.5 | -3.8 | -4.5 | 0.7 |
87 | Wyoming | 25.2 | 30.1 | -4.9 | -5.9 | 1.0 |
88 | Kent State | 17.1 | 22.0 | -4.9 | -6.8 | 1.9 |
89 | Connecticut | 21.1 | 26.0 | -5.0 | -4.3 | -0.6 |
90 | Boston College | 22.6 | 27.6 | -5.0 | -6.8 | 1.8 |
91 | Iowa State | 21.7 | 26.8 | -5.0 | -5.3 | 0.3 |
92 | Maryland | 26.2 | 31.6 | -5.4 | -4.2 | -1.1 |
93 | Washington State | 26.2 | 31.5 | -5.4 | -5.5 | 0.1 |
94 | Eastern Michigan | 23.7 | 30.1 | -6.4 | -7.0 | 0.6 |
95 | Ball State | 26.3 | 32.9 | -6.6 | -7.5 | 0.9 |
96 | Central Michigan | 26.9 | 33.5 | -6.6 | -6.8 | 0.2 |
97 | Buffalo | 24.6 | 31.2 | -6.6 | -7.3 | 0.6 |
98 | Duke | 26.4 | 33.1 | -6.7 | -6.3 | -0.4 |
99 | New Mexico State | 27.3 | 34.3 | -6.9 | -6.8 | -0.1 |
100 | North Texas | 25.6 | 32.7 | -7.1 | -8.0 | 0.9 |
101 | Rice | 22.9 | 30.3 | -7.4 | -7.8 | 0.4 |
102 | San Jose State | 23.1 | 30.9 | -7.8 | -8.8 | 1.0 |
103 | Middle Tennessee | 24.8 | 33.4 | -8.6 | -7.4 | -1.2 |
104 | Marshall | 20.8 | 29.6 | -8.8 | -8.4 | -0.4 |
105 | Minnesota | 23.3 | 32.2 | -8.9 | -9.3 | 0.4 |
106 | Ole Miss | 23.0 | 32.1 | -9.1 | -8.8 | -0.3 |
107 | Kentucky | 18.6 | 28.1 | -9.5 | -9.4 | -0.1 |
108 | Troy | 22.7 | 32.5 | -9.8 | -9.1 | -0.8 |
109 | UAB | 26.0 | 36.3 | -10.4 | -12.7 | 2.3 |
110 | Colorado State | 21.3 | 31.8 | -10.5 | -11.5 | 1.1 |
111 | Colorado | 21.6 | 32.6 | -11.0 | -9.9 | -1.1 |
112 | Idaho | 18.3 | 29.6 | -11.3 | -11.7 | 0.4 |
113 | Indiana | 23.7 | 35.3 | -11.6 | -11.4 | -0.2 |
114 | Tulane | 18.9 | 32.0 | -13.1 | -12.6 | -0.5 |
115 | UNLV | 19.5 | 32.8 | -13.3 | -13.1 | -0.3 |
116 | Kansas | 20.8 | 34.5 | -13.6 | -12.2 | -1.4 |
117 | Florida Atlantic | 14.9 | 31.0 | -16.1 | -16.8 | 0.8 |
118 | Memphis | 16.2 | 33.7 | -17.5 | -18.8 | 1.2 |
119 | New Mexico | 17.0 | 35.6 | -18.6 | -18.3 | -0.2 |
120 | Akron | 17.5 | 36.1 | -18.6 | -18.1 | -0.6 |
Loading comments...